Official Basketball Box Score
Virgini Union vs Virginia State
01/18/09 8:00 pm at Richmond, VA
--------------------------------------------------------------------------------
VISITORS: Virgini Union 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BYERSON,Brandon..... * 5-9 0-1 9-13 0 5 5 0 19 1 1 0 1 24
13 McDONALD,Branden.... * 2-5 0-1 3-3 0 2 2 3 7 4 1 0 3 38
24 BYERSON,Braxton..... * 5-14 3-6 6-8 2 6 8 2 19 1 1 0 1 38
31 COOK,Kyle........... * 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 18
33 THONDIQUE,Gregg..... * 8-14 0-0 2-4 3 9 12 4 18 1 3 0 1 35
10 BERRY,Travis........ 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
25 SMITH,Branden....... 2-4 0-1 0-0 1 0 1 2 4 0 0 0 3 17
30 WILLIAMS,Lemoyne.... 3-3 0-0 4-4 0 5 5 1 10 0 2 1 1 18
35 BOND,Brandon........ 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 9
TEAM................ 6 1 7
Totals.............. 25-53 3-10 24-32 14 29 43 18 77 7 8 1 10 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-25 52.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Virginia State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MINES,Trey.......... * 6-16 1-6 2-3 1 1 2 2 15 1 2 0 2 29
22 JOHNSON,Michael..... * 2-8 0-4 3-3 1 1 2 4 7 2 2 0 1 28
41 SIMPSON,Jacobe...... * 3-5 0-0 0-0 1 1 2 2 6 0 0 0 0 12
42 MACKLIN,Brandon..... * 1-3 0-0 1-7 1 5 6 1 3 2 0 1 1 35
45 WILLIS,Leon......... * 2-4 0-1 4-4 2 4 6 2 8 3 1 0 1 25
03 LIPSCOMB,Ricardo.... 1-6 1-3 0-0 0 1 1 1 3 0 2 0 0 14
12 MILLS,Harvey........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
20 CROCKETT,Terrell.... 5-8 0-0 3-4 1 1 2 4 13 1 2 0 0 32
24 WASHINGTON,Chris.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 4
32 CHANEY,J.C.......... 5-6 0-0 0-0 1 3 4 5 10 0 0 0 0 20
TEAM................ 3 5 8
Totals.............. 25-58 2-15 13-21 11 22 33 21 65 9 10 1 6 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 14-27 51.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-8 12.5% Game: 13.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-13 61.5% Game: 61.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Virgini Union-None. Virginia State-JOHNSON,Michael.
Attendance:
Score by Periods 1st 2nd Total
Virgini Union................. 35 42 - 77
Virginia State................ 28 37 - 65