Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-3, 7-2)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 1525 1280
Points Per Game 72.6 61.0
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 567-1210 441-1052
FG: Percentage .469 .419
FG: Per Game 27.0 21.0
3PT: Made-Attempted 81-249 137-449
3PT: Percentage .325 .305
3PT: Per Game 3.9 6.5
FT: Made-Attempted 310-479 261-390
FT: Percentage .647 .669
FT: Per Game 14.8 12.4
Rebounding
Total 787 629
Per Game 37.5 30.0
Margin 7.5 --
Assists
Total 204 268
Per Game 9.7 12.8
Turnovers
Total 258 367
Per Game 12.3 17.5
Margin 5.2 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.1 11.0
Steals
Total 238 129
Per Game 11.3 6.1
Blocks
Total 53 79
Per Game 2.5 3.8
Attendance
Total 6511 2923
Per Game 10-651 7-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Dark, Malachi 21 18 495 23.6 99 160 .619 0 0 .000 54 87 .621 252 12.0 36 43 79 3.8 36 16 28 15 12
01 Gardner, Bobby 21 19 614 29.2 85 229 .371 15 43 .349 61 79 .772 246 11.7 24 80 104 5.0 34 41 34 45 1
24 Harding, Tahj 19 2 333 17.5 64 173 .370 28 87 .322 17 22 .773 173 9.1 12 35 47 2.5 21 10 18 8 2
22 Richardson-Keyes, Noah 21 16 445 21.2 78 142 .549 7 18 .389 23 30 .767 186 8.9 23 46 69 3.3 48 15 21 42 1
03 Harris, O'Maundre 20 3 413 20.7 52 115 .452 6 28 .214 29 42 .690 139 7.0 6 45 51 2.6 17 40 27 24 0
05 Scranton, Elijah 21 17 492 23.4 43 93 .462 1 2 .500 57 96 .594 144 6.9 55 70 125 6.0 46 17 33 28 8
02 Vaughn, Travis 20 16 546 27.3 33 80 .413 17 42 .405 26 31 .839 109 5.5 9 30 39 2.0 17 32 25 29 0
15 Johnson, Nemo 21 2 307 14.6 42 61 .689 0 2 .000 14 30 .467 98 4.7 20 32 52 2.5 40 9 14 21 8
44 Caine, Joshua 20 1 158 7.9 29 59 .492 0 0 .000 7 12 .583 65 3.3 35 20 55 2.8 35 3 9 12 6
20 Garnett, Jamari 8 0 29 3.6 3 12 .250 3 11 .273 6 8 .750 15 1.9 0 3 3 0.4 3 0 1 0 0
00 Morris, Jeremiah 17 0 125 7.4 13 24 .542 0 0 .000 6 21 .286 32 1.9 9 17 26 1.5 23 1 12 4 8
12 Tchatchoua, Will 11 0 58 5.3 8 21 .381 2 7 .286 2 5 .400 20 1.8 9 14 23 2.1 2 0 2 1 3
23 Bell, Tyler 11 0 61 5.5 6 11 .545 0 0 .000 2 3 .667 14 1.3 5 5 10 0.9 11 1 7 3 2
10 Jones, Jaylen 8 0 31 3.9 3 5 .600 1 2 .500 2 4 .500 9 1.1 1 3 4 0.5 4 2 2 0 0
13 Mason, Paul 14 1 56 4.0 6 10 .600 0 1 .000 0 2 .000 12 0.9 4 7 11 0.8 12 3 4 5 2
30 Bruce, Wonzooly 6 0 25 4.2 2 7 .286 1 4 .250 0 0 .000 5 0.8 3 5 8 1.3 3 4 3 0 0
14 Crowell, Farrell 16 0 89 5.6 1 7 .143 0 1 .000 4 7 .571 6 0.4 1 11 12 0.8 4 10 7 1 0
30 Bruce, Wonzooly 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.3 0 0 11 0 0  
Total 21 4282 203.9 567 1210 .469 81 249 .325 310 479 .647 1525 72.62 290 497 787 37.5 356 204 258 238 53
Opponents 21 4283 204.0 441 1052 .419 137 449 .305 261 390 .669 1280 60.95 169 459 628 29.9 372 268 367 129 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Bobby 11 10 333 30.3 55 139 .396 11 30 .367 33 43 .767 154 14.0 17 39 56 5.1 20 18 1.6 20 26 0
31 Dark, Malachi 11 9 234 21.3 42 69 .609 0 0 .000 25 48 .521 109 9.9 19 21 40 3.6 19 11 1.0 15 6 3
24 Harding, Tahj 11 2 205 18.6 40 107 .374 17 50 .340 10 13 .769 107 9.7 8 25 33 3.0 16 9 0.8 11 8 0
05 Scranton, Elijah 11 8 249 22.6 23 56 .411 0 0 .000 28 45 .622 74 6.7 32 29 61 5.5 24 11 1.0 16 16 6
22 Richardson-Keyes, Noah 11 7 195 17.7 33 59 .559 2 7 .286 8 9 .889 76 6.9 12 25 37 3.4 25 7 0.6 9 17 0
03 Harris, O'Maundre 10 2 207 20.7 23 59 .390 3 16 .188 20 29 .690 69 6.9 5 24 29 2.9 6 26 2.6 15 16 0
02 Vaughn, Travis 11 8 294 26.7 20 45 .444 10 24 .417 9 11 .818 59 5.4 9 16 25 2.3 8 14 1.3 9 15 0
15 Johnson, Nemo 11 2 167 15.2 24 35 .686 0 1 .000 7 15 .467 55 5.0 13 17 30 2.7 20 6 0.5 6 12 6
44 Caine, Joshua 10 1 76 7.6 13 26 .500 0 0 .000 4 6 .667 30 3.0 18 5 23 2.3 19 0 0.0 4 8 1
23 Bell, Tyler 4 0 24 6.0 3 5 .600 0 0 .000 2 2 1.000 8 2.0 1 1 2 0.5 4 1 0.3 1 2 0
20 Garnett, Jamari 5 0 23 4.6 2 6 .333 2 6 .333 6 8 .750 12 2.4 0 2 2 0.4 2 0 0.0 1 0 0
10 Jones, Jaylen 3 0 15 5.0 3 4 .750 1 2 .500 1 1 1.000 8 2.7 0 1 1 0.3 2 1 0.3 1 0 0
00 Morris, Jeremiah 11 0 86 7.8 10 19 .526 0 0 .000 4 13 .308 24 2.2 6 15 21 1.9 20 0 0.0 10 3 7
12 Tchatchoua, Will 7 0 47 6.7 5 17 .294 1 6 .167 1 3 .333 12 1.7 7 11 18 2.6 2 0 0.0 1 1 3
30 Bruce, Wonzooly 4 0 20 5.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 3 4 7 1.8 3 3 0.8 3 0 0
13 Mason, Paul 8 1 44 5.5 3 5 .600 0 0 .000 0 0 .000 6 0.8 1 7 8 1.0 8 3 0.4 3 4 2
30 Bruce, Wonzooly 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Crowell, Farrell 8 0 58 7.3 1 5 .200 0 1 .000 2 4 .500 4 0.5 1 6 7 0.9 2 8 1.0 4 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 3.1 0 0 0.0 6 0 0  
Total 11 2282 207.5 302 662 .456 48 146 .329 160 250 .640 812 73.82 172 262 434 39.5 200 118 10.7 135 135 28
Opponents 11 2282 207.5 224 528 .424 73 207 .353 144 225 .640 665 60.45 76 236 312 28.4 188 144 13.1 201 64 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Dark, Malachi 21 18 495 99 160 .619 0 0 .000 54 87 .621 252 12.0
01 Gardner, Bobby 21 19 614 85 229 .371 15 43 .349 61 79 .772 246 11.7
24 Harding, Tahj 19 2 333 64 173 .370 28 87 .322 17 22 .773 173 9.1
22 Richardson-Keyes, Noah 21 16 445 78 142 .549 7 18 .389 23 30 .767 186 8.9
03 Harris, O'Maundre 20 3 413 52 115 .452 6 28 .214 29 42 .690 139 7.0
05 Scranton, Elijah 21 17 492 43 93 .462 1 2 .500 57 96 .594 144 6.9
02 Vaughn, Travis 20 16 546 33 80 .413 17 42 .405 26 31 .839 109 5.5
15 Johnson, Nemo 21 2 307 42 61 .689 0 2 .000 14 30 .467 98 4.7
44 Caine, Joshua 20 1 158 29 59 .492 0 0 .000 7 12 .583 65 3.3
23 Bell, Tyler 11 0 61 6 11 .545 0 0 .000 2 3 .667 14 1.3
20 Garnett, Jamari 8 0 29 3 12 .250 3 11 .273 6 8 .750 15 1.9
10 Jones, Jaylen 8 0 31 3 5 .600 1 2 .500 2 4 .500 9 1.1
00 Morris, Jeremiah 17 0 125 13 24 .542 0 0 .000 6 21 .286 32 1.9
12 Tchatchoua, Will 11 0 58 8 21 .381 2 7 .286 2 5 .400 20 1.8
13 Mason, Paul 14 1 56 6 10 .600 0 1 .000 0 2 .000 12 0.9
30 Bruce, Wonzooly 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Crowell, Farrell 16 0 89 1 7 .143 0 1 .000 4 7 .571 6 0.4
30 Bruce, Wonzooly 6 0 25 2 7 .286 1 4 .250 0 0 .000 5 0.8
Total 21 4282 567 1210 .469 81 249 .325 310 479 .647 1525 72.62
Opponents 21 4283 441 1052 .419 137 449 .305 261 390 .669 1280 60.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Dark, Malachi 21 23.6 .619 .000 .621 1.7 2.0 3.8 0.8 0.7 0.6 12.0
01 Gardner, Bobby 21 29.2 .371 .349 .772 1.1 3.8 5.0 2.0 2.1 0.0 11.7
24 Harding, Tahj 19 17.5 .370 .322 .773 0.6 1.8 2.5 0.5 0.4 0.1 9.1
22 Richardson-Keyes, Noah 21 21.2 .549 .389 .767 1.1 2.2 3.3 0.7 2.0 0.0 8.9
03 Harris, O'Maundre 20 20.7 .452 .214 .690 0.3 2.3 2.6 2.0 1.2 0.0 7.0
05 Scranton, Elijah 21 23.4 .462 .500 .594 2.6 3.3 6.0 0.8 1.3 0.4 6.9
02 Vaughn, Travis 20 27.3 .413 .405 .839 0.5 1.5 2.0 1.6 1.5 0.0 5.5
15 Johnson, Nemo 21 14.6 .689 .000 .467 1.0 1.5 2.5 0.4 1.0 0.4 4.7
44 Caine, Joshua 20 7.9 .492 .000 .583 1.8 1.0 2.8 0.2 0.6 0.3 3.3
23 Bell, Tyler 11 5.5 .545 .000 .667 0.5 0.5 0.9 0.1 0.3 0.2 1.3
20 Garnett, Jamari 8 3.6 .250 .273 .750 0.0 0.4 0.4 0.0 0.0 0.0 1.9
10 Jones, Jaylen 8 3.9 .600 .500 .500 0.1 0.4 0.5 0.3 0.0 0.0 1.1
00 Morris, Jeremiah 17 7.4 .542 .000 .286 0.5 1.0 1.5 0.1 0.2 0.5 1.9
12 Tchatchoua, Will 11 5.3 .381 .286 .400 0.8 1.3 2.1 0.0 0.1 0.3 1.8
13 Mason, Paul 14 4.0 .600 .000 .000 0.3 0.5 0.8 0.2 0.4 0.1 0.9
30 Bruce, Wonzooly 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Crowell, Farrell 16 5.6 .143 .000 .571 0.1 0.7 0.8 0.6 0.1 0.0 0.4
30 Bruce, Wonzooly 6 4.2 .286 .250 .000 0.5 0.8 1.3 0.7 0.0 0.0 0.8
Total 21 203.9 .469 .325 .647 13.8 23.7 37.5 9.7 11.3 2.5 72.62
Opponents 21 204.0 .419 .305 .669 8.0 21.9 29.9 12.8 6.1 3.8 60.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
vs Mansfield 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 33.0 16 16 10 10 10 75 70.5
vs West Liberty 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 34.3 21 13 19 2 14 94 78.3
at Concord 11/24/25 65-58 W 24-64 .375 2-6 .333 15-22 .682 14 21 35 34.5 12 5 7 1 15 65 75.0
vs Dist. Columbia 11/26/25 73-64 W 27-51 .529 1-5 .200 18-28 .643 11 23 34 34.4 14 7 14 1 11 73 74.6
vs Livingstone 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 36.3 22 9 15 0 15 79 75.3
at Shepherd 12/03/25 68-49 W 29-58 .500 5-14 .357 5-8 .625 8 28 36 36.3 9 9 5 0 6 68 74.3
vs Fayetteville State 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 37.8 30 8 18 1 27 93 76.6
vs Virgin Islands 12/11/25 60-56 W 19-43 .442 1-3 .333 21-26 .808 10 24 34 37.3 16 3 11 2 9 60 74.8
vs Wilberforce 12/12/25 70-52 W 27-53 .509 3-12 .250 13-18 .722 12 26 38 37.4 25 9 14 3 9 70 74.3
vs Dillard 12/13/25 68-51 W 22-44 .500 4-11 .364 20-38 .526 15 25 40 37.6 13 9 14 2 8 68 73.7
vs Johnson C. Smith 12/19/25 88-36 W 34-62 .548 4-13 .308 16-26 .615 16 24 40 37.8 19 12 8 4 16 88 74.9
vs St. Thomas Aquinas 01/03/26 74-64 W 29-58 .500 4-12 .333 12-18 .667 13 20 33 37.5 11 7 11 2 10 74 74.8
at Shaw 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 37.4 17 12 15 1 12 75 74.9
at Fayetteville St. 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 37.5 22 6 12 0 12 62 74.0
at Claflin 01/12/26 66-64 W 25-59 .424 3-8 .375 13-19 .684 10 30 40 37.7 12 9 7 5 6 66 73.5
at Johnson C. Smith 01/14/26 75-73 W 26-52 .500 5-11 .455 18-31 .581 14 16 30 37.2 13 19 7 3 7 75 73.6
vs Virginia St. 01/17/26 65-37 W 24-60 .400 5-14 .357 12-17 .706 18 25 43 37.6 15 9 14 1 14 65 73.1
vs Bluefield St. 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 37.5 17 10 12 5 5 57 72.3
vs Bowie State 01/24/26 83-44 W 31-56 .554 10-18 .556 11-22 .500 13 32 45 37.9 16 16 17 4 14 83 72.8
vs Elizabeth City St. 01/29/26 69-63 W 24-54 .444 4-14 .286 17-19 .895 8 22 30 37.5 17 8 10 4 7 69 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
Mansfield 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 29.0 12 6 15 3 4 51 66.5
West Liberty 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 30.7 27 16 23 0 11 88 73.7
Concord 11/24/25 58-65 L 22-53 .415 4-23 .174 10-12 .833 11 32 43 33.8 16 14 21 6 3 58 69.8
Dist. Columbia 11/26/25 64-73 L 25-52 .481 5-17 .294 9-13 .692 6 22 28 32.6 21 15 17 3 7 64 68.6
Livingstone 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 30.3 15 8 26 6 5 49 65.3
Shepherd 12/03/25 49-68 L 19-55 .345 9-31 .290 2-3 .667 9 23 32 30.6 10 15 10 2 2 49 63.0
Fayetteville State 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 31.5 29 13 31 5 10 88 66.1
Virgin Islands 12/11/25 56-60 L 19-49 .388 10-25 .400 8-15 .533 10 21 31 31.4 20 16 16 1 1 56 65.0
Wilberforce 12/12/25 52-70 L 17-45 .378 1-13 .077 17-27 .630 7 17 24 30.7 18 5 17 3 8 52 63.7
Dillard 12/13/25 51-68 L 18-54 .333 4-26 .154 11-15 .733 16 18 34 31.0 26 6 15 2 7 51 62.5
Johnson C. Smith 12/19/25 36-88 L 10-36 .278 3-19 .158 13-21 .619 7 17 24 30.4 17 5 24 4 4 36 60.3
St. Thomas Aquinas 01/03/26 64-74 L 23-51 .451 8-24 .333 10-16 .625 10 22 32 30.5 19 13 18 0 8 64 60.6
Shaw 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 30.2 12 12 16 4 10 61 60.6
Fayetteville St. 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 30.7 17 15 19 9 5 75 61.6
Claflin 01/12/26 64-66 L 24-61 .393 11-28 .393 5-7 .714 9 27 36 31.1 15 19 11 6 5 64 61.8
Johnson C. Smith 01/14/26 73-75 L 28-48 .583 7-14 .500 10-14 .714 6 18 24 30.6 16 25 15 5 4 73 62.4
Virginia St. 01/17/26 37-65 L 15-44 .341 2-15 .133 5-14 .357 5 18 23 30.2 16 12 23 8 7 37 61.0
Bluefield St. 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 30.5 14 15 7 1 4 75 61.7
Bowie State 01/24/26 44-83 L 16-54 .296 0-10 .000 12-20 .600 7 22 29 30.4 20 4 18 3 8 44 60.9
Elizabeth City St. 01/29/26 63-69 L 22-41 .537 11-15 .733 8-17 .471 0 20 20 29.9 17 16 11 2 2 63 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/14/25 66-82 -16 25-50/29-47 .500/.617 5-12/11-22 .417/.500 11-19/13-19 .579-.684 27/24 3 8/18 18/14 2/6 11/14 19/15
Mansfield 11/15/25 75-51 24 30-67/18-58 .448/.310 4-15/2-26 .267/.077 11-16/13-16 .688-.813 39/34 5 16/6 10/15 10/3 10/4 16/12
West Liberty 11/18/25 94-88 6 33-60/27-60 .550/.450 4-13/10-35 .308/.286 24-36/24-29 .667-.828 37/34 3 13/16 19/23 2/0 14/11 21/27
Concord 11/24/25 65-58 7 24-64/22-53 .375/.415 2-6/4-23 .333/.174 15-22/10-12 .682-.833 35/43 -8 5/14 7/21 1/6 15/3 12/16
Dist. Columbia 11/26/25 73-64 9 27-51/25-52 .529/.481 1-5/5-17 .200/.294 18-28/9-13 .643-.692 34/28 6 7/15 14/17 1/3 11/7 14/21
Livingstone 11/29/25 79-49 30 30-62/17-39 .484/.436 5-17/3-14 .294/.214 14-20/12-22 .700-.545 46/19 27 9/8 15/26 0/6 15/5 22/15
Shepherd 12/03/25 68-49 19 29-58/19-55 .500/.345 5-14/9-31 .357/.290 5-8/2-3 .625-.667 36/32 4 9/15 5/10 0/2 6/2 9/10
Fayetteville State 12/06/25 93-88 5 35-78/26-54 .449/.481 2-14/9-20 .143/.450 21-38/27-42 .553-.643 48/38 10 8/13 18/31 1/5 27/10 30/29
Virgin Islands 12/11/25 60-56 4 19-43/19-49 .442/.388 1-3/10-25 .333/.400 21-26/8-15 .808-.533 34/31 3 3/16 11/16 2/1 9/1 16/20
Wilberforce 12/12/25 70-52 18 27-53/17-45 .509/.378 3-12/1-13 .250/.077 13-18/17-27 .722-.630 38/24 14 9/5 14/17 3/3 9/8 25/18
Dillard 12/13/25 68-51 17 22-44/18-54 .500/.333 4-11/4-26 .364/.154 20-38/11-15 .526-.733 40/34 6 9/6 14/15 2/2 8/7 13/26
Johnson C. Smith 12/19/25 88-36 52 34-62/10-36 .548/.278 4-13/3-19 .308/.158 16-26/13-21 .615-.619 40/24 16 12/5 8/24 4/4 16/4 19/17
St. Thomas Aquinas 01/03/26 74-64 10 29-58/23-51 .500/.451 4-12/8-24 .333/.333 12-18/10-16 .667-.625 33/32 1 7/13 11/18 2/0 10/8 11/19
Shaw 01/06/26 75-61 14 31-57/19-49 .544/.388 2-9/9-29 .222/.310 11-16/14-20 .688-.700 36/26 10 12/12 15/16 1/4 12/10 17/12
Fayetteville St. 01/08/26 62-75 -13 22-69/20-44 .319/.455 3-13/8-18 .231/.444 15-24/27-33 .625-.818 40/38 2 6/15 12/19 0/9 12/5 22/17
Claflin 01/12/26 66-64 2 25-59/24-61 .424/.393 3-8/11-28 .375/.393 13-19/5-7 .684-.714 40/36 4 9/19 7/11 5/6 6/5 12/15
Johnson C. Smith 01/14/26 75-73 2 26-52/28-48 .500/.583 5-11/7-14 .455/.500 18-31/10-14 .581-.714 30/24 6 19/25 7/15 3/5 7/4 13/16
Virginia St. 01/17/26 65-37 28 24-60/15-44 .400/.341 5-14/2-15 .357/.133 12-17/5-14 .706-.357 43/23 20 9/12 14/23 1/8 14/7 15/16
Bluefield St. 01/21/26 57-75 -18 20-53/27-58 .377/.466 5-15/10-25 .333/.400 12-18/11-15 .667-.733 36/35 1 10/15 12/7 5/1 5/4 17/14
Bowie State 01/24/26 83-44 39 31-56/16-54 .554/.296 10-18/0-10 .556/.000 11-22/12-20 .500-.600 45/29 16 16/4 17/18 4/3 14/8 16/20
Elizabeth City St. 01/29/26 69-63 6 24-54/22-41 .444/.537 4-14/11-15 .286/.733 17-19/8-17 .895-.471 30/20 10 8/16 10/11 4/2 7/2 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 West Liberty (11/18/25)
FIELD GOALS MADE 35 Fayetteville State (12/06/25)
FIELD GOAL ATTEMPTS 78 Fayetteville State (12/06/25)
3 PT FIELD GOALS MADE 10 Bowie State (01/24/26)
3 PT FG ATTEMPTS 18 Bowie State (01/24/26)
FREE THROWS MADE 24 West Liberty (11/18/25)
FREE THROW ATTEMPTS 38 Fayetteville State (12/06/25); Dillard (12/13/25)
REBOUNDS 48 Fayetteville State (12/06/25)
ASSISTS 19 Johnson C. Smith (01/14/26)
STEALS 27 Fayetteville State (12/06/25)
BLOCKED SHOTS 10 Mansfield (11/15/25)
TURNOVERS 19 West Liberty (11/18/25)
FOULS 30 Fayetteville State (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gardner,Bobby Johnson C. Smith (01/14/26)
FIELD GOALS MADE 11 Dark,Malachi Mansfield (11/15/25)
FIELD GOAL ATTEMPTS 20 Gardner,Bobby Fayetteville St. (01/08/26)
3 PT FIELD GOALS MADE 3 Vaughn,Travis; Harding,Tahj; Gardner,Bobby West Liberty (11/18/25); Dillard (12/13/25); Bowie State (01/24/26); Elizabeth City St. (01/29/26); Millersville (11/14/25); Fayetteville St. (01/08/26); Johnson C. Smith (01/14/26)
3 PT FG ATTEMPTS 10 Harding,Tahj Millersville (11/14/25)
FREE THROWS MADE 12 Gardner,Bobby Johnson C. Smith (01/14/26)
FREE THROW ATTEMPTS 17 Dark,Malachi Dist. Columbia (11/26/25)
REBOUNDS 13 Gardner,Bobby Concord (11/24/25)
ASSISTS 6 Gardner,Bobby West Liberty (11/18/25)
STEALS 8 Harris,O'Maundre Fayetteville State (12/06/25)
BLOCKED SHOTS 6 Dark,Malachi Mansfield (11/15/25)
TURNOVERS 6 Scranton,Elijah West Liberty (11/18/25)
FOULS 5 Scranton,Elijah; Caine,Joshua; Johnson,Nehemiah Fayetteville State (12/06/25); Johnson C. Smith (12/19/25); Millersville (11/14/25); Fayetteville St. (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Dark, Malachi 21 252 12.0
#01 Gardner, Bobby 21 246 11.7
#22 Richardson-Keyes, Noah 21 186 8.9
#24 Harding, Tahj 19 173 9.1
#05 Scranton, Elijah 21 144 6.9
#03 Harris, O'Maundre 20 139 7.0
#02 Vaughn, Travis 20 109 5.5
#15 Johnson, Nemo 21 98 4.7
#44 Caine, Joshua 20 65 3.3
#00 Morris, Jeremiah 17 32 1.9
#12 Tchatchoua, Will 11 20 1.8
#20 Garnett, Jamari 8 15 1.9
#23 Bell, Tyler 11 14 1.3
#13 Mason, Paul 14 12 0.9
#10 Jones, Jaylen 8 9 1.1
#14 Crowell, Farrell 16 6 0.4
#30 Bruce, Wonzooly 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Dark, Malachi 21 99 160 .619 4.7 7.6
#01 Gardner, Bobby 21 85 229 .371 4.0 10.9
#22 Richardson-Keyes, Noah 21 78 142 .549 3.7 6.8
#24 Harding, Tahj 19 64 173 .370 3.4 9.1
#03 Harris, O'Maundre 20 52 115 .452 2.6 5.8
#05 Scranton, Elijah 21 43 93 .462 2.0 4.4
#15 Johnson, Nemo 21 42 61 .689 2.0 2.9
#02 Vaughn, Travis 20 33 80 .413 1.7 4.0
#44 Caine, Joshua 20 29 59 .492 1.5 3.0
#00 Morris, Jeremiah 17 13 24 .542 0.8 1.4
#12 Tchatchoua, Will 11 8 21 .381 0.7 1.9
#23 Bell, Tyler 11 6 11 .545 0.5 1.0
#13 Mason, Paul 14 6 10 .600 0.4 0.7
#20 Garnett, Jamari 8 3 12 .250 0.4 1.5
#10 Jones, Jaylen 8 3 5 .600 0.4 0.6
#30 Bruce, Wonzooly 6 2 7 .286 0.3 1.2
#14 Crowell, Farrell 16 1 7 .143 0.1 0.4
#30 Bruce, Wonzooly 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harding, Tahj 19 28 87 .322 1.5 4.6
#02 Vaughn, Travis 20 17 42 .405 0.9 2.1
#01 Gardner, Bobby 21 15 43 .349 0.7 2.0
#22 Richardson-Keyes, Noah 21 7 18 .389 0.3 0.9
#03 Harris, O'Maundre 20 6 28 .214 0.3 1.4
#20 Garnett, Jamari 8 3 11 .273 0.4 1.4
#12 Tchatchoua, Will 11 2 7 .286 0.2 0.6
#10 Jones, Jaylen 8 1 2 .500 0.1 0.3
#05 Scranton, Elijah 21 1 2 .500 0.0 0.1
#30 Bruce, Wonzooly 6 1 4 .250 0.2 0.7
#30 Bruce, Wonzooly 1 0 1 .000 0.0 1.0
#14 Crowell, Farrell 16 0 1 .000 0.0 0.1
#15 Johnson, Nemo 21 0 2 .000 0.0 0.1
#13 Mason, Paul 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gardner, Bobby 21 61 79 .772 2.9 3.8
#05 Scranton, Elijah 21 57 96 .594 2.7 4.6
#31 Dark, Malachi 21 54 87 .621 2.6 4.1
#03 Harris, O'Maundre 20 29 42 .690 1.5 2.1
#02 Vaughn, Travis 20 26 31 .839 1.3 1.6
#22 Richardson-Keyes, Noah 21 23 30 .767 1.1 1.4
#24 Harding, Tahj 19 17 22 .773 0.9 1.2
#15 Johnson, Nemo 21 14 30 .467 0.7 1.4
#44 Caine, Joshua 20 7 12 .583 0.4 0.6
#20 Garnett, Jamari 8 6 8 .750 0.8 1.0
#00 Morris, Jeremiah 17 6 21 .286 0.4 1.2
#14 Crowell, Farrell 16 4 7 .571 0.3 0.4
#23 Bell, Tyler 11 2 3 .667 0.2 0.3
#10 Jones, Jaylen 8 2 4 .500 0.3 0.5
#12 Tchatchoua, Will 11 2 5 .400 0.2 0.5
#13 Mason, Paul 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Scranton, Elijah 21 125 6.0 55 2.6 70 3.3
#01 Gardner, Bobby 21 104 5.0 24 1.1 80 3.8
#31 Dark, Malachi 21 79 3.8 36 1.7 43 2.0
#22 Richardson-Keyes, Noah 21 69 3.3 23 1.1 46 2.2
#TM Team 21 69 3.3 38 1.8 31 1.5
