Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-6, 13-3)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 2161 1850
Points Per Game 69.7 59.7
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 797-1776 627-1567
FG: Percentage .449 .400
FG: Per Game 25.7 20.2
3PT: Made-Attempted 123-397 196-679
3PT: Percentage .310 .289
3PT: Per Game 4.0 6.3
FT: Made-Attempted 444-694 400-588
FT: Percentage .640 .680
FT: Per Game 14.3 12.9
Rebounding
Total 1151 969
Per Game 37.1 31.3
Margin 5.9 --
Assists
Total 311 383
Per Game 10.0 12.4
Turnovers
Total 402 541
Per Game 13.0 17.5
Margin 4.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.0 11.2
Steals
Total 347 194
Per Game 11.2 6.3
Blocks
Total 81 115
Per Game 2.6 3.7
Attendance
Total 10823 6399
Per Game 13-833 11-582

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Bobby 31 27 894 28.8 122 349 .350 20 72 .278 95 126 .754 359 11.6 35 99 134 4.3 48 62 54 62 1
31 Dark, Malachi 31 28 721 23.3 134 220 .609 0 0 .000 76 117 .650 344 11.1 54 55 109 3.5 53 19 42 16 14
24 Harding, Tahj 28 5 500 17.9 94 260 .362 43 133 .323 19 28 .679 250 8.9 18 58 76 2.7 35 15 29 15 3
22 Richardson-Keys, Noah 31 23 686 22.1 107 212 .505 12 30 .400 42 55 .764 268 8.6 36 86 122 3.9 65 25 41 63 2
03 Harris, O'Maundre 30 5 587 19.6 71 166 .428 7 42 .167 34 52 .654 183 6.1 13 59 72 2.4 24 59 42 41 0
02 Vaughn, Travis 30 26 858 28.6 54 142 .380 31 81 .383 42 52 .808 181 6.0 11 54 65 2.2 23 57 36 49 1
05 Scranton, Elijiah 30 22 657 21.9 50 115 .435 1 2 .500 72 126 .571 173 5.8 78 92 170 5.7 64 31 46 39 9
15 Johnson, Nemo 31 6 501 16.2 67 100 .670 0 3 .000 21 49 .429 155 5.0 35 55 90 2.9 57 13 27 27 20
00 Morris, Jeremiah 27 1 274 10.1 31 57 .544 0 0 .000 16 38 .421 78 2.9 21 39 60 2.2 58 4 20 8 14
44 Caine, Joshua 26 1 187 7.2 33 64 .516 0 0 .000 8 14 .571 74 2.8 39 24 63 2.4 37 3 14 12 8
30 Bruce, Wonzooly 4 0 15 3.8 2 8 .250 2 5 .400 0 1 .000 6 1.5 0 1 1 0.3 0 0 2 0 0
12 Tchatchoua, Will 13 0 67 5.2 8 24 .333 2 9 .222 2 5 .400 20 1.5 10 17 27 2.1 4 0 2 2 3
20 Garnett, Jamari 11 0 34 3.1 3 12 .250 3 11 .273 6 9 .667 15 1.4 0 4 4 0.4 5 0 1 0 0
10 Jones, Jaylen 9 0 32 3.6 3 5 .600 1 2 .500 2 4 .500 9 1.0 1 3 4 0.4 4 2 2 0 0
23 Bell, Tyler 16 0 83 5.2 6 11 .545 0 0 .000 3 5 .600 15 0.9 6 11 17 1.1 12 2 9 3 4
13 Mason, Paul 16 1 62 3.9 6 11 .545 0 1 .000 1 4 .250 13 0.8 4 7 11 0.7 13 3 4 5 2
30 Bruce, Wonzooly 6 0 25 4.2 2 7 .286 1 4 .250 0 0 .000 5 0.8 3 5 8 1.3 3 4 3 0 0
14 Crowell, Farrell 22 0 124 5.6 4 13 .308 0 2 .000 5 9 .556 13 0.6 2 15 17 0.8 9 12 11 5 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 3.3 0 0 17 0 0  
Total 31 6307 203.5 797 1776 .449 123 397 .310 444 694 .640 2161 69.71 417 734 1151 37.1 514 311 402 347 81
Opponents 31 6308 203.5 627 1567 .400 196 679 .289 400 588 .680 1850 59.68 278 690 968 31.2 541 383 541 194 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Bobby 18 17 519 28.8 73 208 .351 15 50 .300 53 70 .757 214 11.9 24 50 74 4.1 26 34 1.9 34 36 0
24 Harding, Tahj 17 4 320 18.8 66 167 .395 31 86 .360 10 16 .625 173 10.2 10 41 51 3.0 25 13 0.8 17 14 1
31 Dark, Malachi 18 16 378 21.0 66 103 .641 0 0 .000 33 60 .550 165 9.2 31 29 60 3.3 30 13 0.7 22 6 3
22 Richardson-Keys, Noah 18 12 360 20.0 52 108 .481 5 16 .313 20 24 .833 129 7.2 22 51 73 4.1 36 16 0.9 21 34 1
02 Vaughn, Travis 18 15 509 28.3 39 94 .415 23 57 .404 22 28 .786 123 6.8 10 32 42 2.3 13 35 1.9 18 32 0
05 Scranton, Elijiah 17 11 365 21.5 30 73 .411 0 0 .000 38 67 .567 98 5.8 51 41 92 5.4 34 21 1.2 24 25 7
15 Johnson, Nemo 18 6 300 16.7 41 63 .651 0 2 .000 13 32 .406 95 5.3 21 28 49 2.7 31 8 0.4 17 17 13
03 Harris, O'Maundre 17 2 318 18.7 35 92 .380 4 26 .154 24 36 .667 98 5.8 8 29 37 2.2 10 38 2.2 23 25 0
00 Morris, Jeremiah 18 0 207 11.5 27 49 .551 0 0 .000 14 30 .467 68 3.8 16 36 52 2.9 48 3 0.2 16 6 12
44 Caine, Joshua 15 1 94 6.3 17 31 .548 0 0 .000 4 6 .667 38 2.5 20 8 28 1.9 21 0 0.0 7 8 1
10 Jones, Jaylen 4 0 16 4.0 3 4 .750 1 2 .500 1 1 1.000 8 2.0 0 1 1 0.3 2 1 0.3 1 0 0
23 Bell, Tyler 9 0 46 5.1 3 5 .600 0 0 .000 3 4 .750 9 1.0 2 7 9 1.0 5 2 0.2 3 2 2
30 Bruce, Wonzooly 4 0 15 3.8 2 8 .250 2 5 .400 0 1 .000 6 1.5 0 1 1 0.3 0 0 0.0 2 0 0
20 Garnett, Jamari 8 0 28 3.5 2 6 .333 2 6 .333 6 9 .667 12 1.5 0 3 3 0.4 4 0 0.0 1 0 0
12 Tchatchoua, Will 9 0 56 6.2 5 20 .250 1 8 .125 1 3 .333 12 1.3 8 14 22 2.4 4 0 0.0 1 2 3
30 Bruce, Wonzooly 4 0 20 5.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 3 4 7 1.8 3 3 0.8 3 0 0
13 Mason, Paul 10 1 50 5.0 3 6 .500 0 0 .000 1 2 .500 7 0.7 1 7 8 0.8 9 3 0.3 3 4 2
14 Crowell, Farrell 13 0 81 6.2 4 10 .400 0 2 .000 3 6 .500 11 0.8 2 9 11 0.8 4 10 0.8 8 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.8 0 0 0.0 11 0 0  
Total 18 3682 204.6 470 1052 .447 85 262 .324 246 395 .623 1271 70.61 255 416 671 37.3 305 200 11.1 232 214 45
Opponents 18 3682 204.6 352 876 .402 109 344 .317 246 369 .667 1059 58.83 153 389 542 30.1 298 225 12.5 323 107 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Dark, Malachi 31 28 721 134 220 .609 0 0 .000 76 117 .650 344 11.1
01 Gardner, Bobby 31 27 894 122 349 .350 20 72 .278 95 126 .754 359 11.6
22 Richardson-Keys, Noah 31 23 686 107 212 .505 12 30 .400 42 55 .764 268 8.6
24 Harding, Tahj 28 5 500 94 260 .362 43 133 .323 19 28 .679 250 8.9
02 Vaughn, Travis 30 26 858 54 142 .380 31 81 .383 42 52 .808 181 6.0
03 Harris, O'Maundre 30 5 587 71 166 .428 7 42 .167 34 52 .654 183 6.1
05 Scranton, Elijiah 30 22 657 50 115 .435 1 2 .500 72 126 .571 173 5.8
15 Johnson, Nemo 31 6 501 67 100 .670 0 3 .000 21 49 .429 155 5.0
44 Caine, Joshua 26 1 187 33 64 .516 0 0 .000 8 14 .571 74 2.8
00 Morris, Jeremiah 27 1 274 31 57 .544 0 0 .000 16 38 .421 78 2.9
30 Bruce, Wonzooly 4 0 15 2 8 .250 2 5 .400 0 1 .000 6 1.5
20 Garnett, Jamari 11 0 34 3 12 .250 3 11 .273 6 9 .667 15 1.4
10 Jones, Jaylen 9 0 32 3 5 .600 1 2 .500 2 4 .500 9 1.0
12 Tchatchoua, Will 13 0 67 8 24 .333 2 9 .222 2 5 .400 20 1.5
13 Mason, Paul 16 1 62 6 11 .545 0 1 .000 1 4 .250 13 0.8
23 Bell, Tyler 16 0 83 6 11 .545 0 0 .000 3 5 .600 15 0.9
14 Crowell, Farrell 22 0 124 4 13 .308 0 2 .000 5 9 .556 13 0.6
30 Bruce, Wonzooly 6 0 25 2 7 .286 1 4 .250 0 0 .000 5 0.8
Total 31 6307 797 1776 .449 123 397 .310 444 694 .640 2161 69.71
Opponents 31 6308 627 1567 .400 196 679 .289 400 588 .680 1850 59.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Dark, Malachi 31 23.3 .609 .000 .650 1.7 1.8 3.5 0.6 0.5 0.5 11.1
01 Gardner, Bobby 31 28.8 .350 .278 .754 1.1 3.2 4.3 2.0 2.0 0.0 11.6
22 Richardson-Keys, Noah 31 22.1 .505 .400 .764 1.2 2.8 3.9 0.8 2.0 0.1 8.6
24 Harding, Tahj 28 17.9 .362 .323 .679 0.6 2.1 2.7 0.5 0.5 0.1 8.9
02 Vaughn, Travis 30 28.6 .380 .383 .808 0.4 1.8 2.2 1.9 1.6 0.0 6.0
03 Harris, O'Maundre 30 19.6 .428 .167 .654 0.4 2.0 2.4 2.0 1.4 0.0 6.1
05 Scranton, Elijiah 30 21.9 .435 .500 .571 2.6 3.1 5.7 1.0 1.3 0.3 5.8
15 Johnson, Nemo 31 16.2 .670 .000 .429 1.1 1.8 2.9 0.4 0.9 0.6 5.0
44 Caine, Joshua 26 7.2 .516 .000 .571 1.5 0.9 2.4 0.1 0.5 0.3 2.8
00 Morris, Jeremiah 27 10.1 .544 .000 .421 0.8 1.4 2.2 0.1 0.3 0.5 2.9
30 Bruce, Wonzooly 4 3.8 .250 .400 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.5
20 Garnett, Jamari 11 3.1 .250 .273 .667 0.0 0.4 0.4 0.0 0.0 0.0 1.4
10 Jones, Jaylen 9 3.6 .600 .500 .500 0.1 0.3 0.4 0.2 0.0 0.0 1.0
12 Tchatchoua, Will 13 5.2 .333 .222 .400 0.8 1.3 2.1 0.0 0.2 0.2 1.5
13 Mason, Paul 16 3.9 .545 .000 .250 0.3 0.4 0.7 0.2 0.3 0.1 0.8
23 Bell, Tyler 16 5.2 .545 .000 .600 0.4 0.7 1.1 0.1 0.2 0.3 0.9
14 Crowell, Farrell 22 5.6 .308 .000 .556 0.1 0.7 0.8 0.5 0.2 0.0 0.6
30 Bruce, Wonzooly 6 4.2 .286 .250 .000 0.5 0.8 1.3 0.7 0.0 0.0 0.8
Total 31 203.5 .449 .310 .640 13.5 23.7 37.1 10.0 11.2 2.6 69.71
Opponents 31 203.5 .400 .289 .680 9.0 22.3 31.2 12.4 6.3 3.7 59.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
vs Mansfield 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 33.0 16 16 10 10 10 75 70.5
vs West Liberty 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 34.3 21 13 19 2 14 94 78.3
at Concord 11/24/25 65-58 W 24-64 .375 2-6 .333 15-22 .682 14 21 35 34.5 12 5 7 1 15 65 75.0
vs Dist. Columbia 11/26/25 73-64 W 27-51 .529 1-5 .200 18-28 .643 11 23 34 34.4 14 7 14 1 11 73 74.6
vs Livingstone 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 36.3 22 9 15 0 15 79 75.3
at Shepherd 12/03/25 68-49 W 29-58 .500 5-14 .357 5-8 .625 8 28 36 36.3 9 9 5 0 6 68 74.3
vs Fayetteville State 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 37.8 30 8 18 1 27 93 76.6
vs Virgin Islands 12/11/25 60-56 W 19-43 .442 1-3 .333 21-26 .808 10 24 34 37.3 16 3 11 2 9 60 74.8
vs Wilberforce 12/12/25 70-52 W 27-53 .509 3-12 .250 13-18 .722 12 26 38 37.4 25 9 14 3 9 70 74.3
vs Dillard 12/13/25 68-51 W 22-44 .500 4-11 .364 20-38 .526 15 25 40 37.6 13 9 14 2 8 68 73.7
vs Johnson C. Smith 12/19/25 88-36 W 34-62 .548 4-13 .308 16-26 .615 16 24 40 37.8 19 12 8 4 16 88 74.9
vs St. Thomas Aquinas 01/03/26 74-64 W 29-58 .500 4-12 .333 12-18 .667 13 20 33 37.5 11 7 11 2 10 74 74.8
at Shaw 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 37.4 17 12 15 1 12 75 74.9
at Fayetteville St. 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 37.5 22 6 12 0 12 62 74.0
at Claflin 01/12/26 66-64 W 25-59 .424 3-8 .375 13-19 .684 10 30 40 37.7 12 9 7 5 6 66 73.5
at Johnson C. Smith 01/14/26 75-73 W 26-52 .500 5-11 .455 18-31 .581 14 16 30 37.2 13 19 7 3 7 75 73.6
vs Virginia St. 01/17/26 65-37 W 24-60 .400 5-14 .357 12-17 .706 18 25 43 37.6 15 9 14 1 14 65 73.1
vs Bluefield St. 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 37.5 17 10 12 5 5 57 72.3
vs Bowie State 01/24/26 83-44 W 31-56 .554 10-18 .556 11-22 .500 13 32 45 37.9 16 16 17 4 14 83 72.8
vs Elizabeth City St. 01/29/26 69-63 W 24-54 .444 4-14 .286 17-19 .895 8 22 30 37.5 17 8 10 4 7 69 72.6
at Lincoln (PA) 01/31/26 65-47 W 28-49 .571 3-13 .231 6-12 .500 3 28 31 37.2 19 16 16 3 13 65 72.3
vs Winston-Salem 02/04/26 76-49 W 30-64 .469 8-21 .381 8-16 .500 16 25 41 37.3 14 16 14 4 11 76 72.4
at Elizabeth City St. 02/07/26 61-43 W 25-61 .410 4-16 .250 7-14 .500 18 20 38 37.4 15 11 16 1 11 61 72.0
vs Lincoln (PA) 02/11/26 69-63 W 24-52 .462 6-20 .300 15-23 .652 11 18 29 37.0 16 12 13 4 14 69 71.8
at Bowie St. 02/14/26 72-69 W 23-56 .411 8-15 .533 18-35 .514 10 19 29 36.7 16 14 13 1 13 72 71.8
vs Bluefield State 02/18/26 57-50 W 19-50 .380 4-9 .444 15-20 .750 12 25 37 36.7 7 7 13 3 9 57 71.3
at Virginia St. 02/21/26 59-73 L 19-58 .328 4-22 .182 17-25 .680 13 19 32 36.6 18 6 12 1 8 59 70.9
vs Johnson C. Smith 02/26/26 63-64 L 20-54 .370 2-14 .143 21-27 .778 16 22 38 36.6 15 6 15 3 10 63 70.6
at West Liberty 03/14/26 52-46 W 23-60 .383 0-8 .000 6-13 .462 11 35 46 36.9 17 10 17 5 10 52 70.0
at Indiana (PA) 03/15/26 62-66 L (OT) 19-62 .306 3-10 .300 21-30 .700 17 26 43 37.1 21 9 15 3 10 62 69.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
Mansfield 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 29.0 12 6 15 3 4 51 66.5
West Liberty 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 30.7 27 16 23 0 11 88 73.7
Concord 11/24/25 58-65 L 22-53 .415 4-23 .174 10-12 .833 11 32 43 33.8 16 14 21 6 3 58 69.8
Dist. Columbia 11/26/25 64-73 L 25-52 .481 5-17 .294 9-13 .692 6 22 28 32.6 21 15 17 3 7 64 68.6
Livingstone 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 30.3 15 8 26 6 5 49 65.3
Shepherd 12/03/25 49-68 L 19-55 .345 9-31 .290 2-3 .667 9 23 32 30.6 10 15 10 2 2 49 63.0
Fayetteville State 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 31.5 29 13 31 5 10 88 66.1
Virgin Islands 12/11/25 56-60 L 19-49 .388 10-25 .400 8-15 .533 10 21 31 31.4 20 16 16 1 1 56 65.0
Wilberforce 12/12/25 52-70 L 17-45 .378 1-13 .077 17-27 .630 7 17 24 30.7 18 5 17 3 8 52 63.7
Dillard 12/13/25 51-68 L 18-54 .333 4-26 .154 11-15 .733 16 18 34 31.0 26 6 15 2 7 51 62.5
Johnson C. Smith 12/19/25 36-88 L 10-36 .278 3-19 .158 13-21 .619 7 17 24 30.4 17 5 24 4 4 36 60.3
St. Thomas Aquinas 01/03/26 64-74 L 23-51 .451 8-24 .333 10-16 .625 10 22 32 30.5 19 13 18 0 8 64 60.6
Shaw 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 30.2 12 12 16 4 10 61 60.6
Fayetteville St. 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 30.7 17 15 19 9 5 75 61.6
Claflin 01/12/26 64-66 L 24-61 .393 11-28 .393 5-7 .714 9 27 36 31.1 15 19 11 6 5 64 61.8
Johnson C. Smith 01/14/26 73-75 L 28-48 .583 7-14 .500 10-14 .714 6 18 24 30.6 16 25 15 5 4 73 62.4
Virginia St. 01/17/26 37-65 L 15-44 .341 2-15 .133 5-14 .357 5 18 23 30.2 16 12 23 8 7 37 61.0
Bluefield St. 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 30.5 14 15 7 1 4 75 61.7
Bowie State 01/24/26 44-83 L 16-54 .296 0-10 .000 12-20 .600 7 22 29 30.4 20 4 18 3 8 44 60.9
Elizabeth City St. 01/29/26 63-69 L 22-41 .537 11-15 .733 8-17 .471 0 20 20 29.9 17 16 11 2 2 63 61.0
Lincoln (PA) 01/31/26 47-65 L 14-57 .246 3-30 .100 16-23 .696 18 23 41 30.4 15 10 19 4 5 47 60.3
Winston-Salem 02/04/26 49-76 L 16-40 .400 1-9 .111 16-25 .640 7 20 27 30.3 14 3 17 2 5 49 59.8
Elizabeth City St. 02/07/26 43-61 L 13-37 .351 4-16 .250 13-19 .684 4 15 19 29.8 13 8 20 6 8 43 59.1
Lincoln (PA) 02/11/26 63-69 L 21-51 .412 8-23 .348 13-19 .684 15 23 38 30.1 15 14 19 5 4 63 59.3
Bowie St. 02/14/26 69-72 L 23-53 .434 7-21 .333 16-22 .727 7 27 34 30.3 24 20 19 3 7 69 59.7
Bluefield State 02/18/26 50-57 L 17-50 .340 8-21 .381 8-9 .889 8 23 31 30.3 13 9 17 3 6 50 59.3
Virginia St. 02/21/26 73-59 W 24-60 .400 5-17 .294 20-27 .741 18 22 40 30.6 16 17 11 5 8 73 59.8
Johnson C. Smith 02/26/26 64-63 W 21-50 .420 7-21 .333 15-22 .682 6 19 25 30.4 21 9 14 3 9 64 59.9
West Liberty 03/14/26 46-52 L 17-61 .279 5-35 .143 7-14 .500 15 30 45 30.9 14 11 19 2 6 46 59.5
Indiana (PA) 03/15/26 66-62 W (OT) 20-56 .357 11-37 .297 15-18 .833 11 29 40 31.2 24 14 19 3 7 66 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/14/25 66-82 -16 25-50/29-47 .500/.617 5-12/11-22 .417/.500 11-19/13-19 .579-.684 27/24 3 8/18 18/14 2/6 11/14 19/15
Mansfield 11/15/25 75-51 24 30-67/18-58 .448/.310 4-15/2-26 .267/.077 11-16/13-16 .688-.813 39/34 5 16/6 10/15 10/3 10/4 16/12
West Liberty 11/18/25 94-88 6 33-60/27-60 .550/.450 4-13/10-35 .308/.286 24-36/24-29 .667-.828 37/34 3 13/16 19/23 2/0 14/11 21/27
Concord 11/24/25 65-58 7 24-64/22-53 .375/.415 2-6/4-23 .333/.174 15-22/10-12 .682-.833 35/43 -8 5/14 7/21 1/6 15/3 12/16
Dist. Columbia 11/26/25 73-64 9 27-51/25-52 .529/.481 1-5/5-17 .200/.294 18-28/9-13 .643-.692 34/28 6 7/15 14/17 1/3 11/7 14/21
Livingstone 11/29/25 79-49 30 30-62/17-39 .484/.436 5-17/3-14 .294/.214 14-20/12-22 .700-.545 46/19 27 9/8 15/26 0/6 15/5 22/15
Shepherd 12/03/25 68-49 19 29-58/19-55 .500/.345 5-14/9-31 .357/.290 5-8/2-3 .625-.667 36/32 4 9/15 5/10 0/2 6/2 9/10
Fayetteville State 12/06/25 93-88 5 35-78/26-54 .449/.481 2-14/9-20 .143/.450 21-38/27-42 .553-.643 48/38 10 8/13 18/31 1/5 27/10 30/29
Virgin Islands 12/11/25 60-56 4 19-43/19-49 .442/.388 1-3/10-25 .333/.400 21-26/8-15 .808-.533 34/31 3 3/16 11/16 2/1 9/1 16/20
Wilberforce 12/12/25 70-52 18 27-53/17-45 .509/.378 3-12/1-13 .250/.077 13-18/17-27 .722-.630 38/24 14 9/5 14/17 3/3 9/8 25/18
Dillard 12/13/25 68-51 17 22-44/18-54 .500/.333 4-11/4-26 .364/.154 20-38/11-15 .526-.733 40/34 6 9/6 14/15 2/2 8/7 13/26
Johnson C. Smith 12/19/25 88-36 52 34-62/10-36 .548/.278 4-13/3-19 .308/.158 16-26/13-21 .615-.619 40/24 16 12/5 8/24 4/4 16/4 19/17
St. Thomas Aquinas 01/03/26 74-64 10 29-58/23-51 .500/.451 4-12/8-24 .333/.333 12-18/10-16 .667-.625 33/32 1 7/13 11/18 2/0 10/8 11/19
Shaw 01/06/26 75-61 14 31-57/19-49 .544/.388 2-9/9-29 .222/.310 11-16/14-20 .688-.700 36/26 10 12/12 15/16 1/4 12/10 17/12
Fayetteville St. 01/08/26 62-75 -13 22-69/20-44 .319/.455 3-13/8-18 .231/.444 15-24/27-33 .625-.818 40/38 2 6/15 12/19 0/9 12/5 22/17
Claflin 01/12/26 66-64 2 25-59/24-61 .424/.393 3-8/11-28 .375/.393 13-19/5-7 .684-.714 40/36 4 9/19 7/11 5/6 6/5 12/15
Johnson C. Smith 01/14/26 75-73 2 26-52/28-48 .500/.583 5-11/7-14 .455/.500 18-31/10-14 .581-.714 30/24 6 19/25 7/15 3/5 7/4 13/16
Virginia St. 01/17/26 65-37 28 24-60/15-44 .400/.341 5-14/2-15 .357/.133 12-17/5-14 .706-.357 43/23 20 9/12 14/23 1/8 14/7 15/16
Bluefield St. 01/21/26 57-75 -18 20-53/27-58 .377/.466 5-15/10-25 .333/.400 12-18/11-15 .667-.733 36/35 1 10/15 12/7 5/1 5/4 17/14
Bowie State 01/24/26 83-44 39 31-56/16-54 .554/.296 10-18/0-10 .556/.000 11-22/12-20 .500-.600 45/29 16 16/4 17/18 4/3 14/8 16/20
Elizabeth City St. 01/29/26 69-63 6 24-54/22-41 .444/.537 4-14/11-15 .286/.733 17-19/8-17 .895-.471 30/20 10 8/16 10/11 4/2 7/2 17/17
Lincoln (PA) 01/31/26 65-47 18 28-49/14-57 .571/.246 3-13/3-30 .231/.100 6-12/16-23 .500-.696 31/41 -10 16/10 16/19 3/4 13/5 19/15
Winston-Salem 02/04/26 76-49 27 30-64/16-40 .469/.400 8-21/1-9 .381/.111 8-16/16-25 .500-.640 41/27 14 16/3 14/17 4/2 11/5 14/14
Elizabeth City St. 02/07/26 61-43 18 25-61/13-37 .410/.351 4-16/4-16 .250/.250 7-14/13-19 .500-.684 38/19 19 11/8 16/20 1/6 11/8 15/13
Lincoln (PA) 02/11/26 69-63 6 24-52/21-51 .462/.412 6-20/8-23 .300/.348 15-23/13-19 .652-.684 29/38 -9 12/14 13/19 4/5 14/4 16/15
Bowie St. 02/14/26 72-69 3 23-56/23-53 .411/.434 8-15/7-21 .533/.333 18-35/16-22 .514-.727 29/34 -5 14/20 13/19 1/3 13/7 16/24
Bluefield State 02/18/26 57-50 7 19-50/17-50 .380/.340 4-9/8-21 .444/.381 15-20/8-9 .750-.889 37/31 6 7/9 13/17 3/3 9/6 7/13
Virginia St. 02/21/26 59-73 -14 19-58/24-60 .328/.400 4-22/5-17 .182/.294 17-25/20-27 .680-.741 32/40 -8 6/17 12/11 1/5 8/8 18/16
Johnson C. Smith 02/26/26 63-64 -1 20-54/21-50 .370/.420 2-14/7-21 .143/.333 21-27/15-22 .778-.682 38/25 13 6/9 15/14 3/3 10/9 15/21
West Liberty 03/14/26 52-46 6 23-60/17-61 .383/.279 0-8/5-35 .000/.143 6-13/7-14 .462-.500 46/45 1 10/11 17/19 5/2 10/6 17/14
Indiana (PA) 03/15/26 62-66 -4 19-62/20-56 .306/.357 3-10/11-37 .300/.297 21-30/15-18 .700-.833 43/40 3 9/14 15/19 3/3 10/7 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 West Liberty (11/18/25)
FIELD GOALS MADE 35 Fayetteville State (12/06/25)
FIELD GOAL ATTEMPTS 78 Fayetteville State (12/06/25)
3 PT FIELD GOALS MADE 10 Bowie State (01/24/26)
3 PT FG ATTEMPTS 22 Virginia St. (02/21/26)
FREE THROWS MADE 24 West Liberty (11/18/25)
FREE THROW ATTEMPTS 38 Fayetteville State (12/06/25); Dillard (12/13/25)
REBOUNDS 48 Fayetteville State (12/06/25)
ASSISTS 19 Johnson C. Smith (01/14/26)
STEALS 27 Fayetteville State (12/06/25)
BLOCKED SHOTS 10 Mansfield (11/15/25)
TURNOVERS 19 West Liberty (11/18/25)
FOULS 30 Fayetteville State (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gardner,Bobby Johnson C. Smith (01/14/26)
FIELD GOALS MADE 11 Dark,Malachi; Gardner,Bobby Mansfield (11/15/25); West Liberty (03/14/26)
FIELD GOAL ATTEMPTS 21 Gardner,Bobby Indiana (PA) (03/15/26)
3 PT FIELD GOALS MADE 3 Vaughn,Travis; Harding,Tahj; Gardner,Bobby West Liberty (11/18/25); Dillard (12/13/25); Bowie State (01/24/26); Elizabeth City St. (01/29/26); Winston-Salem (02/04/26); Lincoln (PA) (02/11/26); Millersville (11/14/25); Fayetteville St. (01/08/26); Johnson C. Smith (01/14/26); Lincoln (PA) (01/31/26); Elizabeth City St. (02/07/26); Bowie St. (02/14/26); Virginia St. (02/21/26)
3 PT FG ATTEMPTS 11 Harding,Tahj Virginia St. (02/21/26)
FREE THROWS MADE 12 Gardner,Bobby Johnson C. Smith (01/14/26)
FREE THROW ATTEMPTS 17 Dark,Malachi Dist. Columbia (11/26/25)
REBOUNDS 13 Gardner,Bobby Concord (11/24/25)
