Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-16, 8-8)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 2183 2148
Points Per Game 68.2 67.1
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 767-1775 766-1778
FG: Percentage .432 .431
FG: Per Game 24.0 23.9
3PT: Made-Attempted 154-500 246-706
3PT: Percentage .308 .348
3PT: Per Game 4.8 7.7
FT: Made-Attempted 495-725 370-519
FT: Percentage .683 .713
FT: Per Game 15.5 11.6
Rebounding
Total 1025 1016
Per Game 32.0 31.8
Margin 0.3 --
Assists
Total 324 460
Per Game 10.1 14.4
Turnovers
Total 455 511
Per Game 14.2 16.0
Margin 1.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.3 14.1
Steals
Total 293 231
Per Game 9.2 7.2
Blocks
Total 100 115
Per Game 3.1 3.6
Attendance
Total 14995 4695
Per Game 12-1,250 15-313

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harding, Tahj 8 8 248 31.0 50 124 .403 11 37 .297 15 25 .600 126 15.8 9 16 25 3.1 17 17 12 5 1
05 Mitchell, DJ 28 23 764 27.3 117 324 .361 56 167 .335 82 107 .766 372 13.3 10 56 66 2.4 57 15 54 32 2
03 Harris, O'Maundre 5 5 125 25.0 20 46 .435 3 10 .300 10 12 .833 53 10.6 3 12 15 3.0 4 13 14 15 0
15 King, Jonathan 32 28 928 29.0 116 242 .479 1 8 .125 93 120 .775 326 10.2 101 135 236 7.4 80 38 73 57 23
31 Dark, Malachi 28 10 485 17.3 106 165 .642 0 2 .000 53 76 .697 265 9.5 52 51 103 3.7 29 11 27 9 13
20 Garnett, Jamari 1 1 17 17.0 3 7 .429 3 5 .600 0 0 .000 9 9.0 0 2 2 2.0 1 1 2 0 0
13 Gardner, Bobby 29 16 715 24.7 78 185 .422 16 53 .302 58 89 .652 230 7.9 22 71 93 3.2 43 45 46 43 2
10 Evans, Che 15 10 301 20.1 39 97 .402 21 46 .457 17 28 .607 116 7.7 5 28 33 2.2 20 11 24 11 4
04 Wyche, Kennard 18 10 377 20.9 31 87 .356 2 24 .083 34 49 .694 98 5.4 6 17 23 1.3 31 39 30 23 0
23 Salazar, Jonathan 30 4 524 17.5 58 123 .472 2 6 .333 36 61 .590 154 5.1 45 76 121 4.0 73 26 41 19 8
02 Vaughn, Travis 31 12 674 21.7 37 120 .308 28 86 .326 45 61 .738 147 4.7 13 36 49 1.6 16 46 25 20 2
00 Faulkner-Smith, Keysean 27 18 382 14.1 45 73 .616 1 1 1.000 16 38 .421 107 4.0 35 69 104 3.9 38 5 30 7 37
35 Fowlkes, Tyrice 6 0 36 6.0 8 13 .615 0 1 .000 3 3 1.000 19 3.2 1 3 4 0.7 3 0 1 0 2
22 Richardson-Keyes, Noah 3 0 19 6.3 2 5 .400 0 0 .000 4 4 1.000 8 2.7 1 3 4 1.3 3 0 2 4 0
22 Richardson-Keyes, Noah 10 0 113 11.3 9 17 .529 0 0 .000 7 12 .583 25 2.5 5 10 15 1.5 16 3 3 11 0
20 Garnett, Jamari 11 2 106 9.6 10 32 .313 3 18 .167 3 5 .600 26 2.4 3 5 8 0.7 2 3 4 2 0
35 Fowlkes, Tyrice 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
22 Richardson-Keyes, Noah 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 1
12 Baskerville, Zyir 22 3 161 7.3 11 35 .314 4 20 .200 7 10 .700 33 1.5 4 7 11 0.5 14 8 7 9 1
14 Crowell, Farrell 25 7 301 12.0 8 42 .190 0 5 .000 12 21 .571 28 1.1 7 26 33 1.3 31 39 23 19 1
30 Davenport-Thomas, Anthony 18 0 90 5.0 8 21 .381 3 11 .273 0 0 .000 19 1.1 1 10 11 0.6 12 3 9 1 2
01 Harrell, Michael 13 0 66 5.1 7 11 .636 0 0 .000 0 4 .000 14 1.1 2 8 10 0.8 11 1 1 4 0
35 Fowlkes, Tyrice 6 3 28 4.7 2 3 .667 0 0 .000 0 0 .000 4 0.7 3 3 6 1.0 4 0 1 1 1
44 Seeden, Deandrae 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 1.6 0 0 26 0 0  
Total 32 6473 202.3 767 1775 .432 154 500 .308 495 725 .683 2183 68.22 351 674 1025 32.0 505 324 455 293 100
Opponents 32 6475 202.3 766 1778 .431 246 706 .348 370 519 .713 2148 67.13 316 700 1016 31.8 609 460 511 231 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harding, Tahj 1 1 33 33.0 7 17 .412 2 6 .333 1 2 .500 17 17.0 2 3 5 5.0 2 2 2.0 1 1 0
05 Mitchell, DJ 16 16 489 30.6 77 228 .338 39 125 .312 59 76 .776 252 15.8 6 36 42 2.6 42 13 0.8 41 19 1
15 King, Jonathan 17 15 560 32.9 67 153 .438 0 1 .000 64 82 .780 198 11.6 65 84 149 8.8 42 16 0.9 37 26 18
31 Dark, Malachi 16 8 311 19.4 65 106 .613 0 2 .000 37 52 .712 167 10.4 37 32 69 4.3 19 9 0.6 17 6 7
13 Gardner, Bobby 16 12 480 30.0 54 130 .415 10 32 .313 37 58 .638 155 9.7 19 49 68 4.3 24 34 2.1 26 23 1
20 Garnett, Jamari 1 1 17 17.0 3 7 .429 3 5 .600 0 0 .000 9 9.0 0 2 2 2.0 1 1 1.0 2 0 0
04 Wyche, Kennard 6 3 123 20.5 17 34 .500 2 9 .222 9 15 .600 45 7.5 4 3 7 1.2 11 20 3.3 9 13 0
22 Richardson-Keyes, Noah 1 0 16 16.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 1 1 2 2.0 3 0 0.0 1 4 0
02 Vaughn, Travis 17 7 451 26.5 25 78 .321 20 59 .339 23 33 .697 93 5.5 9 22 31 1.8 14 27 1.6 12 12 2
23 Salazar, Jonathan 16 2 279 17.4 30 62 .484 0 1 .000 15 28 .536 75 4.7 17 41 58 3.6 39 12 0.8 17 6 1
35 Fowlkes, Tyrice 2 0 13 6.5 3 4 .750 0 0 .000 3 3 1.000 9 4.5 0 2 2 1.0 1 0 0.0 0 0 1
00 Faulkner-Smith, Keysean 13 6 133 10.2 16 29 .552 0 0 .000 2 6 .333 34 2.6 15 25 40 3.1 17 1 0.1 12 3 13
10 Evans, Che 4 2 47 11.8 1 10 .100 1 3 .333 6 10 .600 9 2.3 1 7 8 2.0 2 4 1.0 5 1 0
22 Richardson-Keyes, Noah 7 0 84 12.0 7 14 .500 0 0 .000 6 10 .600 20 2.9 4 4 8 1.1 8 1 0.1 2 8 0
14 Crowell, Farrell 16 7 193 12.1 5 30 .167 0 3 .000 8 16 .500 18 1.1 5 13 18 1.1 20 18 1.1 16 13 0
12 Baskerville, Zyir 12 1 92 7.7 6 19 .316 2 10 .200 7 10 .700 21 1.8 3 3 6 0.5 8 6 0.5 5 6 0
20 Garnett, Jamari 7 1 65 9.3 4 17 .235 1 9 .111 3 4 .750 12 1.7 2 2 4 0.6 0 1 0.1 1 1 0
35 Fowlkes, Tyrice 6 3 28 4.7 2 3 .667 0 0 .000 0 0 .000 4 0.7 3 3 6 1.0 4 0 0.0 1 1 1
30 Davenport-Thomas, Anthony 7 0 20 2.9 1 6 .167 1 4 .250 0 0 .000 3 0.4 1 4 5 0.7 5 1 0.1 3 0 1
01 Harrell, Michael 4 0 14 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 1 0.3 1 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 11 15 0.9 0 0 0.0 16 0 0  
Total 17 3448 202.8 392 952 .412 81 269 .301 282 409 .689 1147 67.47 198 347 545 32.1 264 167 9.8 225 144 46
Opponents 17 3450 202.9 410 906 .453 107 310 .345 197 278 .709 1124 66.12 135 364 499 29.4 325 239 14.1 262 122 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harding, Tahj 8 8 248 50 124 .403 11 37 .297 15 25 .600 126 15.8
05 Mitchell, DJ 28 23 764 117 324 .361 56 167 .335 82 107 .766 372 13.3
15 King, Jonathan 32 28 928 116 242 .479 1 8 .125 93 120 .775 326 10.2
03 Harris, O'Maundre 5 5 125 20 46 .435 3 10 .300 10 12 .833 53 10.6
31 Dark, Malachi 28 10 485 106 165 .642 0 2 .000 53 76 .697 265 9.5
20 Garnett, Jamari 1 1 17 3 7 .429 3 5 .600 0 0 .000 9 9.0
13 Gardner, Bobby 29 16 715 78 185 .422 16 53 .302 58 89 .652 230 7.9
10 Evans, Che 15 10 301 39 97 .402 21 46 .457 17 28 .607 116 7.7
04 Wyche, Kennard 18 10 377 31 87 .356 2 24 .083 34 49 .694 98 5.4
23 Salazar, Jonathan 30 4 524 58 123 .472 2 6 .333 36 61 .590 154 5.1
00 Faulkner-Smith, Keysean 27 18 382 45 73 .616 1 1 1.000 16 38 .421 107 4.0
02 Vaughn, Travis 31 12 674 37 120 .308 28 86 .326 45 61 .738 147 4.7
35 Fowlkes, Tyrice 6 0 36 8 13 .615 0 1 .000 3 3 1.000 19 3.2
20 Garnett, Jamari 11 2 106 10 32 .313 3 18 .167 3 5 .600 26 2.4
35 Fowlkes, Tyrice 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Richardson-Keyes, Noah 3 0 19 2 5 .400 0 0 .000 4 4 1.000 8 2.7
22 Richardson-Keyes, Noah 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
22 Richardson-Keyes, Noah 10 0 113 9 17 .529 0 0 .000 7 12 .583 25 2.5
14 Crowell, Farrell 25 7 301 8 42 .190 0 5 .000 12 21 .571 28 1.1
12 Baskerville, Zyir 22 3 161 11 35 .314 4 20 .200 7 10 .700 33 1.5
30 Davenport-Thomas, Anthony 18 0 90 8 21 .381 3 11 .273 0 0 .000 19 1.1
01 Harrell, Michael 13 0 66 7 11 .636 0 0 .000 0 4 .000 14 1.1
35 Fowlkes, Tyrice 6 3 28 2 3 .667 0 0 .000 0 0 .000 4 0.7
44 Seeden, Deandrae 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6473 767 1775 .432 154 500 .308 495 725 .683 2183 68.22
Opponents 32 6475 766 1778 .431 246 706 .348 370 519 .713 2148 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harding, Tahj 8 31.0 .403 .297 .600 1.1 2.0 3.1 2.1 0.6 0.1 15.8
05 Mitchell, DJ 28 27.3 .361 .335 .766 0.4 2.0 2.4 0.5 1.1 0.1 13.3
15 King, Jonathan 32 29.0 .479 .125 .775 3.2 4.2 7.4 1.2 1.8 0.7 10.2
03 Harris, O'Maundre 5 25.0 .435 .300 .833 0.6 2.4 3.0 2.6 3.0 0.0 10.6
31 Dark, Malachi 28 17.3 .642 .000 .697 1.9 1.8 3.7 0.4 0.3 0.5 9.5
20 Garnett, Jamari 1 17.0 .429 .600 .000 0.0 2.0 2.0 1.0 0.0 0.0 9.0
13 Gardner, Bobby 29 24.7 .422 .302 .652 0.8 2.4 3.2 1.6 1.5 0.1 7.9
10 Evans, Che 15 20.1 .402 .457 .607 0.3 1.9 2.2 0.7 0.7 0.3 7.7
04 Wyche, Kennard 18 20.9 .356 .083 .694 0.3 0.9 1.3 2.2 1.3 0.0 5.4
23 Salazar, Jonathan 30 17.5 .472 .333 .590 1.5 2.5 4.0 0.9 0.6 0.3 5.1
00 Faulkner-Smith, Keysean 27 14.1 .616 1.000 .421 1.3 2.6 3.9 0.2 0.3 1.4 4.0
02 Vaughn, Travis 31 21.7 .308 .326 .738 0.4 1.2 1.6 1.5 0.6 0.1 4.7
35 Fowlkes, Tyrice 6 6.0 .615 .000 1.000 0.2 0.5 0.7 0.0 0.0 0.3 3.2
20 Garnett, Jamari 11 9.6 .313 .167 .600 0.3 0.5 0.7 0.3 0.2 0.0 2.4
35 Fowlkes, Tyrice 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Richardson-Keyes, Noah 3 6.3 .400 .000 1.000 0.3 1.0 1.3 0.0 1.3 0.0 2.7
22 Richardson-Keyes, Noah 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 1.0 2.0
22 Richardson-Keyes, Noah 10 11.3 .529 .000 .583 0.5 1.0 1.5 0.3 1.1 0.0 2.5
14 Crowell, Farrell 25 12.0 .190 .000 .571 0.3 1.0 1.3 1.6 0.8 0.0 1.1
12 Baskerville, Zyir 22 7.3 .314 .200 .700 0.2 0.3 0.5 0.4 0.4 0.0 1.5
30 Davenport-Thomas, Anthony 18 5.0 .381 .273 .000 0.1 0.6 0.6 0.2 0.1 0.1 1.1
01 Harrell, Michael 13 5.1 .636 .000 .000 0.2 0.6 0.8 0.1 0.3 0.0 1.1
35 Fowlkes, Tyrice 6 4.7 .667 .000 .000 0.5 0.5 1.0 0.0 0.2 0.2 0.7
44 Seeden, Deandrae 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 32 202.3 .432 .308 .683 11.0 21.1 32.0 10.1 9.2 3.1 68.22
Opponents 32 202.3 .431 .348 .713 9.9 21.9 31.8 14.4 7.2 3.6 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Johnstown 11/08/24 79-58 W 29-58 .500 7-16 .438 14-19 .737 12 24 36 36.0 16 15 16 6 16 79 79.0
at Slippery Rock 11/09/24 73-70 W (OT) 32-74 .432 4-18 .222 5-15 .333 18 26 44 40.0 22 13 16 2 12 73 76.0
vs Concord 11/13/24 86-81 W 30-54 .556 3-6 .500 23-33 .697 9 15 24 34.7 22 4 17 6 10 86 79.3
at Dist. Columbia 11/16/24 66-52 W 24-61 .393 7-22 .318 11-17 .647 13 26 39 35.8 16 20 17 3 19 66 76.0
at West Liberty 11/18/24 71-84 L 29-57 .509 1-13 .077 12-20 .600 8 28 36 35.8 18 9 24 1 10 71 75.0
at Charleston (WV) 11/20/24 63-79 L 22-61 .361 6-18 .333 13-18 .722 10 18 28 34.5 14 10 6 5 11 63 73.0
at Johnson C. Smith 11/26/24 65-67 L 22-55 .400 2-12 .167 19-27 .704 9 22 31 34.0 16 15 16 4 10 65 71.9
vs Augusta 11/30/24 74-81 L 25-61 .410 4-14 .286 20-30 .667 10 22 32 33.8 20 7 10 2 6 74 72.1
vs Claflin 12/05/24 76-79 L 25-51 .490 3-14 .214 23-32 .719 12 20 32 33.6 17 9 15 2 9 76 72.6
at Fayetteville St. 12/07/24 58-71 L 21-53 .396 5-13 .385 11-17 .647 13 19 32 33.4 15 10 12 2 7 58 71.1
vs Shepherd 12/13/24 51-61 L 18-56 .321 9-27 .333 6-8 .750 4 20 24 32.5 10 9 6 6 5 51 69.3
at LIVINGSTONE 12/16/24 69-53 W 22-54 .407 7-16 .438 18-27 .667 13 21 34 32.7 16 11 13 2 6 69 69.3
vs Fairmont St. 12/18/24 76-60 W 26-50 .520 6-17 .353 18-22 .818 11 22 33 32.7 9 10 15 0 6 76 69.8
at Staten Island 01/02/25 74-68 W 26-52 .500 6-13 .462 16-23 .696 5 20 25 32.1 12 15 15 2 11 74 70.1
at St. Thomas Aquinas 01/04/25 74-81 L 24-54 .444 3-18 .167 23-27 .852 18 15 33 32.2 16 7 22 2 8 74 70.3
at Virginia St. 01/18/25 74-78 L 28-62 .452 5-18 .278 13-20 .650 5 18 23 31.6 16 12 9 2 9 74 70.6
at Bowie St. 01/22/25 62-50 W 20-49 .408 3-14 .214 19-30 .633 9 25 34 31.8 12 11 17 3 10 62 70.1
vs Bluefield St. 01/25/25 69-64 W 24-68 .353 3-16 .188 18-26 .692 12 22 34 31.9 18 11 10 1 14 69 70.0
at Winston-Salem 01/27/25 67-64 W (OT) 25-62 .403 3-20 .150 14-21 .667 9 21 30 31.8 16 10 9 4 11 67 69.8
at Elizabeth City St. 01/29/25 65-62 W (OT) 20-59 .339 6-19 .316 19-31 .613 14 20 34 31.9 17 11 16 0 12 65 69.6
vs Lincoln (PA) 02/01/25 56-72 L 19-51 .373 2-16 .125 16-21 .762 14 21 35 32.0 20 4 17 3 5 56 69.0
at Bluefield St. 02/08/25 83-97 L 34-68 .500 4-15 .267 11-18 .611 12 14 26 31.8 20 13 10 4 6 83 69.6
vs Fayetteville St. 02/10/25 61-68 L 21-51 .412 6-17 .353 13-14 .929 10 21 31 31.7 17 8 14 1 3 61 69.2
vs Bowie St. 02/13/25 69-73 L 22-58 .379 5-14 .357 20-27 .741 15 22 37 32.0 19 13 15 2 9 69 69.2
at Lincoln (PA) 02/15/25 58-43 W 20-48 .417 8-15 .533 10-18 .556 13 26 39 32.2 15 13 16 0 5 58 68.8
vs Shaw 02/17/25 68-51 W 22-48 .458 9-16 .563 15-21 .714 8 17 25 32.0 13 11 12 4 10 68 68.7
vs Elizabeth City St. 02/18/25 67-66 W 21-47 .447 5-13 .385 20-26 .769 6 23 29 31.9 12 6 15 4 10 67 68.7
vs Virginia St. 02/22/25 62-74 L 19-63 .302 4-19 .211 20-32 .625 22 9 31 31.8 11 5 10 2 9 62 68.4
vs Shaw 02/25/25 71-45 W 26-42 .619 1-6 .167 18-29 .621 9 23 32 31.8 15 13 24 8 18 71 68.5
at Fayetteville St. 02/26/25 66-69 L 24-46 .522 6-11 .545 12-20 .600 6 25 31 31.8 21 6 16 6 7 66 68.4
at Johnson C. Smith 03/20/25 76-63 W 28-58 .483 6-15 .400 14-18 .778 15 25 40 32.1 9 4 11 8 6 76 68.7
at Claflin 03/22/25 54-64 L 19-44 .432 5-19 .263 11-18 .611 7 24 31 32.0 15 9 14 3 3 54 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Johnstown 11/08/24 58-79 L 20-59 .339 8-22 .364 10-13 .769 15 20 35 35.0 18 12 21 2 6 58 58.0
Slippery Rock 11/09/24 70-73 L (OT) 22-54 .407 6-25 .240 20-30 .667 10 28 38 36.5 18 16 21 6 9 70 64.0
Concord 11/13/24 81-86 L 27-59 .458 8-24 .333 19-25 .760 11 21 32 35.0 28 12 17 3 12 81 69.7
Dist. Columbia 11/16/24 52-66 L 20-53 .377 6-16 .375 6-13 .462 11 26 37 35.5 13 17 26 9 8 52 65.3
West Liberty 11/18/24 84-71 W 28-66 .424 10-40 .250 18-20 .900 11 25 36 35.6 20 24 17 2 10 84 69.0
Charleston (WV) 11/20/24 79-63 W 29-53 .547 16-29 .552 5-9 .556 8 31 39 36.2 15 21 16 2 1 79 70.7
Johnson C. Smith 11/26/24 67-65 W 22-47 .468 9-19 .474 14-17 .824 2 25 27 34.9 21 19 21 2 9 67 70.1
Augusta 11/30/24 81-74 W 27-66 .409 6-18 .333 21-22 .955 12 29 41 35.6 23 11 11 1 7 81 71.5
Claflin 12/05/24 79-76 W 26-55 .473 13-27 .481 14-20 .700 12 17 29 34.9 22 16 16 3 8 79 72.3
Fayetteville St. 12/07/24 71-58 W 24-57 .421 9-25 .360 14-18 .778 16 24 40 35.4 13 15 13 5 5 71 72.2
Shepherd 12/13/24 61-51 W 22-53 .415 13-30 .433 4-8 .500 10 30 40 35.8 9 13 12 2 4 61 71.2
LIVINGSTONE 12/16/24 53-69 L 17-58 .293 4-21 .190 15-23 .652 7 17 24 34.8 22 6 13 1 9 53 69.7
Fairmont St. 12/18/24 60-76 L 21-55 .382 12-37 .324 6-11 .545 5 12 17 33.5 22 14 13 0 8 60 68.9
Staten Island 01/02/25 68-74 L 23-58 .397 15-41 .366 7-10 .700 10 20 30 33.2 22 20 20 4 7 68 68.9
St. Thomas Aquinas 01/04/25 81-74 W 33-75 .440 6-18 .333 9-12 .750 21 13 34 33.3 22 18 12 1 11 81 69.7
Virginia St. 01/18/25 78-74 W 29-58 .500 8-18 .444 12-14 .857 10 31 41 33.8 22 19 17 4 7 78 70.2
Bowie St. 01/22/25 50-62 L 18-54 .333 3-18 .167 11-14 .786 9 20 29 33.5 22 12 20 7 8 50 69.0
Bluefield St. 01/25/25 64-69 L 23-54 .426 3-17 .176 15-22 .682 9 26 35 33.6 20 11 21 7 7 64 68.7
Winston-Salem 01/27/25 64-67 L (OT) 21-52 .404 6-20 .300 16-19 .842 9 27 36 33.7 18 12 16 8 4 64 68.5
Elizabeth City St. 01/29/25 62-65 L (OT) 21-47 .447 4-18 .222 16-18 .889 4 23 27 33.4 21 16 20 6 8 62 68.2
Lincoln (PA) 02/01/25 72-56 W 28-56 .500 10-25 .400 6-14 .429 8 21 29 33.1 17 16 13 2 8 72 68.3
Bluefield St. 02/08/25 97-83 W 36-57 .632 4-8 .500 21-24 .875 8 27 35 33.2 17 21 13 9 6 97 69.6
Fayetteville St. 02/10/25 68-61 W 27-51 .529 6-17 .353 8-13 .615 4 15 19 32.6 16 11 5 1 6 68 69.6
Bowie St. 02/13/25 73-69 W 29-64 .453 4-13 .308 11-21 .524 16 18 34 32.7 18 15 12 4 12 73 69.7
Lincoln (PA) 02/15/25 43-58 L 17-50 .340 1-16 .063 8-10 .800 9 21 30 32.6 19 12 14 5 5 43 68.6
Shaw 02/17/25 51-68 L 19-44 .432 10-21 .476 3-10 .300 8 18 26 32.3 18 12 18 2 6 51 68.0
Elizabeth City St. 02/18/25 66-67 L 25-64 .391 8-22 .364 8-13 .615 10 21 31 32.3 17 15 13 2 9 66 67.9
Virginia St. 02/22/25 74-62 W 28-43 .651 9-12 .750 9-12 .750 5 19 24 32.0 22 15 21 5 5 74 68.1
Shaw 02/25/25 45-71 L 15-48 .313 5-16 .313 10-18 .556 12 14 26 31.8 23 6 27 3 10 45 67.3
Fayetteville St. 02/26/25 69-66 W 24-57 .421 9-25 .360 12-17 .706 12 20 32 31.8 19 10 11 1 3 69 67.4
Johnson C. Smith 03/20/25 63-76 L 24-52 .462 5-18 .278 10-14 .714 5 18 23 31.5 13 11 9 5 5 63 67.2
Claflin 03/22/25 64-54 W 21-59 .356 10-30 .333 12-15 .800 17 23 40 31.8 19 12 12 1 8 64 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Johnstown 11/08/24 79-58 21 29-58/20-59 .500/.339 7-16/8-22 .438/.364 14-19/10-13 .737-.769 36/35 1 15/12 16/21 6/2 16/6 16/18
Slippery Rock 11/09/24 73-70 3 32-74/22-54 .432/.407 4-18/6-25 .222/.240 5-15/20-30 .333-.667 44/38 6 13/16 16/21 2/6 12/9 22/18
Concord 11/13/24 86-81 5 30-54/27-59 .556/.458 3-6/8-24 .500/.333 23-33/19-25 .697-.760 24/32 -8 4/12 17/17 6/3 10/12 22/28
Dist. Columbia 11/16/24 66-52 14 24-61/20-53 .393/.377 7-22/6-16 .318/.375 11-17/6-13 .647-.462 39/37 2 20/17 17/26 3/9 19/8 16/13
West Liberty 11/18/24 71-84 -13 29-57/28-66 .509/.424 1-13/10-40 .077/.250 12-20/18-20 .600-.900 36/36 0 9/24 24/17 1/2 10/10 18/20
Charleston (WV) 11/20/24 63-79 -16 22-61/29-53 .361/.547 6-18/16-29 .333/.552 13-18/5-9 .722-.556 28/39 -11 10/21 6/16 5/2 11/1 14/15
Johnson C. Smith 11/26/24 65-67 -2 22-55/22-47 .400/.468 2-12/9-19 .167/.474 19-27/14-17 .704-.824 31/27 4 15/19 16/21 4/2 10/9 16/21
Augusta 11/30/24 74-81 -7 25-61/27-66 .410/.409 4-14/6-18 .286/.333 20-30/21-22 .667-.955 32/41 -9 7/11 10/11 2/1 6/7 20/23
Claflin 12/05/24 76-79 -3 25-51/26-55 .490/.473 3-14/13-27 .214/.481 23-32/14-20 .719-.700 32/29 3 9/16 15/16 2/3 9/8 17/22
Fayetteville St. 12/07/24 58-71 -13 21-53/24-57 .396/.421 5-13/9-25 .385/.360 11-17/14-18 .647-.778 32/40 -8 10/15 12/13 2/5 7/5 15/13
Shepherd 12/13/24 51-61 -10 18-56/22-53 .321/.415 9-27/13-30 .333/.433 6-8/4-8 .750-.500 24/40 -16 9/13 6/12 6/2 5/4 10/9
LIVINGSTONE 12/16/24 69-53 16 22-54/17-58 .407/.293 7-16/4-21 .438/.190 18-27/15-23 .667-.652 34/24 10 11/6 13/13 2/1 6/9 16/22
Fairmont St. 12/18/24 76-60 16 26-50/21-55 .520/.382 6-17/12-37 .353/.324 18-22/6-11 .818-.545 33/17 16 10/14 15/13 0/0 6/8 9/22
Staten Island 01/02/25 74-68 6 26-52/23-58 .500/.397 6-13/15-41 .462/.366 16-23/7-10 .696-.700 25/30 -5 15/20 15/20 2/4 11/7 12/22
St. Thomas Aquinas 01/04/25 74-81 -7 24-54/33-75 .444/.440 3-18/6-18 .167/.333 23-27/9-12 .852-.750 33/34 -1 7/18 22/12 2/1 8/11 16/22
Virginia St. 01/18/25 74-78 -4 28-62/29-58 .452/.500 5-18/8-18 .278/.444 13-20/12-14 .650-.857 23/41 -18 12/19 9/17 2/4 9/7 16/22
Bowie St. 01/22/25 62-50 12 20-49/18-54 .408/.333 3-14/3-18 .214/.167 19-30/11-14 .633-.786 34/29 5 11/12 17/20 3/7 10/8 12/22
Bluefield St. 01/25/25 69-64 5 24-68/23-54 .353/.426 3-16/3-17 .188/.176 18-26/15-22 .692-.682 34/35 -1 11/11 10/21 1/7 14/7 18/20
Winston-Salem 01/27/25 67-64 3 25-62/21-52 .403/.404 3-20/6-20 .150/.300 14-21/16-19 .667-.842 30/36 -6 10/12 9/16 4/8 11/4 16/18
Elizabeth City St. 01/29/25 65-62 3 20-59/21-47 .339/.447 6-19/4-18 .316/.222 19-31/16-18 .613-.889 34/27 7 11/16 16/20 0/6 12/8 17/21
Lincoln (PA) 02/01/25 56-72 -16 19-51/28-56 .373/.500 2-16/10-25 .125/.400 16-21/6-14 .762-.429 35/29 6 4/16 17/13 3/2 5/8 20/17
Bluefield St. 02/08/25 83-97 -14 34-68/36-57 .500/.632 4-15/4-8 .267/.500 11-18/21-24 .611-.875 26/35 -9 13/21 10/13 4/9 6/6 20/17
Fayetteville St. 02/10/25 61-68 -7 21-51/27-51 .412/.529 6-17/6-17 .353/.353 13-14/8-13 .929-.615 31/19 12 8/11 14/5 1/1 3/6 17/16
Bowie St. 02/13/25 69-73 -4 22-58/29-64 .379/.453 5-14/4-13 .357/.308 20-27/11-21 .741-.524 37/34 3 13/15 15/12 2/4 9/12 19/18
Lincoln (PA) 02/15/25 58-43 15 20-48/17-50 .417/.340 8-15/1-16 .533/.063 10-18/8-10 .556-.800 39/30 9 13/12 16/14 0/5 5/5 15/19
Shaw 02/17/25 68-51 17 22-48/19-44 .458/.432 9-16/10-21 .563/.476 15-21/3-10 .714-.300 25/26 -1 11/12 12/18 4/2 10/6 13/18
