Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Winston-Salem State () -VS- Virginia Union ()

Box Score

Winston-Salem State logo
3
vs
Virginia Union logo
1

Winston-Salem State ()
-VS-
Virginia Union ()

Team Score By Period
Team 1 2 3 4
Winner Winston-Salem State WSSU 25 18 25 25
Virginia Union VUU 12 25 14 21
Date:
9/17/2016
Time:
5:00 pm
Site:
Bowie, MD ()
Attendance:
0
VIEW
Match History vs Winston-Salem State

Match Details

Game Statistics By Set
Set Winston-Salem State Virginia Union
K E TA % K E TA %
Set #1 12 3 29 .310 4 6 21 -.095
Set #2 9 7 31 .065 6 5 22 .045
Set #3 11 4 29 .241 4 5 21 -.048
Set #4 14 9 38 .132 4 5 20 -.050
Total 46 23 127 .181 18 21 84 -.036
Team Statistical Comparison
Statistic Team Comparison
WSSU - VUU
Points
59.0
33.0
Kills
46
18
Aces
4
3
Blocks
9
12
Assists
42
15
Digs
45
37

Game Leaders

WSSU - Leaders
Statistic Leaders
Kills HERROD,Mia (10), MILLS,Jocelyn (8), HOLLAND,Sydney (7)
Aces HOLLAND,Sydney (2), SMITH,Jasmine (1), MITCHELL,Roselyn (1)
Blocks MILLS,Jocelyn (4), HERROD,Mia (4), SHEPHERD,Teynia (4)
Assists SMITH,Jasmine (21), SNOW,Mya (11), CHAMBERS,Tasia (4)
Digs MURRAY-GARCIA,Michel (12), SHEPHERD,Teynia (9), MYKINS,Trista (5)
VUU - Leaders
Statistic Leaders
Kills Bethel, Arianna (6), Moore, Ambryanna (4), White, Taylor (4)
Aces Atkins, Esha (1), Bethel, Arianna (1), Adams, Jamaica (1)
Blocks Moore, Ambryanna (7), Atkins, Esha (4), White, Taylor (3)
Assists Atkins, Esha (10), Wright, A'rmaria (5)
Digs Adams, Jamaica (16), Atkins, Esha (8), Bethel, Arianna (8)

Individual Statistics

Winston-Salem State

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 HOLLAND,Sydney 4 7 3 27 .148 1 0 2 1 2-1 0 0 0 4 0 0 9.0
6 6 MILLS,Jocelyn 4 8 3 20 .250 0 0 0 0 0-0 0 4 0 0 0 0 10.0
11 11 ABDUS-SAMAD,Eboni 4 3 1 7 .286 0 0 0 0 0-0 0 0 0 2 0 0 3.0
15 15 HERROD,Mia 4 10 3 17 .412 0 0 0 0 0-0 1 3 0 2 0 0 12.5
22 22 SMITH,Jasmine 4 7 1 15 .400 21 0 1 0 1-0 0 3 0 4 0 0 9.5
2 2 MITCHELL,Roselyn 4 4 5 20 -.050 0 0 1 2 1-2 0 2 0 0 0 0 6.0
4 4 SNOW,Mya 4 0 0 2 .000 11 0 0 0 0-0 0 0 0 1 3 0 0.0
7 7 SHEPHERD,Teynia 4 6 6 16 .000 1 0 0 2 0-2 0 4 0 9 0 0 8.0
23 23 MURRAY-GARCIA,Michel 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 12 1 1 0.0
12 12 CHAMBERS,Tasia 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 LYTTON,Mikayla 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 SPIDEL,Brycelin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 MYKINS,Trista 1 1 0 1 1.000 1 0 0 2 0-2 0 0 0 5 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 23 127 .181 42 0 4 8 4-8 1 16 0 45 4 3 59
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 HOLLAND,Sydney 4 0 0 0 4 0 0 9.0
6 6 MILLS,Jocelyn 4 0 4 0 0 0 0 10.0
11 11 ABDUS-SAMAD,Eboni 4 0 0 0 2 0 0 3.0
15 15 HERROD,Mia 4 1 3 0 2 0 0 12.5
22 22 SMITH,Jasmine 4 0 3 0 4 0 0 9.5
2 2 MITCHELL,Roselyn 4 0 2 0 0 0 0 6.0
4 4 SNOW,Mya 4 0 0 0 1 3 0 0.0
7 7 SHEPHERD,Teynia 4 0 4 0 9 0 0 8.0
23 23 MURRAY-GARCIA,Michel 4 0 0 0 12 1 1 0.0
12 12 CHAMBERS,Tasia 3 0 0 0 2 0 0 0.0
8 8 LYTTON,Mikayla 2 0 0 0 4 0 0 0.0
10 10 SPIDEL,Brycelin 1 0 0 0 0 0 0 0.0
24 24 MYKINS,Trista 1 0 0 0 5 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 16 0 45 4 3 59

Virginia Union

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Baker, Akira 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 0 0.0
8 8 Moore, Ambryanna 4 4 1 9 .333 0 0 0 2 0-2 3 4 0 0 0 0 9.0
11 11 Atkins, Esha 4 2 2 12 .000 10 0 1 2 1-2 1 3 0 8 1 0 5.5
12 12 Bethel, Arianna 4 6 3 19 .158 0 0 1 1 1-1 0 1 2 8 0 4 7.5
13 13 White, Taylor 4 4 2 14 .143 0 0 0 0 0-0 2 1 1 0 0 0 6.5
14 14 Wright, A'rmaria 4 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Adams, Jamaica 4 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
2 2 Young, Kamryn 4 0 4 6 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Thacker, Kodi 4 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Oatley, Jayshil 4 2 7 21 -.238 0 0 0 1 0-1 1 0 0 0 0 0 3.0
15 15 Downton, Zaquae 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 21 84 -.036 15 0 3 7 3-7 7 10 3 37 2 4 33
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Baker, Akira 4 0 0 0 1 1 0 0.0
8 8 Moore, Ambryanna 4 3 4 0 0 0 0 9.0
11 11 Atkins, Esha 4 1 3 0 8 1 0 5.5
12 12 Bethel, Arianna 4 0 1 2 8 0 4 7.5
13 13 White, Taylor 4 2 1 1 0 0 0 6.5
14 14 Wright, A'rmaria 4 0 0 0 3 0 0 0.0
1 1 Adams, Jamaica 4 0 0 0 16 0 0 1.0
2 2 Young, Kamryn 4 0 0 0 1 0 0 0.0
3 3 Thacker, Kodi 4 0 1 0 0 0 0 0.5
4 4 Oatley, Jayshil 4 1 0 0 0 0 0 3.0
15 15 Downton, Zaquae 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 10 3 37 2 4 33