Skip To Main Content

Virginia Union University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic Virginia Union Opponents
Attack
Kills 198 211
Errors 116 95
Attempts 601 565
Percent .136 .205
Kills Per Set 9.4 10.0
Set
Assists 183 195
Assists Per Set 8.7 9.3
Ball Handling Errors 1 1
Serve
Aces 60 64
Errors 59 53
Aces Per Set 2.9 3.0
Receptions
Errors 64 60
Errors Per Set 3.0 2.9
Defense
Digs 206 235
Digs Per Set 9.8 11.2
Blocking
Solo 10 13
Assists 18 42
Errors 1 3
Blocks 19.0 34.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 21 6 5 42.0 2.00 35 1.67 17 100 .180 8 0.38 7 0.33 11
2 Brown, Kennedy 18 6 0 5.0 0.28 0 0.00 2 10 -.200 5 0.28 5 0.28 7
4 Pena, Maria 18 5 5 44.5 2.47 35 1.94 18 90 .189 9 0.50 6 0.33 2
5 Perot, Alexandra 20 6 6 26.5 1.33 16 0.80 12 47 .085 5 0.25 4 0.20 4
6 Pickett, Zinnia 16 6 3 16.0 1.00 4 0.25 0 11 .364 58 3.63 12 0.75 2
7 Williams, Yasmeen 6 5 1 3.5 0.58 3 0.50 3 8 .000 0 0.00 0 0.00 2
8 Nesbitt, Deanna 18 6 1 10.0 0.56 4 0.22 3 11 .091 1 0.06 4 0.22 5
9 Simmons, Alana 18 6 4 45.5 2.53 34 1.89 20 106 .132 10 0.56 11 0.61 13
10 Soriano, Mariana 19 6 3 20.0 1.05 13 0.68 5 41 .195 70 3.68 7 0.37 9
11 Wiggins, Saniya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 McIntyre, Madison 4 3 0 4.0 1.00 4 1.00 2 12 .167 0 0.00 0 0.00 1
14 Hill, Madison 6 2 2 10.0 1.67 6 1.00 4 26 .077 1 0.17 2 0.33 1
15 Wilson, Ciara 6 4 2 2.5 0.42 2 0.33 3 8 -.125 0 0.00 0 0.00 0
16 Brown, Tahliya 5 4 0 8.0 1.60 6 1.20 3 19 .158 1 0.20 2 0.40 2
17 Junious, Aylia 14 5 4 15.0 1.07 13 0.93 10 34 .088 0 0.00 0 0.00 0
18 Gray, Layla 3 3 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
19 Parham, Kanaiya 4 3 0 1.0 0.25 1 0.25 1 6 .000 12 3.00 0 0.00 0
22 Doster, Sanai 18 6 0 22.5 1.25 21 1.17 13 69 .116 3 0.17 0 0.00 0  
Total 21 6 277.0 13.19 198 9.43 116 601 .136 183 8.71 60 2.86 59
Opponents 21 6 309.0 14.71 211 10.05 95 565 .205 195 9.29 64 3.05 53

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 21 38 1.81 6 92 .935 0.29 0 0 0 0.00 0 0
2 Brown, Kennedy 18 42 2.33 10 82 .878 0.56 0 0 0 0.00 0 1
4 Pena, Maria 18 22 1.22 2 22 .909 0.11 2 3 5.0 0.28 0 0
5 Perot, Alexandra 20 6 0.30 0 8 1.000 0.00 5 3 8.0 0.40 0 0
6 Pickett, Zinnia 16 10 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Williams, Yasmeen 6 1 0.17 0 8 1.000 0.00 0 1 1.0 0.17 0 0
8 Nesbitt, Deanna 18 17 0.94 7 45 .844 0.39 1 2 3.0 0.17 0 0
9 Simmons, Alana 18 29 1.61 7 98 .929 0.39 0 1 1.0 0.06 0 0
10 Soriano, Mariana 19 28 1.47 1 3 .667 0.05 0 0 0 0.00 0 0
11 Wiggins, Saniya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McIntyre, Madison 4 2 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
14 Hill, Madison 6 2 0.33 2 6 .667 0.33 1 2 3.0 0.50 0 0
15 Wilson, Ciara 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
16 Brown, Tahliya 5 5 1.00 1 13 .923 0.20 0 0 0 0.00 0 0
17 Junious, Aylia 14 0 0.00 0 0 .000 0.00 0 4 4.0 0.29 0 0
18 Gray, Layla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Parham, Kanaiya 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Doster, Sanai 18 4 0.22 0 0 .000 0.00 1 1 2.0 0.11 1 0  
Total 21 206 9.81 64 391 .836 3.05 10 18 19.0 0.90 1 1
Opponents 21 235 11.19 60 358 .832 2.86 13 42 34.0 1.62 3 1

Match-By-Match

Virginia Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Olive L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 vs Benedict W 4 46 19 133 .203 45 17 13 7 49 1 0 0 1 0 64.0
9/04/2026 at Albany St. (GA) L 3 30 26 90 .044 27 4 9 4 24 0 2 0 1 0 35.0
9/05/2026 vs Allen W 4 31 18 102 .127 30 20 16 13 46 5 0 0 5 0 56.0
9/05/2026 vs Savannah St. W 4 50 20 119 .252 43 15 8 12 36 0 10 1 5 1 70.0
9/12/2026 at Glenville St. L 3 23 18 94 .053 21 2 8 10 33 4 0 0 4 0 29.0
Virginia Union 21 198 116 601 .136 183 60 59 64 206 10 18 1 19.0 1 277.0
Opponents 21 211 95 565 .205 195 64 53 60 235 13 42 3 34.0 1 309.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 9.43
Assists Per Set 8.71
Service Aces Per Set 2.86
Reception Errors Per Set 3.05
Digs Per Set 9.81
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.05
Points Per Set 13.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Olive W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 vs Benedict L 4 38 21 125 .136 37 7 12 17 45 1 0 0 1 0 46.0
9/04/2026 Albany St. (GA) W 3 32 8 69 .348 29 4 6 4 31 2 8 2 6 1 42.0
9/05/2026 vs Allen L 4 23 24 102 -.010 22 13 10 20 45 2 4 0 4 0 40.0
9/05/2026 vs Savannah St. L 4 44 16 103 .272 39 12 10 15 40 1 12 1 7 0 63.0
9/12/2026 Glenville St. W 3 36 11 89 .281 35 10 4 2 48 6 2 0 7 0 53.0
Opponents 21 211 95 565 .205 195 64 53 60 235 13 42 3 34.0 1 309.0
Virginia Union 21 198 116 601 .136 183 60 59 64 206 10 18 1 19.0 1 277.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 10.05
Assists Per Set 9.29
Service Aces Per Set 3.05
Reception Errors Per Set 2.86
Digs Per Set 11.19
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.05
Points Per Set 14.71

Leaders

Team Leaders: Kills
Player High
Kills
Carter, Jordan 35
Pena, Maria 35
Simmons, Alana 34
Doster, Sanai 21
Perot, Alexandra 16
Team Leaders: Assists
Player High
Assists
Soriano, Mariana 70
Pickett, Zinnia 58
Parham, Kanaiya 12
Simmons, Alana 10
Pena, Maria 9
Team Leaders: Service Aces
Player High
Service Aces
Pickett, Zinnia 12
Simmons, Alana 11
Carter, Jordan 7
Soriano, Mariana 7
Pena, Maria 6
Team Leaders: Digs
Player High
Digs
Brown, Kennedy 42
Carter, Jordan 38
Simmons, Alana 29
Soriano, Mariana 28
Pena, Maria 22
Team Leaders: Blocks
Player High
Blocks
Perot, Alexandra 8.0
Pena, Maria 5.0
Junious, Aylia 4.0
Hill, Madison 3.0
Nesbitt, Deanna 3.0