Skip To Main Content

Virginia Union University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-17, 7-13)

Overall Team Statistics
Statistic Virginia Union Opponents
Attack
Kills 970 996
Errors 560 433
Attempts 3075 2880
Percent .133 .195
Kills Per Set 10.4 10.7
Set
Assists 866 889
Assists Per Set 9.3 9.6
Ball Handling Errors 7 3
Serve
Aces 231 227
Errors 233 174
Aces Per Set 2.5 2.4
Receptions
Errors 227 231
Errors Per Set 2.4 2.5
Defense
Digs 1171 1252
Digs Per Set 12.6 13.5
Blocking
Solo 38 63
Assists 122 184
Errors 18 33
Blocks 99.0 155.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 69 21 7 73.5 1.07 50 0.72 21 166 .175 22 0.32 23 0.33 23
1 Carter, Jordan e 5 2 1 13.0 2.60 10 2.00 7 36 .083 3 0.60 3 0.60 3  
2 Brown, Kennedy 62 23 0 11.0 0.18 1 0.02 2 27 -.037 23 0.37 10 0.16 9
4 Pena, Maria 90 26 21 208.5 2.32 176 1.96 83 493 .189 128 1.42 19 0.21 11
5 Perot, Alexandra 77 26 20 130.0 1.69 113 1.47 68 315 .143 12 0.16 6 0.08 19
6 Pickett, Zinnia 82 27 13 43.0 0.52 7 0.09 7 50 .000 341 4.16 35 0.43 19
7 Williams, Yasmeen 47 21 7 17.0 0.36 10 0.21 12 47 -.043 2 0.04 6 0.13 16
8 Nesbitt, Deanna 72 23 4 20.5 0.28 7 0.10 14 43 -.163 15 0.21 11 0.15 21
9 Simmons, Alana 82 25 23 255.5 3.12 199 2.43 120 636 .124 33 0.40 52 0.63 43
10 Soriano, Mariana 54 19 6 35.5 0.66 19 0.35 17 86 .023 169 3.13 16 0.30 20
11 Wiggins, Saniya 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Hicks, Jordin 13 11 0 7.5 0.58 6 0.46 5 30 .033 0 0.00 0 0.00 0
13 McIntyre, Madison 35 21 3 35.5 1.01 30 0.86 23 115 .061 9 0.26 5 0.14 7
14 Hill, Madison 65 19 18 179.5 2.76 131 2.02 61 378 .185 8 0.12 33 0.51 19
15 Wilson, Ciara 32 18 4 29.0 0.91 22 0.69 11 69 .159 4 0.13 0 0.00 1
16 Brown, Tahliya 26 16 0 34.0 1.31 31 1.19 25 100 .060 2 0.08 2 0.08 4
17 Junious, Aylia 50 23 16 56.0 1.12 41 0.82 26 112 .134 3 0.06 0 0.00 0
18 Gray, Layla 29 18 2 33.5 1.16 27 0.93 10 73 .233 1 0.03 0 0.00 0
19 Parham, Kanaiya 41 21 4 23.0 0.56 13 0.32 3 36 .278 83 2.02 10 0.24 14
21 Carter, Jordan a 4 1 0 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 2  
22 Doster, Sanai 61 21 12 75.5 1.24 62 1.02 38 203 .118 4 0.07 0 0.00 1  
22 Doster, Sanai-Ruby 12 5 1 16.5 1.38 13 1.08 6 51 .137 2 0.17 0 0.00 0
Total 93 27 1,299.0 13.97 969 10.42 560 3070 .133 865 9.30 231 2.48 232
Opponents 93 27 1,377.0 14.81 996 10.71 433 2880 .195 889 9.56 226 2.43 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 69 131 1.90 25 316 .921 0.36 0 1 1.0 0.01 0 0
1 Carter, Jordan e 5 14 2.80 1 1 .000 0.20 0 0 0 0.00 0 0  
2 Brown, Kennedy 62 118 1.90 17 144 .882 0.27 0 0 0 0.00 0 2
4 Pena, Maria 90 109 1.21 8 102 .922 0.09 2 23 25.0 0.28 1 1
5 Perot, Alexandra 77 36 0.47 9 41 .780 0.12 6 10 16.0 0.21 1 0
6 Pickett, Zinnia 82 110 1.34 1 7 .857 0.01 0 2 2.0 0.02 0 0
7 Williams, Yasmeen 47 36 0.77 5 65 .923 0.11 0 2 2.0 0.04 0 0
8 Nesbitt, Deanna 72 141 1.96 28 214 .869 0.39 1 3 4.0 0.06 0 0
9 Simmons, Alana 82 221 2.70 38 421 .910 0.46 1 7 8.0 0.10 2 0
10 Soriano, Mariana 54 61 1.13 1 3 .667 0.02 0 1 1.0 0.02 1 3
11 Wiggins, Saniya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Hicks, Jordin 13 3 0.23 0 0 .000 0.00 1 1 2.0 0.15 0 0
13 McIntyre, Madison 35 28 0.80 10 110 .909 0.29 0 1 1.0 0.03 0 0
14 Hill, Madison 65 54 0.83 5 29 .828 0.08 7 17 24.0 0.37 3 0
15 Wilson, Ciara 32 5 0.16 0 1 1.000 0.00 2 10 12.0 0.38 0 1
16 Brown, Tahliya 26 24 0.92 6 73 .918 0.23 0 2 2.0 0.08 0 0
17 Junious, Aylia 50 4 0.08 0 1 1.000 0.00 6 18 24.0 0.48 5 0
18 Gray, Layla 29 1 0.03 1 2 .500 0.03 4 5 9.0 0.31 1 0
19 Parham, Kanaiya 41 22 0.54 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Carter, Jordan a 4 26 6.50 5 5 .000 1.25 0 0 0 0.00 0 0  
22 Doster, Sanai 61 12 0.20 1 2 .500 0.02 7 13 20.0 0.33 3 0  
22 Doster, Sanai-Ruby 12 8 0.67 0 0 .000 0.00 1 5 6.0 0.50 1 0
Total 93 1164 12.52 226 1850 .878 2.43 38 122 99.0 1.06 18 7
Opponents 93 1252 13.46 231 1603 .856 2.48 63 184 155.0 1.67 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 48 15 2 31.5 0.66 15 0.31 4 66 .167 14 0.29 16 0.33 12
1 Carter, Jordan e 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Brown, Kennedy 41 16 0 6.0 0.15 1 0.02 0 16 .063 16 0.39 5 0.12 2
4 Pena, Maria 68 20 15 149.0 2.19 128 1.88 64 368 .174 97 1.43 13 0.19 8
5 Perot, Alexandra 53 19 13 96.5 1.82 92 1.74 51 248 .165 6 0.11 1 0.02 11
6 Pickett, Zinnia 65 20 9 25.5 0.39 3 0.05 7 38 -.105 277 4.26 22 0.34 16
7 Williams, Yasmeen 40 15 6 12.5 0.31 6 0.15 8 35 -.057 2 0.05 6 0.15 14
8 Nesbitt, Deanna 54 17 3 10.5 0.19 3 0.06 11 32 -.250 14 0.26 7 0.13 16
9 Simmons, Alana 60 18 18 192.0 3.20 149 2.48 98 484 .105 20 0.33 39 0.65 28
10 Soriano, Mariana 32 12 3 13.5 0.42 5 0.16 10 39 -.128 85 2.66 8 0.25 10
11 Wiggins, Saniya 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Hicks, Jordin 13 11 0 7.5 0.58 6 0.46 5 30 .033 0 0.00 0 0.00 0
13 McIntyre, Madison 31 18 3 31.5 1.02 26 0.84 21 103 .049 9 0.29 5 0.16 6
14 Hill, Madison 59 17 16 169.5 2.87 125 2.12 57 352 .193 7 0.12 31 0.53 18
15 Wilson, Ciara 25 13 2 25.0 1.00 19 0.76 8 56 .196 4 0.16 0 0.00 1
16 Brown, Tahliya 21 12 0 26.0 1.24 25 1.19 22 81 .037 1 0.05 0 0.00 2
17 Junious, Aylia 32 17 11 36.5 1.14 24 0.75 14 69 .145 3 0.09 0 0.00 0
18 Gray, Layla 26 15 2 32.5 1.25 26 1.00 10 70 .229 1 0.04 0 0.00 0
19 Parham, Kanaiya 34 17 4 21.0 0.62 12 0.35 2 30 .333 71 2.09 9 0.26 14
22 Doster, Sanai 43 15 12 53.0 1.23 41 0.95 25 134 .119 1 0.02 0 0.00 1  
22 Doster, Sanai-Ruby 9 4 1 9.0 1.00 7 0.78 3 29 .138 1 0.11 0 0.00 0
Total 68 20 950.0 13.97 714 10.50 420 2283 .129 629 9.25 162 2.38 159
Opponents 68 20 1,003.0 14.75 737 10.84 319 2142 .195 655 9.63 151 2.22 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 48 93 1.94 19 224 .915 0.40 0 1 1.0 0.02 0 0
1 Carter, Jordan e 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brown, Kennedy 41 76 1.85 7 62 .887 0.17 0 0 0 0.00 0 1
4 Pena, Maria 68 81 1.19 6 80 .925 0.09 0 16 16.0 0.24 1 0
5 Perot, Alexandra 53 24 0.45 9 33 .727 0.17 1 5 6.0 0.11 1 0
6 Pickett, Zinnia 65 100 1.54 0 5 1.000 0.00 0 1 1.0 0.02 0 0
7 Williams, Yasmeen 40 35 0.88 5 57 .912 0.13 0 1 1.0 0.03 0 0
8 Nesbitt, Deanna 54 124 2.30 21 169 .876 0.39 0 1 1.0 0.02 0 0
9 Simmons, Alana 60 180 3.00 29 321 .910 0.48 1 6 7.0 0.12 2 0
10 Soriano, Mariana 32 25 0.78 0 0 .000 0.00 0 1 1.0 0.03 1 2
11 Wiggins, Saniya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Hicks, Jordin 13 3 0.23 0 0 .000 0.00 1 1 2.0 0.15 0 0
13 McIntyre, Madison 31 26 0.84 10 97 .897 0.32 0 1 1.0 0.03 0 0
14 Hill, Madison 59 52 0.88 3 23 .870 0.05 6 15 21.0 0.36 3 0
15 Wilson, Ciara 25 5 0.20 0 1 1.000 0.00 2 8 10.0 0.40 0 1
16 Brown, Tahliya 21 19 0.90 5 60 .917 0.24 0 2 2.0 0.10 0 0
17 Junious, Aylia 32 4 0.13 0 1 1.000 0.00 6 13 19.0 0.59 4 0
18 Gray, Layla 26 1 0.04 1 2 .500 0.04 4 5 9.0 0.35 1 0
19 Parham, Kanaiya 34 21 0.62 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Doster, Sanai 43 8 0.19 1 2 .500 0.02 6 12 18.0 0.42 2 0  
22 Doster, Sanai-Ruby 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 1 0
Total 68 881 12.96 151 1366 .889 2.22 27 94 74.0 1.09 16 4
Opponents 68 943 13.87 162 1166 .861 2.38 50 130 115.0 1.69 29 2

Match-By-Match

Virginia Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Olive L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 vs Benedict W 4 46 19 133 .203 45 17 13 7 49 1 0 0 1 0 64.0
9/04/2026 at Albany St. (GA) L 3 30 26 90 .044 27 4 9 4 24 0 2 0 1 0 35.0
9/05/2026 vs Allen W 4 31 18 102 .127 30 20 16 13 46 5 0 0 5 0 56.0
9/05/2026 vs Savannah St. W 4 50 20 119 .252 43 15 8 12 36 0 10 1 5 1 70.0
9/12/2026 at Glenville St. L 3 23 18 94 .053 21 2 8 10 33 4 0 0 4 0 29.0
9/17/2026 Clinton L 4 57 24 186 .177 53 9 14 11 77 1 10 1 6.0 2 72.0
9/21/2026 at Elizabeth City St. L 3 26 19 90 .078 26 4 11 10 21 1 8 0 5 1 35.0
9/24/2026 SHAW L 3 35 24 123 .089 28 7 7 7 39 0 0 1 0.0 0 42.0
9/28/2026 at Bowie St. L 3 31 22 97 .093 30 6 7 8 30 2 2 1 3 0 40.0
10/02/2026 vs Claflin W 3 36 12 92 .261 31 9 3 3 35 0 8 0 4 1 49.0
10/02/2026 vs Bluefield St. L 3 32 24 116 .069 27 4 3 7 58 0 2 1 1 1 37.0
10/03/2026 vs Livingstone L 5 46 29 146 .116 40 14 8 7 47 0 4 0 2 0 62.0
10/03/2026 vs Johnson C. Smith W 4 48 19 118 .246 43 9 18 11 39 2 12 1 8 0 65.0
10/04/2026 vs Fayetteville St. L 4 33 30 136 .022 26 5 10 5 38 1 8 1 5 0 43.0
10/04/2026 vs Winston-Salem L 3 29 16 118 .110 23 4 6 5 45 0 0 0 0 0 33.0
10/08/2026 at Lincoln (PA) W 3 41 18 90 .256 36 8 10 5 27 4 4 0 6 0 55.0
10/12/2026 at Shaw L 4 38 25 119 .109 33 14 6 16 47 4 4 1 6 0 58.0
10/16/2026 vs Claflin W 3 38 13 103 .243 34 13 11 9 52 2 2 0 3 1 54.0
10/16/2026 vs Livingstone L 4 35 26 100 .090 25 14 11 12 29 3 0 0 3 0 52.0
10/17/2026 vs Fayetteville St. L 3 23 21 86 .023 23 5 10 12 32 0 2 3 1 0 29.0
10/17/2026 vs Johnson C. Smith W 3 31 12 77 .247 29 7 4 2 42 4 6 5 7 0 45.0
10/18/2026 vs Bluefield St. W 4 49 26 157 .146 47 9 3 6 91 0 12 1 6 0 64.0
10/18/2026 vs Winston-Salem L 4 54 28 188 .138 50 10 12 5 86 2 8 0 6 0 70.0
10/21/2026 Virginia State L 3 23 19 110 .036 21 5 7 6 33 0 4 1 2.0 0 30.0
10/26/2026 Bowie State L 3 28 21 103 .068 25 5 5 11 37 1 6 0 4.0 0 37.0
10/29/2026 Lincoln (PA) W 3 39 16 119 .193 33 10 8 5 60 1 2 0 2.0 0 51.0
Virginia Union 93 970 560 3075 .133 866 231 233 227 1171 38 122 18 99.0 7 1,300.0
Opponents 93 996 433 2880 .195 889 227 174 231 1252 63 184 33 155.0 3 1,378.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.43
Assists Per Set 9.31
Service Aces Per Set 2.48
Reception Errors Per Set 2.44
Digs Per Set 12.59
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.08
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Olive W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 vs Benedict L 4 38 21 125 .136 37 7 12 17 45 1 0 0 1 0 46.0
9/04/2026 Albany St. (GA) W 3 32 8 69 .348 29 4 6 4 31 2 8 2 6 1 42.0
9/05/2026 vs Allen L 4 23 24 102 -.010 22 13 10 20 45 2 4 0 4 0 40.0
9/05/2026 vs Savannah St. L 4 44 16 103 .272 39 12 10 15 40 1 12 1 7 0 63.0
9/12/2026 Glenville St. W 3 36 11 89 .281 35 10 4 2 48 6 2 0 7 0 53.0
9/17/2026 at Clinton W 4 48 19 173 .168 39 11 6 9 74 0 12 1 6.0 0 65.0
9/21/2026 Elizabeth City St. W 3 28 12 79 .203 26 10 6 4 32 2 14 3 9 0 47.0
9/24/2026 at SHAW W 3 37 13 109 .220 37 7 4 7 56 0 8 1 4.0 1 48.0
9/28/2026 Bowie St. W 3 34 7 76 .355 31 8 4 6 32 6 12 2 12 0 54.0
10/02/2026 vs Claflin L 3 30 22 90 .089 29 3 4 9 34 1 10 0 6 1 39.0
10/02/2026 vs Bluefield St. W 3 36 7 111 .261 32 7 3 4 55 1 6 2 4 0 47.0
10/03/2026 vs Livingstone W 5 61 19 135 .311 55 7 9 14 54 4 6 0 7 0 75.0
10/03/2026 vs Johnson C. Smith L 4 39 21 101 .178 34 11 14 9 45 0 2 1 1 0 51.0
10/04/2026 vs Fayetteville St. W 4 52 15 111 .333 44 5 5 5 63 2 10 0 7 0 64.0
10/04/2026 vs Winston-Salem W 3 42 11 111 .279 40 5 1 4 54 1 2 0 2 0 49.0
10/08/2026 Lincoln (PA) L 3 27 13 82 .171 25 5 5 8 21 0 6 0 3 0 35.0
10/12/2026 Shaw W 4 41 27 120 .117 33 16 7 14 47 4 4 1 6 0 63.0
10/16/2026 vs Claflin L 3 23 14 96 .094 22 9 8 13 45 0 0 0 0 0 32.0
10/16/2026 vs Livingstone W 4 48 12 99 .364 35 12 10 14 35 8 0 0 8 0 68.0
10/17/2026 vs Fayetteville St. W 3 29 10 79 .241 26 12 5 5 36 3 6 7 6 0 47.0
10/17/2026 vs Johnson C. Smith L 3 19 27 93 -.086 18 2 7 7 31 4 2 8 5 0 26.0
10/18/2026 vs Bluefield St. L 4 37 24 166 .078 34 6 7 9 76 4 14 0 11 0 54.0
10/18/2026 vs Winston-Salem W 4 54 21 170 .194 51 5 4 10 96 4 14 1 11 0 70.0
10/21/2026 at Virginia State W 3 43 14 103 .282 36 6 2 5 50 1 6 1 4.0 0 53.0
10/26/2026 at Bowie State W 3 38 9 92 .315 29 11 5 5 39 0 4 1 2.0 0 51.0
10/29/2026 at Lincoln (PA) L 3 19 21 119 -.017 18 5 5 10 42 5 4 1 7.0 0 31.0
Opponents 93 996 433 2880 .195 889 227 174 231 1252 63 184 33 155.0 3 1,378.0
Virginia Union 93 970 560 3075 .133 866 231 233 227 1171 38 122 18 99.0 7 1,300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.71
Assists Per Set 9.56
Service Aces Per Set 2.44
Reception Errors Per Set 2.48
Digs Per Set 13.46
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Alana 199
Pena, Maria 176
Hill, Madison 131
Perot, Alexandra 113
Doster, Sanai 62
Team Leaders: Assists
Player High
Assists
Pickett, Zinnia 341
Soriano, Mariana 169
Pena, Maria 128
Parham, Kanaiya 83
Simmons, Alana 33
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Alana 52
Pickett, Zinnia 35
Hill, Madison 33
Carter, Jordan 23
Pena, Maria 19
Team Leaders: Digs
Player High
Digs
Simmons, Alana 221
Nesbitt, Deanna 141
Carter, Jordan 131
Brown, Kennedy 118
Pickett, Zinnia 110
Team Leaders: Blocks
Player High
Blocks
Pena, Maria 25.0
Hill, Madison 24.0
Junious, Aylia 24.0
Doster, Sanai 20.0
Perot, Alexandra 16.0