Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (16-12, 10-6)

Overall Team Statistics
Statistic Virginia Union Opponents
Attack
Kills 977 979
Errors 540 514
Attempts 3143 3239
Percent .139 .144
Kills Per Set 10.5 10.5
Set
Assists 870 870
Assists Per Set 9.4 9.4
Ball Handling Errors 3 4
Serve
Aces 199 205
Errors 167 178
Aces Per Set 2.1 2.2
Receptions
Errors 205 199
Errors Per Set 2.2 2.1
Defense
Digs 1353 1318
Digs Per Set 14.5 14.2
Blocking
Solo 46 46
Assists 174 188
Errors 18 23
Blocks 133.0 140.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Marianna 6 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Powell, Jasmine 66 22 0 8.0 0.12 3 0.05 3 38 .000 11 0.17 5 0.08 6
3 Beasley, Leilah 88 26 1 29.0 0.33 3 0.03 9 89 -.067 36 0.41 26 0.30 10
4 Pena, Maria 88 26 23 171.0 1.94 143 1.63 68 471 .159 17 0.19 21 0.24 9
5 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0  
5 Pena, Alexandra 32 16 8 45.5 1.42 38 1.19 29 99 .091 2 0.06 0 0.00 1
6 Pickett, Zinnia 31 12 5 14.0 0.45 5 0.16 4 27 .037 101 3.26 9 0.29 8
7 Williams, Yasmeen 48 18 8 48.5 1.01 33 0.69 37 143 -.028 8 0.17 7 0.15 9
8 Johnson, Aireanna 85 25 22 224.0 2.64 188 2.21 89 625 .158 20 0.24 20 0.24 8
9 Simmons, Alana 60 18 16 183.5 3.06 140 2.33 111 467 .062 15 0.25 37 0.62 39
10 Franklin, Ashlee 92 26 26 132.5 1.44 65 0.71 45 296 .068 632 6.87 44 0.48 52
11 Hill, Madison 82 23 22 277.0 3.38 212 2.59 64 507 .292 12 0.15 26 0.32 16
12 Manning, Kennedie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Mercer, Maya 21 10 1 7.5 0.36 6 0.29 8 36 -.056 5 0.24 1 0.05 0  
14 Allen, Isabel 10 6 1 6.0 0.60 6 0.60 2 14 .286 0 0.00 0 0.00 0  
14 Allen, Izzy 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
15 Perot, Alexandra 82 24 23 160.5 1.96 133 1.62 69 323 .198 9 0.11 3 0.04 9
Total 93 26 1,309.0 14.08 977 10.51 540 3143 .139 870 9.35 199 2.14 167
Opponents 93 26 1,324.0 14.24 979 10.53 514 3239 .144 870 9.35 205 2.20 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Marianna 6 1 0.17 1 6 .833 0.17 0 0 0 0.00 0 0
2 Powell, Jasmine 66 146 2.21 22 144 .847 0.33 0 0 0 0.00 0 0
3 Beasley, Leilah 88 244 2.77 34 243 .860 0.39 0 0 0 0.00 0 0
4 Pena, Maria 88 182 2.07 23 223 .897 0.26 2 10 12.0 0.14 1 0
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pena, Alexandra 32 6 0.19 3 10 .700 0.09 4 7 11.0 0.34 1 0
6 Pickett, Zinnia 31 38 1.23 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Williams, Yasmeen 48 29 0.60 8 45 .822 0.17 2 13 15.0 0.31 0 0
8 Johnson, Aireanna 85 214 2.52 24 294 .918 0.28 4 24 28.0 0.33 5 0
9 Simmons, Alana 60 159 2.65 28 230 .878 0.47 2 9 11.0 0.18 1 0
10 Franklin, Ashlee 92 228 2.48 1 13 .923 0.01 6 35 41.0 0.45 3 1
11 Hill, Madison 82 55 0.67 1 8 .875 0.01 20 38 58.0 0.71 3 2
12 Manning, Kennedie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Mercer, Maya 21 18 0.86 6 34 .824 0.29 0 1 1.0 0.05 0 0  
14 Allen, Isabel 10 3 0.30 3 16 .813 0.30 0 0 0 0.00 0 0  
14 Allen, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perot, Alexandra 82 30 0.37 4 16 .750 0.05 6 37 43.0 0.52 4 0
Total 93 1353 14.55 205 1769 .884 2.20 46 174 133.0 1.43 18 3
Opponents 93 1318 14.17 199 1776 .888 2.14 46 188 140.0 1.51 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Marianna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Powell, Jasmine 40 13 0 2.0 0.05 1 0.03 2 16 -.063 8 0.20 1 0.03 2
3 Beasley, Leilah 53 15 1 13.0 0.25 1 0.02 3 44 -.045 18 0.34 12 0.23 7
4 Pena, Maria 52 15 15 98.5 1.89 83 1.60 37 282 .163 11 0.21 10 0.19 7
5 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0  
5 Pena, Alexandra 17 10 3 28.0 1.65 24 1.41 18 62 .097 2 0.12 0 0.00 1
6 Pickett, Zinnia 4 3 0 1.0 0.25 0 0.00 0 1 .000 15 3.75 1 0.25 2
8 Johnson, Aireanna 55 15 13 150.0 2.73 129 2.35 50 398 .198 12 0.22 12 0.22 5
9 Simmons, Alana 50 14 14 163.0 3.26 124 2.48 100 403 .060 12 0.24 34 0.68 35
10 Franklin, Ashlee 55 15 15 67.5 1.23 22 0.40 18 143 .028 456 8.29 34 0.62 32
11 Hill, Madison 56 15 14 192.0 3.43 144 2.57 44 337 .297 7 0.13 19 0.34 11
12 Manning, Kennedie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
13 Allen, Izzy 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
13 Mercer, Maya 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
13 Williams, Yasmeen 18 8 1 20.0 1.11 14 0.78 15 60 -.017 4 0.22 3 0.17 7
14 Allen, Isabel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Perot, Alexandra 52 15 14 94.0 1.81 79 1.52 37 193 .218 7 0.13 0 0.00 0
Total 56 15 831.0 14.84 623 11.13 325 1948 .153 554 9.89 126 2.25 109
Opponents 56 15 754.0 13.46 566 10.11 314 1973 .128 498 8.89 95 1.70 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Marianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Powell, Jasmine 40 86 2.15 10 68 .853 0.25 0 0 0 0.00 0 0
3 Beasley, Leilah 53 143 2.70 13 112 .884 0.25 0 0 0 0.00 0 0
4 Pena, Maria 52 121 2.33 13 124 .895 0.25 2 7 9.0 0.17 0 0
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pena, Alexandra 17 3 0.18 2 7 .714 0.12 3 2 5.0 0.29 0 0
6 Pickett, Zinnia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Aireanna 55 146 2.65 13 190 .932 0.24 2 14 16.0 0.29 3 0
9 Simmons, Alana 50 133 2.66 20 200 .900 0.40 2 6 8.0 0.16 1 0
10 Franklin, Ashlee 55 141 2.56 0 3 1.000 0.00 5 13 18.0 0.33 1 1
11 Hill, Madison 56 41 0.73 0 3 1.000 0.00 18 22 40.0 0.71 1 2
12 Manning, Kennedie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Allen, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mercer, Maya 2 3 1.50 2 2 .000 1.00 0 0 0 0.00 0 0  
13 Williams, Yasmeen 18 10 0.56 3 14 .786 0.17 2 2 4.0 0.22 0 0
14 Allen, Isabel 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
15 Perot, Alexandra 52 13 0.25 0 3 1.000 0.00 5 20 25.0 0.48 3 0
Total 56 845 15.09 95 1052 .910 1.70 39 86 82.0 1.46 9 3
Opponents 56 783 13.98 126 1105 .886 2.25 36 114 93.0 1.66 13 3

Match-By-Match

Virginia Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs JWU Charlotte W 3 33 11 77 .286 27 17 3 4 30 1 4 2 3 0 53.0
9/06/2025 at Ferrum W 4 52 18 144 .236 43 7 9 14 60 1 14 0 8 0 67.0
9/09/2025 Emory & Henry L 3 28 20 103 .078 25 6 4 11 34 2 6 2 5.0 0 39.0
9/12/2025 at West Va. Wesleyan L 3 20 18 98 .020 19 1 2 10 46 0 2 0 1 0 22.0
9/13/2025 vs Lock Haven L 5 45 29 160 .100 44 4 4 9 73 0 20 0 10 0 59.0
9/13/2025 vs Belmont Abbey L 3 24 17 89 .079 21 2 7 12 38 0 2 0 1 0 27.0
9/25/2025 Elizabeth City State W 3 40 20 129 .155 36 10 11 11 60 1 10 2 6.0 0 56.0
9/27/2025 vs Marymount (VA) L 3 23 21 101 .020 21 3 3 7 49 0 2 3 1 0 27.0
9/27/2025 at East. Mennonite W 4 36 29 111 .063 30 13 6 21 56 1 4 0 3 0 52.0
9/29/2025 at Bluefield St. L 5 54 31 175 .131 53 8 9 12 87 0 10 0 5 0 67.0
10/03/2025 vs Livingstone W 4 55 27 157 .178 48 6 5 6 71 6 0 0 6 0 67.0
10/04/2025 vs Shaw L 3 36 20 99 .162 30 9 2 7 31 0 6 0 3 0 48.0
10/04/2025 at Fayetteville St. L 3 19 20 84 -.012 17 6 6 7 32 1 0 0 1 0 26.0
10/07/2025 Randolph W 3 44 15 129 .225 42 7 9 7 58 1 13 1 7.5 0 58.5
10/09/2025 Bowie State W 5 53 29 174 .138 46 14 14 7 64 2 14 1 9.0 0 76.0
10/10/2025 Ferrum W 3 35 17 99 .182 31 10 5 3 39 0 15 0 7.5 0 52.5
10/13/2025 Lincoln (PA) W 3 38 15 96 .240 33 7 5 4 44 0 0 0 0.0 0 45.0
10/18/2025 vs Johnson C. Smith W 4 43 21 140 .157 36 6 5 7 64 4 10 1 9 0 58.0
10/18/2025 vs Winston-Salem L 3 37 15 113 .195 29 5 4 6 44 2 2 0 3 0 45.0
10/23/2025 Bluefield State W 4 49 16 149 .221 45 10 8 5 68 0 4 3 2.0 0 61.0
10/27/2025 at Virginia St. L 3 22 20 93 .022 21 0 9 4 28 4 2 0 5 0 27.0
10/30/2025 at Bowie St. W 3 36 24 97 .124 32 13 8 4 40 2 8 1 6 2 55.0
11/03/2025 at Lincoln (PA) W 3 32 10 72 .306 30 7 7 3 46 4 0 0 4 0 43.0
11/06/2025 Virginia State W 5 57 27 217 .138 50 11 6 6 108 3 16 1 11.0 0 79.0
11/10/2025 at Elizabeth City St. W 5 52 30 153 .144 48 14 10 6 58 10 4 0 12 1 78.0
11/21/2025 vs Shaw L 3 14 20 84 -.071 13 3 6 12 25 1 6 1 4 0 21.0
Virginia Union 93 977 540 3143 .139 870 199 167 205 1353 46 174 18 133.0 3 1,309.0
Opponents 93 979 514 3239 .144 870 205 178 199 1318 46 188 23 140.0 4 1,324.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.51
Assists Per Set 9.35
Service Aces Per Set 2.14
Reception Errors Per Set 2.20
Digs Per Set 14.55
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs JWU Charlotte L 3 20 15 78 .064 20 4 4 17 20 0 2 2 1 0 25.0
9/06/2025 Ferrum L 4 46 26 160 .125 40 14 6 7 57 0 12 0 6 0 66.0
9/09/2025 at Emory & Henry W 3 39 17 105 .210 36 11 6 6 47 0 0 1 0.0 0 50.0
9/12/2025 West Va. Wesleyan W 3 43 14 113 .257 37 10 8 1 54 3 6 0 6 0 59.0
9/13/2025 vs Lock Haven W 5 57 30 181 .149 50 9 12 4 75 2 14 0 9 0 75.0
9/13/2025 vs Belmont Abbey W 3 34 9 84 .298 31 12 8 2 44 0 8 1 4 0 50.0
9/25/2025 at Elizabeth City State L 3 32 16 127 .126 29 11 12 10 54 0 2 2 1.0 0 44.0
9/27/2025 vs Marymount (VA) W 3 42 16 122 .213 39 7 6 3 50 0 4 0 2 1 51.0
9/27/2025 East. Mennonite L 4 30 20 108 .093 27 21 14 13 41 2 6 0 5 0 56.0
9/29/2025 Bluefield St. W 5 46 26 171 .117 41 12 7 8 80 3 12 0 9 0 67.0
10/03/2025 vs Livingstone L 4 36 18 151 .119 30 6 4 6 45 5 2 1 6 1 48.0
10/04/2025 vs Shaw W 3 36 14 95 .232 29 7 2 9 35 2 10 1 7 0 50.0
10/04/2025 Fayetteville St. W 3 38 16 101 .218 32 7 9 6 33 0 6 0 3 1 48.0
10/07/2025 at Randolph L 3 33 20 131 .099 27 7 5 7 57 1 8 1 5.0 0 45.0
10/09/2025 at Bowie State L 5 55 32 171 .135 49 7 7 14 76 1 14 1 8.0 0 70.0
10/10/2025 at Ferrum L 3 33 22 105 .105 31 3 6 10 42 1 6 3 4.0 0 40.0
10/13/2025 at Lincoln (PA) L 3 21 21 100 .000 19 4 7 7 31 1 10 1 6.0 0 31.0
10/18/2025 vs Johnson C. Smith L 4 37 32 150 .033 31 7 7 6 58 2 2 0 3 0 47.0
10/18/2025 vs Winston-Salem W 3 44 9 115 .304 40 6 5 5 48 0 4 0 2 0 52.0
10/23/2025 at Bluefield State L 4 40 23 155 .110 37 5 6 10 67 4 6 3 7.0 0 52.0
10/27/2025 Virginia St. W 3 41 14 84 .321 35 4 8 0 41 2 8 0 6 0 51.0
10/30/2025 Bowie St. L 3 24 18 90 .067 22 4 7 13 31 2 12 2 8 0 36.0
11/03/2025 Lincoln (PA) L 3 10 16 80 -.075 8 3 3 7 25 3 0 1 3 0 16.0
11/06/2025 at Virginia State L 5 55 31 224 .107 50 6 6 11 105 1 16 1 9.0 0 70.0
11/10/2025 Elizabeth City St. L 5 51 28 159 .145 46 6 10 14 54 10 10 0 15 1 72.0
11/21/2025 vs Shaw W 3 36 11 79 .316 34 12 3 3 48 1 8 2 5 0 53.0
Opponents 93 979 514 3239 .144 870 205 178 199 1318 46 188 23 140.0 4 1,324.0
Virginia Union 93 977 540 3143 .139 870 199 167 205 1353 46 174 18 133.0 3 1,309.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.53
Assists Per Set 9.35
Service Aces Per Set 2.20
Reception Errors Per Set 2.14
Digs Per Set 14.17
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.04
Points Per Set 14.24

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Madison 212
Johnson, Aireanna 188
Pena, Maria 143
Simmons, Alana 140
Perot, Alexandra 133
Team Leaders: Assists
Player High
Assists
Franklin, Ashlee 632
Pickett, Zinnia 101
Beasley, Leilah 36
Johnson, Aireanna 20
Pena, Maria 17
Team Leaders: Service Aces
Player High
Service Aces
Franklin, Ashlee 44
Simmons, Alana 37
Beasley, Leilah 26
Hill, Madison 26
Pena, Maria 21
Team Leaders: Digs
Player High
Digs
Beasley, Leilah 244
Franklin, Ashlee 228
Johnson, Aireanna 214
Pena, Maria 182
Simmons, Alana 159
Team Leaders: Blocks
Player High
Blocks
Hill, Madison 58.0
Perot, Alexandra 43.0
Franklin, Ashlee 41.0
Johnson, Aireanna 28.0
Williams, Yasmeen 15.0