Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Ohio Valley (1-0) -VS- Virginia Union (0-1)

Box Score

Ohio Valley logo
3
vs
Virginia Union logo
0

Ohio Valley (1-0)
-VS-
Virginia Union (0-1)

Team Score By Period
Team 1 2 3
Winner Ohio Valley OVU 25 25 25
Virginia Union VUU 22 21 22
Date:
9/4/2015
Time:
4:30 pm
Site:
Millersville, PA ()
Attendance:
0
VIEW
Match History vs Ohio Valley

Match Details

Game Statistics By Set
Set Ohio Valley Virginia Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OVU - VUU
Points
36.5
35.0
Kills
27
26
Aces
3
2
Blocks
6
7
Assists
40
26
Digs
54
46

Game Leaders

OVU - Leaders
Statistic Leaders
Kills HENRY,Alyx (9), WEATHERWAX,Amanda (7), BONAR,Haley (3)
Aces PALMER,Cayla (2), CHANCELLOR,Ashton (1)
Blocks CHANCELLOR,Ashton (3), TAYLOR,Latoschia (2), BONAR,Haley (1)
Assists OHRN,Emily (34), BONAR,Haley (3), WEATHERWAX,Amanda (1)
Digs MORRISON,Megan (16), HENRY,Alyx (10), OHRN,Emily (8)
VUU - Leaders
Statistic Leaders
Kills Bethel, Arianna (7), Moore, Ambryanna (6), Faustino, Fernanda (5)
Aces Atkins, Esha (2)
Blocks Moore, Ambryanna (6), Faustino, Fernanda (1), Bethel, Arianna (1)
Assists Atkins, Esha (23), Faustino, Fernanda (2), Bethel, Arianna (1)
Digs Faustino, Fernanda (14), Gascot, Natalia (10), Bethel, Arianna (9)

Individual Statistics

Ohio Valley (1-0)

OVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BONAR,Haley 3 3 3 9 .000 3 0 0 0 0-0 0 1 0 1 1 0 3.5
4 4 WEATHERWAX,Amanda 3 7 6 30 .033 1 0 0 0 0-0 0 0 1 5 0 0 7.0
5 5 SMITH,McKenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 WILLIAMS,Kasey 3 0 0 0 0 1 0 0 0 0-0 1 0 0 4 0 1 1.0
7 7 MARLOW,Carnie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 HENRY,Alyx 3 9 4 25 .200 0 0 0 2 0-2 0 0 0 10 0 1 9.0
11 11 MORRISON,Megan 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 16 0 0 1.0
14 14 OHRN,Emily 3 1 0 7 .143 34 0 0 1 0-1 1 0 0 8 2 0 2.0
20 20 CHANCELLOR,Ashton 3 3 0 6 .500 1 0 1 2 1-2 1 2 0 0 0 0 6.0
21 21 PALMER,Cayla 3 0 0 1 .000 0 0 2 3 2-3 0 0 0 8 0 0 2.0
23 23 TAYLOR,Latoschia 3 3 2 12 .083 0 0 0 0 0-0 2 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 27 16 95 .116 40 0 3 9 3-9 5 3 1 54 3 2 36.5
OVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BONAR,Haley 3 0 1 0 1 1 0 3.5
4 4 WEATHERWAX,Amanda 3 0 0 1 5 0 0 7.0
5 5 SMITH,McKenzie 3 0 0 0 2 0 0 0.0
6 6 WILLIAMS,Kasey 3 1 0 0 4 0 1 1.0
7 7 MARLOW,Carnie 3 0 0 0 0 0 0 0.0
8 8 HENRY,Alyx 3 0 0 0 10 0 1 9.0
11 11 MORRISON,Megan 3 0 0 0 16 0 0 1.0
14 14 OHRN,Emily 3 1 0 0 8 2 0 2.0
20 20 CHANCELLOR,Ashton 3 1 2 0 0 0 0 6.0
21 21 PALMER,Cayla 3 0 0 0 8 0 0 2.0
23 23 TAYLOR,Latoschia 3 2 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 5 3 1 54 3 2 36.5

Virginia Union (0-1)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gascot, Natalia 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 1 3 0.0
7 7 Wongus, Chelan 3 3 3 14 .000 0 0 0 1 0-1 0 0 1 5 1 0 3.0
8 8 Moore, Ambryanna 3 6 3 13 .231 0 0 0 4 0-4 5 1 1 2 1 0 11.5
9 9 Faustino, Fernanda 3 5 5 27 .000 2 0 0 2 0-2 0 1 0 14 0 0 5.5
11 11 Atkins, Esha 3 2 2 7 .000 23 0 2 2 2-2 0 0 0 6 2 0 4.0
12 12 Bethel, Arianna 3 7 4 26 .115 1 0 0 1 0-1 0 1 0 9 0 0 7.5
14 14 Dobbins, Brittney 3 3 3 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 26 20 101 .059 26 0 2 12 2-12 5 4 2 46 5 3 35
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gascot, Natalia 3 0 0 0 10 1 3 0.0
7 7 Wongus, Chelan 3 0 0 1 5 1 0 3.0
8 8 Moore, Ambryanna 3 5 1 1 2 1 0 11.5
9 9 Faustino, Fernanda 3 0 1 0 14 0 0 5.5
11 11 Atkins, Esha 3 0 0 0 6 2 0 4.0
12 12 Bethel, Arianna 3 0 1 0 9 0 0 7.5
14 14 Dobbins, Brittney 3 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 5 4 2 46 5 3 35