Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Chestnut Hill Coll. (1-2) -VS- Virginia Union (0-3)

Box Score

Chestnut Hill Coll. logo
3
vs
Virginia Union logo
0

Chestnut Hill Coll. (1-2)
-VS-
Virginia Union (0-3)

Team Score By Period
Team 1 2 3
Winner Chestnut Hill Coll. CHCW 25 25 25
Virginia Union VUU 13 21 8
Date:
9/6/2014
Time:
11:00 am
Site:
Millersville, PA (Pucillo Gymnasium)
Attendance:
51
VIEW
Match History vs Chestnut Hill Coll.

Match Details

Game Statistics By Set
Set Chestnut Hill Coll. Virginia Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHCW - VUU
Points
45.5
26.0
Kills
34
14
Aces
7
4
Blocks
4
8
Assists
32
5
Digs
43
17

Game Leaders

CHCW - Leaders
Statistic Leaders
Kills Madison McBride (11), Rachel Biro (8), Courtney Williams (6)
Aces Deanna Bianchini (2), Emily Drew (1), Peyton Reno (1)
Blocks Melissa Shunk (3), Samantha Gelfan (2), Courtney Williams (2)
Assists Emily Drew (28), Regina Trabosh (3), Courtney Williams (1)
Digs Regina Trabosh (14), Madison McBride (7), Rachel Biro (7)
VUU - Leaders
Statistic Leaders
Kills Dobbins, Brittney (6), MADISON,Kristin (4), Wongus, Chelan (3)
Aces MADISON,Kristin (2), PARSONS,Ellie (1), CHILES,Renesha (1)
Blocks MADISON,Kristin (5), CHILES,Renesha (1), Atkins, Esha (1)
Assists Atkins, Esha (5)
Digs PARSONS,Ellie (5), Wongus, Chelan (5), Witherspoon, Taylor (4)

Individual Statistics

Chestnut Hill Coll. (1-2)

CHCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emily Drew 3 0 0 0 0 28 0 1 0 1-0 0 0 0 4 0 0 1.0
6 6 Samantha Gelfan 3 3 1 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 4.5
8 8 Madison McBride 3 11 3 25 .320 0 0 0 0 0-0 0 0 0 7 0 1 11.0
14 14 Rachel Biro 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 7 0 1 8.0
31 31 Peyton Reno 3 2 2 4 .000 0 0 1 0 1-0 0 0 0 4 0 0 3.0
45 45 Melissa Shunk 3 4 0 10 .400 0 0 1 0 1-0 1 2 0 0 0 0 7.0
3 3 Regina Trabosh 3 0 0 0 0 3 0 1 1 1-1 0 0 0 14 0 1 1.0
7 7 Courtney Williams 3 6 4 20 .100 1 0 0 0 0-0 0 2 0 0 0 0 7.0
27 27 Deanna Bianchini 2 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
1 1 Meghan Chiovitti 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Justine Ganan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 11 90 .256 32 0 7 3 7-3 2 5 0 43 0 3 45.5
CHCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emily Drew 3 0 0 0 4 0 0 1.0
6 6 Samantha Gelfan 3 1 1 0 0 0 0 4.5
8 8 Madison McBride 3 0 0 0 7 0 1 11.0
14 14 Rachel Biro 3 0 0 0 7 0 1 8.0
31 31 Peyton Reno 3 0 0 0 4 0 0 3.0
45 45 Melissa Shunk 3 1 2 0 0 0 0 7.0
3 3 Regina Trabosh 3 0 0 0 14 0 1 1.0
7 7 Courtney Williams 3 0 2 0 0 0 0 7.0
27 27 Deanna Bianchini 2 0 0 0 4 0 0 2.0
1 1 Meghan Chiovitti 1 0 0 0 3 0 0 1.0
2 2 Justine Ganan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 5 0 43 0 3 45.5

Virginia Union (0-3)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Logan, Nicole 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
5 5 PARSONS,Ellie 3 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 5 0 1 1.0
7 7 Wongus, Chelan 3 3 1 4 .500 0 0 0 3 0-3 0 0 0 5 0 1 3.0
8 8 Witherspoon, Taylor 3 0 3 3 -1.000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 CHILES,Renesha 3 1 2 4 -.250 0 0 1 0 1-0 1 0 0 0 0 0 3.0
11 11 Atkins, Esha 3 0 0 0 0 5 0 0 0 0-0 1 0 0 2 0 1 1.0
12 12 MADISON,Kristin 3 4 4 8 .000 0 0 2 0 2-0 5 0 0 0 0 1 11.0
14 14 Dobbins, Brittney 3 6 0 9 .667 0 0 0 1 0-1 1 0 0 0 0 3 7.0
15 15 Beaudoin, Chelsea 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 11 31 .097 5 0 4 9 4-9 8 0 0 17 0 8 26
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Logan, Nicole 3 0 0 0 0 0 1 0.0
5 5 PARSONS,Ellie 3 0 0 0 5 0 1 1.0
7 7 Wongus, Chelan 3 0 0 0 5 0 1 3.0
8 8 Witherspoon, Taylor 3 0 0 0 4 0 0 0.0
9 9 CHILES,Renesha 3 1 0 0 0 0 0 3.0
11 11 Atkins, Esha 3 1 0 0 2 0 1 1.0
12 12 MADISON,Kristin 3 5 0 0 0 0 1 11.0
14 14 Dobbins, Brittney 3 1 0 0 0 0 3 7.0
15 15 Beaudoin, Chelsea 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 0 0 17 0 8 26