Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Saint Augustine's (2-5, 2-0) -VS- Virginia Union (0-10, 0-2)

Box Score

Saint Augustine's logo
3
vs
Virginia Union logo
0

Saint Augustine's (2-5, 2-0)
-VS-
Virginia Union (0-10, 0-2)

Team Score By Period
Team 1 2 3
Winner Saint Augustine's SAU 25 25 27
Virginia Union VUU 22 21 25
Date:
9/15/2012
Time:
11:00 am
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
191
Officials
Scorer: Brian Howard
VIEW
Match History vs Saint Augustine's

Match Details

Game Statistics By Set
Set Saint Augustine's Virginia Union
K E TA % K E TA %
Set #1 10 7 31 .097 6 6 18 .000
Set #2 9 4 24 .208 9 5 19 .211
Set #3 10 5 18 .278 10 3 31 .226
Total 29 16 73 .178 25 14 68 .162
Team Statistical Comparison
Statistic Team Comparison
SAU - VUU
Points
51.5
37.0
Kills
29
25
Aces
15
6
Blocks
7
6
Assists
25
17
Digs
27
23

Game Leaders

SAU - Leaders
Statistic Leaders
Kills GOFF,Jamie (10), CARRINGTON,Abeje (6), DAVIS,Victoria (5)
Aces THOMAS,Julieesa (4), FARRIOR,Chelsea (4), DAVIS,Victoria (3)
Blocks HICKS,Brittany (4), DAVIS,Victoria (2), CARRINGTON,Abeje (2)
Assists THOMAS,Julieesa (21), DAVIS,Victoria (2), HOPKINS,Dionna (1)
Digs FARRIOR,Chelsea (12), THOMAS,Julieesa (5), DAVIS,Victoria (4)

Individual Statistics

Saint Augustine's (2-5, 2-0)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 THOMAS,Julieesa 3 2 4 8 -.250 21 0 4 1 4-1 0 1 0 5 1 1 6.5
5 5 DAVIS,Victoria 3 5 5 17 .000 2 0 3 1 3-1 1 1 0 4 1 1 9.5
6 6 HOPKINS,Dionna 3 2 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 2.0
8 8 FARRIOR,Chelsea 3 0 0 0 0 0 0 4 2 4-2 0 0 0 12 0 2 4.0
10 10 CARRINGTON,Abeje 3 6 2 18 .222 0 0 0 1 0-1 0 2 0 0 0 1 7.0
11 11 HICKS,Brittany 3 0 0 0 0 0 0 2 1 2-1 2 2 0 0 0 0 5.0
12 12 GOFF,Jamie 3 10 2 17 .471 1 0 2 2 2-2 1 0 0 3 0 0 13.0
14 14 BROWN,Na'Chanelle 3 4 3 13 .077 0 0 0 0 0-0 0 1 1 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 29 16 73 .178 25 0 15 8 15-8 4 7 1 27 2 6 51.5
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 THOMAS,Julieesa 3 0 1 0 5 1 1 6.5
5 5 DAVIS,Victoria 3 1 1 0 4 1 1 9.5
6 6 HOPKINS,Dionna 3 0 0 0 3 0 1 2.0
8 8 FARRIOR,Chelsea 3 0 0 0 12 0 2 4.0
10 10 CARRINGTON,Abeje 3 0 2 0 0 0 1 7.0
11 11 HICKS,Brittany 3 2 2 0 0 0 0 5.0
12 12 GOFF,Jamie 3 1 0 0 3 0 0 13.0
14 14 BROWN,Na'Chanelle 3 0 1 1 0 0 0 4.5
TM TM TEAM 0
Totals 4 7 1 27 2 6 51.5

Virginia Union (0-10, 0-2)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackey, Shakia 3 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 3 0 2 0.0
3 3 Doyle, Kierris 3 0 0 1 .000 1 0 0 4 0-4 0 0 0 1 0 2 0.0
4 4 Sanders, Allorie 3 3 4 10 -.100 14 0 3 0 3-0 1 1 0 9 0 0 7.5
5 5 Parsons, Ellie 3 1 1 4 .000 0 0 1 4 1-4 0 0 0 2 0 2 2.0
9 9 Chiles, Renesha 3 3 0 9 .333 0 0 0 1 0-1 0 1 0 1 0 0 3.5
12 12 Madison, Kristin 3 3 3 8 .000 1 0 2 1 2-1 1 2 0 1 0 0 7.0
13 13 Eubanks, Brittany 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
14 14 Dobbins, Brittney 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Woodard, Kristal 3 12 2 21 .476 1 0 0 1 0-1 1 1 0 5 1 2 13.5
TM TM VUU Lady Panthers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 25 14 68 .162 17 0 6 13 6-13 3 6 0 23 1 15 37
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackey, Shakia 3 0 0 0 3 0 2 0.0
3 3 Doyle, Kierris 3 0 0 0 1 0 2 0.0
4 4 Sanders, Allorie 3 1 1 0 9 0 0 7.5
5 5 Parsons, Ellie 3 0 0 0 2 0 2 2.0
9 9 Chiles, Renesha 3 0 1 0 1 0 0 3.5
12 12 Madison, Kristin 3 1 2 0 1 0 0 7.0
13 13 Eubanks, Brittany 3 0 0 0 0 0 1 1.0
14 14 Dobbins, Brittney 3 0 1 0 1 0 0 2.5
15 15 Woodard, Kristal 3 1 1 0 5 1 2 13.5
TM TM VUU Lady Panthers 3 0 0 0 0 0 6 0.0
Totals 3 6 0 23 1 15 37