Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Shaw (4-3, 1-0) -VS- Virginia Union (0-10, 0-2)

Box Score

Shaw logo
3
vs
Virginia Union logo
1

Shaw (4-3, 1-0)
-VS-
Virginia Union (0-10, 0-2)

Team Score By Period
Team 1 2 3 4
Winner Shaw SU 18 25 25 27
Virginia Union VUU 25 21 22 25
Date:
9/16/2012
Time:
1:00 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
0
Officials
Scorer: Brian Howard
VIEW
Match History vs Shaw

Match Details

Game Statistics By Set
Set Shaw Virginia Union
K E TA % K E TA %
Set #1 11 3 16 .500 9 2 30 .233
Set #2 8 3 18 .278 9 7 25 .080
Set #3 10 3 26 .269 8 3 21 .238
Set #4 14 3 25 .440 8 2 23 .261
Total 43 12 85 .365 34 14 99 .202
Team Statistical Comparison
Statistic Team Comparison
SU - VUU
Points
66.0
59.0
Kills
43
34
Aces
13
20
Blocks
10
5
Assists
28
24
Digs
26
30

Game Leaders

SU - Leaders
Statistic Leaders
Kills WATSON,Sashane (13), GORDON,Crystal (12), WALTON,Shayne (9)
Aces MYERS,Quianna (5), GORDON,Crystal (4), KELLY,Courtnee (2)
Blocks GORDON,Crystal (6), WATSON,Sashane (3), WALTON,Shayne (2)
Assists KELLY,Courtnee (21), FAIRLY,Arielle (3), OLIVER,Michelle (3)
Digs FAIRLY,Arielle (12), WATSON,Sashane (11), MYERS,Quianna (3)

Individual Statistics

Shaw (4-3, 1-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 WALTON,Shayne 4 9 3 18 .333 0 0 1 0 1-0 0 2 0 0 0 0 11.0
3 3 FAIRLY,Arielle 4 0 0 0 0 3 0 0 1 0-1 0 0 0 12 0 6 0.0
4 4 OLIVER,Michelle 4 3 3 14 .000 3 0 0 2 0-2 0 1 0 0 0 1 3.5
5 5 KELLY,Courtnee 4 3 1 10 .200 21 0 2 1 2-1 0 1 0 0 2 0 5.5
7 7 GORDON,Crystal 4 12 2 18 .556 0 0 4 2 4-2 4 2 0 0 0 0 21.0
11 11 WATSON,Sashane 4 13 1 18 .667 0 0 1 3 1-3 2 1 0 11 0 3 16.5
20 20 MYERS,Quianna 4 3 2 7 .143 1 0 5 7 5-7 0 1 0 3 0 4 8.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 43 12 85 .365 28 0 13 16 13-16 6 8 0 26 2 20 66
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 WALTON,Shayne 4 0 2 0 0 0 0 11.0
3 3 FAIRLY,Arielle 4 0 0 0 12 0 6 0.0
4 4 OLIVER,Michelle 4 0 1 0 0 0 1 3.5
5 5 KELLY,Courtnee 4 0 1 0 0 2 0 5.5
7 7 GORDON,Crystal 4 4 2 0 0 0 0 21.0
11 11 WATSON,Sashane 4 2 1 0 11 0 3 16.5
20 20 MYERS,Quianna 4 0 1 0 3 0 4 8.5
TM TM TEAM 4 0 0 0 0 0 6 0.0
Totals 6 8 0 26 2 20 66

Virginia Union (0-10, 0-2)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackey, Shakia 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Doyle, Kierris 4 1 0 3 .333 1 0 5 4 5-4 0 0 0 9 0 1 6.0
4 4 Sanders, Allorie 4 9 2 21 .333 18 0 3 1 3-1 0 0 0 0 0 0 12.0
5 5 Parsons, Ellie 4 1 1 4 .000 4 0 2 4 2-4 0 0 0 10 0 5 3.0
9 9 Chiles, Renesha 4 5 1 14 .286 0 0 4 1 4-1 0 1 0 0 0 0 9.5
12 12 Madison, Kristin 4 7 5 22 .091 0 0 5 1 5-1 3 0 0 1 0 0 15.0
13 13 Eubanks, Brittany 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Dobbins, Brittney 4 6 1 17 .294 0 0 0 0 0-0 0 1 0 0 1 0 6.5
15 15 Woodard, Kristal 4 4 2 12 .167 0 0 1 2 1-2 1 0 0 0 0 0 6.0
TM TM VUU Lady Panthers 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 34 14 99 .202 24 0 20 13 20-13 4 2 0 30 1 13 59
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackey, Shakia 4 0 0 0 9 0 1 0.0
3 3 Doyle, Kierris 4 0 0 0 9 0 1 6.0
4 4 Sanders, Allorie 4 0 0 0 0 0 0 12.0
5 5 Parsons, Ellie 4 0 0 0 10 0 5 3.0
9 9 Chiles, Renesha 4 0 1 0 0 0 0 9.5
12 12 Madison, Kristin 4 3 0 0 1 0 0 15.0
13 13 Eubanks, Brittany 4 0 0 0 1 0 0 1.0
14 14 Dobbins, Brittney 4 0 1 0 0 1 0 6.5
15 15 Woodard, Kristal 4 1 0 0 0 0 0 6.0
TM TM VUU Lady Panthers 4 0 0 0 0 0 6 0.0
Totals 4 2 0 30 1 13 59