Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Fayetteville State (4-0, 3-0 CIAA) -VS- Virginia Union (0-12, 0-4 CIAA)

Box Score

Fayetteville State logo
3
vs
Virginia Union logo
0

Fayetteville State (4-0, 3-0 CIAA)
-VS-
Virginia Union (0-12, 0-4 CIAA)

Team Score By Period
Team 1 2 3
Winner Fayetteville State FSU 25 25 25
Virginia Union VUU 21 13 16
Date:
9/16/2012
Time:
9:00 am
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
121
Officials
Scorer: Brian Howard
VIEW
Match History vs Fayetteville State

Match Details

Game Statistics By Set
Set Fayetteville State Virginia Union
K E TA % K E TA %
Set #1 15 4 31 .355 10 5 25 .200
Set #2 9 2 27 .259 6 5 20 .050
Set #3 10 3 17 .412 8 4 24 .167
Total 34 9 75 .333 24 14 69 .145
Team Statistical Comparison
Statistic Team Comparison
FSU - VUU
Points
52.0
35.0
Kills
34
24
Aces
13
6
Blocks
5
5
Assists
18
17
Digs
24
27

Game Leaders

FSU - Leaders
Statistic Leaders
Kills NWOKOLO,Ifeyinwa (12), EMANUEL,Joi (5), HARDY,Jessica (4)
Aces JORDAN,JaMisha (4), NWOKOLO,Ifeyinwa (4), McLEAN,Decausha (2)
Blocks EMANUEL,Joi (3), THOMPSON,Joylene (1), HARDY,Jessica (1)
Assists FARRINGTON,Molly (10), HORNE,Paige (5), McLEAN,Decausha (2)
Digs JORDAN,JaMisha (12), McLEAN,Decausha (5), HORNE,Paige (2)

Individual Statistics

Fayetteville State (4-0, 3-0 CIAA)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McLEAN,Decausha 3 2 1 6 .167 2 0 2 1 2-1 0 0 0 5 0 0 4.0
14 14 HORNE,Paige 3 1 1 2 .000 5 0 2 1 2-1 0 0 0 2 2 0 3.0
2 2 THOMPSON,Joylene 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 3.5
11 11 FARRINGTON,Molly 3 1 0 2 .500 10 0 1 0 1-0 0 0 0 1 0 1 2.0
12 12 HARDY,Jessica 3 4 1 14 .214 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 EMANUEL,Joi 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 0 2 0 6.5
13 13 NWOKOLO,Ifeyinwa 3 12 1 18 .611 0 0 4 0 4-0 1 0 0 0 0 0 17.0
10 10 JONES,Alea 3 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 NORRIS,Taylor 3 3 1 5 .400 0 0 0 0 0-0 0 1 0 0 0 2 3.5
4 4 SHAW,Shavon 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 JORDAN,JaMisha 2 0 0 2 .000 0 0 4 1 4-1 0 0 0 12 0 0 4.0
15 15 CHEADLE,Nikita 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 9 75 .333 18 0 13 3 13-3 2 6 0 24 4 6 52
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McLEAN,Decausha 3 0 0 0 5 0 0 4.0
14 14 HORNE,Paige 3 0 0 0 2 2 0 3.0
2 2 THOMPSON,Joylene 3 0 1 0 2 0 0 3.5
11 11 FARRINGTON,Molly 3 0 0 0 1 0 1 2.0
12 12 HARDY,Jessica 3 1 0 0 1 0 0 5.0
6 6 EMANUEL,Joi 3 0 3 0 0 2 0 6.5
13 13 NWOKOLO,Ifeyinwa 3 1 0 0 0 0 0 17.0
10 10 JONES,Alea 3 0 0 0 0 0 0 1.0
3 3 NORRIS,Taylor 3 0 1 0 0 0 2 3.5
4 4 SHAW,Shavon 3 0 0 0 0 0 0 1.0
1 1 JORDAN,JaMisha 2 0 0 0 12 0 0 4.0
15 15 CHEADLE,Nikita 2 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 6 0 24 4 6 52

Virginia Union (0-12, 0-4 CIAA)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Woodard, Kristal 3 8 4 24 .167 0 0 2 0 2-0 0 2 0 5 2 2 11.0
2 2 Mackey, Shakia 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 0 1.0
5 5 Parsons, Ellie 3 1 0 2 .500 2 0 0 2 0-2 0 0 0 5 0 0 1.0
3 3 Doyle, Kierris 3 1 3 6 -.333 2 0 1 2 1-2 0 0 0 4 0 2 2.0
4 4 Sanders, Allorie 3 5 1 14 .286 13 0 0 2 0-2 0 2 0 4 3 0 6.0
14 14 Dobbins, Brittney 3 1 2 4 -.250 0 0 0 0 0-0 0 0 0 2 0 0 1.0
12 12 Madison, Kristin 3 4 0 7 .571 0 0 0 2 0-2 2 2 0 2 0 0 7.0
9 9 Chiles, Renesha 3 1 3 7 -.286 0 0 3 2 3-2 0 0 0 0 0 2 4.0
TM TM VUU Lady Panthers 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
13 13 Eubanks, Brittany 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 24 14 69 .145 17 0 6 10 6-10 2 6 0 27 5 13 35
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Woodard, Kristal 3 0 2 0 5 2 2 11.0
2 2 Mackey, Shakia 3 0 0 0 5 0 0 1.0
5 5 Parsons, Ellie 3 0 0 0 5 0 0 1.0
3 3 Doyle, Kierris 3 0 0 0 4 0 2 2.0
4 4 Sanders, Allorie 3 0 2 0 4 3 0 6.0
14 14 Dobbins, Brittney 3 0 0 0 2 0 0 1.0
12 12 Madison, Kristin 3 2 2 0 2 0 0 7.0
9 9 Chiles, Renesha 3 0 0 0 0 0 2 4.0
TM TM VUU Lady Panthers 3 0 0 0 0 0 7 0.0
13 13 Eubanks, Brittany 3 0 0 0 0 0 0 2.0
Totals 2 6 0 27 5 13 35