Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Virginia Union (70, 9-1) vs Wilberforce (52, 6-8)

Box Score

Wilberforce logo
52
vs
70
Virginia Union logo
6-8
9-1
Team Score By Half
Team 1 2 Total F Records
WIL Wilberforce 18 34 52 6-8
Winner VUU-M Virginia Union 39 31 70 9-1

Wilberforce 52

Wilberforce 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Hymes,Jamir * 31 2-4 1-2 2-2 0-4 4 1 1 1 0 1 7
11 11 Davis,Cali * 24 0-6 0-5 0-0 1-1 2 2 1 3 1 0 0
05 05 Marshall,Germainn * 21 0-0 0-0 0-0 0-0 0 5 1 1 0 1 0
35 35 Jackson,K 21 6-11 0-1 4-4 1-0 1 1 0 0 0 0 16
00 00 Team,UNKNOWN 31 4-10 0-3 3-7 0-3 3 3 0 4 1 4 11
15 15 Burnett,AJ 20 1-4 0-0 7-10 0-4 4 1 1 0 0 0 9
14 14 Jr,Jesse 20 2-6 0-0 1-3 2-0 2 3 0 3 1 1 5
99 99 Alford,Trevontay 17 1-3 0-2 0-0 1-2 3 0 1 3 0 1 2
23 23 Mobley,Josiah 16 1-1 0-0 0-1 0-0 0 2 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 17-45 1-13 17-27 7-17 24 18 5 17 3 8 52
Team Summary FG 3PT FT
Total 17-45 1-13 17-27
37.8% 7.7% 63.0%
Column One Column Two Column Three

Virginia Union 70

Virginia Union 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi * 26 7-10 0-0 4-4 2-4 6 4 0 1 0 3 18
22 22 Richardson-Keyes, Noah * 23 5-9 0-0 0-0 0-2 2 4 1 1 0 0 10
02 02 Vaughn, Travis * 32 1-3 1-3 2-2 0-1 1 1 4 5 0 3 5
05 05 Scranton, Elijah * 18 2-4 0-0 1-2 5-6 11 2 0 0 0 1 5
01 01 Gardner, Bobby * 19 1-4 0-2 0-0 0-0 0 2 2 1 0 0 2
03 03 Harris, O'Maundre 22 3-7 0-1 4-4 0-3 3 0 0 1 0 1 10
24 24 Harding, Tahj 12 2-6 0-2 1-2 1-0 1 1 0 2 0 0 5
44 44 Caine, Joshua 12 2-4 0-0 0-0 1-1 2 2 1 0 2 1 4
15 15 Johnson, Nemo 11 2-2 0-0 0-0 0-0 0 2 1 1 0 0 4
20 20 Garnett, Jamari 3 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
12 12 Tchatchoua, Will 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
00 00 Morris, Jeremiah 7 0-0 0-0 1-4 0-2 2 2 0 1 1 0 1
23 23 Bell, Tyler 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
13 13 Mason, Paul 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Crowell, Farrell 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Jones, Jaylen 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 27-53 3-12 13-18 12-26 38 25 9 14 3 9 70
Team Summary FG 3PT FT
Total 27-53 3-12 13-18
50.9% 25.0% 72.2%
Column One Column Two Column Three

1st Half Box Score

Wilberforce 18

Wilberforce 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hymes,Jamir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Davis,Cali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Marshall,Germainn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jackson,K 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Team,UNKNOWN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Burnett,AJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Jr,Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Alford,Trevontay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mobley,Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Virginia Union 39

Virginia Union 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Richardson-Keyes, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Scranton, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vaughn, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gardner, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, O'Maundre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harding, Tahj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Caine, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson, Nemo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Garnett, Jamari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tchatchoua, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Morris, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mason, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Crowell, Farrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Wilberforce 34

Wilberforce 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Hymes,Jamir 31 2-4 1-2 2-2 0-4 4 1 1 1 0 1 7
11 11 Davis,Cali 24 0-6 0-5 0-0 1-1 2 2 1 3 1 0 0
5 5 Marshall,Germainn 21 0-0 0-0 0-0 0-0 0 5 1 1 0 1 0
35 35 Jackson,K 21 6-11 0-1 4-4 1-0 1 1 0 0 0 0 16
0 0 Team,UNKNOWN 31 4-10 0-3 3-7 0-3 3 3 0 4 1 4 11
15 15 Burnett,AJ 20 1-4 0-0 7-10 0-4 4 1 1 0 0 0 9
14 14 Jr,Jesse 20 2-6 0-0 1-3 2-0 2 3 0 3 1 1 5
99 99 Alford,Trevontay 17 1-3 0-2 0-0 1-2 3 0 1 3 0 1 2
23 23 Mobley,Josiah 16 1-1 0-0 0-1 0-0 0 2 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 201 (37.8%) 17-45 (7.7%) 1-13 (63.0%) 17-27 7-17 24 18 5 17 3 8 52
Team Total % 37.8% 7.7% 63.0%

Virginia Union 31

Virginia Union 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi 26 7-10 0-0 4-4 2-4 6 4 0 1 0 3 18
22 22 Richardson-Keyes, Noah 23 5-9 0-0 0-0 0-2 2 4 1 1 0 0 10
5 5 Scranton, Elijah 18 2-4 0-0 1-2 5-6 11 2 0 0 0 1 5
2 2 Vaughn, Travis 32 1-3 1-3 2-2 0-1 1 1 4 5 0 3 5
1 1 Gardner, Bobby 19 1-4 0-2 0-0 0-0 0 2 2 1 0 0 2
3 3 Harris, O'Maundre 22 3-7 0-1 4-4 0-3 3 0 0 1 0 1 10
24 24 Harding, Tahj 12 2-6 0-2 1-2 1-0 1 1 0 2 0 0 5
44 44 Caine, Joshua 12 2-4 0-0 0-0 1-1 2 2 1 0 2 1 4
15 15 Johnson, Nemo 11 2-2 0-0 0-0 0-0 0 2 1 1 0 0 4
20 20 Garnett, Jamari 3 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
12 12 Tchatchoua, Will 2 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
0 0 Morris, Jeremiah 7 0-0 0-0 1-4 0-2 2 2 0 1 1 0 1
13 13 Mason, Paul 3 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
14 14 Crowell, Farrell 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
10 10 Jones, Jaylen 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Bell, Tyler 4 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (50.9%) 27-53 (25.0%) 3-12 (72.2%) 13-18 12-26 38 25 9 14 3 9 70
Team Total % 50.9% 25.0% 72.2%

Play Analysis

Points Off Turnovers
Team Total
Wilberforce 0
Virginia Union 0
0
0
2nd Chance Points
Team Total
Wilberforce 0
Virginia Union 0
0
0
Bench Points
Team Total
Wilberforce 0
Virginia Union 0
0
0
Lead Gained By
Team Total
Wilberforce 0
Virginia Union 0
0
0
Points in Paint
Team Total
Wilberforce 0
Virginia Union 0
0
0
Fast Break Points
Team Total
Wilberforce 0
Virginia Union 0
0
0
Score Tied By
Team Total
Wilberforce 0
Virginia Union 0
0
0