Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Virginia Union (60, 8-1) vs Virgin Islands (56, 2-4)

Box Score

Virgin Islands logo
56
vs
60
Virginia Union logo
2-4
8-1
Team Score By Half
Team 1 2 Total F Records
UVI Virgin Islands 25 31 56 2-4
Winner VUU-M Virginia Union 32 28 60 8-1

Virgin Islands 56

Virgin Islands 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Molloy 30 3-6 2-4 4-4 1-3 4 3 2 4 0 0 12
23 23 Binyard 26 5-11 2-5 0-0 0-1 1 1 0 2 0 1 12
11 11 Person 22 2-6 1-2 2-4 0-3 3 4 1 0 0 0 7
02 02 Rodgers 7 2-5 2-5 1-2 0-0 0 0 1 0 0 0 7
32 32 Dokum 21 3-6 0-0 0-0 2-3 5 4 3 0 0 0 6
10 10 Amy 19 2-4 2-3 0-3 2-1 3 0 2 1 0 0 6
00 00 Sweeney 18 1-2 1-2 0-0 2-1 3 1 2 3 0 0 3
13 13 Rasmussen 39 1-8 0-4 0-0 0-5 5 2 5 3 1 0 2
14 14 Stevens 15 0-1 0-0 1-2 1-3 4 4 0 3 0 0 1
24 24 Gonzalez 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 19-49 10-25 8-15 10-21 31 20 16 16 1 1 56
Team Summary FG 3PT FT
Total 19-49 10-25 8-15
38.8% 40.0% 53.3%
Column One Column Two Column Three

Virginia Union 60

Virginia Union 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Caine, Joshua 14 6-10 0-0 3-4 6-4 10 3 1 0 1 0 15
22 22 Richardson-Keyes, Noah 29 5-9 0-0 1-3 1-1 2 2 0 0 0 1 11
02 02 Vaughn, Travis 27 0-1 0-1 8-9 0-2 2 1 0 1 0 2 8
31 31 Dark, Malachi 20 2-6 0-0 2-2 0-0 0 3 1 1 1 1 6
03 03 Harris, O'Maundre 26 2-3 1-1 0-0 0-5 5 3 0 1 0 2 5
15 15 Johnson, Nemo 10 1-4 0-0 2-2 0-1 1 2 0 1 0 3 4
05 05 Scranton, Elijah 17 0-1 0-0 2-2 0-2 2 1 1 1 0 0 2
23 23 Bell, Tyler 11 1-2 0-0 0-0 1-3 4 0 0 2 0 0 2
01 01 Gardner, Bobby 10 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 Crowell, Farrell 3 0-1 0-0 2-2 0-1 1 0 0 1 0 0 2
13 13 Mason, Paul 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
00 00 Morris, Jeremiah 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
24 24 Harding, Tahj 17 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
10 10 Jones, Jaylen 6 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
12 12 Tchatchoua, Will 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 19-43 1-3 21-26 10-24 34 16 3 11 2 9 60
Team Summary FG 3PT FT
Total 19-43 1-3 21-26
44.2% 33.3% 80.8%
Column One Column Two Column Three

1st Half Box Score

Virgin Islands 25

Virgin Islands 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Molloy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Binyard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Person 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Rodgers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dokum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Sweeney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Rasmussen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Stevens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Gonzalez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Virginia Union 32

Virginia Union 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Caine, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Richardson-Keyes, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vaughn, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Dark, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, O'Maundre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson, Nemo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Scranton, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Crowell, Farrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mason, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gardner, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Morris, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harding, Tahj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tchatchoua, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Virgin Islands 31

Virgin Islands 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Molloy 30 3-6 2-4 4-4 1-3 4 3 2 4 0 0 12
23 23 Binyard 26 5-11 2-5 0-0 0-1 1 1 0 2 0 1 12
11 11 Person 22 2-6 1-2 2-4 0-3 3 4 1 0 0 0 7
2 2 Rodgers 7 2-5 2-5 1-2 0-0 0 0 1 0 0 0 7
32 32 Dokum 21 3-6 0-0 0-0 2-3 5 4 3 0 0 0 6
10 10 Amy 19 2-4 2-3 0-3 2-1 3 0 2 1 0 0 6
0 0 Sweeney 18 1-2 1-2 0-0 2-1 3 1 2 3 0 0 3
13 13 Rasmussen 39 1-8 0-4 0-0 0-5 5 2 5 3 1 0 2
14 14 Stevens 15 0-1 0-0 1-2 1-3 4 4 0 3 0 0 1
24 24 Gonzalez 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (38.8%) 19-49 (40.0%) 10-25 (53.3%) 8-15 10-21 31 20 16 16 1 1 56
Team Total % 38.8% 40.0% 53.3%

Virginia Union 28

Virginia Union 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Caine, Joshua 14 6-10 0-0 3-4 6-4 10 3 1 0 1 0 15
22 22 Richardson-Keyes, Noah 29 5-9 0-0 1-3 1-1 2 2 0 0 0 1 11
2 2 Vaughn, Travis 27 0-1 0-1 8-9 0-2 2 1 0 1 0 2 8
31 31 Dark, Malachi 20 2-6 0-0 2-2 0-0 0 3 1 1 1 1 6
3 3 Harris, O'Maundre 26 2-3 1-1 0-0 0-5 5 3 0 1 0 2 5
15 15 Johnson, Nemo 10 1-4 0-0 2-2 0-1 1 2 0 1 0 3 4
5 5 Scranton, Elijah 17 0-1 0-0 2-2 0-2 2 1 1 1 0 0 2
23 23 Bell, Tyler 11 1-2 0-0 0-0 1-3 4 0 0 2 0 0 2
14 14 Crowell, Farrell 3 0-1 0-0 2-2 0-1 1 0 0 1 0 0 2
13 13 Mason, Paul 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
1 1 Gardner, Bobby 10 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
0 0 Morris, Jeremiah 5 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
10 10 Jones, Jaylen 6 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Harding, Tahj 17 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
12 12 Tchatchoua, Will 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.2%) 19-43 (33.3%) 1-3 (80.8%) 21-26 10-24 34 16 3 11 2 9 60
Team Total % 44.2% 33.3% 80.8%

Play Analysis

Points Off Turnovers
Team Total
Virgin Islands 0
Virginia Union 0
0
0
2nd Chance Points
Team Total
Virgin Islands 0
Virginia Union 0
0
0
Bench Points
Team Total
Virgin Islands 0
Virginia Union 0
0
0
Lead Gained By
Team Total
Virgin Islands 0
Virginia Union 0
0
0
Points in Paint
Team Total
Virgin Islands 0
Virginia Union 0
0
0
Fast Break Points
Team Total
Virgin Islands 0
Virginia Union 0
0
0
Score Tied By
Team Total
Virgin Islands 0
Virginia Union 0
0
0