Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Virginia Union (68, 10-1) vs Dillard (51, 8-7)

Box Score

Dillard logo
51
vs
68
Virginia Union logo
8-7
10-1
Team Score By Half
Team 1 2 Total F Records
DIL Dillard 23 28 51 8-7
Winner VUU-M Virginia Union 31 37 68 10-1

Dillard 51

Dillard 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 LEWIS * 31 7-16 0-6 3-3 2-3 5 4 0 5 0 2 17
04 04 COLEMAN * 18 2-11 1-7 0-0 1-1 2 1 0 0 0 0 5
02 02 KELLY * 25 2-5 0-1 0-2 3-3 6 3 0 3 1 1 4
03 03 PICHON * 34 1-5 1-3 0-0 0-0 0 3 1 2 0 2 3
01 01 DAVIS * 13 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
15 15 HAMPTON 14 2-2 0-0 3-3 1-1 2 1 1 1 0 1 7
24 24 WILLIAMS 8 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
55 55 LOUIS 7 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
10 10 WILEY 18 1-5 0-3 0-0 1-0 1 1 0 1 0 1 2
00 00 FORT 14 0-1 0-1 2-2 0-3 3 4 2 0 0 0 2
11 11 CARPENTER 4 0-1 0-0 2-3 0-0 0 3 0 0 0 0 2
14 14 HERVEY 13 0-1 0-0 1-2 3-4 7 1 0 1 1 0 1
22 22 KELLY 1 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 18-54 4-26 11-15 16-18 34 26 6 15 2 7 51
Team Summary FG 3PT FT
Total 18-54 4-26 11-15
33.3% 15.4% 73.3%
Column One Column Two Column Three

Virginia Union 68

Virginia Union 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi * 25 4-6 0-0 3-4 1-0 1 2 0 0 0 2 11
05 05 Scranton, Elijah * 20 3-4 0-0 4-10 1-1 2 2 1 1 0 1 10
01 01 Gardner, Bobby * 23 0-2 0-0 9-11 1-4 5 1 1 1 0 1 9
22 22 Richardson-Keyes, Noah * 13 1-2 1-2 0-0 1-2 3 1 2 3 0 0 3
02 02 Vaughn, Travis * 29 1-4 0-0 0-0 0-3 3 1 2 2 0 2 2
24 24 Harding, Tahj 11 3-6 3-6 2-2 0-2 2 0 0 1 0 0 11
15 15 Johnson, Nemo 16 5-8 0-1 0-0 1-3 4 1 0 0 1 1 10
03 03 Harris, O'Maundre 26 2-4 0-0 0-0 0-1 1 1 3 1 0 0 4
12 12 Tchatchoua, Will 5 1-2 0-0 1-2 2-1 3 0 0 1 0 0 3
44 44 Caine, Joshua 8 1-2 0-0 0-2 2-3 5 1 0 0 0 0 2
00 00 Morris, Jeremiah 7 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
10 10 Jones, Jaylen 4 0-0 0-0 1-3 1-1 2 0 0 0 0 0 1
23 23 Bell, Tyler 5 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
14 14 Crowell, Farrell 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
13 13 Mason, Paul 2 0-1 0-0 0-2 1-0 1 2 0 1 0 1 0
20 20 Garnett, Jamari 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
Totals - 200 22-44 4-11 20-38 15-25 40 13 9 14 2 8 68
Team Summary FG 3PT FT
Total 22-44 4-11 20-38
50.0% 36.4% 52.6%
Column One Column Two Column Three

1st Half Box Score

Dillard 23

Dillard 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 LEWIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 COLEMAN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 KELLY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 PICHON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 DAVIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HAMPTON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WILLIAMS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 LOUIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 WILEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 FORT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CARPENTER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 HERVEY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 KELLY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Virginia Union 31

Virginia Union 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Scranton, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Gardner, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Richardson-Keyes, Noah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Vaughn, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Harding, Tahj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Johnson, Nemo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, O'Maundre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tchatchoua, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Caine, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Morris, Jeremiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Mason, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bell, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Garnett, Jamari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Crowell, Farrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Dillard 28

Dillard 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 LEWIS 31 7-16 0-6 3-3 2-3 5 4 0 5 0 2 17
4 4 COLEMAN 18 2-11 1-7 0-0 1-1 2 1 0 0 0 0 5
2 2 KELLY 25 2-5 0-1 0-2 3-3 6 3 0 3 1 1 4
3 3 PICHON 34 1-5 1-3 0-0 0-0 0 3 1 2 0 2 3
1 1 DAVIS 13 1-2 0-0 0-0 1-2 3 0 1 1 0 0 2
15 15 HAMPTON 14 2-2 0-0 3-3 1-1 2 1 1 1 0 1 7
24 24 WILLIAMS 8 1-3 1-3 0-0 0-1 1 2 0 0 0 0 3
55 55 LOUIS 7 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
10 10 WILEY 18 1-5 0-3 0-0 1-0 1 1 0 1 0 1 2
0 0 FORT 14 0-1 0-1 2-2 0-3 3 4 2 0 0 0 2
11 11 CARPENTER 4 0-1 0-0 2-3 0-0 0 3 0 0 0 0 2
14 14 HERVEY 13 0-1 0-0 1-2 3-4 7 1 0 1 1 0 1
22 22 KELLY 1 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (33.3%) 18-54 (15.4%) 4-26 (73.3%) 11-15 16-18 34 26 6 15 2 7 51
Team Total % 33.3% 15.4% 73.3%

Virginia Union 37

Virginia Union 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Dark, Malachi 25 4-6 0-0 3-4 1-0 1 2 0 0 0 2 11
5 5 Scranton, Elijah 20 3-4 0-0 4-10 1-1 2 2 1 1 0 1 10
1 1 Gardner, Bobby 23 0-2 0-0 9-11 1-4 5 1 1 1 0 1 9
22 22 Richardson-Keyes, Noah 13 1-2 1-2 0-0 1-2 3 1 2 3 0 0 3
2 2 Vaughn, Travis 29 1-4 0-0 0-0 0-3 3 1 2 2 0 2 2
24 24 Harding, Tahj 11 3-6 3-6 2-2 0-2 2 0 0 1 0 0 11
15 15 Johnson, Nemo 16 5-8 0-1 0-0 1-3 4 1 0 0 1 1 10
3 3 Harris, O'Maundre 26 2-4 0-0 0-0 0-1 1 1 3 1 0 0 4
12 12 Tchatchoua, Will 5 1-2 0-0 1-2 2-1 3 0 0 1 0 0 3
44 44 Caine, Joshua 8 1-2 0-0 0-2 2-3 5 1 0 0 0 0 2
0 0 Morris, Jeremiah 7 1-1 0-0 0-2 0-0 0 0 0 0 0 0 2
10 10 Jones, Jaylen 4 0-0 0-0 1-3 1-1 2 0 0 0 0 0 1
13 13 Mason, Paul 2 0-1 0-0 0-2 1-0 1 2 0 1 0 1 0
23 23 Bell, Tyler 5 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 1 0 0 0
20 20 Garnett, Jamari 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
14 14 Crowell, Farrell 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (50.0%) 22-44 (36.4%) 4-11 (52.6%) 20-38 15-25 40 13 9 14 2 8 68
Team Total % 50.0% 36.4% 52.6%

Play Analysis

Points Off Turnovers
Team Total
Dillard 0
Virginia Union 0
0
0
2nd Chance Points
Team Total
Dillard 0
Virginia Union 0
0
0
Bench Points
Team Total
Dillard 0
Virginia Union 0
0
0
Lead Gained By
Team Total
Dillard 0
Virginia Union 0
0
0
Points in Paint
Team Total
Dillard 0
Virginia Union 0
0
0
Fast Break Points
Team Total
Dillard 0
Virginia Union 0
0
0
Score Tied By
Team Total
Dillard 0
Virginia Union 0
0
0