Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-18, 8-9)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 2122 2113
Points Per Game 66.3 66.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 749-1697 720-1697
FG: Percentage .441 .424
FG: Per Game 23.4 22.5
3PT: Made-Attempted 145-486 225-683
3PT: Percentage .298 .329
3PT: Per Game 4.5 7.0
FT: Made-Attempted 479-689 448-642
FT: Percentage .695 .698
FT: Per Game 15.0 14.0
Rebounding
Total 1058 1010
Per Game 33.1 31.6
Margin 1.5 --
Assists
Total 291 422
Per Game 9.1 13.2
Turnovers
Total 441 458
Per Game 13.8 14.3
Margin 0.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.3 15.7
Steals
Total 267 204
Per Game 8.3 6.4
Blocks
Total 102 91
Per Game 3.2 2.8
Attendance
Total 6003 8286
Per Game 8-750 17-487

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harding, Tahj 32 30 1057 33.0 197 456 .432 55 146 .377 144 182 .791 593 18.5 32 104 136 4.3 75 49 68 37 15
23 Salazar, Jonathan 31 22 800 25.8 91 212 .429 4 33 .121 95 147 .646 281 9.1 57 131 188 6.1 113 23 71 27 17
15 King, Jonathan 32 17 778 24.3 80 165 .485 1 14 .071 74 94 .787 235 7.3 70 85 155 4.8 91 28 51 34 18
00 Williams, Jakobe 23 12 552 24.0 48 148 .324 5 26 .192 53 72 .736 154 6.7 15 45 60 2.6 32 58 34 25 3  
10 Vaughn, Travis 31 20 863 27.8 57 156 .365 29 100 .290 26 44 .591 169 5.5 19 49 68 2.2 42 52 54 50 1
44 Caine, Joshua 32 18 465 14.5 81 128 .633 0 0 .000 15 43 .349 177 5.5 39 56 95 3.0 52 8 26 23 15
03 Freeman, Josiah 23 11 342 14.9 38 97 .392 19 59 .322 14 16 .875 109 4.7 2 14 16 0.7 19 7 11 7 1  
05 Fowlkes, Tyrice 14 4 173 12.4 22 51 .431 10 28 .357 12 15 .800 66 4.7 8 20 28 2.0 11 8 14 6 0
05 Fowlkes, Tyrice 14 4 173 12.4 22 51 .431 10 28 .357 12 15 .800 66 4.7 8 20 28 2.0 11 8 14 6 0
02 Vaughn, Travis 3 0 16 5.3 4 8 .500 0 1 .000 3 4 .750 11 3.7 0 0 0 0.0 4 3 4 0 0
10 Vines, Kaylen 23 0 410 17.8 33 56 .589 4 5 .800 15 23 .652 85 3.7 11 35 46 2.0 40 27 33 26 3  
31 Dark, Malachi 7 0 49 7.0 9 15 .600 0 0 .000 3 5 .600 21 3.0 4 6 10 1.4 2 1 3 2 1
22 Pope, David 16 3 129 8.1 16 36 .444 4 16 .250 5 5 1.000 41 2.6 3 14 17 1.1 10 4 5 6 2  
30 Davenport-Thomas, Anthony 7 0 34 4.9 6 8 .750 2 2 1.000 0 0 .000 14 2.0 2 1 3 0.4 4 0 2 0 0
20 Rustin, Eric 22 1 120 5.5 18 31 .581 0 2 .000 5 9 .556 41 1.9 11 15 26 1.2 14 0 4 1 18
30 Davenport-Thomas, Anthony 14 0 91 6.5 9 21 .429 3 9 .333 5 9 .556 26 1.9 2 9 11 0.8 16 2 6 2 1
12 Baskerville, Zyir 26 5 230 8.8 17 50 .340 5 22 .227 5 10 .500 44 1.7 6 24 30 1.2 13 9 7 11 2
13 Pratt, Ashton 16 2 85 5.3 7 21 .333 3 14 .214 1 2 .500 18 1.1 1 6 7 0.4 7 3 6 2 0  
01 Harrell, Michael 26 4 201 7.7 11 23 .478 1 4 .250 4 6 .667 27 1.0 12 16 28 1.1 20 5 12 8 0
14 Allen iii, Joseph 5 0 21 4.2 2 4 .500 0 1 .000 0 0 .000 4 0.8 2 1 3 0.6 1 2 0 0 1  
35 Fowlkes, Tyrice 3 0 31 10.3 1 6 .167 0 3 .000 0 1 .000 2 0.7 1 0 1 0.3 2 1 1 0 0
31 Dark, Malachi 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 2 3 0.6 2 0 0 0 0
14 Allen, Joe 8 1 34 4.3 1 3 .333 0 1 .000 0 2 .000 2 0.3 1 10 11 1.4 2 1 5 0 4  
30 Davenport-Thomas, Anthony 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 67 115 3.6 0 0 24 0 0  
Total 32 6673 208.5 771 1748 .441 155 514 .302 491 704 .697 2188 68.38 355 731 1086 33.9 583 299 455 273 102
Opponents 32 6500 203.1 720 1697 .424 225 683 .329 448 642 .698 2113 66.03 329 681 1010 31.6 581 422 458 204 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harding, Tahj 17 15 564 33.2 96 217 .442 26 73 .356 88 100 .880 306 18.0 16 49 65 3.8 40 26 1.5 38 19 7
23 Salazar, Jonathan 17 14 437 25.7 45 109 .413 2 18 .111 66 98 .673 158 9.3 22 65 87 5.1 61 13 0.8 44 12 9
02 Vaughn, Travis 17 15 552 32.5 39 107 .364 19 70 .271 22 35 .629 119 7.0 13 35 48 2.8 27 40 2.4 40 36 1
44 Caine, Joshua 17 9 264 15.5 53 80 .663 0 0 .000 12 35 .343 118 6.9 25 30 55 3.2 28 5 0.3 18 11 8
15 King, Jonathan 17 6 350 20.6 37 74 .500 0 6 .000 41 50 .820 115 6.8 24 35 59 3.5 45 14 0.8 27 12 9
05 Fowlkes, Tyrice 11 3 127 11.5 16 39 .410 9 24 .375 10 13 .769 51 4.6 6 19 25 2.3 9 7 0.6 10 6 0
05 Fowlkes, Tyrice 11 3 127 11.5 16 39 .410 9 24 .375 10 13 .769 51 4.6 6 19 25 2.3 9 7 0.6 10 6 0
22 Pope, David 9 2 75 8.3 10 25 .400 3 12 .250 4 4 1.000 27 3.0 1 5 6 0.7 7 2 0.2 3 2 0  
00 Williams, Jakobe 9 1 147 16.3 8 27 .296 0 3 .000 12 16 .750 28 3.1 5 12 17 1.9 9 9 1.0 8 7 0  
31 Dark, Malachi 5 0 36 7.2 8 12 .667 0 0 .000 2 3 .667 18 3.6 3 5 8 1.6 1 1 0.2 1 1 0
10 Vines, Kaylen 17 0 298 17.5 23 40 .575 2 3 .667 12 19 .632 60 3.5 9 27 36 2.1 28 23 1.4 27 20 2  
03 Freeman, Josiah 11 1 91 8.3 7 20 .350 5 16 .313 6 8 .750 25 2.3 0 7 7 0.6 9 1 0.1 4 1 0  
30 Davenport-Thomas, Anthony 7 0 46 6.6 6 13 .462 2 5 .400 5 9 .556 19 2.7 0 5 5 0.7 6 2 0.3 3 1 0
30 Davenport-Thomas, Anthony 4 0 27 6.8 4 5 .800 2 2 1.000 0 0 .000 10 2.5 2 1 3 0.8 3 0 0.0 2 0 0
12 Baskerville, Zyir 15 5 152 10.1 10 32 .313 3 16 .188 4 8 .500 27 1.8 6 20 26 1.7 8 8 0.5 3 6 0
13 Pratt, Ashton 10 2 60 6.0 4 15 .267 2 11 .182 0 0 .000 10 1.0 1 3 4 0.4 6 2 0.2 3 2 0  
35 Fowlkes, Tyrice 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
20 Rustin, Eric 12 0 50 4.2 8 13 .615 0 1 .000 2 4 .500 18 1.5 5 4 9 0.8 8 0 0.0 1 1 8
01 Harrell, Michael 13 2 102 7.8 4 12 .333 0 2 .000 4 6 .667 12 0.9 6 8 14 1.1 7 1 0.1 5 2 0
14 Allen iii, Joseph 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0  
14 Allen, Joe 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 0.0 1 0 0  
30 Davenport-Thomas, Anthony 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
31 Dark, Malachi 4 0 10 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 37 64 3.8 0 0 0.0 11 0 0  
Total 17 3552 208.9 395 884 .447 84 287 .293 300 421 .713 1174 69.06 179 392 571 33.6 316 162 9.5 259 145 44
Opponents 17 3425 201.5 381 886 .430 116 336 .345 230 350 .657 1108 65.18 174 340 514 30.2 338 232 13.6 245 120 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harding, Tahj 32 30 1057 197 456 .432 55 146 .377 144 182 .791 593 18.5
23 Salazar, Jonathan 31 22 800 91 212 .429 4 33 .121 95 147 .646 281 9.1
15 King, Jonathan 32 17 778 80 165 .485 1 14 .071 74 94 .787 235 7.3
00 Williams, Jakobe 23 12 552 48 148 .324 5 26 .192 53 72 .736 154 6.7
10 Vaughn, Travis 31 20 863 57 156 .365 29 100 .290 26 44 .591 169 5.5
44 Caine, Joshua 32 18 465 81 128 .633 0 0 .000 15 43 .349 177 5.5
03 Freeman, Josiah 23 11 342 38 97 .392 19 59 .322 14 16 .875 109 4.7
05 Fowlkes, Tyrice 14 4 173 22 51 .431 10 28 .357 12 15 .800 66 4.7
05 Fowlkes, Tyrice 14 4 173 22 51 .431 10 28 .357 12 15 .800 66 4.7
31 Dark, Malachi 7 0 49 9 15 .600 0 0 .000 3 5 .600 21 3.0
02 Vaughn, Travis 3 0 16 4 8 .500 0 1 .000 3 4 .750 11 3.7
10 Vines, Kaylen 23 0 410 33 56 .589 4 5 .800 15 23 .652 85 3.7
22 Pope, David 16 3 129 16 36 .444 4 16 .250 5 5 1.000 41 2.6
30 Davenport-Thomas, Anthony 7 0 34 6 8 .750 2 2 1.000 0 0 .000 14 2.0
12 Baskerville, Zyir 26 5 230 17 50 .340 5 22 .227 5 10 .500 44 1.7
01 Harrell, Michael 26 4 201 11 23 .478 1 4 .250 4 6 .667 27 1.0
13 Pratt, Ashton 16 2 85 7 21 .333 3 14 .214 1 2 .500 18 1.1
20 Rustin, Eric 22 1 120 18 31 .581 0 2 .000 5 9 .556 41 1.9
30 Davenport-Thomas, Anthony 14 0 91 9 21 .429 3 9 .333 5 9 .556 26 1.9
14 Allen, Joe 8 1 34 1 3 .333 0 1 .000 0 2 .000 2 0.3
14 Allen iii, Joseph 5 0 21 2 4 .500 0 1 .000 0 0 .000 4 0.8
30 Davenport-Thomas, Anthony 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Fowlkes, Tyrice 3 0 31 1 6 .167 0 3 .000 0 1 .000 2 0.7
31 Dark, Malachi 5 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 32 6673 771 1748 .441 155 514 .302 491 704 .697 2188 68.38
Opponents 32 6500 720 1697 .424 225 683 .329 448 642 .698 2113 66.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harding, Tahj 32 33.0 .432 .377 .791 1.0 3.3 4.3 1.5 1.2 0.5 18.5
23 Salazar, Jonathan 31 25.8 .429 .121 .646 1.8 4.2 6.1 0.7 0.9 0.5 9.1
15 King, Jonathan 32 24.3 .485 .071 .787 2.2 2.7 4.8 0.9 1.1 0.6 7.3
00 Williams, Jakobe 23 24.0 .324 .192 .736 0.7 2.0 2.6 2.5 1.1 0.1 6.7
10 Vaughn, Travis 31 27.8 .365 .290 .591 0.6 1.6 2.2 1.7 1.6 0.0 5.5
44 Caine, Joshua 32 14.5 .633 .000 .349 1.2 1.8 3.0 0.3 0.7 0.5 5.5
03 Freeman, Josiah 23 14.9 .392 .322 .875 0.1 0.6 0.7 0.3 0.3 0.0 4.7
05 Fowlkes, Tyrice 14 12.4 .431 .357 .800 0.6 1.4 2.0 0.6 0.4 0.0 4.7
05 Fowlkes, Tyrice 14 12.4 .431 .357 .800 0.6 1.4 2.0 0.6 0.4 0.0 4.7
31 Dark, Malachi 7 7.0 .600 .000 .600 0.6 0.9 1.4 0.1 0.3 0.1 3.0
02 Vaughn, Travis 3 5.3 .500 .000 .750 0.0 0.0 0.0 1.0 0.0 0.0 3.7
10 Vines, Kaylen 23 17.8 .589 .800 .652 0.5 1.5 2.0 1.2 1.1 0.1 3.7
22 Pope, David 16 8.1 .444 .250 1.000 0.2 0.9 1.1 0.3 0.4 0.1 2.6
30 Davenport-Thomas, Anthony 7 4.9 .750 1.000 .000 0.3 0.1 0.4 0.0 0.0 0.0 2.0
12 Baskerville, Zyir 26 8.8 .340 .227 .500 0.2 0.9 1.2 0.3 0.4 0.1 1.7
01 Harrell, Michael 26 7.7 .478 .250 .667 0.5 0.6 1.1 0.2 0.3 0.0 1.0
13 Pratt, Ashton 16 5.3 .333 .214 .500 0.1 0.4 0.4 0.2 0.1 0.0 1.1
20 Rustin, Eric 22 5.5 .581 .000 .556 0.5 0.7 1.2 0.0 0.0 0.8 1.9
30 Davenport-Thomas, Anthony 14 6.5 .429 .333 .556 0.1 0.6 0.8 0.1 0.1 0.1 1.9
14 Allen, Joe 8 4.3 .333 .000 .000 0.1 1.3 1.4 0.1 0.0 0.5 0.3
14 Allen iii, Joseph 5 4.2 .500 .000 .000 0.4 0.2 0.6 0.4 0.0 0.2 0.8
30 Davenport-Thomas, Anthony 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Fowlkes, Tyrice 3 10.3 .167 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
31 Dark, Malachi 5 2.4 1.000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
Total 32 208.5 .441 .302 .697 11.1 22.8 33.9 9.3 8.5 3.2 68.38
Opponents 32 203.1 .424 .329 .698 10.3 21.3 31.6 13.2 6.4 2.8 66.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fla. Southern College 11/04/23 62-79 L 22-63 .349 4-19 .211 14-23 .609 17 23 40 40.0 21 10 14 5 8 62 62.0
at Emporia St. 11/05/23 59-72 L 24-55 .436 3-13 .231 8-12 .667 12 22 34 37.0 17 10 15 4 8 59 60.5
at Mansfield 11/11/23 69-60 W 27-60 .450 4-11 .364 11-15 .733 12 20 32 35.3 18 4 10 3 13 69 63.3
at Millersville 11/12/23 71-80 L 26-52 .500 6-15 .400 13-18 .722 5 19 24 32.5 28 10 12 3 8 71 65.3
vs Cheyney 11/18/23 102-72 W 42-66 .636 9-18 .500 9-14 .643 13 30 43 34.6 12 25 24 6 16 102 72.6
vs Winston-Salem 11/19/23 56-65 L 17-46 .370 7-17 .412 15-20 .750 5 21 26 33.2 20 10 9 10 9 56 69.8
at Shepherd 11/21/23 66-59 W 21-51 .412 3-18 .167 21-28 .750 13 22 35 33.4 17 9 9 0 8 66 69.3
vs Fayetteville State 11/25/23 63-60 W 20-46 .435 4-9 .444 19-24 .792 10 21 31 33.1 14 7 15 6 5 63 68.5
at Paine 12/01/23 70-67 W 28-68 .412 4-14 .286 10-14 .714 16 23 39 33.8 17 9 13 7 7 70 68.7
at Augusta 12/03/23 90-92 L (3 OT) 29-73 .397 9-19 .474 23-34 .676 18 27 45 34.9 21 11 15 6 11 90 70.8
vs Livingstone 12/14/23 81-83 L 21-44 .477 6-16 .375 33-43 .767 10 20 30 34.5 20 5 12 1 7 81 71.7
vs Johnson C. Smith 12/16/23 60-68 L 25-51 .490 4-19 .211 6-9 .667 9 21 30 34.1 25 9 12 1 3 60 70.8
at Fairmont St. 12/30/23 66-68 L 26-55 .473 4-14 .286 10-18 .556 15 21 36 34.2 18 7 12 1 9 66 70.4
at Saint Augustine's 01/04/24 57-63 L 17-51 .333 6-29 .207 17-28 .607 16 26 42 34.8 28 10 19 4 9 57 69.4
at Shaw 01/06/24 66-73 L 18-43 .419 3-14 .214 27-34 .794 11 16 27 34.3 17 5 17 0 13 66 69.2
at Claflin University 01/09/24 53-71 L 19-47 .404 3-17 .176 12-20 .600 11 19 30 34.0 18 7 16 4 5 53 68.2
at Fayetteville St. 01/11/24 62-48 W 24-47 .511 2-13 .154 12-13 .923 4 36 40 34.4 12 3 15 8 5 62 67.8
vs Charleston 01/15/24 53-60 L 21-58 .362 3-15 .200 8-14 .571 12 18 30 34.1 15 8 7 3 6 53 67.0
at Virginia St. 01/20/24 54-44 W 12-29 .414 5-12 .417 25-38 .658 3 17 20 33.4 15 3 21 5 11 54 66.3
vs Bowie State 01/24/24 70-48 W 27-57 .474 3-15 .200 13-17 .765 10 25 35 33.5 22 13 12 0 11 70 66.5
at Bluefield St. 01/27/24 76-60 W 35-60 .583 3-11 .273 3-7 .429 15 25 40 33.8 15 15 17 3 13 76 67.0
vs Elizabeth City State 01/31/24 73-77 L 25-54 .463 7-15 .467 16-30 .533 10 21 31 33.6 17 7 13 6 4 73 67.2
at Lincoln (PA) 02/03/24 63-82 L 18-48 .375 7-24 .292 20-28 .714 8 17 25 33.3 26 12 11 0 7 63 67.0
vs Lincoln (PA) 02/07/24 78-64 W 29-51 .569 4-9 .444 16-20 .800 7 26 33 33.3 17 11 11 2 10 78 67.5
vs Bluefield State 02/10/24 89-77 W 33-59 .559 5-14 .357 18-24 .750 12 18 30 33.1 17 13 15 3 11 89 68.4
at Concord 02/12/24 60-63 L 26-57 .456 1-8 .125 7-10 .700 8 24 32 33.1 15 4 11 2 7 60 68.0
at Bowie St. 02/14/24 70-73 L (OT) 20-55 .364 6-17 .353 24-26 .923 11 26 37 33.2 21 10 20 3 11 70 68.1
vs Winston-Salem 02/17/24 47-64 L 17-45 .378 8-15 .533 5-9 .556 8 17 25 32.9 13 11 13 4 2 47 67.4
at Elizabeth City St. 02/21/24 60-50 W 21-53 .396 0-6 .000 18-28 .643 14 24 38 33.1 5 12 10 0 6 60 67.1
at Virginia St. 02/24/24 64-63 W 18-51 .353 3-17 .176 25-34 .735 14 19 33 33.1 19 9 15 0 11 64 67.0
vs Bluefield St. 02/29/24 61-55 W 23-52 .442 3-14 .214 12-23 .522 8 25 33 33.1 16 7 13 1 7 61 66.8
at Fayetteville St. 03/01/24 51-53 L 18-50 .360 6-19 .316 9-14 .643 10 22 32 33.1 16 5 13 1 6 51 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fla. Southern College 11/04/23 79-62 W 23-58 .397 8-21 .381 25-27 .926 13 30 43 43.0 18 14 14 4 8 79 79.0
Emporia St. 11/05/23 72-59 W 26-55 .473 9-24 .375 11-16 .688 10 20 30 36.5 14 20 12 1 9 72 75.5
Mansfield 11/11/23 60-69 L 19-51 .373 5-23 .217 17-21 .810 10 22 32 35.0 14 9 16 3 4 60 70.3
Millersville 11/12/23 80-71 W 26-48 .542 4-15 .267 24-36 .667 9 19 28 33.3 17 12 11 1 5 80 72.8
Cheyney 11/18/23 72-102 L 25-61 .410 15-32 .469 7-9 .778 7 13 20 30.6 11 19 25 3 11 72 72.6
Winston-Salem 11/19/23 65-56 W 19-59 .322 7-26 .269 20-29 .690 24 26 50 33.8 18 10 13 3 3 65 71.3
Shepherd 11/21/23 59-66 L 19-48 .396 7-29 .241 14-18 .778 8 21 29 33.1 26 12 12 0 4 59 69.6
Fayetteville State 11/25/23 60-63 L 25-53 .472 3-12 .250 7-9 .778 10 17 27 32.4 16 2 14 1 4 60 68.4
Paine 12/01/23 67-70 L 25-61 .410 2-18 .111 15-18 .833 13 26 39 33.1 17 15 18 7 6 67 68.2
Augusta 12/03/23 92-90 W (3 OT) 30-71 .423 15-36 .417 17-25 .680 15 33 48 34.6 25 20 18 6 8 92 70.6
Livingstone 12/14/23 83-81 W 28-51 .549 11-19 .579 16-26 .615 9 18 27 33.9 26 7 11 1 5 83 71.7
Johnson C. Smith 12/16/23 68-60 W 20-45 .444 5-16 .313 23-35 .657 9 20 29 33.5 12 11 14 1 7 68 71.4
Fairmont St. 12/30/23 68-66 W 20-50 .400 9-28 .321 19-21 .905 10 20 30 33.2 18 12 12 3 7 68 71.2
Saint Augustine's 01/04/24 63-57 W 20-44 .455 6-20 .300 17-33 .515 6 25 31 33.1 23 13 17 8 11 63 70.6
Shaw 01/06/24 73-66 W 26-49 .531 8-19 .421 13-16 .813 8 17 25 32.5 27 22 17 3 9 73 70.7
Claflin University 01/09/24 71-53 W 22-54 .407 8-19 .421 19-26 .731 15 21 36 32.8 19 12 9 3 7 71 70.8
Fayetteville St. 01/11/24 48-62 L 17-65 .262 7-25 .280 7-9 .778 14 19 33 32.8 13 6 9 2 10 48 69.4
Charleston 01/15/24 60-53 W 21-41 .512 8-21 .381 10-15 .667 4 26 30 32.6 11 16 14 1 2 60 68.9
Virginia St. 01/20/24 44-54 L 16-51 .314 5-23 .217 7-13 .538 14 14 28 32.4 22 12 24 2 8 44 67.6
Bowie State 01/24/24 48-70 L 16-42 .381 3-14 .214 13-28 .464 7 22 29 32.2 16 9 16 3 7 48 66.6
Bluefield St. 01/27/24 60-76 L 22-55 .400 10-30 .333 6-10 .600 10 13 23 31.8 15 15 17 2 7 60 66.3
Elizabeth City State 01/31/24 77-73 W 26-55 .473 11-24 .458 14-21 .667 11 27 38 32.0 24 14 13 1 4 77 66.8
Lincoln (PA) 02/03/24 82-63 W 26-46 .565 8-18 .444 22-27 .815 5 27 32 32.0 23 23 10 4 5 82 67.4
Lincoln (PA) 02/07/24 64-78 L 23-52 .442 4-14 .286 14-25 .560 9 16 25 31.8 21 8 11 0 2 64 67.3
Bluefield State 02/10/24 77-89 L 30-58 .517 7-20 .350 10-14 .714 11 17 28 31.6 18 15 17 4 10 77 67.7
Concord 02/12/24 63-60 W 22-53 .415 6-20 .300 13-19 .684 9 24 33 31.7 8 12 11 4 3 63 67.5
Bowie St. 02/14/24 73-70 W (OT) 21-55 .382 7-22 .318 24-30 .800 10 25 35 31.8 23 14 17 4 11 73 67.7
Winston-Salem 02/17/24 64-47 W 25-56 .446 6-13 .462 8-13 .615 17 20 37 32.0 13 20 9 0 7 64 67.6
Elizabeth City St. 02/21/24 50-60 L 22-59 .373 5-19 .263 1-1 1.000 9 19 28 31.8 21 16 17 7 3 50 67.0
Virginia St. 02/24/24 63-64 L 21-49 .429 5-21 .238 16-23 .696 10 20 30 31.8 22 15 17 3 7 63 66.8
Bluefield St. 02/29/24 55-61 L 22-54 .407 5-23 .217 6-13 .462 5 22 27 31.6 16 9 12 3 7 55 66.5
Fayetteville St. 03/01/24 53-51 W 17-48 .354 6-19 .316 13-16 .813 8 22 30 31.6 14 8 11 3 3 53 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fla. Southern College 11/04/23 62-79 -17 22-63/23-58 .349/.397 4-19/8-21 .211/.381 14-23/25-27 .609-.926 40/43 -3 10/14 14/14 5/4 8/8 21/18
Emporia St. 11/05/23 59-72 -13 24-55/26-55 .436/.473 3-13/9-24 .231/.375 8-12/11-16 .667-.688 34/30 4 10/20 15/12 4/1 8/9 17/14
Mansfield 11/11/23 69-60 9 27-60/19-51 .450/.373 4-11/5-23 .364/.217 11-15/17-21 .733-.810 32/32 0 4/9 10/16 3/3 13/4 18/14
Millersville 11/12/23 71-80 -9 26-52/26-48 .500/.542 6-15/4-15 .400/.267 13-18/24-36 .722-.667 24/28 -4 10/12 12/11 3/1 8/5 28/17
Cheyney 11/18/23 102-72 30 42-66/25-61 .636/.410 9-18/15-32 .500/.469 9-14/7-9 .643-.778 43/20 23 25/19 24/25 6/3 16/11 12/11
Winston-Salem 11/19/23 56-65 -9 17-46/19-59 .370/.322 7-17/7-26 .412/.269 15-20/20-29 .750-.690 26/50 -24 10/10 9/13 10/3 9/3 20/18
Shepherd 11/21/23 66-59 7 21-51/19-48 .412/.396 3-18/7-29 .167/.241 21-28/14-18 .750-.778 35/29 6 9/12 9/12 0/0 8/4 17/26
Fayetteville State 11/25/23 63-60 3 20-46/25-53 .435/.472 4-9/3-12 .444/.250 19-24/7-9 .792-.778 31/27 4 7/2 15/14 6/1 5/4 14/16
Paine 12/01/23 70-67 3 28-68/25-61 .412/.410 4-14/2-18 .286/.111 10-14/15-18 .714-.833 39/39 0 9/15 13/18 7/7 7/6 17/17
Augusta 12/03/23 90-92 -2 29-73/30-71 .397/.423 9-19/15-36 .474/.417 23-34/17-25 .676-.680 45/48 -3 11/20 15/18 6/6 11/8 21/25
Livingstone 12/14/23 81-83 -2 21-44/28-51 .477/.549 6-16/11-19 .375/.579 33-43/16-26 .767-.615 30/27 3 5/7 12/11 1/1 7/5 20/26
Johnson C. Smith 12/16/23 60-68 -8 25-51/20-45 .490/.444 4-19/5-16 .211/.313 6-9/23-35 .667-.657 30/29 1 9/11 12/14 1/1 3/7 25/12
Fairmont St. 12/30/23 66-68 -2 26-55/20-50 .473/.400 4-14/9-28 .286/.321 10-18/19-21 .556-.905 36/30 6 7/12 12/12 1/3 9/7 18/18
Saint Augustine's 01/04/24 57-63 -6 17-51/20-44 .333/.455 6-29/6-20 .207/.300 17-28/17-33 .607-.515 42/31 11 10/13 19/17 4/8 9/11 28/23
Shaw 01/06/24 66-73 -7 18-43/26-49 .419/.531 3-14/8-19 .214/.421 27-34/13-16 .794-.813 27/25 2 5/22 17/17 0/3 13/9 17/27
Claflin University 01/09/24 53-71 -18 19-47/22-54 .404/.407 3-17/8-19 .176/.421 12-20/19-26 .600-.731 30/36 -6 7/12 16/9 4/3 5/7 18/19
Fayetteville St. 01/11/24 62-48 14 24-47/17-65 .511/.262 2-13/7-25 .154/.280 12-13/7-9 .923-.778 40/33 7 3/6 15/9 8/2 5/10 12/13
Charleston 01/15/24 53-60 -7 21-58/21-41 .362/.512 3-15/8-21 .200/.381 8-14/10-15 .571-.667 30/30 0 8/16 7/14 3/1 6/2 15/11
Virginia St. 01/20/24 54-44 10 12-29/16-51 .414/.314 5-12/5-23 .417/.217 25-38/7-13 .658-.538 20/28 -8 3/12 21/24 5/2 11/8 15/22
Bowie State 01/24/24 70-48 22 27-57/16-42 .474/.381 3-15/3-14 .200/.214 13-17/13-28 .765-.464 35/29 6 13/9 12/16 0/3 11/7 22/16
Bluefield St. 01/27/24 76-60 16 35-60/22-55 .583/.400 3-11/10-30 .273/.333 3-7/6-10 .429-.600 40/23 17 15/15 17/17 3/2 13/7 15/15
Elizabeth City State 01/31/24 73-77 -4 25-54/26-55 .463/.473 7-15/11-24 .467/.458 16-30/14-21 .533-.667 31/38 -7 7/14 13/13 6/1 4/4 17/24
Lincoln (PA) 02/03/24 63-82 -19 18-48/26-46 .375/.565 7-24/8-18 .292/.444 20-28/22-27 .714-.815 25/32 -7 12/23 11/10 0/4 7/5 26/23
Lincoln (PA) 02/07/24 78-64 14 29-51/23-52 .569/.442 4-9/4-14 .444/.286 16-20/14-25 .800-.560 33/25 8 11/8 11/11 2/0 10/2 17/21
Bluefield State 02/10/24 89-77 12 33-59/30-58 .559/.517 5-14/7-20 .357/.350 18-24/10-14 .750-.714 30/28 2 13/15 15/17 3/4 11/10 17/18
