Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-4)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 2197 2055
Points Per Game 75.8 70.9
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 824-1787 709-1666
FG: Percentage .461 .426
FG: Per Game 28.4 24.4
3PT: Made-Attempted 139-434 244-662
3PT: Percentage .320 .369
3PT: Per Game 4.8 8.4
FT: Made-Attempted 410-623 393-574
FT: Percentage .658 .685
FT: Per Game 14.1 13.6
Rebounding
Total 1141 923
Per Game 39.3 31.8
Margin 7.5 --
Assists
Total 376 418
Per Game 13.0 14.4
Turnovers
Total 441 464
Per Game 15.2 16.0
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 18.2 15.4
Steals
Total 234 189
Per Game 8.1 6.5
Blocks
Total 94 97
Per Game 3.2 3.3
Attendance
Total 8902 13012
Per Game 12-742 14-929

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Leach, Terrell 18 11 598 33.2 128 302 .424 54 151 .358 68 91 .747 378 21.0 13 34 47 2.6 31 30 31 22 2
22 Jenkins, Will 29 25 854 29.4 186 361 .515 0 2 .000 73 115 .635 445 15.3 96 151 247 8.5 65 35 53 38 32  
02 Pitts, Demarius 27 24 828 30.7 132 305 .433 27 70 .386 62 99 .626 353 13.1 30 82 112 4.1 51 34 74 34 3  
14 White, Jordan 28 11 464 16.6 72 142 .507 15 41 .366 37 62 .597 196 7.0 30 53 83 3.0 48 16 35 18 9  
12 Smith, Jemal 18 11 481 26.7 33 97 .340 15 53 .283 34 43 .791 115 6.4 4 32 36 2.0 38 100 50 41 0  
15 Peebles, Jordan 29 4 421 14.5 74 104 .712 0 0 .000 21 40 .525 169 5.8 56 53 109 3.8 42 19 13 13 13
20 Wright, Raemaad 29 13 458 15.8 55 97 .567 4 24 .167 24 32 .750 138 4.8 55 80 135 4.7 56 12 28 15 14
33 Thornton, Jordan 26 11 351 13.5 43 76 .566 0 0 .000 26 38 .684 112 4.3 22 58 80 3.1 50 4 31 5 11  
10 Peterson, Darian 25 1 292 11.7 35 98 .357 13 43 .302 16 22 .727 99 4.0 26 31 57 2.3 24 10 27 9 2
03 Bowles, Eric 25 16 639 25.6 32 81 .395 7 17 .412 27 41 .659 98 3.9 20 47 67 2.7 46 104 55 32 0  
05 Thomas, Deandre 25 8 248 9.9 21 72 .292 3 18 .167 13 17 .765 58 2.3 16 39 55 2.2 40 7 17 7 3  
31 Kuwornu, Malik 13 0 87 6.7 8 19 .421 0 0 .000 7 14 .500 23 1.8 5 8 13 1.0 12 0 6 0 4  
13 Tabb, Keshon 17 0 63 3.7 3 22 .136 1 13 .077 1 3 .333 8 0.5 3 9 12 0.7 7 5 6 0 0
44 Meredith, Aaron 8 0 19 2.4 1 4 .250 0 0 .000 1 4 .250 3 0.4 1 3 4 0.5 5 0 2 0 0  
30 Clayton, Eddie johnso 6 0 15 2.5 1 6 .167 0 1 .000 0 0 .000 2 0.3 1 2 3 0.5 2 0 1 0 1  
35 Hoskins, Demtrius 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 2.7 0 0 12 0 0  
00 Yancey, Dante 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 29 5826 200.9 824 1787 .461 139 434 .320 410 623 .658 2197 75.76 416 725 1141 39.3 518 376 441 234 94
Opponents 29 5827 200.9 709 1666 .426 244 662 .369 393 574 .685 2055 70.86 296 627 923 31.8 511 418 464 189 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Leach, Terrell 13 8 434 33.4 98 215 .456 43 108 .398 49 65 .754 288 22.2 10 22 32 2.5 22 22 1.7 27 18 2
22 Jenkins, Will 16 13 463 28.9 107 209 .512 0 1 .000 38 60 .633 252 15.8 55 84 139 8.7 37 22 1.4 36 19 20  
02 Pitts, Demarius 15 13 419 27.9 65 146 .445 12 29 .414 31 56 .554 173 11.5 15 39 54 3.6 31 16 1.1 29 18 2  
14 White, Jordan 15 8 278 18.5 49 89 .551 13 27 .481 22 42 .524 133 8.9 19 30 49 3.3 28 10 0.7 18 6 7  
12 Smith, Jemal 7 2 190 27.1 10 33 .303 4 19 .211 18 23 .783 42 6.0 1 16 17 2.4 20 34 4.9 19 13 0  
15 Peebles, Jordan 16 0 241 15.1 43 58 .741 0 0 .000 16 33 .485 102 6.4 39 33 72 4.5 23 9 0.6 6 8 4
20 Wright, Raemaad 16 8 287 17.9 25 52 .481 2 12 .167 14 18 .778 66 4.1 32 46 78 4.9 38 8 0.5 16 6 10
03 Bowles, Eric 16 12 424 26.5 18 50 .360 4 10 .400 16 26 .615 56 3.5 9 37 46 2.9 30 74 4.6 37 15 0  
33 Thornton, Jordan 14 3 164 11.7 18 38 .474 0 0 .000 12 14 .857 48 3.4 12 29 41 2.9 23 3 0.2 12 2 5  
10 Peterson, Darian 13 0 133 10.2 10 38 .263 6 19 .316 12 15 .800 38 2.9 8 16 24 1.8 11 4 0.3 10 3 1
05 Thomas, Deandre 13 3 108 8.3 5 24 .208 1 6 .167 5 6 .833 16 1.2 8 15 23 1.8 18 4 0.3 6 2 1  
31 Kuwornu, Malik 5 0 33 6.6 4 10 .400 0 0 .000 1 4 .250 9 1.8 2 4 6 1.2 4 0 0.0 3 0 1  
30 Clayton, Eddie johnso 5 0 12 2.4 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 0 0 1  
35 Hoskins, Demtrius 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 0 0 0  
44 Meredith, Aaron 6 0 16 2.7 1 4 .250 0 0 .000 1 4 .250 3 0.5 1 3 4 0.7 4 0 0.0 2 0 0  
13 Tabb, Keshon 9 0 20 2.2 0 7 .000 0 5 .000 1 3 .333 1 0.1 0 3 3 0.3 1 2 0.2 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.6 0 0 0.0 8 0 0  
Total 16 3226 201.6 454 978 .464 85 238 .357 236 369 .640 1229 76.81 227 405 632 39.5 291 208 13.0 232 110 54
Opponents 16 3227 201.7 376 907 .415 124 345 .359 226 325 .695 1102 68.88 162 353 515 32.2 296 219 13.7 258 92 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Leach, Terrell 18 11 598 128 302 .424 54 151 .358 68 91 .747 378 21.0
22 Jenkins, Will 29 25 854 186 361 .515 0 2 .000 73 115 .635 445 15.3
02 Pitts, Demarius 27 24 828 132 305 .433 27 70 .386 62 99 .626 353 13.1
14 White, Jordan 28 11 464 72 142 .507 15 41 .366 37 62 .597 196 7.0
12 Smith, Jemal 18 11 481 33 97 .340 15 53 .283 34 43 .791 115 6.4
15 Peebles, Jordan 29 4 421 74 104 .712 0 0 .000 21 40 .525 169 5.8
20 Wright, Raemaad 29 13 458 55 97 .567 4 24 .167 24 32 .750 138 4.8
33 Thornton, Jordan 26 11 351 43 76 .566 0 0 .000 26 38 .684 112 4.3
10 Peterson, Darian 25 1 292 35 98 .357 13 43 .302 16 22 .727 99 4.0
03 Bowles, Eric 25 16 639 32 81 .395 7 17 .412 27 41 .659 98 3.9
05 Thomas, Deandre 25 8 248 21 72 .292 3 18 .167 13 17 .765 58 2.3
31 Kuwornu, Malik 13 0 87 8 19 .421 0 0 .000 7 14 .500 23 1.8
30 Clayton, Eddie johnso 6 0 15 1 6 .167 0 1 .000 0 0 .000 2 0.3
35 Hoskins, Demtrius 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Meredith, Aaron 8 0 19 1 4 .250 0 0 .000 1 4 .250 3 0.4
13 Tabb, Keshon 17 0 63 3 22 .136 1 13 .077 1 3 .333 8 0.5
00 Yancey, Dante 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 29 5826 824 1787 .461 139 434 .320 410 623 .658 2197 75.76
Opponents 29 5827 709 1666 .426 244 662 .369 393 574 .685 2055 70.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Leach, Terrell 18 33.2 .424 .358 .747 0.7 1.9 2.6 1.7 1.2 0.1 21.0
22 Jenkins, Will 29 29.4 .515 .000 .635 3.3 5.2 8.5 1.2 1.3 1.1 15.3
02 Pitts, Demarius 27 30.7 .433 .386 .626 1.1 3.0 4.1 1.3 1.3 0.1 13.1
14 White, Jordan 28 16.6 .507 .366 .597 1.1 1.9 3.0 0.6 0.6 0.3 7.0
12 Smith, Jemal 18 26.7 .340 .283 .791 0.2 1.8 2.0 5.6 2.3 0.0 6.4
15 Peebles, Jordan 29 14.5 .712 .000 .525 1.9 1.8 3.8 0.7 0.4 0.4 5.8
20 Wright, Raemaad 29 15.8 .567 .167 .750 1.9 2.8 4.7 0.4 0.5 0.5 4.8
33 Thornton, Jordan 26 13.5 .566 .000 .684 0.8 2.2 3.1 0.2 0.2 0.4 4.3
10 Peterson, Darian 25 11.7 .357 .302 .727 1.0 1.2 2.3 0.4 0.4 0.1 4.0
03 Bowles, Eric 25 25.6 .395 .412 .659 0.8 1.9 2.7 4.2 1.3 0.0 3.9
05 Thomas, Deandre 25 9.9 .292 .167 .765 0.6 1.6 2.2 0.3 0.3 0.1 2.3
31 Kuwornu, Malik 13 6.7 .421 .000 .500 0.4 0.6 1.0 0.0 0.0 0.3 1.8
30 Clayton, Eddie johnso 6 2.5 .167 .000 .000 0.2 0.3 0.5 0.0 0.0 0.2 0.3
35 Hoskins, Demtrius 1 4.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
44 Meredith, Aaron 8 2.4 .250 .000 .250 0.1 0.4 0.5 0.0 0.0 0.0 0.4
13 Tabb, Keshon 17 3.7 .136 .077 .333 0.2 0.5 0.7 0.3 0.0 0.0 0.5
00 Yancey, Dante 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.9 .461 .320 .658 14.3 25.0 39.3 13.0 8.1 3.2 75.76
Opponents 29 200.9 .426 .369 .685 10.2 21.6 31.8 14.4 6.5 3.3 70.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Shippensburg 11/10/18 60-65 L 25-55 .455 1-9 .111 9-10 .900 12 28 40 40.0 16 8 17 2 6 60 60.0
vs Lock Haven 11/11/18 67-59 W 24-52 .462 4-16 .250 15-19 .789 12 21 33 36.5 12 15 19 1 11 67 63.5
at Shepherd 11/13/18 68-78 L 28-61 .459 3-17 .176 9-12 .750 14 22 36 36.3 14 9 16 3 6 68 65.0
at Eckerd College 11/23/18 70-64 W 26-50 .520 4-12 .333 14-15 .933 6 21 27 34.0 24 10 15 1 13 70 66.3
at Tampa 11/24/18 66-67 L 21-53 .396 2-8 .250 22-30 .733 14 27 41 35.4 20 6 19 4 14 66 66.2
vs Cheyney 11/27/18 93-68 W 36-69 .522 10-24 .417 11-24 .458 17 29 46 37.2 25 29 20 3 14 93 70.7
vs Queens (NC) 12/03/18 72-92 L 29-71 .408 3-18 .167 11-17 .647 12 16 28 35.9 12 13 14 4 9 72 70.9
at Claflin 12/06/18 70-72 L 28-66 .424 6-17 .353 8-12 .667 17 15 32 35.4 20 8 14 2 10 70 70.8
at Benedict 12/08/18 81-83 L 35-71 .493 3-12 .250 8-15 .533 22 28 50 37.0 21 11 20 3 7 81 71.9
vs Livingstone 12/15/18 82-76 W 29-71 .408 4-11 .364 20-32 .625 13 22 35 36.8 21 20 12 3 12 82 72.9
vs Johnson C. Smith 12/17/18 79-65 W 32-66 .485 5-18 .278 10-25 .400 15 28 43 37.4 20 19 12 5 7 79 73.5
at Queens (NC) 01/03/19 85-102 L 30-86 .349 6-20 .300 19-30 .633 28 31 59 39.2 15 10 10 4 4 85 74.4
at Shaw 01/10/19 92-79 W 33-61 .541 7-18 .389 19-31 .613 20 29 49 39.9 32 12 20 3 6 92 75.8
at Fayetteville State 01/12/19 80-73 W (OT) 27-60 .450 6-13 .462 20-32 .625 13 26 39 39.9 20 11 13 5 2 80 76.1
at Saint Augustine's 01/14/19 92-71 W 35-53 .660 8-13 .615 14-20 .700 6 23 29 39.1 17 5 13 2 5 92 77.1
vs Bluefield State 01/16/19 91-67 W 36-62 .581 7-15 .467 12-17 .706 12 28 40 39.2 16 21 18 7 11 91 78.0
at Virginia State 01/19/19 73-88 L 27-59 .458 4-20 .200 15-24 .625 13 21 34 38.9 20 14 14 2 9 73 77.7
at Bowie State 01/23/19 75-72 W 28-64 .438 4-12 .333 15-20 .750 15 24 39 38.9 19 14 10 4 9 75 77.6
vs Lincoln (PA) 01/26/19 78-75 W 28-66 .424 3-11 .273 19-31 .613 18 18 36 38.7 19 15 13 1 5 78 77.6
at Elizabeth City State 01/30/19 57-60 L 23-57 .404 1-13 .077 10-17 .588 11 27 38 38.7 14 5 14 4 7 57 76.6
vs Chowan 02/02/19 70-55 W 25-64 .391 6-17 .353 14-20 .700 20 33 53 39.4 12 18 19 6 13 70 76.2
vs Winston-Salem State 02/04/19 63-50 W 25-58 .431 6-19 .316 7-11 .636 16 26 42 39.5 16 17 14 2 6 63 75.6
vs Piedmont Internation 02/06/19 74-73 W 32-60 .533 6-19 .316 4-7 .571 12 19 31 39.1 14 17 14 3 8 74 75.6
vs Virginia State 02/09/19 75-67 W 30-57 .526 4-14 .286 11-18 .611 12 26 38 39.1 12 17 13 1 4 75 75.5
vs Bowie State 02/13/19 62-64 L 18-56 .321 2-11 .182 24-33 .727 11 23 34 38.9 21 10 15 4 11 62 75.0
at Lincoln (Pa.) 02/16/19 85-64 W 30-60 .500 9-16 .563 16-26 .615 10 28 38 38.8 15 11 14 4 6 85 75.4
vs Elizabeth City State 02/20/19 75-58 W 26-52 .500 8-14 .571 15-20 .750 11 25 36 38.7 15 11 17 3 5 75 75.4
at Chowan 02/23/19 83-77 W 28-64 .438 4-12 .333 23-30 .767 17 34 51 39.2 19 11 20 7 4 83 75.6
vs Johnson C. Smith 02/28/19 79-71 W 30-63 .476 3-15 .200 16-25 .640 17 27 44 39.3 17 9 12 1 10 79 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shippensburg 11/10/18 65-60 W 22-66 .333 10-38 .263 11-12 .917 16 18 34 34.0 8 15 10 1 5 65 65.0
Lock Haven 11/11/18 59-67 L 18-49 .367 9-29 .310 14-15 .933 9 20 29 31.5 19 11 21 3 8 59 62.0
Shepherd 11/13/18 78-68 W 28-60 .467 11-30 .367 11-12 .917 11 21 32 31.7 14 20 12 4 6 78 67.3
Eckerd College 11/23/18 64-70 L 18-48 .375 8-24 .333 20-32 .625 15 18 33 32.0 15 13 18 3 7 64 66.5
Tampa 11/24/18 67-66 W 24-51 .471 10-20 .500 9-19 .474 6 21 27 31.0 19 12 18 3 9 67 66.6
Cheyney 11/27/18 68-93 L 26-52 .500 3-14 .214 13-29 .448 5 20 25 30.0 19 16 22 7 11 68 66.8
Queens (NC) 12/03/18 92-72 W 34-61 .557 12-22 .545 12-14 .857 12 25 37 31.0 15 18 21 2 8 92 70.4
Claflin 12/06/18 72-70 W 24-43 .558 12-20 .600 12-21 .571 8 24 32 31.1 13 15 21 5 5 72 70.6
Benedict 12/08/18 83-81 W 28-69 .406 10-27 .370 17-20 .850 13 18 31 31.1 15 15 14 1 10 83 72.0
Livingstone 12/15/18 76-82 L 29-61 .475 4-17 .235 14-27 .519 10 29 39 31.9 22 16 21 8 4 76 72.4
Johnson C. Smith 12/17/18 65-79 L 20-59 .339 6-25 .240 19-25 .760 14 29 43 32.9 23 13 20 4 7 65 71.7
Queens (NC) 01/03/19 102-85 W 39-74 .527 15-32 .469 9-16 .563 9 34 43 33.8 23 29 9 4 6 102 74.3
Shaw 01/10/19 79-92 L 17-45 .378 8-20 .400 37-54 .685 8 15 23 32.9 21 8 14 4 12 79 74.6
Fayetteville State 01/12/19 73-80 L (OT) 25-64 .391 10-26 .385 13-16 .813 15 25 40 33.4 24 15 21 3 1 73 74.5
Saint Augustine's 01/14/19 71-92 L 24-49 .490 9-19 .474 14-21 .667 7 16 23 32.7 19 4 17 1 0 71 74.3
Bluefield State 01/16/19 67-91 L 24-61 .393 8-23 .348 11-18 .611 9 15 24 32.2 15 17 16 0 6 67 73.8
Virginia State 01/19/19 88-73 W 29-61 .475 11-23 .478 19-23 .826 13 21 34 32.3 17 19 13 1 6 88 74.6
Bowie State 01/23/19 72-75 L 22-48 .458 11-18 .611 17-24 .708 5 25 30 32.2 15 13 15 3 2 72 74.5
Lincoln (PA) 01/26/19 75-78 L 30-68 .441 5-20 .250 10-17 .588 17 20 37 32.4 24 11 15 3 3 75 74.5
Elizabeth City State 01/30/19 60-57 W 21-53 .396 6-21 .286 12-17 .706 8 27 35 32.6 14 16 14 6 9 60 73.8
Chowan 02/02/19 55-70 L 22-64 .344 6-23 .261 5-7 .714 10 23 33 32.6 15 17 17 2 9 55 72.9
Winston-Salem State 02/04/19 50-63 L 16-46 .348 7-17 .412 11-16 .688 7 19 26 32.3 13 10 15 2 4 50 71.9
Piedmont Internation 02/06/19 73-74 L 25-54 .463 11-22 .500 12-16 .750 8 17 25 32.0 11 12 13 3 8 73 71.9
Virginia State 02/09/19 67-75 L 26-61 .426 5-21 .238 10-12 .833 10 18 28 31.8 16 19 9 3 5 67 71.7
Bowie State 02/13/19 64-62 W 22-57 .386 5-11 .455 15-25 .600 13 23 36 32.0 22 11 18 3 6 64 71.4
Lincoln (Pa.) 02/16/19 64-85 L 23-62 .371 6-22 .273 12-16 .750 13 24 37 32.2 21 12 18 4 7 64 71.1
Elizabeth City State 02/20/19 58-75 L 21-56 .375 7-22 .318 9-12 .750 9 15 24 31.9 17 12 15 6 8 58 70.6
Chowan 02/23/19 77-83 L 27-67 .403 11-31 .355 12-17 .706 8 23 31 31.8 22 19 13 4 10 77 70.9
Johnson C. Smith 02/28/19 71-79 L 25-57 .439 8-25 .320 13-21 .619 8 24 32 31.8 20 10 14 4 7 71 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shippensburg 11/10/18 60-65 -5 25-55/22-66 .455/.333 1-9/10-38 .111/.263 9-10/11-12 .900-.917 40/34 6 8/15 17/10 2/1 6/5 16/8
Lock Haven 11/11/18 67-59 8 24-52/18-49 .462/.367 4-16/9-29 .250/.310 15-19/14-15 .789-.933 33/29 4 15/11 19/21 1/3 11/8 12/19
Shepherd 11/13/18 68-78 -10 28-61/28-60 .459/.467 3-17/11-30 .176/.367 9-12/11-12 .750-.917 36/32 4 9/20 16/12 3/4 6/6 14/14
Eckerd College 11/23/18 70-64 6 26-50/18-48 .520/.375 4-12/8-24 .333/.333 14-15/20-32 .933-.625 27/33 -6 10/13 15/18 1/3 13/7 24/15
Tampa 11/24/18 66-67 -1 21-53/24-51 .396/.471 2-8/10-20 .250/.500 22-30/9-19 .733-.474 41/27 14 6/12 19/18 4/3 14/9 20/19
Cheyney 11/27/18 93-68 25 36-69/26-52 .522/.500 10-24/3-14 .417/.214 11-24/13-29 .458-.448 46/25 21 29/16 20/22 3/7 14/11 25/19
Queens (NC) 12/03/18 72-92 -20 29-71/34-61 .408/.557 3-18/12-22 .167/.545 11-17/12-14 .647-.857 28/37 -9 13/18 14/21 4/2 9/8 12/15
Claflin 12/06/18 70-72 -2 28-66/24-43 .424/.558 6-17/12-20 .353/.600 8-12/12-21 .667-.571 32/32 0 8/15 14/21 2/5 10/5 20/13
Benedict 12/08/18 81-83 -2 35-71/28-69 .493/.406 3-12/10-27 .250/.370 8-15/17-20 .533-.850 50/31 19 11/15 20/14 3/1 7/10 21/15
Livingstone 12/15/18 82-76 6 29-71/29-61 .408/.475 4-11/4-17 .364/.235 20-32/14-27 .625-.519 35/39 -4 20/16 12/21 3/8 12/4 21/22
Johnson C. Smith 12/17/18 79-65 14 32-66/20-59 .485/.339 5-18/6-25 .278/.240 10-25/19-25 .400-.760 43/43 0 19/13 12/20 5/4 7/7 20/23
Queens (NC) 01/03/19 85-102 -17 30-86/39-74 .349/.527 6-20/15-32 .300/.469 19-30/9-16 .633-.563 59/43 16 10/29 10/9 4/4 4/6 15/23
Shaw 01/10/19 92-79 13 33-61/17-45 .541/.378 7-18/8-20 .389/.400 19-31/37-54 .613-.685 49/23 26 12/8 20/14 3/4 6/12 32/21
Fayetteville State 01/12/19 80-73 7 27-60/25-64 .450/.391 6-13/10-26 .462/.385 20-32/13-16 .625-.813 39/40 -1 11/15 13/21 5/3 2/1 20/24
Saint Augustine's 01/14/19 92-71 21 35-53/24-49 .660/.490 8-13/9-19 .615/.474 14-20/14-21 .700-.667 29/23 6 5/4 13/17 2/1 5/0 17/19
Bluefield State 01/16/19 91-67 24 36-62/24-61 .581/.393 7-15/8-23 .467/.348 12-17/11-18 .706-.611 40/24 16 21/17 18/16 7/0 11/6 16/15
Virginia State 01/19/19 73-88 -15 27-59/29-61 .458/.475 4-20/11-23 .200/.478 15-24/19-23 .625-.826 34/34 0 14/19 14/13 2/1 9/6 20/17
Bowie State 01/23/19 75-72 3 28-64/22-48 .438/.458 4-12/11-18 .333/.611 15-20/17-24 .750-.708 39/30 9 14/13 10/15 4/3 9/2 19/15
Lincoln (PA) 01/26/19 78-75 3 28-66/30-68 .424/.441 3-11/5-20 .273/.250 19-31/10-17 .613-.588 36/37 -1 15/11 13/15 1/3 5/3 19/24
Elizabeth City State 01/30/19 57-60 -3 23-57/21-53 .404/.396 1-13/6-21 .077/.286 10-17/12-17 .588-.706 38/35 3 5/16 14/14 4/6 7/9 14/14
Chowan 02/02/19 70-55 15 25-64/22-64 .391/.344 6-17/6-23 .353/.261 14-20/5-7 .700-.714 53/33 20 18/17 19/17 6/2 13/9 12/15
Winston-Salem State 02/04/19 63-50 13 25-58/16-46 .431/.348 6-19/7-17 .316/.412 7-11/11-16 .636-.688 42/26 16 17/10 14/15 2/2 6/4 16/13
Piedmont Internation 02/06/19 74-73 1 32-60/25-54 .533/.463 6-19/11-22 .316/.500 4-7/12-16 .571-.750 31/25 6 17/12 14/13 3/3 8/8 14/11
Virginia State 02/09/19 75-67 8 30-57/26-61 .526/.426 4-14/5-21 .286/.238 11-18/10-12 .611-.833 38/28 10 17/19 13/9 1/3 4/5 12/16
Bowie State 02/13/19 62-64 -2 18-56/22-57 .321/.386 2-11/5-11 .182/.455 24-33/15-25 .727-.600 34/36 -2 10/11 15/18 4/3 11/6 21/22
Lincoln (Pa.) 02/16/19 85-64 21 30-60/23-62 .500/.371 9-16/6-22 .563/.273 16-26/12-16 .615-.750 38/37 1 11/12 14/18 4/4 6/7 15/21
Elizabeth City State 02/20/19 75-58 17 26-52/21-56 .500/.375 8-14/7-22 .571/.318 15-20/9-12 .750-.750 36/24 12 11/12 17/15 3/6 5/8 15/17
Chowan 02/23/19 83-77 6 28-64/27-67 .438/.403 4-12/11-31 .333/.355 23-30/12-17 .767-.706 51/31 20 11/19 20/13 7/4 4/10 19/22
Johnson C. Smith 02/28/19 79-71 8 30-63/25-57 .476/.439 3-15/8-25 .200/.320 16-25/13-21 .640-.619 44/32 12 9/10 12/14 1/4 10/7 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Cheyney (11/27/18)
FIELD GOALS MADE 36 Cheyney (11/27/18); Bluefield State (01/16/19)
FIELD GOAL ATTEMPTS 86 Queens (NC) (01/03/19)
3 PT FIELD GOALS MADE 10 Cheyney (11/27/18)
3 PT FG ATTEMPTS 24 Cheyney (11/27/18)
FREE THROWS MADE 24 Bowie State (02/13/19)
FREE THROW ATTEMPTS 33 Bowie State (02/13/19)
REBOUNDS 59 Queens (NC) (01/03/19)
ASSISTS 29 Cheyney (11/27/18)
STEALS 14 Cheyney (11/27/18); Tampa (11/24/18)
BLOCKED SHOTS 7 Bluefield State (01/16/19); Chowan (02/23/19)
TURNOVERS 20 Cheyney (11/27/18); Benedict (12/08/18); Shaw (01/10/19); Chowan (02/23/19)
FOULS 32 Shaw (01/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 LEACH,Terrell Shaw (01/10/19)
FIELD GOALS MADE 11 JENKINS,Will Virginia State (02/09/19); Bowie State (01/23/19)
FIELD GOAL ATTEMPTS 23 JENKINS,Will Bowie State (01/23/19)
3 PT FIELD GOALS MADE 7 LEACH,Terrell Elizabeth City State (02/20/19)
3 PT FG ATTEMPTS 12 LEACH,Terrell Virginia State (02/09/19)
FREE THROWS MADE 10 LEACH,Terrell Chowan (02/23/19)
FREE THROW ATTEMPTS 12 JENKINS,Will; LEACH,Terrell Bowie State (02/13/19); Chowan (02/23/19)
REBOUNDS 15 JENKINS,Will Bowie State (01/23/19)
ASSISTS 21 SMITH,Jemal Cheyney (11/27/18)
STEALS 6 SMITH,Jemal; PITTS,Demarius Livingstone (12/15/18); Johnson C. Smith (02/28/19)
BLOCKED SHOTS 3 JENKINS,Will; PEEBLES,Jordan Bluefield State (01/16/19); Piedmont Internation (02/06/19); Tampa (11/24/18); Fayetteville State (01/12/19); Elizabeth City State (01/30/19)
TURNOVERS 10 PITTS,Demarius Benedict (12/08/18)
FOULS 5 Will Jenkins; WHITE,Jordan; PITTS,Demarius; SMITH,Jemal; THORNTON,Jordan; JENKINS,Will Eckerd College (11/23/18); Tampa (11/24/18); Shaw (01/10/19); Virginia State (01/19/19); Lincoln (Pa.) (02/16/19); Chowan (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Jenkins, Will 29 445 15.3
#00 Leach, Terrell 18 378 21.0
#02 Pitts, Demarius 27 353 13.1
#14 White, Jordan 28 196 7.0
#15 Peebles, Jordan 29 169 5.8
#20 Wright, Raemaad 29 138 4.8
#12 Smith, Jemal 18 115 6.4
#33 Thornton, Jordan 26 112 4.3
#10 Peterson, Darian 25 99 4.0
#03 Bowles, Eric 25 98 3.9
#05 Thomas, Deandre 25 58 2.3
#31 Kuwornu, Malik 13 23 1.8
#13 Tabb, Keshon 17 8 0.5
#44 Meredith, Aaron 8 3 0.4
#30 Clayton, Eddie johnso 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Jenkins, Will 29 186 361 .515 6.4 12.4
#02 Pitts, Demarius 27 132 305 .433 4.9 11.3
#00 Leach, Terrell 18 128 302 .424 7.1 16.8
#15 Peebles, Jordan 29 74 104 .712 2.6 3.6
#14 White, Jordan 28 72 142 .507 2.6 5.1
#20 Wright, Raemaad 29 55 97 .567 1.9 3.3
#33 Thornton, Jordan 26 43 76 .566 1.7 2.9
