Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Bluefield State (66, 3-5) vs Virginia Union (79, 5-5)

Box Score

Virginia Union logo
79
vs
66
Bluefield State logo
5-5
3-5
Team Score By Half
Team 1 2 Total F Records
Winner VUU-M Virginia Union 42 37 79 5-5
BSC-M Bluefield State 27 39 66 3-5

Virginia Union 79

Virginia Union 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jenkins, William * 0 8-12 0-0 0-0 2-4 6 3 0 1 1 2 16
35 35 Hughes, Todd * 0 6-13 1-5 1-2 1-6 7 0 3 0 0 1 14
12 12 Smith, Jemal * 0 6-11 0-3 0-0 1-0 1 2 8 2 0 1 12
10 10 Cooley, Kory * 0 5-8 0-1 0-0 0-2 2 1 3 2 0 2 10
33 33 Thornton, Jordan * 0 4-6 0-0 0-0 0-1 1 2 0 1 1 0 8
05 05 Thomas, DeAndre 0 4-7 0-0 0-0 1-2 3 2 2 0 0 0 8
04 04 Paige, James 0 2-7 2-4 1-2 0-1 1 0 2 1 0 2 7
15 15 Peebles, Jordan 0 1-3 0-0 0-0 1-2 3 2 0 0 1 0 2
44 44 Moore, Devin 0 1-1 0-0 0-0 0-0 0 2 1 2 0 0 2
02 02 Thomas, Micah 0 0-2 0-2 0-0 3-1 4 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 37-70 3-15 2-4 9-19 28 14 20 9 3 8 79
Team Summary FG 3PT FT
Total 37-70 3-15 2-4
52.9% 20.0% 50.0%
Column One Column Two Column Three

Bluefield State 66

Bluefield State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 WILLIAMS,Korey 0 6-16 3-8 0-0 1-1 2 1 1 5 0 2 15
02 02 MELTON,Chris 0 4-8 2-5 3-4 1-2 3 0 1 3 0 0 13
14 14 ADEYEMO,Joseph 0 6-7 0-0 1-6 4-4 8 3 1 4 4 2 13
20 20 DUHON,Shawn 0 4-5 0-0 4-6 2-3 5 1 2 1 0 0 12
42 42 BROWN,Rob 0 3-9 2-6 1-1 0-4 4 1 1 0 0 0 9
01 01 WATSON,Antonio 0 1-3 0-1 2-4 0-2 2 2 2 2 0 1 4
04 04 MORELAND,James 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 PURNELL,Greg 0 0-3 0-1 0-0 0-1 1 0 1 2 0 1 0
21 21 JACKSON,Matt 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 AMATOSSERO-Keke,Time 0 0-1 0-0 0-0 0-3 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 0 24-55 7-22 11-21 14-23 37 8 10 17 4 6 66
Team Summary FG 3PT FT
Total 24-55 7-22 11-21
43.6% 31.8% 52.4%
Column One Column Two Column Three

1st Half Box Score

Virginia Union 42

Virginia Union 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jenkins, William 0 4-5 0-0 0-0 0-1 1 2 0 1 1 2 8
35 35 Hughes, Todd 0 2-6 1-3 1-2 1-3 4 0 3 0 0 1 6
12 12 Smith, Jemal 0 3-6 0-1 0-0 1-0 1 1 4 2 0 1 6
10 10 Cooley, Kory 0 3-4 0-1 0-0 0-1 1 0 2 2 0 2 6
33 33 Thornton, Jordan 0 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Thomas, DeAndre 0 3-4 0-0 0-0 1-0 1 2 1 0 0 0 6
4 4 Paige, James 0 2-5 2-3 0-0 0-1 1 0 1 0 0 2 6
15 15 Peebles, Jordan 0 0-2 0-0 0-0 1-1 2 1 0 0 0 0 0
44 44 Moore, Devin 0 1-1 0-0 0-0 0-0 0 1 1 2 0 0 2
2 2 Thomas, Micah 0 0-1 0-1 0-0 2-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (52.8%) 19-36 (33.3%) 3-9 (50.0%) 1-2 6-8 14 7 12 7 1 8 42
Team Total % 52.8% 33.3% 50.0%

Bluefield State 27

Bluefield State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WILLIAMS,Korey 0 6-16 3-8 0-0 1-1 2 1 1 5 0 2 15
2 2 MELTON,Chris 0 4-8 2-5 3-4 1-2 3 0 1 3 0 0 13
14 14 ADEYEMO,Joseph 0 6-7 0-0 1-6 4-4 8 3 1 4 4 2 13
20 20 DUHON,Shawn 0 4-5 0-0 4-6 2-3 5 1 2 1 0 0 12
42 42 BROWN,Rob 0 3-9 2-6 1-1 0-4 4 1 1 0 0 0 9
1 1 WATSON,Antonio 0 1-3 0-1 2-4 0-2 2 2 2 2 0 1 4
4 4 MORELAND,James 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 PURNELL,Greg 0 0-3 0-1 0-0 0-1 1 0 1 2 0 1 0
21 21 JACKSON,Matt 0 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 AMATOSSERO-Keke,Time 0 0-1 0-0 0-0 0-3 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 0 (43.6%) 24-55 (31.8%) 7-22 (52.4%) 11-21 11-23 34 8 10 17 4 6 66
Team Total % 43.6% 31.8% 52.4%

2nd Half Box Score

Virginia Union 37

Virginia Union 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jenkins, William 0 4-7 0-0 0-0 2-3 5 1 0 0 0 0 8
35 35 Hughes, Todd 0 4-7 0-2 0-0 0-3 3 0 0 0 0 0 8
12 12 Smith, Jemal 0 3-5 0-2 0-0 0-0 0 1 4 0 0 0 6
10 10 Cooley, Kory 0 2-4 0-0 0-0 0-1 1 1 1 0 0 0 4
33 33 Thornton, Jordan 0 3-4 0-0 0-0 0-0 0 2 0 1 1 0 6
5 5 Thomas, DeAndre 0 1-3 0-0 0-0 0-2 2 0 1 0 0 0 2
4 4 Paige, James 0 0-2 0-1 1-2 0-0 0 0 1 1 0 0 1
15 15 Peebles, Jordan 0 1-1 0-0 0-0 0-1 1 1 0 0 1 0 2
44 44 Moore, Devin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Thomas, Micah 0 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (52.9%) 18-34 (0.0%) 0-6 (50.0%) 1-2 3-11 14 7 8 2 2 0 37
Team Total % 52.9% 0.0% 50.0%

Bluefield State 39

Bluefield State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 WILLIAMS,Korey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 MELTON,Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 ADEYEMO,Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 DUHON,Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BROWN,Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 WATSON,Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 MORELAND,James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 PURNELL,Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 JACKSON,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 AMATOSSERO-Keke,Time 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 3-0 3 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Virginia Union 0
Bluefield State 0
0
0
2nd Chance Points
Team Total
Virginia Union 0
Bluefield State 0
0
0
Bench Points
Team Total
Virginia Union 0
Bluefield State 0
0
0
Lead Gained By
Team Total
Virginia Union 0
Bluefield State 0
0
0
Points in Paint
Team Total
Virginia Union 0
Bluefield State 0
0
0
Fast Break Points
Team Total
Virginia Union 0
Bluefield State 0
0
0
Score Tied By
Team Total
Virginia Union 0
Bluefield State 0
0
0