Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

West Virginia St. (83, 0-1) vs Virginia Union (86, 1-0)

Box Score

Virginia Union logo
86
vs
83
West Virginia St. logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner VUU-MB Virginia Union 40 46 86 1-0
WVSUM West Virginia St. 36 47 83 0-1

Virginia Union 86

Virginia Union 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Anderson, Ray * 31 11-21 4-8 4-7 1-1 2 3 2 3 0 2 30
04 04 Paige, James * 29 5-8 1-1 3-3 3-0 3 1 1 3 0 1 14
10 10 Cooley, Kory * 28 5-9 4-5 0-0 3-6 9 2 3 3 1 2 14
44 44 Moore, Devin * 22 3-3 0-0 1-2 2-2 4 2 1 1 1 0 7
33 33 Mealy, Tavon * 18 0-2 0-0 2-2 1-2 3 3 3 2 0 0 2
35 35 HUGHES 25 5-11 1-4 0-0 0-2 2 3 2 1 0 0 11
22 22 Jenkins, William 21 2-4 0-0 1-3 4-1 5 5 0 2 0 0 5
14 14 White, Jordan 12 1-4 0-0 1-2 4-0 4 0 1 0 0 0 3
02 02 Patterson, Everett 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
05 05 Thomas, DeAndre 6 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 32-64 10-18 12-19 19-17 36 22 13 15 2 5 86
Team Summary FG 3PT FT
Total 32-64 10-18 12-19
50.0% 55.6% 63.2%
Column One Column Two Column Three

West Virginia St. 83

West Virginia St. 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Brent Bauer * 31 6-11 3-5 10-10 0-1 1 2 7 2 0 2 25
01 01 Earnest Jenkins * 29 6-9 4-7 0-0 0-1 1 1 2 2 0 0 16
10 10 Jayson Hankins * 29 3-11 1-4 3-6 2-5 7 3 1 6 0 1 10
11 11 Terrance Jenkins * 23 3-4 0-0 0-0 0-2 2 2 0 1 0 0 6
34 34 DeQuan Doyle * 25 2-6 1-2 0-0 2-2 4 2 1 1 0 2 5
15 15 Mohammed Camara 24 3-5 0-0 4-6 4-2 6 1 0 0 0 0 10
33 33 Cody Morris 26 2-4 0-0 4-4 4-4 8 1 1 1 2 0 8
00 00 Tyrie Elliott 8 1-2 1-2 0-0 0-0 0 1 2 0 0 0 3
20 20 Jae'von McClain 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-52 10-20 21-26 12-18 30 13 14 13 2 5 83
Team Summary FG 3PT FT
Total 26-52 10-20 21-26
50.0% 50.0% 80.8%
Column One Column Two Column Three

1st Half Box Score

Virginia Union 40

Virginia Union 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anderson, Ray 16 5-8 2-4 0-0 0-0 0 1 0 1 0 0 12
4 4 Paige, James 16 1-3 0-0 1-1 1-0 1 1 0 2 0 1 3
10 10 Cooley, Kory 13 2-4 1-2 0-0 2-1 3 0 0 2 1 0 5
44 44 Moore, Devin 10 1-1 0-0 0-0 2-2 4 1 0 1 0 0 2
33 33 Mealy, Tavon 10 0-1 0-0 2-2 0-1 1 3 2 1 0 0 2
35 35 HUGHES 10 4-9 1-4 0-0 0-0 0 0 0 1 0 0 9
22 22 Jenkins, William 10 1-1 0-0 0-0 2-0 2 1 0 1 0 0 2
14 14 White, Jordan 6 1-3 0-0 1-2 3-0 3 0 1 0 0 0 3
2 2 Patterson, Everett 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thomas, DeAndre 6 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (40.0%) 4-10 (80.0%) 4-5 10-6 16 9 3 9 1 1 38
Team Total % 46.9% 40.0% 80.0%

West Virginia St. 36

West Virginia St. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brent Bauer 15 2-5 1-3 2-2 0-1 1 1 3 2 0 1 7
1 1 Earnest Jenkins 15 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
10 10 Jayson Hankins 15 2-6 1-2 2-2 2-2 4 1 1 2 0 1 7
11 11 Terrance Jenkins 11 2-3 0-0 0-0 0-1 1 1 0 1 0 0 4
34 34 DeQuan Doyle 15 2-5 1-2 0-0 1-1 2 2 1 1 0 1 5
15 15 Mohammed Camara 11 1-2 0-0 0-0 2-0 2 1 0 0 0 0 2
33 33 Cody Morris 13 1-2 0-0 4-4 2-2 4 0 0 0 1 0 6
0 0 Tyrie Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jae'von McClain 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (50.0%) 4-8 (100.0%) 8-8 7-8 15 6 5 6 1 3 36
Team Total % 48.0% 50.0% 100.0%

2nd Half Box Score

Virginia Union 46

Virginia Union 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anderson, Ray 15 6-13 2-4 4-7 1-1 2 2 2 2 0 2 18
4 4 Paige, James 13 4-5 1-1 2-2 2-0 2 0 1 1 0 0 11
10 10 Cooley, Kory 15 3-5 3-3 0-0 1-5 6 2 3 1 0 2 9
44 44 Moore, Devin 12 2-2 0-0 1-2 0-0 0 1 1 0 1 0 5
33 33 Mealy, Tavon 8 0-1 0-0 0-0 1-1 2 0 1 1 0 0 0
35 35 HUGHES 15 1-2 0-0 0-0 0-2 2 3 2 0 0 0 2
22 22 Jenkins, William 11 1-3 0-0 1-3 2-1 3 4 0 1 0 0 3
14 14 White, Jordan 6 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
2 2 Patterson, Everett 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Thomas, DeAndre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (53.1%) 17-32 (75.0%) 6-8 (57.1%) 8-14 9-11 20 13 10 6 1 4 48
Team Total % 53.1% 75.0% 57.1%

West Virginia St. 47

West Virginia St. 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Brent Bauer 16 4-6 2-2 8-8 0-0 0 1 4 0 0 1 18
1 1 Earnest Jenkins 14 4-7 3-6 0-0 0-1 1 1 2 2 0 0 11
10 10 Jayson Hankins 14 1-5 0-2 1-4 0-3 3 2 0 4 0 0 3
11 11 Terrance Jenkins 12 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 DeQuan Doyle 10 0-1 0-0 0-0 1-1 2 0 0 0 0 1 0
15 15 Mohammed Camara 13 2-3 0-0 4-6 2-2 4 0 0 0 0 0 8
33 33 Cody Morris 13 1-2 0-0 0-0 2-2 4 1 1 1 1 0 2
0 0 Tyrie Elliott 8 1-2 1-2 0-0 0-0 0 1 2 0 0 0 3
20 20 Jae'von McClain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (50.0%) 6-12 (72.2%) 13-18 5-10 15 7 9 7 1 2 47
Team Total % 51.9% 50.0% 72.2%

Play Analysis

Points Off Turnovers
Team Total
Virginia Union 0
West Virginia St. 0
0
0
2nd Chance Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Bench Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Lead Gained By
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Points in Paint
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Fast Break Points
Team Total
Virginia Union 0
West Virginia St. 0
0
0
Score Tied By
Team Total
Virginia Union 0
West Virginia St. 0
0
0