Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2013 Football Cumulative Statistics

Team Stats (3-7, 3-4)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
18.00 33.00
162 297
First Downs
86 77
40 65
21 23
147 165
Rushing
1876 1569
301 224
389 333
4.0 4.0
175.0 149.4
14 16
1575 1345
Passing
183-93-20 244-117-4
4.75 6.73
96.56 182.44
6 21
869 1642
Total Offense
572 577
4.3 5.2
271.6 331.9
2444 2987
22 42
Returns
20.54 20.09
39-801 23-462
7.38 9.75
13-96 12-117
3.50 12.85
4-14 20-257
Kicking
36.80 38.61
30.03 34.50
35-1288 38-1467
2-3 3-7
0-0 0-2
Penalties
83.44 84.78
75-751 87-763
Time Of Possession
33:02 26:19
04:57:20 03:56:51
Miscellaneous
37-115 (32.17%) 50-119 (42.02%)
14-28 (50.00%) 10-18 (55.56%)
17-11 14-7
14-86 13-95
20-20 34-38
0 0
20-23 29-40
18-23 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Shaw, Eric 9 162 823 66 757 4.7 1 45 84.11  
Kelly, Damon 8 80 364 9 355 4.4 7 27 44.38  
Malone, Terrence 9 43 159 21 138 3.2 2 25 15.33  
Dowdy, Shawheem 7 31 165 45 120 3.9 2 37 17.14  
Whitfield, Jenar 7 12 82 0 82 6.8 0 24 11.71  
Graham, Kenneth 8 32 157 92 65 2.0 2 47 8.13  
Robinson, Jerome 6 18 76 12 64 3.6 0 22 10.67  
Parker, Matias 9 2 17 0 17 8.5 0 15 1.89  
Duchenne, Denzel 7 3 24 13 11 3.7 0 15 1.57  
Miller, Devante 7 1 8 0 8 8.0 0 8 1.14  
Davis, Anthony 7 1 1 0 1 1.0 0 1 0.14  
Proctor, Trevin 1 1 0 3 -3 -3.0 0 0 -3.00  
Krepich, Troy 9 1 0 10 -10 -10.0 0 0 -1.11  
Reynoso, Joe 2 2 0 30 -30 -15.0 0 0 -15.00  
Total 9 389 1876 301 1575 4.0 14 47 175.00
Opponents 9 333 1569 224 1345 4.0 16 60 149.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Graham, Kenneth 8 70.73 46 96 11 47.92% 444 2 52 55.50  
Dowdy, Shawheem 7 89.54 47 87 9 54.02% 425 4 48 60.71  
Total 9 79.67 93 183 20 50.82% 869 6 52 96.56
Opponents 9 129.60 117 244 4 47.95% 1642 21 75 182.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Wright, Jamaal 8 25 209 8.36 0 52 26.13  
Parker, Matias 9 14 201 14.36 2 48 22.33  
Miller, Devante 7 11 142 12.91 0 34 20.29  
Davis, Anthony 7 12 83 6.92 0 33 11.86  
Holmes, Mantez 4 9 60 6.67 0 16 15.00  
Templeton, Steve 5 3 36 12.00 1 22 7.20  
Anderson, Devin 5 5 32 6.40 0 14 6.40  
Duchenne, Denzel 7 2 31 15.50 0 24 4.43  
Malone, Terrence 9 2 26 13.00 0 16 2.89  
Powell, Wyman 4 4 22 5.50 3 10 5.50  
Smith, Bobby 4 2 17 8.50 0 12 4.25  
Shaw, Eric 9 4 10 2.50 0 6 1.11  
Total 9 93 869 9.34 6 52 96.56
Opponents 9 117 1642 14.03 21 75 182.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Bailey, Willie 9 33 33 66.0 3.5-15 0.5-4 1 3 0 0 0 0 0  
41 Byrd, London 9 27 24 51.0 2.5-12 1.0-9 0 4 1 0 1 0 0  
44 Neeley, Jabari 8 24 24 48.0 7.5-30 2.0-14 1 6 2 1 0 0 0  
96 Elsayed, Kamal 9 18 18 36.0 3.5-10 1.0-5 0 1 3 0 0 1 0  
43 Jackson, Robert 8 20 16 36.0 9.0-46 4.0-24 0 4 11 1 1 0 0  
28 Wallace, Devin 9 22 13 35.0 1.0-1 0-0 0 17 0 0 0 0 0  
4 Bellot, Jean 8 13 20 33.0 1.0-14 0-0 0 1 0 0 1 0 0  
99 Fenelon, Fritz 9 12 19 31.0 5.5-12 0-0 0 1 4 0 0 0 0  
51 Roane, Dominique 7 14 15 29.0 3.0-10 2.0-6 0 2 1 0 0 0 0  
50 Person, Rasheen 9 17 11 28.0 10.0-23 1.0-2 0 0 2 0 1 0 0  
21 Austin, Tyrell 9 15 12 27.0 0.5-0 0-0 0 6 0 1 0 0 0  
26 Davis iii, Char 6 12 9 21.0 0-0 0-0 1 1 0 0 1 0 0  
45 Adudu, Christoph 5 7 9 16.0 3.5-21 1.5-15 0 0 4 0 0 0 0  
58 Gray, Migell 5 9 4 13.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
90 Hayes, Addison 8 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0  
2 Blanks, Joseph 2 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0  
92 Spence, Joshua 7 6 6 12.0 1.5-3 0-0 0 0 1 0 0 0 0  
35 Smith, Ricardo 6 5 2 7.0 0-0 0-0 0 5 0 0 0 0 0  
53 Ebelle-miano, Pa 3 2 3 5.0 0-0 0-0 0 0 2 0 1 0 0  
54 Eppes, Devin 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
56 Huggins, Gerald 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Montgomery, Chri 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Smith, Rashad 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Brown, James 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
52 Crawford, Altece 4 0 3 3.0 0-0 0-0 0 0 3 0 0 0 0  
1 Duchenne, Denzel 7 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
62 Myers, Reginald 4 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0  
22 Shaw, Eric 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
13 Wright, Jamaal 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Dash, Trevante 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Davis, Anthony 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Dowdy, Shawheem 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Graham, Kenneth 8 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
8 Holmes, Mantez 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Miller, Devante 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Robinson, Jerome 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 2 0 2.0 1.0-14 0-0 0 0 0 3 2 0 0  
39 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Anderson, Devin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Anderson, Devont 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Jackson, Morris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Krepich, Troy 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Rolleson, Dante 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
46 Whitfield, Jenar 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 306 271 577.0 54.0-218 14.0-86 4 53 35 7 8 2 0
Opponents 9 320 390 710.0 77.0-293 13.0-95 20 29 28 11 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Krepich, Troy 29 1145 39.48 64 5 1 11 7 0  
Reynoso, Joe 5 143 28.60 38 1 0 0 0 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 35 1288 36.80 64 6 1 11 7 1
Opponents 38 1467 38.61 72 3 2 5 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Krepich, Troy 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 40 0  
Total 2-3 66.67% 0-0 0-1 1-1 1-1 0-0 40 0
Opponents 3-7 42.86% 0-0 2-3 1-4 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Krepich, Troy 35 2017 57.6 7 1  
Total 35 2017 57.6 7 1
Opponents 51 2881 56.5 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Duchenne, Denzel 10 77 7.70 0 20  
Myers, Reginald 1 13 13.00 0 0  
Gray, Migell 1 5 5.00 0 5  
Morris, Malcolm 1 1 1.00 0 1  
Davis, Anthony 0 0 0 1 0  
Total 13 96 7.38 1 20
Opponents 12 117 9.75 0 38
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Duchenne, Denzel 13 283 21.77 0 35  
Parker, Matias 10 262 26.20 0 91  
Norris, Malcolm 4 104 26.00 0 35  
Morris, Malcolm 4 83 20.75 0 28  
Davis, Anthony 4 25 6.25 0 14  
Morris, Malcom 1 22 22.00 0 22  
Templeton, Steve 1 14 14.00 0 14  
Holmes, Mantez 1 8 8.00 0 8  
Lewis, Jamel 1 0 0.00 0 0  
Total 39 801 20.54 0 91
Opponents 23 462 20.09 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kelly, Damon 7 0 0 0-0 0-0 0 0-0 0 42  
Krepich, Troy 0 2 0 20-20 0-0 0 0-0 0 26  
Powell, Wyman 3 0 0 0-0 0-0 0 0-0 0 18  
Dowdy, Shawheem 2 0 0 0-0 0-0 0 0-0 0 12  
Graham, Kenneth 2 0 0 0-0 0-0 0 1-1 0 12  
Malone, Terrence 2 0 0 0-0 0-0 0 0-0 0 12  
Parker, Matias 2 0 0 0-0 0-0 0 0-0 0 12  
Davis, Anthony 1 0 0 0-0 0-0 1 0-0 0 8  
Jackson, Robert 1 0 0 0-0 0-0 0 0-0 0 6  
Shaw, Eric 1 0 0 0-0 0-0 0 0-0 0 6  
Templeton, Steve 1 0 0 0-0 0-0 0 0-0 0 6  
Holmes, Mantez 0 0 0 0-0 0-0 1 0-0 0 2  
Total 22 2 0 20-20 0-0 2 2-2 0 162
Opponents 42 3 0 34-38 1-2 0 0-2 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Bethune-Cookman L 7-66 0-1 2h 58m 6478
9/14/2013 vs SHAW L 21-33 0-2 3HR20MIN 3500
9/21/2013 vs Fayetteville State L 7-21 0-3 2Hr40Min 850
9/28/2013 vs Winston-Salem State L 15-55 0-4 4Hr8Min 2000
10/5/2013 at Livingstone W 32-25 1-4 3:09 1007
10/12/2013 at Lincoln (PA) W 28-21 2-4 , 2-1 2hr54min 110
10/19/2013 vs Chowan W 24-14 3-4 , 3-1 2hr50min 7412
10/26/2013 at Bowie State L 7-34 3-5 , 3-2 2:47 1641
11/2/2013 vs Elizabeth City State L 21-28 3-6 , 3-3 2hr50min 3700
26698

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Bethune-Cookman 45 95 1 20 12 87 0 24 87 0 24 10 203 0 35 0 0 0 0
9/14/2013 SHAW 33 99 1 11 21 206 2 48 206 2 48 5 77 0 27 1 1 0 1
9/21/2013 Fayetteville State 36 125 0 24 12 135 1 33 135 1 33 1 28 0 28 0 0 0 0
9/28/2013 Winston-Salem State 19 0 0 14 19 197 1 52 197 1 52 8 106 0 24 2 6 0 5
10/5/2013 Livingstone 49 291 4 47 3 16 0 12 16 0 12 5 169 0 91 3 35 0 20
10/12/2013 Lincoln (PA) 62 359 4 45 2 28 0 17 28 0 17 2 52 0 35 3 29 0 14
10/19/2013 Chowan 50 192 0 23 12 120 2 34 120 2 34 2 50 0 29 2 26 1 10
10/26/2013 Bowie State 40 106 1 23 8 46 0 16 46 0 16 6 116 0 29 1 4 0 4
11/2/2013 Elizabeth City State 55 308 3 27 4 34 0 10 34 0 10 0 0 0 0 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Bethune-Cookman 31 36 67 4.0 10 0 0 0 0 0 1 9 1 1 1 0
9/14/2013 SHAW 35 48 83 5.0 32 0 0 1 1 0 0 0 6 15 0 0
9/21/2013 Fayetteville State 35 40 75 6.0 17 0 0 1 0 0 0 0 4 7 0 0
9/28/2013 Winston-Salem State 42 40 82 9.0 51 5.0 37 3 2 11 0 0 11 9 0 0
10/5/2013 Livingstone 52 22 74 5.0 17 1.0 2 0 0 0 0 0 2 1 0 0
10/12/2013 Lincoln (PA) 29 5 34 4.0 8 1.0 3 0 1 0 2 -1 3 7 0 0
10/19/2013 Chowan 25 30 55 7.0 30 3.0 20 2 2 0 0 0 5 8 1 0
10/26/2013 Bowie State 37 16 53 7.0 28 3.0 15 1 1 0 0 0 1 2 0 0
11/2/2013 Elizabeth City State 20 34 54 7.0 25 1.0 9 0 0 0 1 6 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Bethune-Cookman 5 105 13.100 37 1 0 0 0 0 0-0 0 2 131 65.50 1 0
9/14/2013 SHAW 5 165 34.900 47 0 2 1 0 1 0-0 0 4 232 58.00 0 1
9/21/2013 Fayetteville State 4 128 32.000 45 0 1 0 0 1 0-0 0 2 90 45.00 0 0
9/28/2013 Winston-Salem State 10 409 40.900 56 0 1 0 3 4 0-0 0 3 199 66.33 1 0
10/5/2013 Livingstone 2 89 44.500 64 0 0 0 1 1 1-1 34 0 6 373 62.17 1 0
10/12/2013 Lincoln (PA) 2 81 40.500 42 0 1 0 0 0 0-0 0 5 294 58.80 1 0
10/19/2013 Chowan 2 104 52.000 53 0 0 0 2 2 1-2 40 0 6 350 58.33 1 0
10/26/2013 Bowie State 3 103 34.300 46 0 1 0 0 0 0-0 0 3 124 41.33 0 0
11/2/2013 Elizabeth City State 2 104 52.000 58 0 0 0 1 2 0-0 0 4 224 56.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Bethune-Cookman 44 282 4 47 13 182 3 44 182 3 44 1 28 0 28 3 21 0 7
9/14/2013 SHAW 38 219 1 51 19 196 4 29 196 4 29 2 25 0 15 1 11 0 11
9/21/2013 Fayetteville State 44 259 2 42 9 91 1 28 91 1 28 2 44 0 35 0 0 0 0
9/28/2013 Winston-Salem State 40 58 0 25 22 451 7 75 451 7 75 2 25 0 18 3 25 0 10
10/5/2013 Livingstone 46 135 0 16 17 233 2 45 233 2 45 4 74 0 25 1 5 0 5
10/12/2013 Lincoln (PA) 17 40 1 11 16 141 2 40 141 2 40 4 106 0 40 1 10 0 10
10/19/2013 Chowan 26 59 1 21 8 168 1 40 168 1 40 4 69 0 37 1 6 0 7
10/26/2013 Bowie State 46 157 4 14 8 131 1 30 131 1 30 2 57 0 55 1 1 0 1
11/2/2013 Elizabeth City State 32 136 3 60 5 49 0 24 49 0 24 2 34 0 21 1 38 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Bethune-Cookman 37 58 95 10.0 47 2.0 12 0 0 0 3 79 2 3 1 0
9/14/2013 SHAW 31 54 85 5.0 31 1.0 11 0 0 0 4 27 5 7 0 0
9/21/2013 Fayetteville State 30 34 64 15.0 42 2.0 8 2 1 0 2 8 1 5 0 0
9/28/2013 Winston-Salem State 28 42 70 12.0 39 2.0 24 2 1 0 4 56 9 4 0 0
10/5/2013 Livingstone 37 34 71 7.0 26 0 0 1 1 35 2 26 0 0 0 0
10/12/2013 Lincoln (PA) 60 19 79 4.0 6 0 0 0 1 0 0 0 0 3 0 0
10/19/2013 Chowan 29 72 101 9.0 35 2.0 12 2 2 0 1 15 3 2 0 0
10/26/2013 Bowie State 33 33 66 7.0 32 1.0 11 2 2 0 3 46 5 0 0 0
11/2/2013 Elizabeth City State 35 44 79 8.0 35 3.0 17 2 3 45 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Bethune-Cookman 0 0 0.000 0 0 0 0 0 0 1-1 20 0 11 609 55.36 0 0
9/14/2013 SHAW 5 173 34.600 48 0 0 1 0 1 0-1 0 0 6 292 48.67 0 0
9/21/2013 Fayetteville State 2 76 38.000 49 0 0 0 0 1 0-2 0 0 4 250 62.50 3 0
9/28/2013 Winston-Salem State 7 259 37.000 49 0 0 1 0 0 0-0 0 9 449 49.89 0 1
10/5/2013 Livingstone 4 154 38.500 43 0 0 0 0 0 2-2 37 0 6 376 62.67 0 0
10/12/2013 Lincoln (PA) 4 225 56.200 72 0 0 0 3 1 0-0 0 2 114 57.00 0 0
10/19/2013 Chowan 7 238 26.267 49 1 1 0 0 1 0-0 0 3 188 62.67 1 0
10/26/2013 Bowie State 4 122 30.500 45 0 1 0 0 0 0-0 0 6 343 57.17 0 0
11/2/2013 Elizabeth City State 5 220 44.000 68 0 1 0 2 1 0-1 0 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethune-Cookman 7-66 14/25 9/15 3/8 2/2 45-95 / 44-282 12-23-3 / 13-20-1 87/182 68-182 / 64-464 212/128 3/1
SHAW 21-33 18/24 7/12 10/9 1/3 33-99 / 38-219 21-34-4 / 19-39-0 206/196 67-305 / 77-415 78/63 4/1
Fayetteville State 7-21 18/21 7/13 7/5 4/3 36-125 / 44-259 12-26-2 / 9-23-0 135/91 62-260 / 67-350 28/52 3/0
Winston-Salem State 15-55 10/22 1/5 6/15 3/2 19-0 / 40-58 19-38-4 / 22-39-0 197/451 57-197 / 79-509 123/106 5/2
Livingstone 32-25 16/20 13/9 1/9 2/2 49-291 / 46-135 3-5-2 / 17-33-0 16/233 54-307 / 79-368 204/140 3/0
Lincoln (PA) 28-21 20/13 17/4 2/4 1/5 62-359 / 17-40 2-6-0 / 16-34-2 28/141 68-387 / 51-181 80/116 1/3
Chowan 24-14 20/10 11/3 6/6 3/1 50-192 / 26-59 12-18-1 / 8-22-0 120/168 68-312 / 48-227 76/90 3/2
Bowie State 7-34 12/19 5/12 4/6 3/1 40-106 / 46-157 8-20-3 / 8-20-0 46/131 60-152 / 66-288 120/104 5/1
Elizabeth City State 21-28 19/11 16/4 1/3 2/4 55-308 / 32-136 4-13-1 / 5-14-1 34/49 68-342 / 46-185 1/117 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethune-Cookman 6-16 / 8-11 1-4 / 0-2 38:11 / 21:49 16:22 2.11 / 6.41 3.78 / 9.10 2.68 / 7.25 5-21.0 / 0-0 7-74 / 10-68
SHAW 3-10 / 4-14 1-2 / 2-2 31:58 / 28:02 3:56 3.00 / 5.76 6.06 / 5.03 4.55 / 5.39 5-33.0 / 5-34.6 6-77 / 11-85
Fayetteville State 2-12 / 7-14 1-3 / 2-3 27:45 / 32:15 -4:30 3.47 / 5.89 5.19 / 3.96 4.19 / 5.22 4-32.0 / 2-38.0 5-102 / 14-132
Winston-Salem State 1-13 / 9-18 1-1 / 1-1 23:23 / 32:05 -8:42 0.00 / 1.45 5.18 / 11.56 3.46 / 6.44 10-40.9 / 7-37.0 9-67 / 15-105
Livingstone 3-10 / 8-18 4-4 / 3-4 30:07 / 29:38 0:29 5.94 / 2.93 3.20 / 7.06 5.69 / 4.66 2-44.5 / 4-38.5 7-77 / 5-57
Lincoln (PA) 5-11 / 3-10 2-4 / 0-0 39:53 / 20:07 19:46 5.79 / 2.35 4.67 / 4.15 5.69 / 3.55 2-40.5 / 4-56.2 14-101 / 9-69
Chowan 6-16 / 3-11 3-3 / 0-2 37:55 / 22:05 15:50 3.84 / 2.27 6.67 / 7.64 4.59 / 4.73 2-52.0 / 7-34.0 9-73 / 8-80
Bowie State 4-14 / 6-13 1-4 / 1-3 30:42 / 29:18 1:24 2.65 / 3.41 2.30 / 6.55 2.53 / 4.36 3-34.3 / 4-30.5 9-61 / 7-60
Elizabeth City State 7-13 / 2-10 0-3 / 1-1 37:26 / 21:32 15:54 5.60 / 4.25 2.62 / 3.50 5.03 / 4.02 2-52.0 / 5-44.0 9-119 / 8-107

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Bethune-Cookman L 7-66 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2013 SHAW L 21-33 2 2 14 2 1 1 0 0 0 0 0 0 0
9/21/2013 Fayetteville State L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
9/28/2013 Winston-Salem State L 15-55 2 1 7 1 0 1 0 0 0 1 0 0 0
10/5/2013 Livingstone W 32-25 4 4 25 3 3 0 1 0 0 0 0 0 0
10/12/2013 Lincoln (PA) W 28-21 5 4 28 4 4 0 0 0 0 0 1 0 0
10/19/2013 Chowan W 24-14 4 3 17 2 0 2 1 1 0 0 0 0 0
10/26/2013 Bowie State L 7-34 1 1 7 1 1 0 0 0 0 0 0 0 0
11/2/2013 Elizabeth City State L 21-28 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 23 20 133 18 13 5 2 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Bethune-Cookman W 66-7 8 7 44 6 4 2 1 0 1 0 0 0 0
9/14/2013 SHAW W 33-21 6 4 27 4 1 3 0 0 1 0 0 1 0
9/21/2013 Fayetteville State W 21-7 3 0 0 0 0 0 0 2 1 0 0 0 0
9/28/2013 Winston-Salem State W 55-15 3 3 21 3 0 3 0 0 0 0 0 0 0
10/5/2013 Livingstone L 25-32 5 3 12 1 0 1 2 0 1 0 0 1 0
10/12/2013 Lincoln (PA) L 21-28 2 2 14 2 1 1 0 0 0 0 0 0 0
10/19/2013 Chowan L 14-24 3 2 14 2 1 1 0 0 1 0 0 0 0
10/26/2013 Bowie State W 34-7 6 5 34 5 4 1 0 0 1 0 0 0 0
11/2/2013 Elizabeth City State W 28-21 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 40 29 187 26 14 12 3 3 6 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 SHAW,Eric vs Bowie State (10/26/2013)
Yards Rushing 149 SHAW,Eric vs Elizabeth City State (11/2/2013)
TD Rushes 3 KELLY,Damon vs Livingstone (10/5/2013)
Long Rush 47 GRAHAM,Kenneth vs Livingstone (10/5/2013)
Pass Attempts 34 DOWDY,Shawheem vs SHAW (9/14/2013)
Pass Completions 21 DOWDY,Shawheem vs SHAW (9/14/2013)
Yards Passing 206 DOWDY,Shawheem vs SHAW (9/14/2013)
TD Passes 2 DOWDY,Shawheem vs SHAW (9/14/2013)
2 GRAHAM,Kenneth vs Chowan (10/19/2013)
Longest Pass 52 GRAHAM,Kenneth vs Winston-Salem State (9/28/2013)
Receptions 8 WRIGHT,Jamaal vs SHAW (9/14/2013)
Yards Receiving 93 WRIGHT,Jamaal vs Winston-Salem State (9/28/2013)
TD Receptions 1 PARKER,Matias vs SHAW (9/14/2013)
1 POWELL,Wyman vs SHAW (9/14/2013)
1 TEMPLETON,Steven vs Fayetteville State (9/21/2013)
1 POWELL,Wyman vs Winston-Salem State (9/28/2013)
1 PARKER,Matias vs Chowan (10/19/2013)
1 POWELL,Wyman vs Chowan (10/19/2013)
Longest Reception 52 WRIGHT,Jamaal vs Winston-Salem State (9/28/2013)
Field Goals 1 KREPICH,Troy vs Chowan (10/19/2013)
1 KREPICH,Troy vs Livingstone (10/5/2013)
Longest Field Goal 40 KREPICH,Troy vs Chowan (10/19/2013)
Punts 10 KREPICH,Troy vs Winston-Salem State (9/28/2013)
Longest Punt 64 KREPICH,Troy vs Livingstone (10/5/2013)
Longest Punt Return 20 DUCHENNE,Denzel vs Livingstone (10/5/2013)
Longest Kickoff Return 91 PARKER,Matias vs Livingstone (10/5/2013)
Tackles 14 BAILEY,Willie vs Fayetteville State (9/21/2013)
Interceptions 1 DAVIS III,Charles vs Elizabeth City State (11/2/2013)
1 BLANKS,Joseph vs Bethune-Cookman (9/7/2013)
1 BAILEY,Willie vs Lincoln (PA) (10/12/2013)
1 NEELEY,Jabari vs Lincoln (PA) (10/12/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Lincoln (PA) (10/12/2013)
Yards Rushing 359 vs Lincoln (PA) (10/12/2013)
TD Rushes 4 vs Livingstone (10/5/2013)
Pass Attempts 38 vs Winston-Salem State (9/28/2013)
Pass Completions 21 vs SHAW (9/14/2013)
Yards Passing 206 vs SHAW (9/14/2013)
TD Passes 2 vs SHAW (9/14/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 FORTE,Justin vs Livingstone (10/5/2013)
Yards Rushing 122 GRIZZLE,Marquise vs SHAW (9/14/2013)
TD Rushes 2 BOONE,Petey vs Elizabeth City State (11/2/2013)
2 BROWN,Keith vs Bowie State (10/26/2013)
Long Rush 60 HOUGHTON,Tyrell vs Elizabeth City State (11/2/2013)
Pass Attempts 39 ODOM,Quinshon vs SHAW (9/14/2013)
Pass Completions 19 ODOM,Quinshon vs SHAW (9/14/2013)
Yards Passing 263 Rudy JOHNSON vs Winston-Salem State (9/28/2013)
TD Passes 4 ODOM,Quinshon vs SHAW (9/14/2013)
4 Rudy JOHNSON vs Winston-Salem State (9/28/2013)
Longest Pass 75 Anthony CARROTHERS vs Winston-Salem State (9/28/2013)
Receptions 7 HENDRICKS,Jalen vs Livingstone (10/5/2013)
Yards Receiving 134 Chase POWELL vs Winston-Salem State (9/28/2013)
TD Receptions 2 JONES,Nick vs SHAW (9/14/2013)
2 Kenneth PATTERSON vs Winston-Salem State (9/28/2013)
2 Chase POWELL vs Winston-Salem State (9/28/2013)
2 CARTER,J. vs Bethune-Cookman (9/7/2013)
2 JORDAN,Akeem vs Lincoln (PA) (10/12/2013)
