Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025 Football Cumulative Statistics

Team Stats (9-3, 7-0)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
39.17 19.17
470 230
First Downs
180 74
68 101
19 26
267 201
Rushing
3791 1667
172 319
524 375
6.9 3.6
301.6 112.3
44 11
3619 1348
Passing
200-106-10 364-190-11
9.28 6.29
154.67 190.67
18 17
1856 2288
Total Offense
725 739
7.6 4.9
456.3 303.0
5475 3636
64 30
Returns
24.15 18.96
33-797 57-1081
18.88 9.88
16-302 8-79
14.45 6.30
11-159 10-63
Kicking
38.79 39.85
33.36 32.50
33-1280 52-2072
7-9 8-12
0-1 0-0
Penalties
86.42 69.58
112-1037 100-835
Time Of Possession
30:10 29:30
06:02:05 05:54:03
Miscellaneous
52-117 (44.44%) 62-157 (39.49%)
13-15 (86.67%) 7-23 (30.43%)
17-9 12-9
32-224 10-50
63-63 24-26
2 0
44-49 25-33
38-49 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Allen, Curtis 12 297 2466 57 2409 8.1 30 85 200.75
18 Rosales, RJ 12 82 509 70 439 5.4 6 32 36.58
9 Tensley, Travon 10 32 207 6 201 6.3 1 31 20.10
3 Brown, Ramon 12 40 206 8 198 5.0 0 20 16.50
2 Tucker, Raphael 6 22 164 6 158 7.2 3 30 26.33
6 Jones, Jerome 7 22 112 3 109 5.0 1 15 15.57
36 McGee, Tavon 5 14 73 0 73 5.2 2 13 14.60
10 Derricott, Myles 6 4 24 1 23 5.8 0 12 3.83
Wright, Mark 1 2 12 2 10 5.0 0 12 10.00  
2 Pernell, Rashaud 7 1 4 0 4 4.0 0 4 0.57
81 Pauling-Outlaw, Donavan 2 1 3 0 3 3.0 0 3 1.50
42 Joyner, Jaehlan 10 1 1 0 1 1.0 1 1 0.10
1 Davis, Keon 11 2 2 3 -1 -0.5 0 2 -0.09
4 Tart, Zyaire 11 4 8 16 -8 -2.0 0 6 -0.73
Total 12 524 3791 172 3619 6.9 44 85 301.58
Opponents 12 375 1667 319 1348 3.6 11 70 112.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Rosales, RJ 12 147.00 97 180 10 53.89% 1644 15 70 137.00
10 Derricott, Myles 6 168.56 6 15 0 40.00% 151 2 44 25.17
Wright, Mark 1 285.60 3 4 0 75.00% 61 1 48 61.00  
4 Tart, Zyaire 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 150.65 106 200 10 53.00% 1856 18 70 154.67
Opponents 12 114.37 190 364 11 52.20% 2288 17 58 190.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Davis, Keon 11 25 536 21.44 6 70 48.73
5 Key, Jr., Ricky 11 21 369 17.57 2 55 33.55
8 Francis, Jeremiah 11 17 330 19.41 3 31 30.00
4 Tart, Zyaire 11 13 195 15.00 2 44 17.73
11 Hackey, Larry 11 10 170 17.00 1 49 15.45
0 Allen, Curtis 12 5 63 12.60 0 28 5.25
Dpauling-outlaw 2 2 58 29.00 2 38 29.00  
13 Thompson, Tyler 2 2 51 25.50 1 28 25.50
42 Joyner, Jaehlan 10 3 33 11.00 1 19 3.30
19 Cotman, Jordan 5 2 18 9.00 0 15 3.60
17 Gilbert, Lyvarius 2 1 13 13.00 0 13 6.50
Lyles, Trey 1 1 8 8.00 0 8 8.00  
3 Brown, Ramon 12 3 7 2.33 0 13 0.58
81 Pauling-Outlaw, Donavan 2 1 5 5.00 0 5 2.50
8 Federick, Kamari 11 0 0 0.00 0 0 0.00
Total 12 106 1856 17.51 18 70 154.67
Opponents 12 190 2288 12.04 17 58 190.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Ross, Ahmad 12 48 38 86.0 7.0-18 3.0-6 0 1 0 1 3 0 0
32 Howard, Lamumba 12 46 27 73.0 4.0-17 2.5-12 1 1 2 2 0 0 0
6 Weaver, Zachary 12 28 22 50.0 6.0-22 1.5-6 0 1 3 2 2 0 0
9 Maize, Jr., Terence 12 24 18 42.0 4.5-20 1.5-12 0 0 7 0 0 0 0
4 Mason, Damari 12 27 8 35.0 1.5-3 0-0 0 8 0 0 0 1 0
8 Federick, Kamari 11 13 15 28.0 8.5-71 6.5-63 0 0 3 0 1 0 0
27 Melendez, Jymere 11 16 10 26.0 1.0-6 0-0 2 3 0 0 1 0 0
1 Cupit, Keenan 9 18 7 25.0 2.5-23 2.5-23 0 0 0 0 0 0 0
0 Earley, Jayden 10 13 12 25.0 1.0-2 0-0 3 2 0 0 0 0 0
44 Aiken, Christian 5 21 3 24.0 3.0-14 1.5-10 0 0 0 0 0 0 0
5 Lewis, Mekhi 11 13 9 22.0 4.5-23 3.0-19 0 1 2 1 0 0 0
16 Mitchell, Jason 10 17 5 22.0 1.5-1 0-0 1 6 0 0 0 0 0
26 Johnson, Aarenamon 9 16 4 20.0 2.0-3 0-0 1 2 0 0 0 0 0
39 Brown, Henry 8 15 4 19.0 2.0-11 1.0-10 0 2 0 0 1 0 0
96 Coley, Isaiah 9 9 6 15.0 1.0-1 0-0 0 0 0 0 0 1 0
49 Estrada, Michael 12 8 6 14.0 5.5-30 3.5-22 0 0 2 1 1 0 0
15 Quincyjefferson 3 11 2 13.0 1.0-2 0-0 2 1 0 0 0 0 0  
15 Jefferson, Quincy 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
10 Cotman, Antonio 5 10 1 11.0 0-0 0-0 0 0 0 1 0 0 0
2 Pernell, Rashaud 7 6 5 11.0 4.0-36 4.0-33 0 0 1 0 0 0 0
7 Freeman, Maurice 5 8 2 10.0 0.5-2 0-0 0 0 0 0 0 0 0
0 Crawford, Daveion 2 7 1 8.0 1.0-3 0-0 0 0 0 0 0 0 0  
52 Crump, Deandre 3 5 3 8.0 2.0-5 1.5-5 0 0 0 0 0 0 0
21 Gunnell, Breon 4 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
91 Hayes, Trevon 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
40 Pennix, Micah 7 4 4 8.0 1.5-6 0.5-5 0 1 1 0 0 0 0
31 Frazier, Tylil 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Knox, Nathaniel 3 5 1 6.0 1.0-3 0-0 1 1 0 0 0 0 0
0D Daveioncrawford 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Smith, Keenan 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Amariegilchrist 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
11 Hackey, Larry 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Frazier, Steve 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Cammarasana, Brandan 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
35 Cuffee, Eamon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Etheridge, Damon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
92 Flythe, Will 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Holt, Shimyael 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
23 Taylor III, Louis 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Lott, Kaleb 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lyvariusgilbert 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Myers, Brady 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Candia, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Derricott, Myles 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gilchrist, Amarie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Goodin, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Joyner, Jaehlan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Matthews, Jaydon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Key, Jr., Ricky 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Allen, Curtis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Davis, Keon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jones, Jerome 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 McGee, Tavon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rosales, RJ 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Tart, Zyaire 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
9 Tensley, Travon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Tucker, Raphael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Wright, Mark 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 443 238 681.0 66.5-322 32.5-226 11 32 22 8 9 3 1
Opponents 12 457 244 701.0 47.0-164 10.0-51 10 17 9 9 11 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mitchell, Joshua 33 1280 38.79 68 5 8 11 3 0
Total 33 1280 38.79 68 5 8 11 3 0
Opponents 52 2072 39.85 69 4 4 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Myers, Brady 7-9 77.78% 0-0 4-4 1-2 2-3 0-0 44 0
Total 7-9 77.78% 0-0 4-4 1-2 2-3 0-0 44 0
Opponents 8-12 66.67% 0-0 5-6 2-5 1-1 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Anderson, Jr., Harvey 3 169 56.3 0 0
88 Myers, Brady 79 4288 54.3 13 2
Total 82 4457 54.4 13 2
Opponents 50 2830 56.6 7 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Tart, Zyaire 15 285 19.00 0 67
82 Crowder, Brian 1 16 16.00 0 16
17 Gilbert, Lyvarius 0 1 ∞ 0 1
Total 16 302 18.88 0 67
Opponents 8 79 9.88 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Tart, Zyaire 16 434 27.13 1 95
11 Hackey, Larry 9 181 20.11 0 40
9 Tensley, Travon 6 130 21.67 0 32
82 Crowder, Brian 1 38 38.00 0 38
6 Jones, Jerome 1 14 14.00 0 14
Total 33 797 24.15 1 95
Opponents 57 1081 18.96 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Allen, Curtis 30 0 0 0-0 0-0 0 0-0 0 180
88 Myers, Brady 0 7 0 63-63 0-0 0 0-0 0 84
18 Rosales, RJ 7 0 0 0-0 0-0 0 0-0 0 42
1 Davis, Keon 5 0 0 0-0 0-0 0 0-0 0 30
8 Francis, Jeremiah 3 0 0 0-0 0-0 0 0-0 0 18
4 Tart, Zyaire 3 0 0 0-0 0-0 0 0-0 0 18
2 Tucker, Raphael 3 0 0 0-0 0-0 0 0-0 0 18
Dpauling-outlaw 2 0 0 0-0 0-0 0 0-0 0 12  
42 Joyner, Jaehlan 2 0 0 0-0 0-0 0 0-0 0 12
36 McGee, Tavon 2 0 0 0-0 0-0 0 0-0 0 12
5 Key, Jr., Ricky 2 0 0 0-0 0-0 0 0-0 0 12
11 Hackey, Larry 1 0 0 0-0 0-0 0 0-0 0 6
32 Howard, Lamumba 1 0 0 0-0 0-0 0 0-0 0 6
6 Jones, Jerome 1 0 0 0-0 0-0 0 0-0 0 6
9 Tensley, Travon 1 0 0 0-0 0-0 0 0-0 0 6
13 Thompson, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 7 1 63-63 0-1 0 0-0 0 470
Opponents 30 8 0 24-26 1-1 0 0-4 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2025 vs. Miles W 45-3 1-0 , 0-0 03:37 3280
9/13/2025 at Edward Waters L 38-41 1-1 3 hr 51m 523
9/20/2025 vs Johnson C. Smith W 28-10 2-1 , 1-0 3 hr 2m 7504
9/27/2025 at Shaw W 59-7 2-1 , 1-0 03:36 0
10/4/2025 at Winston-Salem St. W 44-34 4-1 , 2-0 3:42 6000
10/11/2025 at Elizabeth City St. W 37-18 5-1 , 3-0 02:58 366
10/18/2025 vs Lincoln (PA) W 66-21 6-1 , 4-0 3hr 9min 9018
10/25/2025 vs Bowie State W 24-7 7-1 , 5-0 2 hr 55m 7611
11/01/2025 at Bluefield St. W 70-14 8-1 , 7-0 03:16 1278
11/8/2025 vs Virginia State W 14-3 9-1 , 7-0 3 hr 31m 15165
11/15/2025 vs. Johnson C. Smith L 21-45 9-2 , 8-1 03:43 5304
11/22/2025 vs California (PA) L 24-27 9-3 3 hr 10m 2118
58167

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Miles 51 375 4 53 12 181 2 48 181 2 48 1 17 0 17 0 0 0 0
9/13/2025 Edward Waters 38 224 2 20 9 171 2 39 171 2 39 3 75 0 32 0 0 0 0
9/20/2025 Johnson C. Smith 38 200 4 29 5 136 0 55 136 0 55 3 109 0 61 2 40 0 36
9/27/2025 Shaw 40 483 6 65 13 150 2 30 150 2 30 2 28 0 23 3 55 0 23
10/4/2025 Winston-Salem St. 63 408 5 42 10 143 1 29 143 1 29 5 106 0 27 1 30 0 30
10/11/2025 Elizabeth City St. 42 238 3 46 8 180 2 70 180 2 70 3 62 0 25 2 20 0 12
10/18/2025 Lincoln (PA) 40 255 5 48 16 300 4 43 300 4 43 1 40 0 40 0 0 0 0
10/25/2025 Bowie State 44 280 1 34 9 138 2 36 138 2 36 2 33 0 19 1 25 0 25
11/01/2025 Bluefield St. 56 545 8 85 6 176 2 49 176 2 49 3 65 0 38 5 132 0 67
11/8/2025 Virginia State 38 181 2 22 3 46 0 26 46 0 26 1 29 0 29 0 0 0 0
11/15/2025 Johnson C. Smith 43 238 3 45 10 150 0 34 150 0 34 4 68 0 31 1 0 0 0
11/22/2025 California (PA) 31 192 1 57 5 85 1 44 85 1 44 5 165 1 95 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Miles 39 14 53 6.0 39 2.0 26 3 3 0 2 40 7 4 0 0
9/13/2025 Edward Waters 35 11 46 5.5 24 2.0 6 1 1 51 0 0 1 1 0 0
9/20/2025 Johnson C. Smith 40 20 60 9.0 38 4.5 31 0 0 0 1 0 0 2 0 0
9/27/2025 Shaw 51 12 63 11.0 62 7.0 56 1 2 0 1 0 1 0 1 0
10/4/2025 Winston-Salem St. 25 14 39 3.0 8 0 0 0 0 0 0 0 1 2 0 1
10/11/2025 Elizabeth City St. 39 10 49 3.0 30 2.0 27 0 0 0 0 0 0 3 0 0
10/18/2025 Lincoln (PA) 47 20 67 4.0 20 2.0 17 1 1 15 3 72 0 1 0 0
10/25/2025 Bowie State 33 31 64 6.0 12 6.0 5 1 0 0 0 0 1 1 0 0
11/01/2025 Bluefield St. 36 16 52 6.0 19 0 0 1 1 4 1 -2 3 7 1 0
11/8/2025 Virginia State 32 38 70 7.0 45 5.0 41 0 0 0 2 0 3 5 1 0
11/15/2025 Johnson C. Smith 28 20 48 3.0 6 0 0 1 0 0 1 42 3 3 0 0
11/22/2025 California (PA) 38 32 70 3.0 19 2.0 17 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Miles 1 47 47.000 47 0 1 0 0 0 1-1 40 0 8 456 57.00 1 0
9/13/2025 Edward Waters 2 82 41.000 48 0 0 0 0 0 1-1 25 0 7 396 56.57 2 1
9/20/2025 Johnson C. Smith 4 150 37.500 49 0 1 0 0 1 0-0 0 5 220 44.00 0 0
9/27/2025 Shaw 2 77 38.500 68 0 1 0 1 0 1-1 25 0 10 610 61.00 4 0
10/4/2025 Winston-Salem St. 3 107 35.700 44 0 0 0 0 3 0-0 0 7 367 52.43 1 0
10/11/2025 Elizabeth City St. 2 80 40.000 41 0 1 0 0 0 1-1 29 0 7 390 55.71 3 0
10/18/2025 Lincoln (PA) 3 141 47.000 58 0 0 0 1 1 1-1 36 0 11 614 55.82 0 0
10/25/2025 Bowie State 3 101 33.700 38 0 0 1 0 1 1-2 44 0 5 230 46.00 0 0
11/01/2025 Bluefield St. 1 36 36.000 36 0 0 1 0 1 0-0 0 0 11 635 57.73 0 1
11/8/2025 Virginia State 7 266 38.000 52 0 0 4 1 3 0-0 0 3 135 45.00 0 0
11/15/2025 Johnson C. Smith 3 115 38.300 42 0 1 1 0 1 0-0 0 0 3 183 61.00 2 0
11/22/2025 California (PA) 2 78 39.000 40 0 0 1 0 0 1-2 26 0 5 221 44.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2025 Miles 22 50 0 12 23 199 0 32 199 0 32 6 96 0 56 0 0 0 0
9/13/2025 Edward Waters 23 131 2 70 20 298 2 53 298 2 53 4 40 1 90 1 18 0 18
9/20/2025 Johnson C. Smith 29 105 1 38 20 193 0 24 193 0 24 3 40 0 25 2 11 0 18
9/27/2025 Shaw 44 131 1 26 12 140 0 41 140 0 41 6 90 0 20 1 0 0 0
10/4/2025 Winston-Salem St. 20 122 2 62 16 278 3 46 278 3 46 5 153 0 64 0 0 0 0
10/11/2025 Elizabeth City St. 36 115 0 19 8 83 2 16 83 2 16 4 70 0 40 1 15 0 15
10/18/2025 Lincoln (PA) 37 151 0 28 12 151 3 41 151 3 41 11 213 0 31 1 17 0 17
10/25/2025 Bowie State 38 95 1 12 9 106 0 21 106 0 21 4 53 0 20 0 0 0 0
11/01/2025 Bluefield St. 18 61 0 12 23 227 2 37 227 2 37 10 199 0 36 0 0 0 0
11/8/2025 Virginia State 32 100 0 19 17 145 0 17 145 0 17 1 59 0 59 1 9 0 9
11/15/2025 Johnson C. Smith 31 102 1 20 16 285 5 58 285 5 58 1 17 0 17 1 9 0 9
11/22/2025 California (PA) 45 185 3 39 14 183 0 58 183 0 58 2 51 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2025 Miles 44 20 64 4.0 16 1.0 11 2 2 0 0 0 1 1 0 0
9/13/2025 Edward Waters 41 8 49 5.0 16 1.0 8 2 1 0 1 0 0 1 0 0
9/20/2025 Johnson C. Smith 32 22 54 3.0 23 2.0 17 1 1 0 0 0 1 1 0 0
9/27/2025 Shaw 41 6 47 2.0 5 0 0 0 0 0 1 0 0 2 0 0
10/4/2025 Winston-Salem St. 46 42 88 2.0 8 1.0 2 1 0 0 1 6 0 0 0 0
10/11/2025 Elizabeth City St. 32 28 60 4.0 11 0 0 0 0 0 1 28 0 2 0 0
10/18/2025 Lincoln (PA) 36 24 60 6.0 24 1.0 6 0 0 0 1 -1 0 0 0 0
10/25/2025 Bowie State 41 18 59 4.0 9 0 0 1 2 0 0 0 1 2 0 0
11/01/2025 Bluefield St. 51 8 59 3.0 7 0 0 1 1 0 1 0 0 1 0 0
11/8/2025 Virginia State 30 22 52 4.0 11 3.0 6 1 0 0 0 0 2 1 0 0
11/15/2025 Johnson C. Smith 36 24 60 5.0 11 0 0 1 1 0 2 29 1 5 0 0
11/22/2025 California (PA) 27 22 49 5.0 23 1.0 1 1 1 0 2 1 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2025 Miles 3 101 33.700 39 0 0 0 0 0 1-2 39 0 2 113 56.50 0 0
9/13/2025 Edward Waters 1 19 19.000 19 0 0 0 0 1 2-2 35 0 7 410 58.57 2 2
9/20/2025 Johnson C. Smith 7 287 40.100 52 0 1 0 1 2 1-1 28 0 3 170 56.67 0 0
9/27/2025 Shaw 5 203 40.600 69 0 1 0 1 0 0-1 0 1 2 105 52.50 0 0
10/4/2025 Winston-Salem St. 2 77 38.500 40 0 0 0 0 0 0-0 0 7 380 54.29 1 0
10/11/2025 Elizabeth City St. 5 207 41.400 47 0 1 0 0 2 0-0 0 0 4 236 59.00 0 0
10/18/2025 Lincoln (PA) 5 196 39.200 57 0 0 1 1 1 0-0 0 4 210 52.50 1 0
10/25/2025 Bowie State 6 237 39.500 50 0 0 0 1 2 0-0 0 2 108 54.00 0 0
11/01/2025 Bluefield St. 9 378 42.000 50 0 1 0 1 3 0-0 0 0 3 174 58.00 0 0
11/8/2025 Virginia State 4 165 41.200 58 0 0 1 1 2 1-2 25 1 2 119 59.50 0 1
11/15/2025 Johnson C. Smith 2 84 42.000 46 0 0 1 0 2 1-1 40 0 8 481 60.13 3 1
11/22/2025 California (PA) 3 118 39.300 47 0 0 1 0 2 2-3 25 0 6 324 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Miles 3-45 29/16 22/4 6/10 1/2 51-375 / 22-50 12-19-0 / 23-41-2 181/199 70-556 / 63-249 57/96 2/5
Edward Waters 38-41 26/22 16/4 5/11 5/7 38-224 / 23-131 9-21-1 / 20-36-0 171/298 60-395 / 59-429 126/58 2/2
Johnson C. Smith 28-10 18/19 11/5 5/12 2/2 38-200 / 29-105 5-12-0 / 20-35-1 136/193 50-336 / 64-298 149/51 1/1
Shaw 7-59 28/17 22/8 5/7 1/2 40-483 / 44-131 13-20-1 / 12-24-1 150/140 60-633 / 68-271 83/90 1/3
Winston-Salem St. 34-44 29/19 22/6 6/11 1/2 63-408 / 20-122 10-14-1 / 16-32-0 143/278 77-551 / 52-400 136/159 1/0
Elizabeth City St. 18-37 17/13 12/10 5/2 0/1 42-238 / 36-115 8-13-1 / 8-19-0 180/83 55-418 / 55-198 82/113 1/0
Lincoln (PA) 66-21 24/11 10/5 13/5 1/1 40-255 / 37-151 16-25-1 / 12-22-3 300/151 65-555 / 59-302 127/229 1/4
Bowie State 24-7 23/13 17/5 6/7 0/1 44-280 / 38-95 9-18-0 / 9-19-0 138/106 62-418 / 57-201 58/53 2/0
Bluefield St. 14-70 28/15 20/3 6/9 2/3 56-545 / 18-61 6-9-1 / 23-46-1 176/227 65-721 / 64-288 199/199 2/2
Virginia State 14-3 13/17 9/8 2/7 2/2 38-181 / 32-100 3-8-0 / 17-35-2 46/145 46-227 / 67-245 36/68 0/2
Johnson C. Smith 45-21 17/20 10/6 7/12 0/2 43-238 / 31-102 10-23-2 / 16-29-1 150/285 66-388 / 60-387 110/55 3/1
California (PA) 27-24 15/19 9/10 2/8 4/1 31-192 / 45-185 5-18-2 / 14-26-0 85/183 49-277 / 71-368 165/52 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Miles 7-9 / 6-15 0-0 / 1-3 32:22 / 27:38 4:44 7.35 / 2.27 9.53 / 4.85 7.94 / 3.95 1-47 / 3-33.7 8-83 / 4-30
Edward Waters 7-12 / 3-9 1-1 / 2-3 30:39 / 29:21 1:18 5.89 / 5.70 8.14 / 8.28 6.58 / 7.27 2-41.0 / 1-19.0 17-172 / 23-235
Johnson C. Smith 2-8 / 4-12 0-1 / 1-1 28:12 / 31:48 3:36 5.26 / 3.62 11.33 / 5.51 6.72 / 4.66 4-37.5 / 7-41.0 10-66 / 11-101
Shaw 4-7 / 5-16 1-1 / 1-3 27:36 / 32:20 4:44 12.08 / 2.98 7.50 / 5.83 10.55 / 3.99 2-38.5 / 5-40.6 13-130 / 9-69
Winston-Salem St. 4-10 / 3-9 1-1 / 1-4 41:06 / 18:54 22:12 6.48 / 6.10 10.21 / 8.69 7.16 / 7.69 3-35.7 / 2-38.5 9-90 / 3-35
Elizabeth City St. 3-12 / 6-12 5-5 / 0-1 32:41 / 26:09 6:32 5.67 / 3.19 13.85 / 4.37 7.60 / 3.60 2-40 / 5-41.4 1-5 / 7-49
Lincoln (PA) 5-9 / 3-12 0-0 / 0-2 27:24 / 31:05 3:41 6.38 / 4.08 12.00 / 6.86 8.54 / 5.12 3-47.0 / 5-39.2 7-68 / 6-52
Bowie State 6-11 / 4-13 0-0 / 0-2 31:43 / 28:17 3:26 6.36 / 2.50 7.67 / 5.58 6.74 / 3.53 3-33.7 / 6-39.5 9-72 / 3-12
Bluefield St. 6-8 / 6-16 1-1 / 0-1 31:05 / 28:55 2:10 9.73 / 3.39 19.56 / 4.93 11.09 / 4.50 1-36 / 9-42 9-115 / 10-83
Virginia State 0-8 / 2-13 1-1 / 1-3 27:08 / 32:52 5:44 4.76 / 3.13 5.75 / 4.14 4.93 / 3.66 7-38.0 / 4-41.2 11-109 / 8-79
Johnson C. Smith 4-12 / 9-12 2-3 / 0-0 30:02 / 29:58 0:4 5.53 / 3.29 6.52 / 9.83 5.88 / 6.45 3-38.3 / 2-42 8-78 / 5-25
California (PA) 4-11 / 11-18 1-1 / 0-0 22:07 / 36:46 14:39 6.19 / 4.11 4.72 / 7.04 5.65 / 5.18 2-39.0 / 3-39.3 10-49 / 11-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2025 Miles W 45-3 5 4 24 3 3 0 1 0 0 0 1 0 0
9/13/2025 Edward Waters L 38-41 4 4 24 3 2 1 1 0 0 0 0 0 0
9/20/2025 Johnson C. Smith W 28-10 4 4 28 4 4 0 0 0 0 0 0 0 0
9/27/2025 Shaw W 59-7 6 6 38 5 4 1 1 0 0 0 0 0 0
10/4/2025 Winston-Salem St. W 44-34 5 4 28 4 3 1 0 0 0 1 0 0 0
10/11/2025 Elizabeth City St. W 37-18 3 3 16 2 2 0 1 0 0 0 0 0 0
10/18/2025 Lincoln (PA) W 66-21 6 6 38 5 4 1 1 0 0 0 0 0 0
10/25/2025 Bowie State W 24-7 2 0 0 0 0 0 0 1 0 0 1 0 0
11/01/2025 Bluefield St. W 70-14 5 5 35 5 5 0 0 0 0 0 0 0 0
11/8/2025 Virginia State W 14-3 2 2 14 2 2 0 0 0 0 0 0 0 0
11/15/2025 Johnson C. Smith L 21-45 3 3 21 3 3 0 0 0 0 0 0 0 0
11/22/2025 California (PA) L 24-27 4 3 17 2 1 1 1 1 0 0 0 0 0
TOTALS 49 44 283 38 33 5 6 2 0 1 2 0 0
Opponents Inside Our Red-Zone
