Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-11, 7-6)

Overall Team Statistics
Statistic Virginia Union Opponents
Attack
Kills 822 827
Errors 453 428
Attempts 2617 2697
Percent .141 .148
Kills Per Set 10.7 10.7
Set
Assists 729 732
Assists Per Set 9.5 9.5
Ball Handling Errors 2 3
Serve
Aces 164 178
Errors 138 156
Aces Per Set 2.1 2.3
Receptions
Errors 178 164
Errors Per Set 2.3 2.1
Defense
Digs 1116 1086
Digs Per Set 14.5 14.1
Blocking
Solo 28 31
Assists 148 154
Errors 16 19
Blocks 102.0 108.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Marianna 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
2 Powell, Jasmine 51 18 0 8.0 0.16 3 0.06 3 31 .000 7 0.14 5 0.10 4
3 Beasley, Leilah 75 22 1 28.0 0.37 3 0.04 9 83 -.072 35 0.47 25 0.33 9
4 Pena, Maria 74 22 19 149.0 2.01 124 1.68 56 395 .172 12 0.16 19 0.26 8
5 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0  
5 Pena, Alexandra 27 13 7 42.5 1.57 35 1.30 26 90 .100 1 0.04 0 0.00 1
6 Pickett, Zinnia 30 11 5 14.0 0.47 5 0.17 4 27 .037 100 3.33 9 0.30 6
7 Williams, Yasmeen 41 15 8 41.5 1.01 29 0.71 34 125 -.040 7 0.17 6 0.15 6
8 Johnson, Aireanna 69 21 18 182.0 2.64 156 2.26 74 519 .158 20 0.29 15 0.22 8
9 Simmons, Alana 44 14 13 130.0 2.95 99 2.25 85 346 .040 10 0.23 27 0.61 30
10 Franklin, Ashlee 76 22 22 110.5 1.45 60 0.79 42 257 .070 512 6.74 31 0.41 46
11 Hill, Madison 66 19 18 234.5 3.55 183 2.77 48 418 .323 11 0.17 23 0.35 13
12 Manning, Kennedie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Mercer, Maya 21 10 1 7.5 0.36 6 0.29 8 36 -.056 5 0.24 1 0.05 0
14 Allen, Isabel 8 5 1 6.0 0.75 6 0.75 2 14 .286 0 0.00 0 0.00 0  
14 Allen, Izzy 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
15 Perot, Alexandra 67 20 19 132.5 1.98 111 1.66 60 268 .190 7 0.10 3 0.04 7
Total 77 22 1,088.0 14.13 822 10.68 453 2617 .141 729 9.47 164 2.13 138
Opponents 77 22 1,113.0 14.45 827 10.74 428 2697 .148 732 9.51 178 2.31 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Marianna 3 0 0.00 1 4 .750 0.33 0 0 0 0.00 0 0
2 Powell, Jasmine 51 112 2.20 19 126 .849 0.37 0 0 0 0.00 0 0
3 Beasley, Leilah 75 228 3.04 31 224 .862 0.41 0 0 0 0.00 0 0
4 Pena, Maria 74 156 2.11 19 200 .905 0.26 2 8 10.0 0.14 1 0
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pena, Alexandra 27 6 0.22 2 8 .750 0.07 4 7 11.0 0.41 1 0
6 Pickett, Zinnia 30 37 1.23 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Williams, Yasmeen 41 23 0.56 7 39 .821 0.17 0 13 13.0 0.32 0 0
8 Johnson, Aireanna 69 170 2.46 20 242 .917 0.29 2 18 20.0 0.29 5 0
9 Simmons, Alana 44 117 2.66 22 153 .856 0.50 0 8 8.0 0.18 1 0
10 Franklin, Ashlee 76 174 2.29 1 12 .917 0.01 4 31 35.0 0.46 2 1
11 Hill, Madison 66 45 0.68 1 7 .857 0.02 12 33 45.0 0.68 3 1
12 Manning, Kennedie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mercer, Maya 21 18 0.86 6 34 .824 0.29 0 1 1.0 0.05 0 0
14 Allen, Isabel 8 3 0.38 3 13 .769 0.38 0 0 0 0.00 0 0  
14 Allen, Izzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perot, Alexandra 67 27 0.40 3 13 .769 0.04 4 29 33.0 0.49 3 0
Total 77 1116 14.49 178 1479 .880 2.31 28 148 102.0 1.32 16 2
Opponents 77 1086 14.10 164 1491 .890 2.13 31 154 108.0 1.40 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brooks, Marianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Powell, Jasmine 27 10 0 2.0 0.07 1 0.04 2 9 -.111 4 0.15 1 0.04 0
3 Beasley, Leilah 43 12 1 12.0 0.28 1 0.02 3 39 -.051 17 0.40 11 0.26 6
4 Pena, Maria 40 12 12 80.5 2.01 68 1.70 27 217 .189 6 0.15 8 0.20 6
5 2 1 0 2.0 1.00 2 1.00 1 6 .167 0 0.00 0 0.00 0  
5 Pena, Alexandra 14 8 3 25.0 1.79 21 1.50 17 56 .071 1 0.07 0 0.00 1
6 Pickett, Zinnia 4 3 0 1.0 0.25 0 0.00 0 1 .000 15 3.75 1 0.25 2
8 Johnson, Aireanna 42 12 10 115.0 2.74 101 2.40 39 314 .197 12 0.29 8 0.19 5
9 Simmons, Alana 37 11 11 112.5 3.04 86 2.32 78 302 .026 8 0.22 24 0.65 27
10 Franklin, Ashlee 42 12 12 47.0 1.12 17 0.40 17 111 .000 347 8.26 22 0.52 26
11 Hill, Madison 43 12 11 152.5 3.55 117 2.72 31 260 .331 6 0.14 17 0.40 9
12 Manning, Kennedie 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Allen, Izzy 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
13 Mercer, Maya 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Williams, Yasmeen 13 6 1 13.0 1.00 10 0.77 12 42 -.048 3 0.23 2 0.15 4
14 Allen, Isabel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Perot, Alexandra 40 12 11 68.5 1.71 58 1.45 31 146 .185 5 0.13 0 0.00 0
Total 43 12 631.0 14.67 482 11.21 258 1506 .149 426 9.91 94 2.19 86
Opponents 43 12 596.0 13.86 450 10.47 239 1510 .140 394 9.16 80 1.86 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brooks, Marianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Powell, Jasmine 27 53 1.96 8 52 .846 0.30 0 0 0 0.00 0 0
3 Beasley, Leilah 43 130 3.02 11 104 .894 0.26 0 0 0 0.00 0 0
4 Pena, Maria 40 98 2.45 11 110 .900 0.28 2 5 7.0 0.18 0 0
5 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Pena, Alexandra 14 3 0.21 2 7 .714 0.14 3 2 5.0 0.36 0 0
6 Pickett, Zinnia 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Johnson, Aireanna 42 106 2.52 10 150 .933 0.24 1 10 11.0 0.26 3 0
9 Simmons, Alana 37 97 2.62 17 148 .885 0.46 0 5 5.0 0.14 1 0
10 Franklin, Ashlee 42 91 2.17 0 2 1.000 0.00 3 10 13.0 0.31 1 1
11 Hill, Madison 43 33 0.77 0 3 1.000 0.00 10 17 27.0 0.63 1 1
12 Manning, Kennedie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Allen, Izzy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mercer, Maya 2 3 1.50 2 2 .000 1.00 0 0 0 0.00 0 0
13 Williams, Yasmeen 13 4 0.31 2 9 .778 0.15 0 2 2.0 0.15 0 0
14 Allen, Isabel 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
15 Perot, Alexandra 40 10 0.25 0 1 1.000 0.00 3 15 18.0 0.45 2 0
Total 43 633 14.72 80 831 .904 1.86 22 66 55.0 1.28 8 2
Opponents 43 599 13.93 94 846 .889 2.19 22 88 66.0 1.53 11 2

Match-By-Match

Virginia Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs JWU Charlotte W 3 33 11 77 .286 27 17 3 4 30 1 4 2 3 0 53.0
9/06/2025 at Ferrum W 4 52 18 144 .236 43 7 9 14 60 1 14 0 8 0 67.0
9/09/2025 Emory & Henry L 3 28 20 103 .078 25 6 4 11 34 2 6 2 5.0 0 39.0
9/12/2025 at West Va. Wesleyan L 3 20 18 98 .020 19 1 2 10 46 0 2 0 1 0 22.0
9/13/2025 vs Lock Haven L 5 45 29 160 .100 44 4 4 9 73 0 20 0 10 0 59.0
9/13/2025 vs Belmont Abbey L 3 24 17 89 .079 21 2 7 12 38 0 2 0 1 0 27.0
9/25/2025 Elizabeth City State W 3 40 20 129 .155 36 10 11 11 60 1 10 2 6.0 0 56.0
9/27/2025 vs Marymount (VA) L 3 23 21 101 .020 21 3 3 7 49 0 2 3 1 0 27.0
9/27/2025 at East. Mennonite W 4 36 29 111 .063 30 13 6 21 56 1 4 0 3 0 52.0
9/29/2025 at Bluefield St. L 5 54 31 175 .131 53 8 9 12 87 0 10 0 5 0 67.0
10/03/2025 vs Livingstone W 4 55 27 157 .178 48 6 5 6 71 6 0 0 6 0 67.0
10/04/2025 vs Shaw L 3 36 20 99 .162 30 9 2 7 31 0 6 0 3 0 48.0
10/04/2025 at Fayetteville St. L 3 19 20 84 -.012 17 6 6 7 32 1 0 0 1 0 26.0
10/07/2025 Randolph W 3 44 15 129 .225 42 7 9 7 58 1 13 1 7.5 0 58.5
10/09/2025 Bowie State W 5 53 29 174 .138 46 14 14 7 64 2 14 1 9.0 0 76.0
10/10/2025 Ferrum W 3 35 17 99 .182 31 10 5 3 39 0 15 0 7.5 0 52.5
10/13/2025 Lincoln (PA) W 3 38 15 96 .240 33 7 5 4 44 0 0 0 0.0 0 45.0
10/18/2025 vs Johnson C. Smith W 4 43 21 140 .157 36 6 5 7 64 4 10 1 9 0 58.0
10/18/2025 vs Winston-Salem L 3 37 15 113 .195 29 5 4 6 44 2 2 0 3 0 45.0
10/23/2025 Bluefield State W 4 49 16 149 .221 45 10 8 5 68 0 4 3 2.0 0 61.0
10/27/2025 at Virginia St. L 3 22 20 93 .022 21 0 9 4 28 4 2 0 5 0 27.0
10/30/2025 at Bowie St. W 3 36 24 97 .124 32 13 8 4 40 2 8 1 6 2 55.0
Virginia Union 77 822 453 2617 .141 729 164 138 178 1116 28 148 16 102.0 2 1,088.0
Opponents 77 827 428 2697 .148 732 178 156 164 1086 31 154 19 108.0 3 1,113.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.68
Assists Per Set 9.47
Service Aces Per Set 2.13
Reception Errors Per Set 2.31
Digs Per Set 14.49
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.03
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2025 vs JWU Charlotte L 3 20 15 78 .064 20 4 4 17 20 0 2 2 1 0 25.0
9/06/2025 Ferrum L 4 46 26 160 .125 40 14 6 7 57 0 12 0 6 0 66.0
9/09/2025 at Emory & Henry W 3 39 17 105 .210 36 11 6 6 47 0 0 1 0.0 0 50.0
9/12/2025 West Va. Wesleyan W 3 43 14 113 .257 37 10 8 1 54 3 6 0 6 0 59.0
9/13/2025 vs Lock Haven W 5 57 30 181 .149 50 9 12 4 75 2 14 0 9 0 75.0
9/13/2025 vs Belmont Abbey W 3 34 9 84 .298 31 12 8 2 44 0 8 1 4 0 50.0
9/25/2025 at Elizabeth City State L 3 32 16 127 .126 29 11 12 10 54 0 2 2 1.0 0 44.0
9/27/2025 vs Marymount (VA) W 3 42 16 122 .213 39 7 6 3 50 0 4 0 2 1 51.0
9/27/2025 East. Mennonite L 4 30 20 108 .093 27 21 14 13 41 2 6 0 5 0 56.0
9/29/2025 Bluefield St. W 5 46 26 171 .117 41 12 7 8 80 3 12 0 9 0 67.0
10/03/2025 vs Livingstone L 4 36 18 151 .119 30 6 4 6 45 5 2 1 6 1 48.0
10/04/2025 vs Shaw W 3 36 14 95 .232 29 7 2 9 35 2 10 1 7 0 50.0
10/04/2025 Fayetteville St. W 3 38 16 101 .218 32 7 9 6 33 0 6 0 3 1 48.0
10/07/2025 at Randolph L 3 33 20 131 .099 27 7 5 7 57 1 8 1 5.0 0 45.0
10/09/2025 at Bowie State L 5 55 32 171 .135 49 7 7 14 76 1 14 1 8.0 0 70.0
10/10/2025 at Ferrum L 3 33 22 105 .105 31 3 6 10 42 1 6 3 4.0 0 40.0
10/13/2025 at Lincoln (PA) L 3 21 21 100 .000 19 4 7 7 31 1 10 1 6.0 0 31.0
10/18/2025 vs Johnson C. Smith L 4 37 32 150 .033 31 7 7 6 58 2 2 0 3 0 47.0
10/18/2025 vs Winston-Salem W 3 44 9 115 .304 40 6 5 5 48 0 4 0 2 0 52.0
10/23/2025 at Bluefield State L 4 40 23 155 .110 37 5 6 10 67 4 6 3 7.0 0 52.0
10/27/2025 Virginia St. W 3 41 14 84 .321 35 4 8 0 41 2 8 0 6 0 51.0
10/30/2025 Bowie St. L 3 24 18 90 .067 22 4 7 13 31 2 12 2 8 0 36.0
Opponents 77 827 428 2697 .148 732 178 156 164 1086 31 154 19 108.0 3 1,113.0
Virginia Union 77 822 453 2617 .141 729 164 138 178 1116 28 148 16 102.0 2 1,088.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.74
Assists Per Set 9.51
Service Aces Per Set 2.31
Reception Errors Per Set 2.13
Digs Per Set 14.10
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.04
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Madison 183
Johnson, Aireanna 156
Pena, Maria 124
Perot, Alexandra 111
Simmons, Alana 99
Team Leaders: Assists
Player High
Assists
Franklin, Ashlee 512
Pickett, Zinnia 100
Beasley, Leilah 35
Johnson, Aireanna 20
Pena, Maria 12
Team Leaders: Service Aces
Player High
Service Aces
Franklin, Ashlee 31
Simmons, Alana 27
Beasley, Leilah 25
Hill, Madison 23
Pena, Maria 19
Team Leaders: Digs
Player High
Digs
Beasley, Leilah 228
Franklin, Ashlee 174
Johnson, Aireanna 170
Pena, Maria 156
Simmons, Alana 117
Team Leaders: Blocks
Player High
Blocks
Hill, Madison 45.0
Franklin, Ashlee 35.0
Perot, Alexandra 33.0
Johnson, Aireanna 20.0
Williams, Yasmeen 13.0