Skip To Main Content

Virginia Union University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-15, 6-11)

Overall Team Statistics
Statistic Virginia Union Opponents
Attack
Kills 880 896
Errors 504 389
Attempts 2743 2566
Percent .137 .198
Kills Per Set 10.5 10.7
Set
Assists 787 806
Assists Per Set 9.4 9.6
Ball Handling Errors 7 3
Serve
Aces 211 205
Errors 213 162
Aces Per Set 2.5 2.4
Receptions
Errors 205 211
Errors Per Set 2.4 2.5
Defense
Digs 1041 1121
Digs Per Set 12.4 13.3
Blocking
Solo 36 57
Assists 110 170
Errors 17 30
Blocks 91.0 142.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 69 21 7 73.5 1.07 50 0.72 21 166 .175 22 0.32 23 0.33 23
1 Carter, Jordan e 5 2 1 13.0 2.60 10 2.00 7 36 .083 3 0.60 3 0.60 3  
2 Brown, Kennedy 54 20 0 8.0 0.15 0 0.00 2 18 -.111 21 0.39 8 0.15 9
4 Pena, Maria 81 23 19 189.5 2.34 160 1.98 72 442 .199 112 1.38 17 0.21 10
5 Perot, Alexandra 70 23 18 118.0 1.69 102 1.46 59 284 .151 12 0.17 5 0.07 17
6 Pickett, Zinnia 73 24 11 41.0 0.56 6 0.08 7 46 -.022 308 4.22 34 0.47 17
7 Williams, Yasmeen 41 19 6 13.0 0.32 8 0.20 10 36 -.056 1 0.02 4 0.10 16
8 Nesbitt, Deanna 63 20 4 16.5 0.26 7 0.11 10 35 -.086 9 0.14 7 0.11 17
9 Simmons, Alana 74 22 20 233.5 3.16 179 2.42 111 570 .119 32 0.43 50 0.68 40
10 Soriano, Mariana 50 17 5 33.5 0.67 19 0.38 16 84 .036 158 3.16 14 0.28 18
11 Wiggins, Saniya 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
12 Hicks, Jordin 11 9 0 7.5 0.68 6 0.55 5 25 .040 0 0.00 0 0.00 0
13 McIntyre, Madison 32 18 3 32.5 1.02 27 0.84 22 104 .048 9 0.28 5 0.16 6
14 Hill, Madison 56 16 16 159.5 2.85 115 2.05 47 317 .215 7 0.13 30 0.54 18
15 Wilson, Ciara 29 15 4 28.0 0.97 21 0.72 11 65 .154 4 0.14 0 0.00 1
16 Brown, Tahliya 26 16 0 34.0 1.31 31 1.19 25 100 .060 2 0.08 2 0.08 4
17 Junious, Aylia 44 20 14 50.5 1.15 36 0.82 24 95 .126 3 0.07 0 0.00 0
18 Gray, Layla 23 15 0 23.0 1.00 20 0.87 9 51 .216 1 0.04 0 0.00 0
19 Parham, Kanaiya 34 18 4 21.0 0.62 12 0.35 3 32 .281 76 2.24 9 0.26 10
21 Carter, Jordan a 4 1 0 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 2  
22 Doster, Sanai 61 21 12 75.5 1.24 62 1.02 38 203 .118 4 0.07 0 0.00 1  
22 Doster, Sanai-Ruby 4 2 0 8.5 2.13 7 1.75 4 25 .120 1 0.25 0 0.00 0
Total 84 24 1,181.0 14.06 879 10.46 504 2738 .137 786 9.36 211 2.51 212
Opponents 84 24 1,242.0 14.79 896 10.67 389 2566 .198 806 9.60 204 2.43 162

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 69 131 1.90 25 316 .921 0.36 0 1 1.0 0.01 0 0
1 Carter, Jordan e 5 14 2.80 1 1 .000 0.20 0 0 0 0.00 0 0  
2 Brown, Kennedy 54 104 1.93 14 141 .901 0.26 0 0 0 0.00 0 2
4 Pena, Maria 81 93 1.15 8 102 .922 0.10 2 21 23.0 0.28 1 1
5 Perot, Alexandra 70 29 0.41 7 39 .821 0.10 6 10 16.0 0.23 1 0
6 Pickett, Zinnia 73 95 1.30 1 7 .857 0.01 0 2 2.0 0.03 0 0
7 Williams, Yasmeen 41 26 0.63 5 65 .923 0.12 0 2 2.0 0.05 0 0
8 Nesbitt, Deanna 63 117 1.86 22 208 .894 0.35 1 3 4.0 0.06 0 0
9 Simmons, Alana 74 195 2.64 34 417 .918 0.46 1 7 8.0 0.11 2 0
10 Soriano, Mariana 50 57 1.14 1 3 .667 0.02 0 1 1.0 0.02 1 3
11 Wiggins, Saniya 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Hicks, Jordin 11 3 0.27 0 0 .000 0.00 1 1 2.0 0.18 0 0
13 McIntyre, Madison 32 27 0.84 8 108 .926 0.25 0 1 1.0 0.03 0 0
14 Hill, Madison 56 49 0.88 2 26 .923 0.04 7 15 22.0 0.39 3 0
15 Wilson, Ciara 29 5 0.17 0 1 1.000 0.00 2 10 12.0 0.41 0 1
16 Brown, Tahliya 26 24 0.92 6 73 .918 0.23 0 2 2.0 0.08 0 0
17 Junious, Aylia 44 4 0.09 0 1 1.000 0.00 6 17 23.0 0.52 5 0
18 Gray, Layla 23 1 0.04 0 1 1.000 0.00 2 2 4.0 0.17 1 0
19 Parham, Kanaiya 34 18 0.53 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Carter, Jordan a 4 26 6.50 5 5 .000 1.25 0 0 0 0.00 0 0  
22 Doster, Sanai 61 12 0.20 1 2 .500 0.02 7 13 20.0 0.33 3 0  
22 Doster, Sanai-Ruby 4 4 1.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 84 1034 12.31 204 1665 .877 2.43 36 110 91.0 1.08 17 7
Opponents 84 1121 13.35 211 1457 .855 2.51 57 170 142.0 1.69 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Jordan 48 15 2 31.5 0.66 15 0.31 4 66 .167 14 0.29 16 0.33 12
1 Carter, Jordan e 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
2 Brown, Kennedy 33 13 0 3.0 0.09 0 0.00 0 7 .000 14 0.42 3 0.09 2
4 Pena, Maria 59 17 13 130.0 2.20 112 1.90 53 317 .186 81 1.37 11 0.19 7
5 Perot, Alexandra 46 16 11 84.5 1.84 81 1.76 42 217 .180 6 0.13 0 0.00 9
6 Pickett, Zinnia 56 17 7 23.5 0.42 2 0.04 7 34 -.147 244 4.36 21 0.38 14
7 Williams, Yasmeen 34 13 5 8.5 0.25 4 0.12 6 24 -.083 1 0.03 4 0.12 14
8 Nesbitt, Deanna 45 14 3 6.5 0.14 3 0.07 7 24 -.167 8 0.18 3 0.07 12
9 Simmons, Alana 52 15 15 170.0 3.27 129 2.48 89 418 .096 19 0.37 37 0.71 25
10 Soriano, Mariana 28 10 2 11.5 0.41 5 0.18 9 37 -.108 74 2.64 6 0.21 8
11 Wiggins, Saniya 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Hicks, Jordin 11 9 0 7.5 0.68 6 0.55 5 25 .040 0 0.00 0 0.00 0
13 McIntyre, Madison 28 15 3 28.5 1.02 23 0.82 20 92 .033 9 0.32 5 0.18 5
14 Hill, Madison 50 14 14 149.5 2.99 109 2.18 43 291 .227 6 0.12 28 0.56 17
15 Wilson, Ciara 22 10 2 24.0 1.09 18 0.82 8 52 .192 4 0.18 0 0.00 1
16 Brown, Tahliya 21 12 0 26.0 1.24 25 1.19 22 81 .037 1 0.05 0 0.00 2
17 Junious, Aylia 26 14 9 31.0 1.19 19 0.73 12 52 .135 3 0.12 0 0.00 0
18 Gray, Layla 20 12 0 22.0 1.10 19 0.95 9 48 .208 1 0.05 0 0.00 0
19 Parham, Kanaiya 27 14 4 19.0 0.70 11 0.41 2 26 .346 64 2.37 8 0.30 10
22 Doster, Sanai 43 15 12 53.0 1.23 41 0.95 25 134 .119 1 0.02 0 0.00 1  
22 Doster, Sanai-Ruby 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
Total 59 17 832.0 14.10 624 10.58 364 1951 .133 550 9.32 142 2.41 139
Opponents 59 17 868.0 14.71 637 10.80 275 1828 .198 572 9.69 129 2.19 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Jordan 48 93 1.94 19 224 .915 0.40 0 1 1.0 0.02 0 0
1 Carter, Jordan e 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brown, Kennedy 33 62 1.88 4 59 .932 0.12 0 0 0 0.00 0 1
4 Pena, Maria 59 65 1.10 6 80 .925 0.10 0 14 14.0 0.24 1 0
5 Perot, Alexandra 46 17 0.37 7 31 .774 0.15 1 5 6.0 0.13 1 0
6 Pickett, Zinnia 56 85 1.52 0 5 1.000 0.00 0 1 1.0 0.02 0 0
7 Williams, Yasmeen 34 25 0.74 5 57 .912 0.15 0 1 1.0 0.03 0 0
8 Nesbitt, Deanna 45 100 2.22 15 163 .908 0.33 0 1 1.0 0.02 0 0
9 Simmons, Alana 52 154 2.96 25 317 .921 0.48 1 6 7.0 0.13 2 0
10 Soriano, Mariana 28 21 0.75 0 0 .000 0.00 0 1 1.0 0.04 1 2
11 Wiggins, Saniya 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
12 Hicks, Jordin 11 3 0.27 0 0 .000 0.00 1 1 2.0 0.18 0 0
13 McIntyre, Madison 28 25 0.89 8 95 .916 0.29 0 1 1.0 0.04 0 0
14 Hill, Madison 50 47 0.94 0 20 1.000 0.00 6 13 19.0 0.38 3 0
15 Wilson, Ciara 22 5 0.23 0 1 1.000 0.00 2 8 10.0 0.45 0 1
16 Brown, Tahliya 21 19 0.90 5 60 .917 0.24 0 2 2.0 0.10 0 0
17 Junious, Aylia 26 4 0.15 0 1 1.000 0.00 6 12 18.0 0.69 4 0
18 Gray, Layla 20 1 0.05 0 1 1.000 0.00 2 2 4.0 0.20 1 0
19 Parham, Kanaiya 27 17 0.63 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Doster, Sanai 43 8 0.19 1 2 .500 0.02 6 12 18.0 0.42 2 0  
22 Doster, Sanai-Ruby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 59 751 12.73 129 1181 .891 2.19 25 82 66.0 1.12 15 4
Opponents 59 812 13.76 142 1020 .861 2.41 44 116 102.0 1.73 26 2

Match-By-Match

Virginia Union

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Mount Olive L 3 18 15 63 .048 17 2 5 18 18 0 6 0 3 0 23.0
9/04/2026 vs Benedict W 4 46 19 133 .203 45 17 13 7 49 1 0 0 1 0 64.0
9/04/2026 at Albany St. (GA) L 3 30 26 90 .044 27 4 9 4 24 0 2 0 1 0 35.0
9/05/2026 vs Allen W 4 31 18 102 .127 30 20 16 13 46 5 0 0 5 0 56.0
9/05/2026 vs Savannah St. W 4 50 20 119 .252 43 15 8 12 36 0 10 1 5 1 70.0
9/12/2026 at Glenville St. L 3 23 18 94 .053 21 2 8 10 33 4 0 0 4 0 29.0
9/17/2026 Clinton L 4 57 24 186 .177 53 9 14 11 77 1 10 1 6.0 2 72.0
9/21/2026 at Elizabeth City St. L 3 26 19 90 .078 26 4 11 10 21 1 8 0 5 1 35.0
9/24/2026 SHAW L 3 35 24 123 .089 28 7 7 7 39 0 0 1 0.0 0 42.0
9/28/2026 at Bowie St. L 3 31 22 97 .093 30 6 7 8 30 2 2 1 3 0 40.0
10/02/2026 vs Claflin W 3 36 12 92 .261 31 9 3 3 35 0 8 0 4 1 49.0
10/02/2026 vs Bluefield St. L 3 32 24 116 .069 27 4 3 7 58 0 2 1 1 1 37.0
10/03/2026 vs Livingstone L 5 46 29 146 .116 40 14 8 7 47 0 4 0 2 0 62.0
10/03/2026 vs Johnson C. Smith W 4 48 19 118 .246 43 9 18 11 39 2 12 1 8 0 65.0
10/04/2026 vs Fayetteville St. L 4 33 30 136 .022 26 5 10 5 38 1 8 1 5 0 43.0
10/04/2026 vs Winston-Salem L 3 29 16 118 .110 23 4 6 5 45 0 0 0 0 0 33.0
10/08/2026 at Lincoln (PA) W 3 41 18 90 .256 36 8 10 5 27 4 4 0 6 0 55.0
10/12/2026 at Shaw L 4 38 25 119 .109 33 14 6 16 47 4 4 1 6 0 58.0
10/16/2026 vs Claflin W 3 38 13 103 .243 34 13 11 9 52 2 2 0 3 1 54.0
10/16/2026 vs Livingstone L 4 35 26 100 .090 25 14 11 12 29 3 0 0 3 0 52.0
10/17/2026 vs Fayetteville St. L 3 23 21 86 .023 23 5 10 12 32 0 2 3 1 0 29.0
10/17/2026 vs Johnson C. Smith W 3 31 12 77 .247 29 7 4 2 42 4 6 5 7 0 45.0
10/18/2026 vs Bluefield St. W 4 49 26 157 .146 47 9 3 6 91 0 12 1 6 0 64.0
10/18/2026 vs Winston-Salem L 4 54 28 188 .138 50 10 12 5 86 2 8 0 6 0 70.0
Virginia Union 84 880 504 2743 .137 787 211 213 205 1041 36 110 17 91.0 7 1,182.0
Opponents 84 896 389 2566 .198 806 205 162 211 1121 57 170 30 142.0 3 1,243.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.48
Assists Per Set 9.37
Service Aces Per Set 2.51
Reception Errors Per Set 2.44
Digs Per Set 12.39
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.08
Points Per Set 14.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Mount Olive W 3 38 15 77 .299 33 18 11 2 26 1 16 0 9 0 65.0
9/04/2026 vs Benedict L 4 38 21 125 .136 37 7 12 17 45 1 0 0 1 0 46.0
9/04/2026 Albany St. (GA) W 3 32 8 69 .348 29 4 6 4 31 2 8 2 6 1 42.0
9/05/2026 vs Allen L 4 23 24 102 -.010 22 13 10 20 45 2 4 0 4 0 40.0
9/05/2026 vs Savannah St. L 4 44 16 103 .272 39 12 10 15 40 1 12 1 7 0 63.0
9/12/2026 Glenville St. W 3 36 11 89 .281 35 10 4 2 48 6 2 0 7 0 53.0
9/17/2026 at Clinton W 4 48 19 173 .168 39 11 6 9 74 0 12 1 6.0 0 65.0
9/21/2026 Elizabeth City St. W 3 28 12 79 .203 26 10 6 4 32 2 14 3 9 0 47.0
9/24/2026 at SHAW W 3 37 13 109 .220 37 7 4 7 56 0 8 1 4.0 1 48.0
9/28/2026 Bowie St. W 3 34 7 76 .355 31 8 4 6 32 6 12 2 12 0 54.0
10/02/2026 vs Claflin L 3 30 22 90 .089 29 3 4 9 34 1 10 0 6 1 39.0
10/02/2026 vs Bluefield St. W 3 36 7 111 .261 32 7 3 4 55 1 6 2 4 0 47.0
10/03/2026 vs Livingstone W 5 61 19 135 .311 55 7 9 14 54 4 6 0 7 0 75.0
10/03/2026 vs Johnson C. Smith L 4 39 21 101 .178 34 11 14 9 45 0 2 1 1 0 51.0
10/04/2026 vs Fayetteville St. W 4 52 15 111 .333 44 5 5 5 63 2 10 0 7 0 64.0
10/04/2026 vs Winston-Salem W 3 42 11 111 .279 40 5 1 4 54 1 2 0 2 0 49.0
10/08/2026 Lincoln (PA) L 3 27 13 82 .171 25 5 5 8 21 0 6 0 3 0 35.0
10/12/2026 Shaw W 4 41 27 120 .117 33 16 7 14 47 4 4 1 6 0 63.0
10/16/2026 vs Claflin L 3 23 14 96 .094 22 9 8 13 45 0 0 0 0 0 32.0
10/16/2026 vs Livingstone W 4 48 12 99 .364 35 12 10 14 35 8 0 0 8 0 68.0
10/17/2026 vs Fayetteville St. W 3 29 10 79 .241 26 12 5 5 36 3 6 7 6 0 47.0
10/17/2026 vs Johnson C. Smith L 3 19 27 93 -.086 18 2 7 7 31 4 2 8 5 0 26.0
10/18/2026 vs Bluefield St. L 4 37 24 166 .078 34 6 7 9 76 4 14 0 11 0 54.0
10/18/2026 vs Winston-Salem W 4 54 21 170 .194 51 5 4 10 96 4 14 1 11 0 70.0
Opponents 84 896 389 2566 .198 806 205 162 211 1121 57 170 30 142.0 3 1,243.0
Virginia Union 84 880 504 2743 .137 787 211 213 205 1041 36 110 17 91.0 7 1,182.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 10.67
Assists Per Set 9.60
Service Aces Per Set 2.44
Reception Errors Per Set 2.51
Digs Per Set 13.35
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Simmons, Alana 179
Pena, Maria 160
Hill, Madison 115
Perot, Alexandra 102
Doster, Sanai 62
Team Leaders: Assists
Player High
Assists
Pickett, Zinnia 308
Soriano, Mariana 158
Pena, Maria 112
Parham, Kanaiya 76
Simmons, Alana 32
Team Leaders: Service Aces
Player High
Service Aces
Simmons, Alana 50
Pickett, Zinnia 34
Hill, Madison 30
Carter, Jordan 23
Pena, Maria 17
Team Leaders: Digs
Player High
Digs
Simmons, Alana 195
Carter, Jordan 131
Nesbitt, Deanna 117
Brown, Kennedy 104
Pickett, Zinnia 95
Team Leaders: Blocks
Player High
Blocks
Junious, Aylia 23.0
Pena, Maria 23.0
Hill, Madison 22.0
Doster, Sanai 20.0
Perot, Alexandra 16.0