Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Livingstone (2-9) -VS- Virginia Union (7-6)

Box Score

Livingstone logo
1
vs
Virginia Union logo
3

Livingstone (2-9)
-VS-
Virginia Union (7-6)

Team Score By Period
Team 1 2 3 4
Livingstone LC 25 20 23 19
Winner Virginia Union VUU 22 25 25 25
Date:
10/1/2023
Time:
6:07 pm
Site:
Ettrick, VA (Multipurpose Center)
Attendance:
103
Officials
1st Referee: Virginia Artis
2nd Referee: Kamika Mack
VIEW
Match History vs Livingstone

Match Details

Game Statistics By Set
Set Livingstone Virginia Union
K E TA % K E TA %
Set #1 10 6 43 .093 12 8 47 .085
Set #2 9 9 38 .000 13 5 35 .229
Set #3 13 12 66 .015 9 5 59 .068
Set #4 7 5 47 .043 13 4 47 .191
Total 39 32 194 .036 47 22 188 .133
Team Statistical Comparison
Statistic Team Comparison
LC - VUU
Points
54.0
61.0
Kills
39
47
Aces
11
8
Blocks
4
6
Assists
36
38
Digs
99
96

Game Leaders

LC - Leaders
Statistic Leaders
Kills Mya Dalpiaz (10), Takiya Curry (10), Jessica Lawson (7)
Aces Takiya Curry (3), Aubree Reyes (3), Jessica Lawson (2)
Blocks Doris Ajagbe (2), Jessica Lawson (2), Mya Dalpiaz (1)
Assists Tkeyah Peterson (17), Aubree Reyes (10), MacKenzie Morgan (6)
Digs MacKenzie Morgan (28), Mya Dalpiaz (16), Takiya Curry (12)
VUU - Leaders
Statistic Leaders
Kills Johnson, Aireanna (12), Simmons, Alana (10), Bedell, Jaelyn (8)
Aces Lane, Jade (3), Johnson, Aireanna (2), Franklin, Ashlee (2)
Blocks Lane, Jade (3), Miller, Ga'Leisha (3), Bedell, Jaelyn (2)
Assists Franklin, Ashlee (35), Bedell, Jaelyn (1), Johnson, Aireanna (1)
Digs Johnson, Aireanna (23), Miller, Alaysia (20), Simmons, Alana (14)

Individual Statistics

Livingstone (2-9)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mya Dalpiaz 4 10 6 37 .108 1 0 0 0 0-0 0 1 0 16 0 3 10.5
9 9 Doris Ajagbe 4 2 5 21 -.143 0 0 0 0 0-0 1 1 0 1 0 0 3.5
10 10 Jessica Lawson 4 7 3 26 .154 0 0 2 1 2-1 0 2 2 11 0 0 10.0
14 14 Tkeyah Peterson 4 5 2 12 .250 17 0 1 1 1-1 0 1 1 9 0 0 6.5
18 18 Takiya Curry 4 10 5 47 .106 0 0 3 2 3-2 0 0 0 12 0 0 13.0
2 2 MacKenzie Morgan 4 0 0 7 .000 6 0 2 2 2-2 0 0 0 28 0 4 2.0
8 8 Aubree Reyes 4 0 1 14 -.071 10 1 3 3 3-3 0 0 0 12 0 1 3.0
17 17 Aiyo Price 3 3 7 16 -.250 0 0 0 0 0-0 0 1 0 4 0 0 3.5
7 7 Racquel Talley 1 1 1 5 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
11 11 Brianna Williams 1 1 2 9 -.111 2 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 32 194 .036 36 1 11 10 11-10 1 6 3 99 0 8 54
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mya Dalpiaz 4 0 1 0 16 0 3 10.5
9 9 Doris Ajagbe 4 1 1 0 1 0 0 3.5
10 10 Jessica Lawson 4 0 2 2 11 0 0 10.0
14 14 Tkeyah Peterson 4 0 1 1 9 0 0 6.5
18 18 Takiya Curry 4 0 0 0 12 0 0 13.0
2 2 MacKenzie Morgan 4 0 0 0 28 0 4 2.0
8 8 Aubree Reyes 4 0 0 0 12 0 1 3.0
17 17 Aiyo Price 3 0 1 0 4 0 0 3.5
7 7 Racquel Talley 1 0 0 0 3 0 0 1.0
11 11 Brianna Williams 1 0 0 0 3 0 0 1.0
TM TM Team 4 0 0 0 0 0 0 0.0
Totals 1 6 3 99 0 8 54

Virginia Union (7-6)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bedell, Jaelyn 4 8 1 19 .368 1 0 0 0 0-0 1 1 0 3 0 0 9.5
8 8 Johnson, Aireanna 4 12 5 40 .175 1 0 2 0 2-0 0 1 0 23 1 2 14.5
9 9 Simmons, Alana 4 10 7 50 .060 1 0 0 2 0-2 0 0 0 14 0 3 10.0
10 10 Franklin, Ashlee 4 2 0 8 .250 35 0 2 5 2-5 0 1 0 13 1 0 4.5
12 12 Lane, Jade 4 8 4 24 .167 0 0 3 2 3-2 0 3 0 1 0 0 12.5
15 15 Miller, Ga'Leisha 4 6 3 32 .094 0 0 0 0 0-0 0 3 0 1 0 0 7.5
6 6 Miller, Alaysia 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 20 0 5 0.0
11 11 Harris, Giselle 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 1 0.0
4 4 Franklin, DaNetra 2 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
7 7 Himalaya, Bethany 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Sanjurjo, Andrea 1 1 0 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 22 188 .133 38 0 8 11 8-11 1 10 0 96 2 11 61
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bedell, Jaelyn 4 1 1 0 3 0 0 9.5
8 8 Johnson, Aireanna 4 0 1 0 23 1 2 14.5
9 9 Simmons, Alana 4 0 0 0 14 0 3 10.0
10 10 Franklin, Ashlee 4 0 1 0 13 1 0 4.5
12 12 Lane, Jade 4 0 3 0 1 0 0 12.5
15 15 Miller, Ga'Leisha 4 0 3 0 1 0 0 7.5
6 6 Miller, Alaysia 4 0 0 0 20 0 5 0.0
11 11 Harris, Giselle 4 0 0 0 2 0 1 0.0
4 4 Franklin, DaNetra 2 0 0 0 10 0 0 1.0
7 7 Himalaya, Bethany 2 0 0 0 8 0 0 0.0
14 14 Sanjurjo, Andrea 1 0 1 0 1 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 0 96 2 11 61