Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Johnson C Smith (2-6) -VS- Virginia Union (6-5)

Box Score

Johnson C Smith logo
3
vs
Virginia Union logo
1

Johnson C Smith (2-6)
-VS-
Virginia Union (6-5)

Team Score By Period
Team 1 2 3 4
Winner Johnson C Smith JCSU 27 25 25 25
Virginia Union VUU 29 15 21 15
Date:
9/30/2023
Time:
12:00 pm
Site:
Ettrick, VA (Multipurpose Center)
Attendance:
163
Officials
1st Referee: Kamika Mack
2nd Referee: Jerry Farrior
VIEW
Match History vs Johnson C Smith

Match Details

Game Statistics By Set
Set Johnson C Smith Virginia Union
K E TA % K E TA %
Set #1 12 4 69 .116 18 8 77 .130
Set #2 10 8 41 .049 6 11 45 -.111
Set #3 12 6 45 .133 13 6 50 .140
Set #4 9 5 44 .091 7 8 48 -.021
Total 43 23 199 .101 44 33 220 .050
Team Statistical Comparison
Statistic Team Comparison
JCSU - VUU
Points
53.0
58.0
Kills
43
44
Aces
4
9
Blocks
6
5
Assists
37
39
Digs
109
107

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills Camri Goodwin (15), Eliana Moultrie (12), Randi Neal (7)
Aces Eliana Moultrie (2), Yasmmine Cannon (2)
Blocks Randi Neal (5), Delanecia Walker (2), Eliana Moultrie (1)
Assists Yasmmine Cannon (30), Eliana Moultrie (6), Monique Reid (1)
Digs Eliana Moultrie (32), Monique Reid (28), Yasmmine Cannon (16)

Individual Statistics

Johnson C Smith (2-6)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Randi Neal 4 7 3 21 .190 0 0 0 0 0-0 2 3 0 1 0 0 10.5
2 2 Essence RainPeterson 4 4 2 23 .087 0 0 0 2 0-2 0 0 0 4 0 0 4.0
4 4 Eliana Moultrie 4 12 6 45 .133 6 0 2 0 2-0 0 1 0 32 0 2 14.5
5 5 Keyana Brown 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Yasmmine Cannon 4 1 1 17 .000 30 0 2 0 2-0 0 0 1 16 0 1 3.0
9 9 Camri Goodwin 4 15 8 61 .115 0 0 0 1 0-1 0 1 0 12 0 1 15.5
10 10 Monique Reid 4 0 0 5 .000 1 0 0 1 0-1 0 0 0 28 0 3 0.0
14 14 Delanecia Walker 4 4 3 24 .042 0 0 0 0 0-0 1 1 0 5 0 0 5.5
3 3 Arliya Bennerman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ethaliah Edourd 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 23 199 .101 37 0 4 4 4-4 3 6 1 109 0 9 53
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Randi Neal 4 2 3 0 1 0 0 10.5
2 2 Essence RainPeterson 4 0 0 0 4 0 0 4.0
4 4 Eliana Moultrie 4 0 1 0 32 0 2 14.5
5 5 Keyana Brown 4 0 0 0 11 0 0 0.0
7 7 Yasmmine Cannon 4 0 0 1 16 0 1 3.0
9 9 Camri Goodwin 4 0 1 0 12 0 1 15.5
10 10 Monique Reid 4 0 0 0 28 0 3 0.0
14 14 Delanecia Walker 4 1 1 0 5 0 0 5.5
3 3 Arliya Bennerman 1 0 0 0 0 0 0 0.0
6 6 Ethaliah Edourd 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 1 109 0 9 53

Virginia Union (6-5)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Simmons, Alana 4 16 9 71 .099 1 0 6 3 6-3 0 1 1 19 0 0 22.5
10 10 Franklin, Ashlee 4 1 1 14 .000 32 2 1 1 1-1 0 2 2 17 6 0 3.0
15 15 Miller, Ga'Leisha 4 4 6 25 -.080 0 0 0 2 0-2 1 1 2 6 0 0 5.5
6 6 Miller, Alaysia 4 0 0 3 .000 2 0 0 3 0-3 0 0 0 33 0 0 0.0
8 8 Johnson, Aireanna 4 16 9 57 .123 1 0 0 3 0-3 0 0 0 14 0 1 16.0
4 4 Franklin, DaNetra 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Bedell, Jaelyn 3 3 3 23 .000 0 0 0 0 0-0 0 2 2 3 0 0 4.0
7 7 Himalaya, Bethany 3 1 0 6 .167 1 1 1 1 1-1 0 0 0 5 0 2 2.0
11 11 Harris, Giselle 3 3 3 16 .000 0 0 1 0 1-0 0 1 0 3 0 0 4.5
14 14 Sanjurjo, Andrea 2 0 2 5 -.400 1 0 0 0 0-0 0 1 1 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 33 220 .050 39 3 9 13 9-13 1 8 8 107 6 4 58
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Simmons, Alana 4 0 1 1 19 0 0 22.5
10 10 Franklin, Ashlee 4 0 2 2 17 6 0 3.0
15 15 Miller, Ga'Leisha 4 1 1 2 6 0 0 5.5
6 6 Miller, Alaysia 4 0 0 0 33 0 0 0.0
8 8 Johnson, Aireanna 4 0 0 0 14 0 1 16.0
4 4 Franklin, DaNetra 3 0 0 0 6 0 1 0.0
5 5 Bedell, Jaelyn 3 0 2 2 3 0 0 4.0
7 7 Himalaya, Bethany 3 0 0 0 5 0 2 2.0
11 11 Harris, Giselle 3 0 1 0 3 0 0 4.5
14 14 Sanjurjo, Andrea 2 0 1 1 1 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 8 107 6 4 58