Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Johnson & Wales () -VS- Virginia Union ()

Box Score

Johnson & Wales logo
0
vs
Virginia Union logo
3

Johnson & Wales ()
-VS-
Virginia Union ()

Team Score By Period
Team 1 2 3
Johnson & Wales J&W 17 17 18
Winner Virginia Union VUU 25 25 25
Date:
9/16/2023
Time:
Site:
Ferrum, VA ()
Attendance:
0
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson & Wales Virginia Union
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
J&W - VUU
Points
30.0
58.5
Kills
22
43
Aces
4
10
Blocks
4
5
Assists
13
34
Digs
26
44

Game Leaders

J&W - Leaders
Statistic Leaders
Kills EVANS,Aimee (5), SMITH,Logan (5), DIFLORIO,Danielle (4)
Aces ATKINS,Kaylee (2), FRANZEL,Sage (1), SMITH,Logan (1)
Blocks EVANS,Aimee (1), SMITH,Logan (1), DIFLORIO,Danielle (1)
Assists SMITH,Logan (10), ATKINS,Kaylee (2), MCCOY,JaMia (1)
Digs MCCOY,JaMia (7), FRANZEL,Sage (5), ATKINS,Kaylee (4)
VUU - Leaders
Statistic Leaders
Kills Simmons, Alana (12), Johnson, Aireanna (11), Lane, Jade (10)
Aces Simmons, Alana (3), Johnson, Aireanna (2), Franklin, Ashlee (2)
Blocks Franklin, Ashlee (3), Lane, Jade (3), Sanjurjo, Andrea (2)
Assists Franklin, Ashlee (33), Miller, Alaysia (1)
Digs Simmons, Alana (13), Himalaya, Bethany (12), Johnson, Aireanna (5)

Individual Statistics

Johnson & Wales

J&W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 EVANS,Aimee 3 5 4 15 .067 0 0 0 1 0-1 1 0 0 1 0 0 6.0
2 2 SEYMOUR-TUCKER,Mikay 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 FRANZEL,Sage 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
4 4 MCCOY,JaMia 3 2 0 3 .667 1 0 0 1 0-1 0 0 0 7 0 0 2.0
8 8 PEDIGO,Kenner 3 2 1 19 .053 0 0 0 0 0-0 0 0 0 3 0 0 2.0
9 9 SMITH,Logan 3 5 2 18 .167 10 0 1 0 1-0 1 0 0 3 0 0 7.0
14 14 DIFLORIO,Danielle 3 4 1 8 .375 0 0 0 0 0-0 0 1 0 1 0 0 4.5
16 16 HESTON,Eden 3 1 1 6 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
18 18 ATKINS,Kaylee 3 3 4 14 -.071 2 0 2 2 2-2 1 0 0 4 0 0 6.0
11 11 YOUNG,Ahmarie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 22 13 86 .105 13 0 4 4 4-4 3 2 0 26 0 10 30
J&W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 EVANS,Aimee 3 1 0 0 1 0 0 6.0
2 2 SEYMOUR-TUCKER,Mikay 3 0 0 0 1 0 0 0.0
3 3 FRANZEL,Sage 3 0 0 0 5 0 0 1.0
4 4 MCCOY,JaMia 3 0 0 0 7 0 0 2.0
8 8 PEDIGO,Kenner 3 0 0 0 3 0 0 2.0
9 9 SMITH,Logan 3 1 0 0 3 0 0 7.0
14 14 DIFLORIO,Danielle 3 0 1 0 1 0 0 4.5
16 16 HESTON,Eden 3 0 1 0 1 0 0 1.5
18 18 ATKINS,Kaylee 3 1 0 0 4 0 0 6.0
11 11 YOUNG,Ahmarie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 10 0.0
Totals 3 2 0 26 0 10 30

Virginia Union

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Miller, Alaysia 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 2 0 0 2.0
7 7 Himalaya, Bethany 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 12 0 0 0.0
8 8 Johnson, Aireanna 3 11 4 20 .350 0 0 2 1 2-1 0 1 0 5 0 0 13.5
9 9 Simmons, Alana 3 12 2 25 .400 0 0 3 0 3-0 0 0 0 13 0 0 15.0
10 10 Franklin, Ashlee 3 0 0 6 .000 33 0 2 2 2-2 0 3 0 3 0 0 3.5
12 12 Lane, Jade 3 10 2 17 .471 0 0 2 1 2-1 0 3 0 3 0 0 13.5
14 14 Sanjurjo, Andrea 2 3 1 7 .286 0 0 0 0 0-0 0 2 0 1 0 0 4.0
15 15 Miller, Ga'Leisha 2 4 1 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 4.5
1 1 Brooks, Marianna 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Fisher, Chloe 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Franklin, DaNetra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Bedell, Jaelyn 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
11 11 Harris, Giselle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 43 13 97 .309 34 0 10 6 10-6 0 11 0 44 0 4 58.5
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Miller, Alaysia 3 0 0 0 2 0 0 2.0
7 7 Himalaya, Bethany 3 0 0 0 12 0 0 0.0
8 8 Johnson, Aireanna 3 0 1 0 5 0 0 13.5
9 9 Simmons, Alana 3 0 0 0 13 0 0 15.0
10 10 Franklin, Ashlee 3 0 3 0 3 0 0 3.5
12 12 Lane, Jade 3 0 3 0 3 0 0 13.5
14 14 Sanjurjo, Andrea 2 0 2 0 1 0 0 4.0
15 15 Miller, Ga'Leisha 2 0 1 0 1 0 0 4.5
1 1 Brooks, Marianna 1 0 0 0 2 0 0 0.0
3 3 Fisher, Chloe 1 0 0 0 0 0 0 1.0
4 4 Franklin, DaNetra 1 0 0 0 1 0 0 0.0
5 5 Bedell, Jaelyn 1 0 1 0 1 0 0 1.5
11 11 Harris, Giselle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 11 0 44 0 4 58.5