Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

SAU () -VS- Virginia Union ()

Box Score

SAU logo
2
vs
Virginia Union logo
3

SAU ()
-VS-
Virginia Union ()

Team Score By Period
Team 1 2 3 4 5
SAU SAU 25 17 19 25 7
Winner Virginia Union VUU 20 25 25 19 15
Date:
9/3/2016
Time:
3pm
Site:
Ettrick, VA (Multipurpose Center)
Attendance:
25
Officials
1st Referee: David Bryant
2nd Referee: Larry Stolarski
VIEW
Match History vs SAU

Match Details

Game Statistics By Set
Set SAU Virginia Union
K E TA % K E TA %
Set #1 13 5 0 .000 15 5 0 .000
Set #2 15 6 0 .000 18 7 0 .000
Set #3 10 2 0 .000 12 6 0 .000
Set #4 12 4 0 .000 10 5 0 .000
Set #5 8 1 0 .000 10 4 0 .000
Total 58 18 0 ∞ 65 27 0 ∞
Team Statistical Comparison
Statistic Team Comparison
SAU - VUU
Points
89.0
96.0
Kills
59
70
Aces
5
4
Blocks
25
22
Assists
28
64
Digs
69
84

Game Leaders

SAU - Leaders
Statistic Leaders
Kills PORTER,Olivia (24), HALL,Shakera (14), MCPHAUL,Akera (9)
Aces PARKER,Marley (2), MCPHAUL,Akera (1), PORTER,Olivia (1)
Blocks MCPHAUL,Akera (9), PORTER,Olivia (7), PARKER,Marley (5)
Assists PORTER,Olivia (8), HALL,Shakera (6), MAHON,Meghan (5)
Digs PORTER,Olivia (19), MCPHAUL,Akera (9), HALL,Shakera (9)
VUU - Leaders
Statistic Leaders
Kills Bethel, Arianna (18), Oatley, Jayshil (15), Wongus, Chelan (9)
Aces Oatley, Jayshil (2), Wright, A'rmaria (2)
Blocks White, Taylor (13), Moore, Ambryanna (11), Wongus, Chelan (5)
Assists Atkins, Esha (25), Wright, A'rmaria (19), Wongus, Chelan (7)
Digs Bethel, Arianna (14), Wongus, Chelan (13), Moore, Ambryanna (13)

Individual Statistics

SAU

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ISOM,Zoey 5 0 3 0 0 1 0 0 1 0-1 0 0 1 4 0 2 0.0
3 3 RAY,Elisa 5 0 1 0 0 0 0 0 1 0-1 0 0 3 2 0 0 0.0
5 5 MCPHAUL,Akera 5 9 2 0 0 3 0 1 2 1-2 3 6 4 9 0 0 16.0
7 7 HALL,Shakera 5 14 2 0 0 6 0 0 2 0-2 1 2 1 9 0 0 16.0
9 9 PARKER,Marley 5 2 3 0 0 4 0 2 5 2-5 4 1 4 9 0 4 8.5
10 10 MAHON,Meghan 5 7 2 0 0 5 0 0 1 0-1 2 3 3 9 0 6 10.5
12 12 PORTER,Olivia 5 24 5 0 0 8 0 1 1 1-1 5 2 3 19 0 5 31.0
13 13 JAMISON,Brittany 5 3 3 0 0 1 0 1 0 1-0 2 2 3 8 0 3 7.0
TM TM TEAM 0 0 -
Totals 59 21 0 .000 28 0 5 13 5-13 17 16 22 69 0 20 89
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ISOM,Zoey 5 0 0 1 4 0 2 0.0
3 3 RAY,Elisa 5 0 0 3 2 0 0 0.0
5 5 MCPHAUL,Akera 5 3 6 4 9 0 0 16.0
7 7 HALL,Shakera 5 1 2 1 9 0 0 16.0
9 9 PARKER,Marley 5 4 1 4 9 0 4 8.5
10 10 MAHON,Meghan 5 2 3 3 9 0 6 10.5
12 12 PORTER,Olivia 5 5 2 3 19 0 5 31.0
13 13 JAMISON,Brittany 5 2 2 3 8 0 3 7.0
TM TM TEAM 0
Totals 17 16 22 69 0 20 89

Virginia Union

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Oatley, Jayshil 5 15 7 22 .364 5 0 2 0 2-0 0 2 0 9 0 0 18.0
6 6 Baker, Akira 5 0 0 2 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Wongus, Chelan 5 9 3 12 .500 7 0 0 0 0-0 0 5 3 13 1 0 11.5
8 8 Moore, Ambryanna 5 7 8 15 -.067 1 0 0 5 0-5 3 8 4 13 0 0 14.0
11 11 Atkins, Esha 5 4 8 12 -.333 25 0 0 0 0-0 1 0 5 5 4 0 5.0
12 12 Bethel, Arianna 5 18 12 30 .200 2 0 0 0 0-0 0 5 0 14 0 0 20.5
13 13 White, Taylor 5 9 7 16 .125 0 0 0 2 0-2 3 10 4 12 0 0 17.0
14 14 Wright, A'rmaria 5 0 0 0 0 19 0 2 0 2-0 0 0 0 12 0 0 2.0
15 15 Downton, Zaquae 5 8 7 15 .067 0 0 0 0 0-0 0 0 0 6 0 0 8.0
TM TM TEAM 0 0 -
Totals 70 52 124 .145 64 0 4 7 4-7 7 30 16 84 5 0 96
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Oatley, Jayshil 5 0 2 0 9 0 0 18.0
6 6 Baker, Akira 5 0 0 0 0 0 0 0.0
7 7 Wongus, Chelan 5 0 5 3 13 1 0 11.5
8 8 Moore, Ambryanna 5 3 8 4 13 0 0 14.0
11 11 Atkins, Esha 5 1 0 5 5 4 0 5.0
12 12 Bethel, Arianna 5 0 5 0 14 0 0 20.5
13 13 White, Taylor 5 3 10 4 12 0 0 17.0
14 14 Wright, A'rmaria 5 0 0 0 12 0 0 2.0
15 15 Downton, Zaquae 5 0 0 0 6 0 0 8.0
TM TM TEAM 0
Totals 7 30 16 84 5 0 96