Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Virginia Union (67, 0-4) vs Augusta State (73, 4-0)

Box Score

Augusta State logo
73
vs
67
Virginia Union logo
4-0
0-4
Team Score By Half
Team 1 2 Total F Records
Winner ASU Augusta State 43 30 73 4-0
VUU-M Virginia Union 31 36 67 0-4

Augusta State 73

Augusta State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 D'Angelo Boyce * 33 3-8 1-2 5-9 0-1 1 0 6 4 0 0 12
05 05 Devonte Thomas * 25 4-7 4-7 0-0 1-3 4 3 1 2 0 1 12
04 04 Devon Wright-Nelson * 25 2-7 0-1 5-9 4-5 9 4 2 0 2 2 9
22 22 Chad July * 28 1-5 0-0 0-2 0-11 11 5 1 1 0 1 2
02 02 Harold Doby * 8 1-2 0-0 0-0 0-1 1 5 0 2 0 1 2
03 03 Ryan Weems 27 5-8 2-4 7-10 0-4 4 0 0 1 0 0 19
40 40 Michael Graham 20 3-4 0-0 1-1 1-1 2 1 2 0 1 0 7
45 45 Travis Keels 16 2-5 0-0 0-0 1-0 1 3 3 1 0 0 4
24 24 Roman Hill 11 2-4 0-0 0-0 0-2 2 1 0 2 0 0 4
12 12 Joshua Samuels 7 0-1 0-1 2-2 1-0 1 1 4 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-51 7-15 20-33 10-29 39 23 19 14 3 6 73
Team Summary FG 3PT FT
Total 23-51 7-15 20-33
45.1% 46.7% 60.6%
Column One Column Two Column Three

Virginia Union 67

Virginia Union 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Harris, Damion * 39 12-20 0-1 5-10 5-5 10 4 0 3 2 1 29
03 03 Simmons, Wesley * 36 5-9 0-0 3-3 0-4 4 2 2 1 1 0 13
05 05 Brown, Calvin * 30 4-9 1-2 0-0 1-2 3 4 11 2 0 3 9
10 10 Harper-Douglass, Niiarmah * 23 1-5 1-4 0-1 1-5 6 3 2 2 0 0 3
02 02 Wilson, Juan * 27 0-6 0-0 2-4 1-3 4 5 1 2 1 1 2
44 44 Carter, Xavier 18 2-4 0-0 3-7 2-5 7 2 1 1 0 0 7
30 30 Alers, Te'Quan 12 1-2 0-0 0-1 0-1 1 2 2 0 0 0 2
22 22 Crump, Marcel 3 0-1 0-0 2-2 0-0 0 0 1 0 0 0 2
35 35 Holt, Cordero 6 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
12 12 Pankey, Ken 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
04 04 Smith, Aaron 1 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
20 20 Briggs, Omar 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-57 2-8 15-28 16-31 47 24 22 11 4 7 67
Team Summary FG 3PT FT
Total 25-57 2-8 15-28
43.9% 25.0% 53.6%
Column One Column Two Column Three

1st Half Box Score

Augusta State 43

Augusta State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 D'Angelo Boyce 16 0-1 0-0 2-3 0-1 1 0 5 3 0 0 2
5 5 Devonte Thomas 9 3-4 3-4 0-0 1-1 2 1 0 0 0 0 9
4 4 Devon Wright-Nelson 10 1-3 0-0 0-0 0-2 2 2 0 0 0 1 2
22 22 Chad July 11 1-2 0-0 0-0 0-8 8 1 1 1 0 1 2
2 2 Harold Doby 2 0-0 0-0 0-0 0-0 0 2 0 1 0 1 0
3 3 Ryan Weems 17 4-6 2-3 5-6 0-2 2 0 0 1 0 0 15
40 40 Michael Graham 18 3-4 0-0 1-1 1-1 2 1 2 0 1 0 7
45 45 Travis Keels 9 1-4 0-0 0-0 1-0 1 1 1 0 0 0 2
24 24 Roman Hill 4 1-2 0-0 0-0 0-2 2 0 0 2 0 0 2
12 12 Joshua Samuels 4 0-1 0-1 2-2 1-0 1 1 2 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.9%) 14-27 (62.5%) 5-8 (83.3%) 10-12 4-17 21 9 11 8 1 4 43
Team Total % 51.9% 62.5% 83.3%

Virginia Union 31

Virginia Union 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Harris, Damion 19 8-11 0-0 2-7 3-1 4 0 0 3 1 1 18
3 3 Simmons, Wesley 16 2-5 0-0 0-0 0-1 1 1 2 0 1 0 4
5 5 Brown, Calvin 14 1-4 1-2 0-0 1-1 2 1 4 1 0 1 3
10 10 Harper-Douglass, Niiarmah 20 1-5 1-4 0-1 1-2 3 3 2 2 0 0 3
2 2 Wilson, Juan 11 0-3 0-0 1-2 0-3 3 2 1 1 0 1 1
44 44 Carter, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Crump, Marcel 3 0-1 0-0 2-2 0-0 0 0 1 0 0 0 2
30 30 Alers, Te'Quan 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
4 4 Smith, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pankey, Ken 4 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
20 20 Briggs, Omar 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Holt, Cordero 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 97 (41.4%) 12-29 (33.3%) 2-6 (41.7%) 5-12 6-11 17 10 11 7 2 4 31
Team Total % 41.4% 33.3% 41.7%

2nd Half Box Score

Augusta State 30

Augusta State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 D'Angelo Boyce 17 3-7 1-2 3-6 0-0 0 0 1 1 0 0 10
5 5 Devonte Thomas 16 1-3 1-3 0-0 0-2 2 2 1 2 0 1 3
4 4 Devon Wright-Nelson 15 1-4 0-1 5-9 4-3 7 2 2 0 2 1 7
22 22 Chad July 17 0-3 0-0 0-2 0-3 3 4 0 0 0 0 0
2 2 Harold Doby 6 1-2 0-0 0-0 0-1 1 3 0 1 0 0 2
3 3 Ryan Weems 10 1-2 0-1 2-4 0-2 2 0 0 0 0 0 4
40 40 Michael Graham 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Travis Keels 7 1-1 0-0 0-0 0-0 0 2 2 1 0 0 2
24 24 Roman Hill 7 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Joshua Samuels 3 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (28.6%) 2-7 (47.6%) 10-21 6-12 18 14 8 6 2 2 30
Team Total % 37.5% 28.6% 47.6%

Virginia Union 36

Virginia Union 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Harris, Damion 20 4-9 0-1 3-3 2-4 6 4 0 0 1 0 11
3 3 Simmons, Wesley 20 3-4 0-0 3-3 0-3 3 1 0 1 0 0 9
5 5 Brown, Calvin 16 3-5 0-0 0-0 0-1 1 3 7 1 0 2 6
10 10 Harper-Douglass, Niiarmah 3 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
2 2 Wilson, Juan 16 0-3 0-0 1-2 1-0 1 3 0 1 1 0 1
44 44 Carter, Xavier 18 2-4 0-0 3-7 2-5 7 2 1 1 0 0 7
22 22 Crump, Marcel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Alers, Te'Quan 3 1-2 0-0 0-1 0-0 0 1 2 0 0 0 2
4 4 Smith, Aaron 1 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
12 12 Pankey, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Briggs, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Holt, Cordero 6 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 103 (46.4%) 13-28 (0.0%) 0-2 (62.5%) 10-16 10-20 30 14 11 4 2 3 36
Team Total % 46.4% 0.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Augusta State 0
Virginia Union 0
0
0
2nd Chance Points
Team Total
Augusta State 0
Virginia Union 0
0
0
Bench Points
Team Total
Augusta State 0
Virginia Union 0
0
0
Lead Gained By
Team Total
Augusta State 0
Virginia Union 0
0
0
Points in Paint
Team Total
Augusta State 0
Virginia Union 0
0
0
Fast Break Points
Team Total
Augusta State 0
Virginia Union 0
0
0
Score Tied By
Team Total
Augusta State 0
Virginia Union 0
0
0