Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

Virginia Union (4-20, 4-9 CIAA) -VS- Lincoln (PA) (2-15, 1-13 CIAA)

Box Score

Virginia Union logo
3
vs
Lincoln (PA) logo
1

Virginia Union (4-20, 4-9 CIAA)
-VS-
Lincoln (PA) (2-15, 1-13 CIAA)

Team Score By Period
Team 1 2 3 4
Winner Virginia Union VUU 25 20 25 25
Lincoln (PA) LUPA 18 25 20 19
Date:
10/19/2012
Time:
6:30 pm
Site:
Lincoln Univ., PA (Manuel Rivero Gym)
Attendance:
117
Officials
1st Referee: Larry Carr
2nd Referee: David Coulson
Scorer: Brian Howard
VIEW
Match History vs Lincoln (PA)

Match Details

Game Statistics By Set
Set Virginia Union Lincoln (PA)
K E TA % K E TA %
Set #1 11 3 23 .348 7 2 25 .200
Set #2 12 4 29 .276 13 1 25 .480
Set #3 6 6 25 .000 5 7 20 -.100
Set #4 12 3 21 .429 10 6 19 .211
Total 41 16 98 .255 35 16 89 .213
Team Statistical Comparison
Statistic Team Comparison
VUU - LUPA
Points
55.0
51.0
Kills
41
35
Aces
11
10
Blocks
3
6
Assists
30
19
Digs
17
31

Game Leaders

VUU - Leaders
Statistic Leaders
Kills Madison, Kristin (11), Eubanks, Brittany (9), Woodard, Kristal (6)
Aces Mackey, Shakia (3), Madison, Kristin (2), Collins, Crystal (2)
Blocks Dobbins, Brittney (2), Madison, Kristin (1), Eubanks, Brittany (1)
Assists Schrader, Demi (30)
Digs Woodard, Kristal (5), Mackey, Shakia (5), Sanders, Allorie (3)
LUPA - Leaders
Statistic Leaders
Kills JOHNSON,Cynthia (14), McKELLERY,Briana (7), LEE,Jillian (6)
Aces COOK,Sydney (4), McCLAIN,Erica (3), JOHNSON,Cynthia (2)
Blocks McKELLERY,Briana (2), SMITH,Toni (2), JOHNSON,Cynthia (1)
Assists McCLAIN,Erica (18), SMITH,Toni (1)
Digs COOK,Sydney (9), BELL,Erika (8), McCLAIN,Erica (5)

Individual Statistics

Virginia Union (4-20, 4-9 CIAA)

VUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Schrader, Demi 4 1 0 6 .167 30 0 1 2 1-2 0 0 0 0 1 5 2.0
4 4 Sanders, Allorie 4 0 2 3 -.667 0 0 1 1 1-1 0 0 0 3 0 1 1.0
12 12 Madison, Kristin 4 11 4 20 .350 0 0 2 2 2-2 1 0 0 0 0 1 14.0
14 14 Dobbins, Brittney 4 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
15 15 Woodard, Kristal 4 6 7 21 -.048 0 0 1 2 1-2 0 0 0 5 0 1 7.0
2 2 Mackey, Shakia 4 1 0 2 .500 0 0 3 2 3-2 0 0 0 5 0 1 4.0
3 3 Doyle, Kierris 4 1 0 5 .200 0 0 1 1 1-1 0 0 0 3 0 1 2.0
9 9 Chiles, Renesha 4 2 0 8 .250 0 0 0 1 0-1 0 0 1 0 0 0 2.0
13 13 Eubanks, Brittany 3 9 1 13 .615 0 0 0 0 0-0 0 1 0 1 0 0 9.5
19 19 Collins, Crystal 3 5 1 9 .444 0 0 2 2 2-2 0 0 0 0 0 0 7.0
Totals 41 16 98 .255 30 0 11 13 11-13 2 2 1 17 1 10 55
VUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Schrader, Demi 4 0 0 0 0 1 5 2.0
4 4 Sanders, Allorie 4 0 0 0 3 0 1 1.0
12 12 Madison, Kristin 4 1 0 0 0 0 1 14.0
14 14 Dobbins, Brittney 4 1 1 0 0 0 0 6.5
15 15 Woodard, Kristal 4 0 0 0 5 0 1 7.0
2 2 Mackey, Shakia 4 0 0 0 5 0 1 4.0
3 3 Doyle, Kierris 4 0 0 0 3 0 1 2.0
9 9 Chiles, Renesha 4 0 0 1 0 0 0 2.0
13 13 Eubanks, Brittany 3 0 1 0 1 0 0 9.5
19 19 Collins, Crystal 3 0 0 0 0 0 0 7.0
Totals 2 2 1 17 1 10 55

Lincoln (PA) (2-15, 1-13 CIAA)

LUPA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON,Cynthia 4 14 5 21 .429 0 0 2 0 2-0 1 0 0 3 0 2 17.0
3 3 BELL,Erika 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 8 0 2 0.0
5 5 LEE,Jillian 4 6 1 14 .357 0 0 0 6 0-6 1 0 1 1 0 0 7.0
7 7 McKELLERY,Briana 4 7 4 22 .136 0 0 0 0 0-0 2 0 0 0 2 1 9.0
12 12 McCLAIN,Erica 4 2 2 7 .000 18 0 3 1 3-1 0 0 0 5 4 1 5.0
14 14 RUCKER,Erin 4 2 3 12 -.083 0 0 0 0 0-0 0 0 0 1 1 1 2.0
2 2 COOK,Sydney 4 0 0 2 .000 0 0 4 3 4-3 0 0 0 9 0 1 4.0
4 4 BROOKS,Tarayja 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 2 1.0
15 15 SMITH,Toni 4 4 0 9 .444 1 0 0 0 0-0 2 0 0 0 0 1 6.0
TM TM TEAM 0 0 -
Totals 35 16 89 .213 19 0 10 12 10-12 6 0 1 31 7 11 51
LUPA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON,Cynthia 4 1 0 0 3 0 2 17.0
3 3 BELL,Erika 4 0 0 0 8 0 2 0.0
5 5 LEE,Jillian 4 1 0 1 1 0 0 7.0
7 7 McKELLERY,Briana 4 2 0 0 0 2 1 9.0
12 12 McCLAIN,Erica 4 0 0 0 5 4 1 5.0
14 14 RUCKER,Erin 4 0 0 0 1 1 1 2.0
2 2 COOK,Sydney 4 0 0 0 9 0 1 4.0
4 4 BROOKS,Tarayja 4 0 0 0 4 0 2 1.0
15 15 SMITH,Toni 4 2 0 0 0 0 1 6.0
TM TM TEAM 0
Totals 6 0 1 31 7 11 51