Skip To Main Content

Virginia Union University Athletics

2026 Football Cumulative Statistics

Team Stats (7-1, 6-0)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
32.38 13.00
259 104
First Downs
101 56
53 48
13 14
167 118
Rushing
1763 1154
157 261
331 279
4.9 3.5
200.8 120.6
19 10
1606 965
Passing
138-90-3 178-91-3
10.45 5.58
180.25 124.25
14 5
1442 994
Total Offense
469 457
6.5 4.2
381.0 239.8
3048 1918
35 12
Returns
26.50 17.05
16-424 22-375
17.21 6.44
14-241 9-58
13.00 0.00
3-39 3-0
Kicking
41.19 39.92
37.56 34.59
27-1112 49-1956
5-7 1-3
0-0 0-0
Penalties
71.00 58.75
64-568 55-470
Time Of Possession
31:28 28:31
04:11:41 03:48:11
Miscellaneous
37-81 (45.68%) 28-101 (27.72%)
8-10 (80.00%) 5-15 (33.33%)
12-7 2-1
33-173 9-67
34-35 11-14
0 0
28-33 11-15
24-33 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Brown, Ramon 8 89 564 9 555 6.2 5 34 69.38
6 Tensley, Travon 8 91 494 11 483 5.3 5 40 60.38
2 Tucker, Raphael 8 36 236 8 228 6.3 3 31 28.50
9 Jones, Jerome 8 40 195 9 186 4.7 2 37 23.25
36 McGee, Tavon 8 37 168 27 141 3.8 2 30 17.63
18 Rosales, RJ 8 29 94 74 20 0.7 2 18 2.50
1 Tart, Zyaire 8 1 7 0 7 7.0 0 4 0.88
10 Derricott, Myles 5 5 5 9 -4 -0.8 0 5 -0.80
Team 4 2 0 4 -4 -2.0 0 0 -1.00  
4 Wright, Montrell 8 1 0 6 -6 -6.0 0 0 -0.75
Total 8 331 1763 157 1606 4.9 19 40 200.75
Opponents 8 279 1246 225 1021 3.7 10 70 127.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Rosales, RJ 8 183.75 80 120 1 66.67% 1225 12 49 153.13
10 Derricott, Myles 5 171.27 10 18 2 55.56% 217 2 54 43.40
Total 8 182.12 90 138 3 65.22% 1442 14 54 180.25
Opponents 8 103.93 91 178 3 51.12% 994 5 56 124.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Wright, Montrell 8 26 576 22.15 5 49 72.00
1 Tart, Zyaire 8 19 209 11.00 0 32 26.13
7 Sutton, Latrell 6 10 165 16.50 3 39 27.50
8 Haulmark, Ben 8 11 164 14.91 3 44 20.50
0 Pauling-Outlaw, Donavan 4 5 73 14.60 0 37 18.25
Lyvariusgilbert 2 3 67 22.33 2 31 33.50  
Dpauling-outlaw 3 3 48 16.00 0 54 16.00  
82 Crowder, Brian 2 1 38 38.00 0 38 19.00
11 Cotman, Jordan 2 2 37 18.50 0 27 18.50
6 Tensley, Travon 8 5 36 7.20 0 15 4.50
Gilbert, Lyvariu 1 1 14 14.00 0 14 14.00  
3 Brown, Ramon 8 2 8 4.00 0 5 1.00
85 Cooper, Juelz 4 1 4 4.00 1 4 1.00
5 Gilbert, Lyvarius 2 1 3 3.00 0 3 1.50
Total 8 90 1442 16.02 14 54 180.25
Opponents 8 91 994 10.92 5 56 124.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Ross, Ahmad 8 41 34 75.0 7.5-27 3.0-15 0 0 3 1 0 0 0
44 Aiken, Christian 8 32 24 56.0 8.5-58 8.5-54 0 0 3 0 0 2 0
16 Gildersleeve, Jessiah 8 22 19 41.0 7.0-15 2.0-14 0 7 0 0 1 0 0
0 Melendez, Jymere 8 15 18 33.0 0.5-1 0-0 1 0 0 0 0 0 0
16 Gildersleeve, Jessiah 5 14 12 26.0 3.5-9 2.0-14 0 6 0 0 1 0 0
45 Candia, Elijah 8 9 12 21.0 7.0-40 5.5-38 0 0 2 0 0 0 0
31 Frazier, Tylil 7 10 10 20.0 0.5-1 0-0 0 0 1 0 0 0 0
5 Thompson, Daron 8 6 11 17.0 2.5-15 1.5-11 0 0 1 0 0 0 0
8 Brooks, Joseph 7 6 9 15.0 1.0-7 1.0-7 0 0 0 0 0 0 0
7 Jefferson, Quincy 8 8 7 15.0 0-0 0-0 1 2 0 0 0 0 0
40 Pennix, Micah 7 6 9 15.0 2.0-3 2.0-3 0 0 4 0 0 0 0
11 Belton, Xavier 6 7 7 14.0 1.0-4 0.5-3 0 1 1 0 0 0 0
2 Crump, De'Andre 7 5 9 14.0 4.0-11 0.5-3 0 0 0 0 0 0 0
1 Johnson, Aarenamon 6 7 6 13.0 1.0-8 0-0 0 2 0 0 0 0 0
13 Johnson, Josiah 6 8 5 13.0 1.5-2 0-0 0 0 0 0 0 0 0
15 Carter, Dwayne 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
10 Estrada, Michael 6 5 5 10.0 1.5-7 1.5-4 0 0 1 0 0 0 0
99 Holt, Shimyael 4 2 8 10.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Artis, D'Ahmon 3 4 4 8.0 3.5-17 2.0-11 0 0 0 0 0 0 0
9 Coley, Isaiah 5 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
90 McDaniel, Cameron 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Frazier, Steve 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Burroughs, Derrick 4 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
14 Knox, Nathaniel 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Wilson, Corey 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Burroughs, Derr 2 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0  
90 Cameronmcdaniel 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Mason, Damari 3 4 0 4.0 0-0 0-0 0 1 0 0 0 1 0
13 Williams, Jahari 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Smith, Keenan 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Artis, Dahmon 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Brown, Isaiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Davis, Courtney 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Etheridge, Damon "DJ" 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Flythe, Will 2 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
29 Harris, Jayon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Jefferson, Quincy 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Johnson, Aarenamon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Lux, Tristian 1 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Brown, Henry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Callis, Trai'von 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Cooper, Juelz 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Dpauling-outlaw 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Dschulters, Jr 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0  
46 Fowlkes, Stephan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Freeman, Jamir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jackson, Maurice 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Jones, Jerome 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lux, Tristan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Mcdaniel, Camero 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Simms, Aladin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Sutton, Latrell 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Taylor, Louis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Tensley, Travon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Ramon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Haulmark, Ben 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Miller, Gage 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Rosales, RJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Tart, Zyaire 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 265 248 513.0 56.5-239 32.0-187 3 24 16 1 2 3 0
Opponents 8 270 261 531.0 47.0-159 9.0-67 3 12 2 5 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Mitchell, Joshua 26 1112 42.77 59 2 7 5 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 27 1112 41.19 59 2 7 5 7 1
Opponents 49 1956 39.92 64 1 5 14 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Miller, Gage 3-4 75.00% 0-0 2-2 0-1 1-1 0-0 41 0
Total 3-4 75.00% 0-0 2-2 0-1 1-1 0-0 41 0
Opponents 1-3 33.33% 0-0 0-0 0-1 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Miller, Gage 48 2973 61.9 23 0
Total 48 2973 61.9 23 0
Opponents 22 1220 55.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Tart, Zyaire 14 231 16.50 1 79
82 Crowder, Brian 0 10 ∞ 0 10
Total 14 241 17.21 1 79
Opponents 9 58 6.44 0 14

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Tart, Zyaire 10 323 32.30 1 82
4 Wright, Montrell 5 86 17.20 0 30
42 Joyner, Jaehlan 1 15 15.00 0 15
Total 16 424 26.50 1 82
Opponents 22 375 17.05 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Miller, Gage 0 3 0 34-35 0-0 0 0-0 0 43
3 Brown, Ramon 4 0 0 0-0 0-0 0 0-0 0 24
7 Sutton, Latrell 4 0 0 0-0 0-0 0 0-0 0 24
6 Tensley, Travon 4 0 0 0-0 0-0 0 0-0 0 24
2 Tucker, Raphael 3 0 0 0-0 0-0 0 0-0 0 18
4 Wright, Montrell 3 0 0 0-0 0-0 0 0-0 0 18
8 Haulmark, Ben 2 0 0 0-0 0-0 0 0-0 0 12
9 Jones, Jerome 2 0 0 0-0 0-0 0 0-0 0 12
Lyvariusgilbert 2 0 0 0-0 0-0 0 0-0 0 12  
36 McGee, Tavon 2 0 0 0-0 0-0 0 0-0 0 12
18 Rosales, RJ 2 0 0 0-0 0-0 0 0-0 0 12
1 Tart, Zyaire 2 0 0 0-0 0-0 0 0-0 0 12
85 Cooper, Juelz 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 34-35 0-0 0 0-0 0 229
Opponents 12 1 0 11-14 0-0 0 0-0 0 86

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2012 vs Bluefield State W 42-0 3-1 , 2-0 2 hr 56m 8431
08/28/2026 at Lenoir-Rhyne L 3-45 0-1 , 0-0 03:02 5282
9/5/2026 vs Livingstone W 49-20 1-1 , 1-0 3 hr 8m 5002
9/12/2026 at Chowan W 34-19 2-1 , 1-0 03:31 1738
09/26/2026 at Fayetteville St. W 14-0 4-1 , 3-0 02:32 3319
10/3/2026 vs Elizabeth City State W 20-7 5-1 , 4-0 2 hr 30m 3517
10/17/2026 at Bowie St. W 48-7 6-1 , 5-0 03:00 753
10/24/2026 vs Shaw W 49-6 7-1 , 6-0 2 hr 56m 9178
37220

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2012 Bluefield State 38 259 3 37 12 155 2 26 155 2 26 1 30 0 30 4 140 1 79
08/28/2026 Lenoir-Rhyne 24 26 0 16 9 157 0 38 157 0 38 4 87 0 43 0 0 0 0
9/5/2026 Livingstone 42 277 5 30 11 214 2 54 214 2 54 2 55 0 38 1 -1 0 0
9/12/2026 Chowan 49 251 2 31 13 254 2 37 254 2 37 3 74 0 32 0 13 0 10
09/26/2026 Fayetteville St. 41 155 2 40 11 166 0 44 166 0 44 1 0 0 0 1 -9 0 0
10/3/2026 Elizabeth City State 53 223 2 16 9 66 1 22 66 1 22 1 11 0 11 0 0 0 0
10/17/2026 Bowie St. 38 232 3 34 13 196 2 41 196 2 41 2 110 1 82 4 23 0 11
10/24/2026 Shaw 46 183 2 14 12 234 5 41 234 5 41 2 57 0 38 4 75 0 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2012 Bluefield State 28 28 56 10.0 48 6.0 41 0 0 0 1 0 2 2 1 0
08/28/2026 Lenoir-Rhyne 34 34 68 2.0 2 0 0 0 0 0 0 0 3 1 0 0
9/5/2026 Livingstone 45 26 71 6.0 30 5.0 28 1 1 21 0 0 2 1 1 0
9/12/2026 Chowan 36 17 53 0 0 1.0 0 0 0 0 0 0 3 8 0 0
09/26/2026 Fayetteville St. 31 26 57 11.0 53 6.0 40 0 0 0 0 0 0 0 0 0
10/3/2026 Elizabeth City State 20 45 65 6.0 27 4.0 21 0 0 0 0 0 3 0 0 0
10/17/2026 Bowie St. 32 26 58 9.0 35 4.0 18 0 0 0 0 0 1 2 0 0
10/24/2026 Shaw 22 33 55 9.0 35 4.0 25 0 0 0 2 39 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2012 Bluefield State 3 99 33.000 47 0 0 2 0 0 0-0 0 7 451 64.43 4 0
08/28/2026 Lenoir-Rhyne 7 323 46.100 59 0 0 3 2 2 1-1 41 0 2 120 60.00 0 0
9/5/2026 Livingstone 3 131 43.700 50 0 1 0 1 1 0-0 0 8 500 62.50 1 0
9/12/2026 Chowan 1 56 56.000 56 0 0 0 1 0 2-3 0 0 7 454 64.86 5 0
09/26/2026 Fayetteville St. 6 191 19.100 50 1 1 0 1 2 0-0 0 0 3 189 63.00 2 0
10/3/2026 Elizabeth City State 4 189 47.200 50 0 0 0 1 0 0-1 0 0 4 234 58.50 1 0
10/17/2026 Bowie St. 2 87 43.500 52 0 0 1 1 0 2-2 25 0 9 576 64.00 7 0
10/24/2026 Shaw 1 36 36.000 36 0 0 1 0 0 0-0 0 8 449 56.13 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2012 Bluefield State 34 21 0 14 8 85 0 32 85 0 32 3 59 0 21 0 0 0 0
08/28/2026 Lenoir-Rhyne 40 242 4 70 21 263 2 42 263 2 42 2 42 0 27 1 13 0 13
9/5/2026 Livingstone 48 334 2 27 11 167 1 56 167 1 56 6 90 0 21 2 11 0 9
9/12/2026 Chowan 22 78 2 34 22 230 1 28 230 1 28 2 31 0 16 0 8 0 8
09/26/2026 Fayetteville St. 35 68 0 20 6 25 0 8 25 0 8 1 19 0 19 4 27 0 14
10/3/2026 Elizabeth City State 31 102 1 53 9 94 0 20 94 0 20 3 53 0 26 2 -1 0 5
10/17/2026 Bowie St. 41 92 1 13 5 45 0 16 45 0 16 2 41 0 24 0 0 0 0
10/24/2026 Shaw 28 84 0 38 9 85 1 32 85 1 32 3 40 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2012 Bluefield State 38 24 62 7.0 15 1.0 3 2 2 2 0 0 0 4 0 0
08/28/2026 Lenoir-Rhyne 27 14 41 11.0 36 3.0 23 1 1 3 1 0 0 2 0 0
9/5/2026 Livingstone 33 27 60 7.0 21 1.0 7 0 0 0 0 0 0 2 0 0
9/12/2026 Chowan 41 30 71 0 0 0 0 3 0 0 1 0 1 2 0 0
09/26/2026 Fayetteville St. 28 40 68 5.0 27 1.0 15 1 1 0 0 0 0 2 1 0
10/3/2026 Elizabeth City State 32 56 88 5.0 16 0 0 0 0 0 0 0 0 0 1 0
10/17/2026 Bowie St. 35 28 63 5.0 23 2.0 15 0 0 0 0 0 0 0 0 0
10/24/2026 Shaw 36 42 78 7.0 21 1.0 4 2 1 13 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2012 Bluefield State 9 378 42.000 57 0 0 2 3 3 0-1 0 1 1 54 54.00 0 0
08/28/2026 Lenoir-Rhyne 4 119 29.800 42 0 0 1 0 2 1-1 45 0 7 447 63.86 3 0
9/5/2026 Livingstone 3 121 40.300 55 0 0 1 1 1 0-1 0 0 4 180 45.00 0 0
9/12/2026 Chowan 5 197 39.400 54 0 0 0 1 2 0-0 0 3 168 56.00 0 0
09/26/2026 Fayetteville St. 9 360 40.000 52 0 1 0 2 4 0-0 0 1 38 38.00 0 0
10/3/2026 Elizabeth City State 5 224 44.800 64 0 0 0 1 1 0-0 0 2 115 57.50 0 1
10/17/2026 Bowie St. 7 269 38.400 46 0 0 0 0 1 0-0 0 0 2 108 54.00 0 0
10/24/2026 Shaw 7 288 41.100 50 0 0 1 1 0 0-0 0 2 110 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluefield State 42-0 24/9 13/4 8/4 3/1 38-259 / 34-21 12-22-0 / 8-17-1 155/85 60-414 / 51-106 170/61 2/1
Lenoir-Rhyne 3-45 10/25 3/12 6/12 1/1 24-26 / 40-242 9-19-1 / 21-30-0 157/263 43-183 / 70-505 87/58 2/0
Livingstone 49-20 26/23 18/14 7/5 1/4 42-277 / 48-278 11-15-0 / 11-20-0 214/167 57-491 / 68-404 75/101 0/1
Chowan 34-19 27/17 15/2 8/13 4/2 49-251 / 22-78 13-22-1 / 22-42-0 254/230 71-505 / 64-308 87/39 1/0
Fayetteville St. 14-0 14/8 8/6 5/1 1/1 41-155 / 35-68 11-18-0 / 6-14-0 166/25 59-321 / 49-93 -9/46 1/0
Elizabeth City State 20-7 20/11 17/5 2/5 1/1 53-223 / 31-102 9-9-0 / 9-16-0 66/94 62-289 / 47-196 11/52 0/0
Bowie St. 48-7 23/14 13/8 8/4 2/2 38-232 / 41-92 13-15-0 / 5-16-0 196/45 53-428 / 57-137 133/41 0/0
Shaw 49-6 23/11 14/5 9/4 0/2 46-183 / 28-84 12-18-1 / 9-23-2 234/85 64-417 / 51-169 171/53 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluefield State 5-11 / 3-14 2-2 / 0-1 30:22 / 29:38 0:44 6.82 / 0.62 7.05 / 5.00 6.90 / 2.08 3-33.0 / 9-42.0 7-61 / 6-55
Lenoir-Rhyne 0-9 / 8-14 0-1 / 0-0 23:05 / 36:55 -13:50 1.08 / 6.05 8.26 / 8.77 4.26 / 7.21 7-46.1 / 4-29.8 7-51 / 7-50
Livingstone 4-7 / 2-10 1-1 / 1-2 31:51 / 28:01 3:50 6.60 / 5.79 14.27 / 8.35 8.61 / 5.94 3-43.7 / 3-40.3 8-87 / 7-61
Chowan 10-13 / 4-14 0-0 / 2-5 30:07 / 29:53 0:14 5.12 / 3.55 11.55 / 5.48 7.11 / 4.81 1-56.0 / 5-39.4 16-145 / 7-72
Fayetteville St. 5-12 / 2-13 1-1 / 1-2 33:19 / 26:41 6:38 3.78 / 1.94 9.22 / 1.79 5.44 / 1.90 6-31.8 / 9-40 5-45 / 4-32
Elizabeth City State 6-12 / 2-11 0-0 / 1-3 36:41 / 23:19 13:22 4.21 / 3.29 7.33 / 5.88 4.66 / 4.17 4-47.2 / 5-44.8 5-36 / 8-82
Bowie St. 2-7 / 5-14 1-1 / 0-2 32:40 / 27:20 5:20 6.11 / 2.24 13.07 / 2.81 8.08 / 2.40 2-43.5 / 7-38.4 11-98 / 7-55
Shaw 5-10 / 2-11 3-4 / 0-0 33:36 / 26:24 7:12 3.98 / 3.00 13.00 / 3.70 6.52 / 3.31 1-36.0 / 7-41.1 5-45 / 9-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2012 Bluefield State W 42-0 3 3 21 3 2 1 0 0 0 0 0 0 0
08/28/2026 Lenoir-Rhyne L 3-45 1 0 0 0 0 0 0 0 1 0 0 0 0
9/5/2026 Livingstone W 49-20 6 6 42 6 5 1 0 0 0 0 0 0 0
9/12/2026 Chowan W 34-19 7 5 27 3 2 1 2 0 0 0 1 0 1
09/26/2026 Fayetteville St. W 14-0 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2026 Elizabeth City State W 20-7 5 3 20 3 2 1 0 1 0 0 0 1 0
10/17/2026 Bowie St. W 48-7 6 6 34 4 2 2 2 0 0 0 0 0 0
10/24/2026 Shaw W 49-6 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 33 28 179 24 17 7 4 1 1 0 1 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2012 Bluefield State L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
08/28/2026 Lenoir-Rhyne W 45-3 5 5 35 5 4 1 0 0 0 0 0 0 0
9/5/2026 Livingstone L 20-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/12/2026 Chowan L 19-34 2 2 12 2 2 0 0 0 0 0 0 0 0
09/26/2026 Fayetteville St. L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Elizabeth City State L 7-20 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Bowie St. L 7-48 2 1 7 1 1 0 0 0 1 0 0 0 0
10/24/2026 Shaw L 6-49 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 15 11 74 11 8 3 0 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Travon Tensley vs Elizabeth City State (10/3/2026)
Yards Rushing 124 Tensley,Travon vs Bowie St. (10/17/2026)
TD Rushes 2 Ramon Brown vs Livingstone (9/5/2026)
2 Brown,Ramon vs Bowie St. (10/17/2026)
Long Rush 40 Tensley,Travon vs Fayetteville St. (09/26/2026)
Pass Attempts 22 Rosales,RJ vs Chowan (9/12/2026)
Pass Completions 13 Rosales,RJ vs Chowan (9/12/2026)
13 Rosales,RJ vs Bowie St. (10/17/2026)
Yards Passing 254 Rosales,RJ vs Chowan (9/12/2026)
TD Passes 4 RJ Rosales vs Shaw (10/24/2026)
Longest Pass 54 Myles Derricott vs Livingstone (9/5/2026)
Receptions 5 Zyaire Tart vs Elizabeth City State (10/3/2026)
5 Wright,Montrell vs Chowan (9/12/2026)
Yards Receiving 157 Wright,Montrell vs Chowan (9/12/2026)
TD Receptions 2 Latrell Sutton vs Bluefield State (9/19/2012)
2 Montrell Wright vs Shaw (10/24/2026)
Longest Reception 54 DPauling-Outlaw vs Livingstone (9/5/2026)
Field Goals 2 Miller,Gage vs Chowan (9/12/2026)
2 Miller,Gage vs Bowie St. (10/17/2026)
Longest Field Goal 41 Miller,Gage vs Lenoir-Rhyne (08/28/2026)
Punts 7 Mitchell,Joshua vs Lenoir-Rhyne (08/28/2026)
Longest Punt 59 Mitchell,Joshua vs Lenoir-Rhyne (08/28/2026)
Longest Punt Return 79 Zyaire Tart vs Bluefield State (9/19/2012)
Longest Kickoff Return 82 Tart,Zyaire vs Bowie St. (10/17/2026)
Tackles 13 Ahmad Ross vs Livingstone (9/5/2026)
Sacks 2.5 Aiken,Christian vs Fayetteville St. (09/26/2026)
Interceptions 1 Jymere Melendez vs Bluefield State (9/19/2012)
1 QuincyJefferson vs Shaw (10/24/2026)
1 Derr. Burroughs vs Shaw (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Elizabeth City State (10/3/2026)
Yards Rushing 277 vs Livingstone (9/5/2026)
TD Rushes 5 vs Livingstone (9/5/2026)
Pass Attempts 22 vs Bluefield State (9/19/2012)
Pass Completions 13 vs Chowan (9/12/2026)
Yards Passing 254 vs Chowan (9/12/2026)
TD Passes 5 vs Shaw (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Andrew McClain vs Livingstone (9/5/2026)
16 Turner,LJ vs Lenoir-Rhyne (08/28/2026)
Yards Rushing 130 Andrew McClain vs Livingstone (9/5/2026)
TD Rushes 2 Turner,LJ vs Lenoir-Rhyne (08/28/2026)
2 Cherry,Ja'Vion vs Chowan (9/12/2026)
Long Rush 70 Davis,Shermon vs Lenoir-Rhyne (08/28/2026)
Pass Attempts 41 Adkins,Tyler vs Chowan (9/12/2026)
Pass Completions 22 Adkins,Tyler vs Chowan (9/12/2026)
Yards Passing 261 Bettenhausen,Wells vs Lenoir-Rhyne (08/28/2026)
TD Passes 1 B. Edinburgh Jr vs Livingstone (9/5/2026)
1 Alexander Marsh vs Shaw (10/24/2026)
1 Bettenhausen,Wells vs Lenoir-Rhyne (08/28/2026)
1 Blanc,Max vs Lenoir-Rhyne (08/28/2026)
1 Adkins,Tyler vs Chowan (9/12/2026)
Longest Pass 56 B. Edinburgh Jr vs Livingstone (9/5/2026)
Receptions 7 McClellan,Mikel vs Lenoir-Rhyne (08/28/2026)
Yards Receiving 112 McClellan,Mikel vs Lenoir-Rhyne (08/28/2026)
TD Receptions 1 Ro. Lindsey III vs Livingstone (9/5/2026)
1 Mekhi Gaines Coakley vs Shaw (10/24/2026)
1 Mewborn,Jarrod vs Lenoir-Rhyne (08/28/2026)
1 Spoonts,Carson vs Lenoir-Rhyne (08/28/2026)
1 Alexander,Amir vs Chowan (9/12/2026)
Longest Reception 56 Jamel Thomas vs Livingstone (9/5/2026)
Field Goals 1 Deneen Jr.,Daniel vs Lenoir-Rhyne (08/28/2026)
Longest Field Goal 45 Deneen Jr.,Daniel vs Lenoir-Rhyne (08/28/2026)
