Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2023 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
35.50 13.83
426 166
First Downs
132 42
74 78
25 26
231 146
Rushing
2866 1130
264 510
500 360
5.2 1.7
216.8 51.7
31 3
2602 620
Passing
231-128-9 336-164-18
8.10 6.47
155.83 181.08
18 15
1870 2173
Total Offense
731 696
6.1 4.0
372.7 232.8
4472 2793
58 23
Returns
20.97 19.67
32-671 63-1239
10.62 6.69
26-276 26-174
12.56 5.67
18-226 9-51
Kicking
37.38 33.29
33.27 28.71
52-1944 82-2730
5-11 4-7
0-0 0-0
Penalties
77.75 66.25
97-933 91-795
Time Of Possession
31:40 28:06
06:20:05 05:37:09
Miscellaneous
50-138 (36.23%) 45-167 (26.95%)
6-17 (35.29%) 7-22 (31.82%)
7-6 21-10
25-129 19-128
55-58 16-21
0 0
34-39 10-18
30-39 7-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Byers, Jada 10 205 1219 33 1186 5.8 16 57 118.60
9 Allen, Curtis 12 117 688 28 660 5.6 6 60 55.00
5 Jackson, Rashard 6 52 296 15 281 5.4 2 13 46.83
18 Rosales, RJ 8 20 158 28 130 6.5 4 25 16.25
21 Freeman, David 5 23 122 7 115 5.0 0 38 23.00
1 Reid, Christian 12 48 180 125 55 1.1 1 29 4.58
20 Davis, Kenneth 10 8 48 0 48 6.0 1 22 4.80
11 Hackey, Larry 12 5 36 0 36 7.2 0 13 3.00
2 Sidibe, Said 12 7 46 12 34 4.9 1 20 2.83
24 Jones, Jerome 7 3 21 0 21 7.0 0 11 3.00
R. alvarez, Jr 1 4 19 0 19 4.8 0 10 19.00  
Na. morgan, Sr 7 1 18 0 18 18.0 0 18 2.57  
Anderson, Mykael 6 1 15 0 15 15.0 0 15 2.50  
29 Holmes, Marvin 12 1 0 7 -7 -7.0 0 0 -0.58
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
Total 12 500 2866 264 2602 5.2 31 60 216.83
Opponents 12 360 1130 510 620 1.7 3 59 51.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Reid, Christian 12 143.23 106 185 5 57.30% 1501 13 81 125.08
18 Rosales, RJ 8 128.01 20 41 3 48.78% 301 4 33 37.63
Na. morgan, Sr 7 550.60 2 2 0 100.00% 68 1 38 9.71  
4 Gibbs, J'Bore' 3 -100.00 0 2 1 0.00% 0 0 0 0.00
Morgan, sr., Nashir 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 141.33 128 231 9 55.41% 1870 18 81 155.83
Opponents 12 107.15 164 336 18 48.81% 2173 15 95 181.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Sidibe, Said 12 33 553 16.76 5 62 46.08
81 Key, Jr., Ricky 10 16 271 16.94 5 33 27.10
Regi. vick, Jr 6 9 221 24.56 1 81 36.83  
80 Carver, Kalen 11 12 183 15.25 1 49 16.64
11 Hackey, Larry 12 15 174 11.60 0 46 14.50
15 Fleming, Kory 8 7 138 19.71 2 48 17.25
3 Byers, Jada 10 12 76 6.33 2 30 7.60
Na. morgan, Sr 7 4 63 15.75 1 56 9.00  
86 Vick, Jr., Reginald 3 7 63 9.00 0 18 21.00
19 Dickens, Keyon 3 1 38 38.00 0 38 12.67
9 Allen, Curtis 12 5 34 6.80 0 22 2.83
Anderson, Mykael 6 3 29 9.67 0 16 4.83  
42 Johnson, Joe 9 1 21 21.00 1 21 2.33
84 Wallace, Isaiah 2 1 6 6.00 0 6 3.00
Morgan, sr., Nashir 3 1 5 5.00 0 5 1.67  
Anderson, Mykeal 2 0 0 0.00 0 0 0.00  
5 Jackson, Rashard 6 1 -5 -5.00 0 0 -0.83
Total 12 128 1870 14.61 18 81 155.83
Opponents 12 164 2173 13.25 15 95 181.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Graham, Shamar 12 50 30 80.0 7.0-65 2.0-2 1 4 2 1 0 1 0
44 Norman, Jabrill 12 39 31 70.0 7.0-47 3.0-9 2 2 1 1 3 0 0  
9 Anderson, Isaac 11 30 28 58.0 15.5-67 5.0-30 0 2 1 1 2 0 0
5 Burden, Armonii 11 24 22 46.0 9.0-41 5.5-28 0 3 8 1 1 0 0
95 Dickens, Isaiah 12 14 28 42.0 8.5-44 1.5-6 0 0 6 0 0 0 0
12 Gatling, Donald 12 24 16 40.0 4.0-17 1.0-10 3 2 1 1 1 0 0
0 Davis, William 12 21 17 38.0 8.5-41 2.0-15 5 2 3 1 0 0 0
8 Hilliard, Jah'Ke 12 17 19 36.0 8.0-24 2.5-13 0 0 2 0 1 0 0
10 Moore, Ephraim 10 23 5 28.0 2.0-5 0-0 2 3 0 0 0 3 0
4 Manley, Raylyn 9 16 4 20.0 1.0-1 0-0 1 1 0 0 0 0 0
22 Mayo, Jalen 10 14 6 20.0 2.0-11 0-0 3 3 0 0 0 0 0
27 Melendez, Jymere 10 12 5 17.0 0-0 0-0 1 2 0 0 0 0 0
94 Lane, Bramon 9 7 8 15.0 2.5-6 0-0 0 0 0 0 0 0 0
20 Davis, Kenneth 10 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Livingston, Noah 7 7 5 12.0 1.0-8 0-0 0 0 2 0 0 0 0
32 Howard, Lamumba 8 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 1
7 Bowers, Sean 7 7 1 8.0 2.0-8 0-0 0 0 0 0 0 0 0
93 Federick, Kamari 7 4 4 8.0 3.5-17 1.5-12 0 0 2 1 0 0 0
24 Jones, Jerome 7 6 2 8.0 1.0-14 0-0 0 0 0 0 0 0 0
10 Moore, Ephraim 2 5 3 8.0 1.0-6 0-0 0 3 0 0 0 0 0
17 Parker, Jabari 7 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0
26 Satchelmckinney 5 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0  
99 Tate, Tajhir 5 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
38 Lawrence, Uriah 6 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Scott, Nehemiah 2 3 3 6.0 0-0 0-0 0 1 0 1 0 0 0
52 Crump, De'Andre 3 1 4 5.0 1.0-10 1.0-10 0 0 1 0 0 0 0
48 Flowers, Jahmel 3 5 0 5.0 3.0-8 0-0 0 1 0 0 0 0 0
11 Hackey, Larry 12 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
37 Kidewell, Kyle 4 4 0 4.0 0-0 0-0 0 0 0 0 0 1 0
26 McKinney, Satchel 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Randle, Decari 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Walker, R'mondo 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Allen, Curtis 12 1 2 3.0 0-0 0-0 0 0 0 0 0 2 0
15 Fleming, Kory 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Sidibe, Said 12 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
10 Derricott, Jonathan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Humes, Carlik 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Myers, Brady 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Rosales, RJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Anderson, Mykael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Carver, Kalen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Derricott, Jona 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Dickens, Keyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Earley, Jayden 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Etheridge, Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Freeman, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Rasheed 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Jalenwilliamson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Johnson, Aarena 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Lane, Braman 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Macon, Sean 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Mason, Damari 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
35 McKay, Niko 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tate, Tahjir 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Tyler, Tayvon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Byers, Jada 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Price, Navarro 4 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Reid, Christian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Key, Jr., Ricky 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 12 410 265 675.0 92.0-448 25.0-135 18 30 29 10 8 10 2
Opponents 12 441 302 743.0 63.5-246 19.0-128 9 27 11 6 3 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Holmes, Marvin 49 1944 39.67 65 2 4 19 4 2
Team 3 0 0.00 0 0 0 0 0 1  
Total 52 1944 37.38 65 2 4 19 4 3
Opponents 82 2730 33.29 73 5 7 12 6 7
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Myers, Brady 5-11 45.45% 0-0 3-4 1-2 1-5 0-0 46 0
Total 5-11 45.45% 0-0 3-4 1-2 1-5 0-0 46 0
Opponents 4-7 57.14% 0-0 3-3 0-3 1-1 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Myers, Brady 75 4146 55.3 4 2
Total 75 4146 55.3 4 2
Opponents 40 2199 55.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Hackey, Larry 10 108 10.80 0 47
10 Moore, Ephraim 3 53 17.67 0 18
23 Rice, Elijah 5 44 8.80 0 19
3 Byers, Jada 3 22 7.33 0 8
9 Allen, Curtis 1 16 16.00 0 0
12 Price, Navarro 1 16 16.00 0 0
20 Davis, Kenneth 0 10 ∞ 1 10
17 Parker, Jabari 1 5 5.00 0 0
37 Kidewell, Kyle 1 4 4.00 0 0
22 Mayo, Jalen 0 0 0 1 0
84 Wallace, Isaiah 1 -2 -2.00 0 0
Total 26 276 10.62 2 47
Opponents 26 174 6.69 2 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Hackey, Larry 12 219 18.25 0 42
Na. morgan, Sr 4 151 37.75 1 87  
23 Rice, Elijah 4 103 25.75 0 41
Walker, Rmondo 2 50 25.00 0 32  
23 Walker, R'mondo 2 42 21.00 0 27
Morgan, sr., Nashir 2 38 19.00 0 22  
3 Byers, Jada 2 27 13.50 0 18
9 Allen, Curtis 1 21 21.00 0 21
15 Fleming, Kory 1 13 13.00 0 13
83 Cotman, Jordan 1 11 11.00 0 11
21 Freeman, David 1 -4 -4.00 0 0
Total 32 671 20.97 1 87
Opponents 63 1239 19.67 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Byers, Jada 18 0 0 0-0 0-0 0 0-0 0 108
88 Myers, Brady 0 5 0 55-58 0-0 0 0-0 0 70
2 Sidibe, Said 7 0 0 0-0 0-0 0 0-0 0 42
9 Allen, Curtis 6 0 0 0-0 0-0 0 0-0 0 36
81 Key, Jr., Ricky 5 0 0 0-0 0-0 0 0-0 0 30
18 Rosales, RJ 4 0 0 0-0 0-0 0 0-0 0 24
20 Davis, Kenneth 2 0 0 0-0 0-0 0 0-0 0 12
15 Fleming, Kory 2 0 0 0-0 0-0 0 0-0 0 12
12 Gatling, Donald 2 0 0 0-0 0-0 0 0-0 0 12
5 Jackson, Rashard 2 0 0 0-0 0-0 0 0-0 0 12
Na. morgan, Sr 2 0 0 0-0 0-0 0 0-0 0 12  
9 Anderson, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
80 Carver, Kalen 1 0 0 0-0 0-0 0 0-0 0 6
0 Davis, William 1 0 0 0-0 0-0 0 0-0 0 6
42 Johnson, Joe 1 0 0 0-0 0-0 0 0-0 0 6
22 Mayo, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
Norman, Jabrill 1 0 0 0-0 0-0 0 0-0 0 6  
Regi. vick, Jr 1 0 0 0-0 0-0 0 0-0 0 6  
1 Reid, Christian 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, Ephraim 0 0 0 0-0 0-0 0 0-0 2 4
32 Howard, Lamumba 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 58 5 2 55-58 0-0 0 0-0 2 426
Opponents 23 4 0 16-21 0-0 0 0-2 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2023 vs. MOREHOUSE W 45-13 1-0 3:44 9333
9/9/2023 at Shaw W 26-13 1-0 - 0
9/16/2023 at Livingstone W 28-20 3-0 , 1-0 2:53 1250
9/23/2023 vs Fayetteville State L 7-10 3-1 , 1-1 3 hr 10m 671
9/30/2023 at Saint Augustine's W 47-7 4-1 , 1-1 3 hr 14m 513
10/07/2023 at Elizabeth City St. W 42-20 5-1 , 3-1 03:04 925
10/14/2023 vs Bowie State W 52-3 6-1 , 4-1 02:50 610
10/21/2023 vs Lincoln (PA) W 57-0 7-1 , 5-1 3 hr 5250
10/28/2023 at Bluefield St. W 57-12 8-1 , 6-1 3:24 0
11/4/2023 vs Virginia State W 30-20 9-1 , 7-1 3hr 46m 15000
11/11/2023 vs. Fayetteville St. W 21-10 10-1 , 8-1 03:31 0
11/18/2023 at Kutztown L 14-38 10-2 2:37 1470
35022

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2023 MOREHOUSE 38 230 4 38 13 210 1 38 210 1 38 3 27 0 23 2 14 0 8
9/9/2023 Shaw 37 136 1 18 24 265 1 46 265 1 46 4 61 0 24 3 28 0 8
9/16/2023 Livingstone 56 320 4 25 5 73 0 43 73 0 43 2 37 0 21 4 34 0 14
9/23/2023 Fayetteville State 49 164 0 25 3 20 1 9 20 1 9 2 15 0 11 1 47 0 47
9/30/2023 Saint Augustine's 41 230 2 60 9 137 3 56 137 3 56 2 42 0 27 4 31 0 11
10/07/2023 Elizabeth City St. 43 295 2 40 6 102 3 33 102 3 33 4 111 0 41 0 0 0 0
10/14/2023 Bowie State 37 299 3 57 9 159 2 48 159 2 48 2 39 0 27 3 32 1 10
10/21/2023 Lincoln (PA) 33 249 5 29 11 232 2 58 232 2 58 1 13 0 13 3 51 0 19
10/28/2023 Bluefield St. 40 186 6 25 16 334 1 81 334 1 81 3 147 1 87 2 2 0 0
11/4/2023 Virginia State 41 186 0 18 8 151 4 62 151 4 62 4 92 0 33 0 0 0 0
11/11/2023 Fayetteville St. 54 158 3 16 8 64 0 14 64 0 14 3 48 0 23 2 7 0 10
11/18/2023 Kutztown 31 149 1 27 16 123 0 23 123 0 23 2 39 0 22 2 30 1 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2023 MOREHOUSE 34 32 66 11.0 25 2.0 9 2 2 0 1 68 3 4 1 0
9/9/2023 Shaw 29 10 39 6.0 23 1.0 10 1 1 30 2 73 0 1 1 1
9/16/2023 Livingstone 38 14 52 9.0 31 3.0 13 0 0 0 4 0 1 1 1 0
9/23/2023 Fayetteville State 26 36 62 11.0 34 0 0 0 1 0 0 0 0 2 0 0
9/30/2023 Saint Augustine's 44 10 54 7.0 43 0 0 1 2 0 0 0 7 6 1 1
10/07/2023 Elizabeth City St. 23 34 57 7.0 38 4.0 24 0 0 0 4 87 3 7 0 0
10/14/2023 Bowie State 40 24 64 11.0 52 5.0 34 0 1 40 2 0 1 0 1 0
10/21/2023 Lincoln (PA) 32 44 76 7.0 46 2.0 0 1 1 0 0 0 4 3 1 0
10/28/2023 Bluefield St. 38 8 46 6.0 27 1.0 10 1 0 0 2 3 2 1 2 0
11/4/2023 Virginia State 55 5 60 9.0 92 2.0 4 0 0 0 3 -5 2 2 1 0
11/11/2023 Fayetteville St. 21 18 39 6.0 32 5.0 31 2 2 0 0 0 2 3 0 0
11/18/2023 Kutztown 30 30 60 2.0 5 0 0 0 0 0 0 0 4 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2023 MOREHOUSE 4 101 16.850 39 1 0 0 0 1 1-1 27 0 8 477 59.63 1 0
9/9/2023 Shaw 5 168 33.600 37 0 1 1 0 2 1-2 29 0 5 288 57.60 0 0
9/16/2023 Livingstone 4 160 40.000 47 0 0 1 0 3 0-0 0 5 265 53.00 0 0
9/23/2023 Fayetteville State 4 113 18.850 45 1 0 0 0 1 0-1 0 0 2 119 59.50 0 0
9/30/2023 Saint Augustine's 5 219 43.800 56 0 0 0 1 3 1-2 37 0 8 428 53.50 0 0
10/07/2023 Elizabeth City St. 4 175 43.800 65 0 0 0 1 2 0-0 0 0 7 387 55.29 0 0
10/14/2023 Bowie State 3 123 41.000 44 0 0 0 0 0 1-1 46 0 9 447 49.67 0 0
10/21/2023 Lincoln (PA) 1 36 36.000 36 0 0 0 0 0 1-2 24 0 10 540 54.00 2 2
10/28/2023 Bluefield St. 3 112 37.300 44 0 0 0 0 1 0-0 0 9 518 57.56 0 0
11/4/2023 Virginia State 6 255 42.500 57 0 1 0 1 1 0-0 0 5 260 52.00 0 0
11/11/2023 Fayetteville St. 7 251 35.900 43 0 0 2 0 3 0-1 0 0 4 239 59.75 1 0
11/18/2023 Kutztown 6 231 23.100 61 1 0 0 1 2 0-1 0 0 3 178 59.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2023 MOREHOUSE 35 72 0 21 14 158 1 31 158 1 31 7 117 0 23 1 24 1 10
9/9/2023 Shaw 21 14 0 14 15 203 1 85 203 1 85 5 183 1 98 1 10 0 10
9/16/2023 Livingstone 23 19 0 9 18 313 3 79 313 3 79 5 90 0 29 3 -5 0 0
9/23/2023 Fayetteville State 36 41 0 8 7 51 1 32 51 1 32 2 30 0 17 2 14 0 9
9/30/2023 Saint Augustine's 23 -24 0 7 20 187 0 74 187 0 74 7 105 0 33 2 15 0 12
10/07/2023 Elizabeth City St. 18 10 0 8 20 301 3 95 301 3 95 7 102 0 21 2 3 0 2
10/14/2023 Bowie State 44 76 0 22 7 62 0 15 62 0 15 7 80 0 20 2 12 0 17
10/21/2023 Lincoln (PA) 41 86 0 25 10 82 0 22 82 0 22 6 134 0 52 0 0 0 0
10/28/2023 Bluefield St. 23 -5 0 8 15 185 2 31 185 2 31 8 137 0 26 2 21 0 12
11/4/2023 Virginia State 34 85 1 59 24 380 2 68 380 2 68 4 87 0 30 4 36 0 18
11/11/2023 Fayetteville St. 22 36 0 12 6 94 0 64 94 0 64 3 124 1 91 3 4 0 6
11/18/2023 Kutztown 40 210 2 19 8 157 2 31 157 2 31 2 50 0 33 4 40 1 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2023 MOREHOUSE 35 26 61 7.0 33 4.0 29 1 1 0 0 0 0 0 1 0
9/9/2023 Shaw 51 24 75 6.0 13 0 0 0 0 0 1 15 0 3 0 0
9/16/2023 Livingstone 41 29 70 4.0 19 1.0 7 0 0 0 2 12 1 1 0 0
9/23/2023 Fayetteville State 33 35 68 5.0 24 2.0 15 1 3 0 0 0 2 0 1 0
9/30/2023 Saint Augustine's 39 10 49 8.5 23 0 0 0 1 76 1 25 0 7 0 0
10/07/2023 Elizabeth City St. 28 44 72 8.0 32 2.0 17 1 1 33 1 0 1 3 0 0
10/14/2023 Bowie State 29 26 55 2.0 14 2.0 14 0 0 0 1 0 1 2 0 0
10/21/2023 Lincoln (PA) 30 10 40 3.0 5 0 0 0 0 0 0 0 0 1 0 0
10/28/2023 Bluefield St. 47 6 53 7.0 35 3.0 20 0 0 0 1 0 3 4 1 0
11/4/2023 Virginia State 39 12 51 4.0 15 1.0 5 0 0 0 2 -1 2 2 0 0
11/11/2023 Fayetteville St. 42 40 82 7.0 27 4.0 21 0 0 0 0 0 0 2 0 0
11/18/2023 Kutztown 27 40 67 2.0 6 0 0 0 0 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2023 MOREHOUSE 6 187 31.200 39 0 0 0 0 0 0-0 0 3 164 54.67 0 0
9/9/2023 Shaw 8 255 18.333 47 1 1 0 0 1 0-0 0 4 226 56.50 0 0
9/16/2023 Livingstone 5 165 20.600 46 1 0 0 0 0 0-0 0 4 240 60.00 2 0
9/23/2023 Fayetteville State 7 274 39.100 50 0 1 0 1 1 1-1 27 0 3 154 51.33 0 0
9/30/2023 Saint Augustine's 11 298 19.033 49 1 0 1 0 1 0-0 0 2 87 43.50 0 0
10/07/2023 Elizabeth City St. 7 258 36.900 47 0 1 0 0 1 0-0 0 0 4 239 59.75 0 0
10/14/2023 Bowie State 9 318 19.900 48 1 0 2 0 1 1-1 48 0 2 89 44.50 0 0
10/21/2023 Lincoln (PA) 6 124 12.400 40 1 0 0 0 0 0-0 0 1 40 40.00 0 0
10/28/2023 Bluefield St. 9 377 23.550 73 1 1 1 3 1 0-0 0 3 179 59.67 0 0
11/4/2023 Virginia State 3 117 39.000 42 0 0 2 0 2 0-3 0 0 4 194 48.50 0 0
11/11/2023 Fayetteville St. 7 244 34.900 52 0 1 0 1 2 1-1 20 0 3 169 56.33 0 0
11/18/2023 Kutztown 4 113 18.850 53 1 0 1 1 2 1-1 24 0 7 418 59.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MOREHOUSE 45-13 21/15 9/4 9/8 3/3 38-230 / 35-72 13-19-0 / 14-32-1 210/158 57-440 / 67-230 109/141 1/3
Shaw 13-26 21/10 8/2 12/5 1/3 37-136 / 21-14 24-37-1 / 15-31-2 265/203 74-401 / 52-217 192/208 1/3
Livingstone 20-28 20/12 16/0 2/9 2/3 56-320 / 23-19 5-9-2 / 18-29-4 73/313 65-393 / 52-332 71/97 2/4
Fayetteville State 10-7 12/6 10/2 0/3 2/1 49-164 / 36-41 3-6-0 / 7-13-0 20/51 55-184 / 49-92 62/44 3/1
Saint Augustine's 7-47 20/8 12/0 4/7 4/1 41-230 / 23--24 9-19-1 / 20-40-0 137/187 60-367 / 63-163 73/221 2/2
Elizabeth City St. 20-42 20/11 13/0 5/10 2/1 43-295 / 18-10 6-17-1 / 20-40-4 102/301 60-397 / 58-311 198/138 2/4
Bowie State 52-3 18/13 8/7 7/2 3/4 37-299 / 44-76 9-17-1 / 7-18-2 159/62 54-458 / 62-138 111/92 1/3
Lincoln (PA) 57-0 23/10 13/6 8/3 2/1 33-249 / 41-86 11-20-0 / 10-23-0 232/82 53-481 / 64-168 64/134 0/1
Bluefield St. 12-57 26/9 13/0 10/7 3/2 40-186 / 23--5 16-31-1 / 15-30-2 334/185 71-520 / 53-180 152/158 1/2
Virginia State 30-20 17/23 10/7 7/15 0/1 41-186 / 34-85 8-14-2 / 24-42-3 151/380 55-337 / 76-465 87/122 2/3
Fayetteville St. 10-21 20/7 13/2 4/2 3/3 54-158 / 22-36 8-15-0 / 6-20-0 64/94 69-222 / 42-130 55/128 0/2
Kutztown 14-38 13/22 7/12 6/7 0/3 31-149 / 40-210 16-27-0 / 8-18-0 123/157 58-272 / 58-367 69/90 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MOREHOUSE 5-11 / 7-17 0-1 / 1-3 30:34 / 29:26 1:8 6.05 / 2.06 11.05 / 4.94 7.72 / 3.43 4-25.2 / 6-31.2 11-129 / 8-69
Shaw 6-16 / 4-14 0-1 / 0-0 37:25 / 20:01 17:24 3.68 / 0.67 7.16 / 6.55 5.42 / 4.17 5-33.6 / 8-31.9 7-62 / 6-53
Livingstone 3-8 / 4-12 0-1 / 0-0 33:47 / 26:13 7:34 5.71 / 0.83 8.11 / 10.79 6.05 / 6.38 4-40.0 / 5-33.0 15-149 / 11-91
Fayetteville State 4-13 / 1-12 0-1 / 2-3 31:33 / 28:27 3:6 3.35 / 1.14 3.33 / 3.92 3.35 / 1.88 4-28.2 / 7-39.1 5-40 / 5-22
Saint Augustine's 3-13 / 3-16 0-1 / 0-3 29:44 / 30:16 0:32 5.61 / -1.04 7.21 / 4.68 6.12 / 2.59 5-43.8 / 11-27.1 6-54 / 10-104
Elizabeth City St. 5-12 / 5-15 0-2 / 1-2 31:58 / 28:02 3:56 6.86 / 0.56 6.00 / 7.53 6.62 / 5.36 4-43.8 / 7-36.9 7-77 / 8-89
Bowie State 2-8 / 2-15 0-2 / 0-2 26:56 / 32:52 5:56 8.08 / 1.73 9.35 / 3.44 8.48 / 2.23 3-41.0 / 9-35.3 11-117 / 7-63
Lincoln (PA) 4-8 / 2-15 1-1 / 2-7 26:44 / 33:16 6:32 7.55 / 2.10 11.60 / 3.57 9.08 / 2.63 1-36.0 / 6-20.7 8-49 / 8-75
Bluefield St. 5-11 / 2-13 2-3 / 0-0 33:19 / 26:41 6:38 4.65 / -0.22 10.77 / 6.17 7.32 / 3.40 3-37.3 / 9-41.9 7-60 / 12-97
Virginia State 4-10 / 5-14 0-0 / 1-2 30:33 / 29:27 1:6 4.54 / 2.50 10.79 / 9.05 6.13 / 6.12 6-42.5 / 3-39.0 5-55 / 4-37
Fayetteville St. 6-15 / 3-12 0-0 / 0-0 39:28 / 20:32 18:56 2.93 / 1.64 4.27 / 4.70 3.22 / 3.10 7-35.9 / 7-34.9 8-80 / 10-75
Kutztown 3-13 / 7-12 3-4 / 0-0 28:04 / 31:56 3:52 4.81 / 5.25 4.56 / 8.72 4.69 / 6.33 6-38.5 / 4-28.2 7-61 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
