Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2022 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
40.55 17.91
446 197
First Downs
123 50
88 101
26 28
237 179
Rushing
2758 1194
322 356
472 341
5.2 2.5
221.5 76.2
33 8
2436 838
Passing
242-143-9 386-223-11
8.22 5.86
180.91 205.55
22 15
1990 2261
Total Offense
714 727
6.2 4.3
402.4 281.7
4426 3099
61 27
Returns
20.75 18.64
32-664 59-1100
9.90 13.13
20-198 16-210
9.91 16.89
11-109 9-152
Kicking
42.21 32.08
33.42 29.37
33-1393 73-2342
7-11 4-8
0-0 0-1
Penalties
81.18 78.55
91-893 105-864
Time Of Possession
29:09 30:01
05:20:43 05:30:06
Miscellaneous
62-133 (46.62%) 60-166 (36.14%)
8-20 (40.00%) 8-21 (38.10%)
22-11 10-7
34-222 25-140
59-61 19-23
141 0
38-45 20-32
34-45 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Byers, Jada 11 284 1979 59 1920 6.8 19 54 174.55
1 Grant, Jahkari 11 90 346 179 167 1.9 3 27 15.18
Jackson, Rashar 8 31 136 10 126 4.1 2 13 15.75  
25 Allen, Curtis 8 28 117 34 83 3.0 9 24 10.38
10 Reid, Christian 7 7 55 3 52 7.4 0 18 7.43
0 Jiles, John 11 5 44 1 43 8.6 0 27 3.91
22 Jackson, Rashard 1 4 27 0 27 6.8 0 21 27.00
4 Howard, Alvin 10 2 16 0 16 8.0 0 15 1.60
30 Thomas, Jamal 2 3 15 0 15 5.0 0 9 7.50
2 Sidibe, Said 11 4 16 3 13 3.3 0 9 1.18
Anderson, Mykeal 1 0 0 0 0 0.0 0 0 0.00  
Chandler, Dwayn 6 1 0 0 0 0.0 0 0 0.00  
11 Hackey, Larry 11 0 0 0 0 0.0 0 0 0.00
21 Davis, Kenneth 9 3 7 15 -8 -2.7 0 7 -0.89
Team 6 10 0 18 -18 -1.8 0 0 -3.00  
Total 11 472 2758 322 2436 5.2 33 54 221.45
Opponents 11 341 1194 356 838 2.5 8 32 76.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Grant, Jahkari 11 147.31 135 229 9 58.95% 1916 18 62 174.18
10 Reid, Christian 7 228.47 8 12 0 66.67% 74 4 30 10.57
Total 11 151.35 143 241 9 59.34% 1990 22 62 180.91
Opponents 11 114.10 223 386 11 57.77% 2261 15 71 205.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Jiles, John 11 40 627 15.68 9 49 57.00
5 Jackson, James 11 21 304 14.48 3 43 27.64
2 Sidibe, Said 11 18 281 15.61 2 62 25.55
11 Hackey, Larry 11 19 237 12.47 2 29 21.55
3 Byers, Jada 11 18 162 9.00 2 27 14.73
89 Chandler, Dwayne 2 3 80 26.67 0 49 40.00
Chandler, Dwayn 6 3 70 23.33 0 30 11.67  
80 Carver, Kalen 11 8 66 8.25 0 25 6.00
Dickens, Keyon 1 1 51 51.00 0 51 51.00  
Johnson, Joseph 1 1 30 30.00 1 30 30.00  
Anderson, Mykea 3 3 22 7.33 0 10 7.33  
4 Howard, Alvin 10 2 17 8.50 0 13 1.70
Jackson, Rashar 8 2 17 8.50 0 13 2.13  
81 Key, Jr., Ricky 3 2 13 6.50 2 8 4.33
81 Key, Jr., Ricky 3 2 13 6.50 2 8 4.33
43 Reed, Jimmie 4 1 11 11.00 1 11 2.75
21 Davis, Kenneth 9 1 2 2.00 0 2 0.22
Total 11 145 2003 13.81 24 62 182.09
Opponents 11 223 2261 10.14 15 71 205.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Graham, Shamar 11 53 31 84.0 7.5-16 2.0-3 0 3 1 0 0 0 0
6 Rhem, Damontay 10 39 36 75.0 10.5-27 1.5-5 1 2 2 0 0 0 0
97 Anderson, Isaac 11 23 16 39.0 14.0-62 4.5-35 0 0 3 0 0 0 0
10 Moore, Ephraim 7 26 12 38.0 1.0-1 0-0 1 3 0 0 0 0 0
9 Hines, Xzavier 9 17 18 35.0 6.5-24 1.5-13 1 0 2 0 0 0 0
39 Rountree, RJ 11 23 12 35.0 1.5-3 0-0 1 6 0 0 0 2 0
5 Burden, Armonii 9 25 7 32.0 9.5-53 8.0-50 1 1 2 0 0 0 0
12 Gatling, Donald 7 19 10 29.0 1.0-1 0-0 1 5 0 1 0 1 0
20 Manley, Raylyn 10 23 5 28.0 2.0-7 0-0 1 2 0 1 0 0 0
99 Johnson, Ronald 10 18 7 25.0 7.0-21 3.0-13 0 0 2 0 1 0 0
13 Davis, William 10 17 4 21.0 5.0-15 1.0-1 2 0 0 1 1 0 0
4 Sanders, Devin 6 8 13 21.0 6.0-32 3.0-22 0 0 2 0 1 0 0
90 Evans, Keenen 11 12 8 20.0 5.0-31 2.5-28 0 0 1 0 1 0 0
45 Miller, Malique 9 11 8 19.0 2.5-12 1.0-9 0 0 1 0 0 0 0
7 Mann, Demetrius 11 9 9 18.0 1.5-3 0-0 1 3 1 0 0 0 0
48 Hilliard, Jah'k 9 10 6 16.0 2.5-13 2.5-13 0 0 2 1 0 0 0  
12 Manning, Rodney 9 10 4 14.0 0-0 0-0 0 2 0 0 0 0 0  
26 Mckinney, Satch 8 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0  
21 Davis, Kenneth 9 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
28 Grant, Dev'on 8 8 3 11.0 0-0 0-0 0 3 0 0 0 0 0
4 Howard, Alvin 10 4 7 11.0 2.0-4 0-0 0 0 3 0 0 0 0
92 Lane, Braman 8 6 5 11.0 2.0-21 1.5-20 0 0 0 0 0 1 0  
17 Parker, Jabari 6 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
10 Reid, Christian 7 8 1 9.0 2.0-4 0-0 1 1 0 0 0 0 0
32 Howard, Lamumba 5 4 4 8.0 0.5-1 0-0 0 0 0 1 1 0 0
53 Humes, Carlik 7 3 4 7.0 0.5-1 0.5-1 0 0 0 0 0 0 0
19 Coley, K'Jon 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
85 Richardson, Jas 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 5 0 5.0 0-0 0-0 0 0 0 2 0 0 0  
25 Allen, Curtis 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Collins, Shamor 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
0 Jiles, John 11 3 1 4.0 0-0 0-0 0 0 0 0 0 6 0
38 Sabree, Wali-sh 4 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0  
23 Walker, Rmondo 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
80 Carver, Kalen 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Livingston, Noa 3 0 3 3.0 1.0-3 0.5-2 0 0 0 0 0 0 0  
35 Mayo, Jalen 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Sidibe, Said 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Hackey, Larry 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Hilliard, Jah'Ke 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Jackson, Rashee 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 McKinney, Satchel 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Peterson, Mingo 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Williamson, Jal 2 2 0 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0  
95 Dickens, Isaiah 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Gregg, Marquis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Holmes, Marvin 11 1 0 1.0 1.0-3 0-0 0 1 0 0 0 0 0
5 Jackson, James 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Rashar 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1A Leigh, Yusuf 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
51 Livingston, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
98 Logan, Jadacus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 McKinney-Harper, Kyron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sabree, Wali-Shahad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Byers, Jada 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Grant, Jahkari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Myers, Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 453 258 711.0 94.0-367 34.0-222 11 33 23 7 6 10 0
Opponents 11 423 312 735.0 73.0-260 25.0-149 9 30 18 11 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Holmes, Marvin 32 1393 43.53 73 4 2 6 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 33 1393 42.21 73 4 2 6 5 1
Opponents 73 2342 32.08 54 0 11 15 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Myers, Brady 7-11 63.64% 0-0 3-3 2-3 2-4 0-1 44 0
Total 7-11 63.64% 0-0 3-3 2-3 2-4 0-1 44 0
Opponents 4-8 50.00% 1-1 0-0 2-4 1-3 0-0 42 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Kibler, Andrew 70 4108 58.7 11 1
88 Myers, Brady 8 453 56.6 3 0
43 Reed, Jimmie 1 -52 -52.0 1 0
Total 79 4509 57.1 15 1
Opponents 42 2197 52.3 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Mann, Demetrius 12 105 8.75 0 35
0 Jiles, John 2 35 17.50 0 0
3 Byers, Jada 2 32 16.00 0 29
12 Gatling, Donald 2 24 12.00 0 0
39 Rountree, RJ 1 2 2.00 0 0
36 Graham, Shamar 0 0 0 1 0
20 Manley, Raylyn 1 0 0 0 0
45 Miller, Malique 0 0 0 1 0
Total 20 198 9.90 2 35
Opponents 16 210 13.13 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Hackey, Larry 18 461 25.61 1 70
3 Byers, Jada 6 134 22.33 0 29
36 Graham, Shamar 1 26 26.00 0 26
13 Davis, William 1 22 22.00 0 22
4 Sanders, Devin 1 14 14.00 0 14
25 Allen, Curtis 1 7 7.00 0 7
80 Carver, Kalen 2 0 0.00 0 0
32 Howard, Lamumba 1 0 0.00 0 0
5 Jackson, James 1 0 0.00 0 0
Total 32 664 20.75 1 70
Opponents 59 1100 18.64 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Byers, Jada 21 0 0 0-0 0-0 0 0-0 0 126
88 Myers, Brady 0 7 0 54-56 0-0 0 0-0 0 75
25 Allen, Curtis 9 0 0 0-0 0-0 0 0-0 0 54
0 Jiles, John 9 0 0 0-0 0-0 0 0-0 0 54
1 Grant, Jahkari 3 0 0 0-0 0-0 0 0-0 0 18
11 Hackey, Larry 3 0 0 0-0 0-0 0 0-0 0 18
5 Jackson, James 3 0 0 0-0 0-0 0 0-0 0 18
Jackson, Rashar 2 0 0 0-0 0-0 0 0-0 0 12  
81 Key, Jr., Ricky 2 0 0 0-0 0-0 0 0-0 0 12
81 Key, Jr., Ricky 2 0 0 0-0 0-0 0 0-0 0 12
2 Sidibe, Said 2 0 0 0-0 0-0 0 0-0 0 12
5 Burden, Armonii 1 0 0 0-0 0-0 0 0-0 0 6
13 Davis, William 1 0 0 0-0 0-0 0 0-0 0 6
36 Graham, Shamar 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Joseph 1 0 0 0-0 0-0 0 0-0 0 6  
45 Miller, Malique 1 0 0 0-0 0-0 0 0-0 0 6
10 Moore, Ephraim 1 0 0 0-0 0-0 0 0-0 0 6
43 Reed, Jimmie 1 0 0 0-0 0-0 0 0-0 0 6
47 Kibler, Andrew 0 0 0 4-4 0-0 0 0-0 0 4
61 Gomez, Josue 0 0 0 1-1 0-0 0 0-0 0 1
Total 63 7 0 59-61 0-0 0 0-0 0 458
Opponents 27 4 1 19-23 1-1 0 0-3 0 197

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Virginia-Lynchburg W 77-0 1-0 3hr24min 4760
9/10/2022 at Valdosta State W 45-40 2-0 3:43 4001
9/17/2022 vs Livingstone W 42-6 3-0 , 1-0 3hr1min 2400
9/24/2022 at Fayetteville State W 31-28 4-0 , 2-0 3:45 3211
10/1/2022 vs Saint Augustine's W 69-0 5-0 , 3-0 3Hr49Min 3030
10/8/2022 vs Elizabeth City State W 49-0 6-0 , 4-0 3hr35min 7399
10/15/2022 at Bowie State W 27-24 7-0 , 5-0 4:10 4567
10/22/2022 at Lincoln (PA) W 45-20 8-0 , 6-0 04:00 2157
10/29/2022 vs Chowan L 21-26 8-1 , 6-1 3hr5min 5715
11/05/2022 at Virginia St. W 33-21 9-1 , 7-1 03:16 1134
11/19/2022 vs WINGATE L 7-32 9-2 2hr40min 1420
39794

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Virginia-Lynchburg 37 183 3 21 16 306 5 62 306 5 62 1 70 1 70 5 89 1 35
9/10/2022 Valdosta State 46 352 5 52 8 86 1 25 86 1 25 3 55 0 20 1 5 0 0
9/17/2022 Livingstone 52 324 5 33 6 72 0 21 72 0 21 2 26 0 26 3 34 1 0
9/24/2022 Fayetteville State 44 179 3 42 8 58 0 20 58 0 20 5 95 0 30 2 11 0 6
10/1/2022 Saint Augustine's 35 223 4 54 19 303 6 43 303 6 43 1 26 0 26 1 2 0 2
10/8/2022 Elizabeth City State 54 291 4 32 11 166 3 38 166 3 38 1 29 0 29 2 28 0 19
10/15/2022 Bowie State 38 248 2 53 12 145 1 32 145 1 32 5 105 0 44 1 7 0 7
10/22/2022 Lincoln (PA) 56 248 5 27 17 236 1 49 236 1 49 2 57 0 39 2 17 0 11
10/29/2022 Chowan 40 112 0 16 15 177 2 34 177 2 34 5 66 0 28 1 3 0 3
11/05/2022 Virginia St. 35 181 2 27 16 277 2 49 277 2 49 4 68 0 38 0 0 0 0
11/19/2022 WINGATE 35 95 0 38 15 164 1 48 164 1 48 3 67 0 42 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Virginia-Lynchburg 46 22 68 12.0 63 8.0 50 1 1 0 0 0 4 5 5 0
9/10/2022 Valdosta State 39 36 75 4.0 12 0 0 1 1 0 1 35 1 5 0 0
9/17/2022 Livingstone 40 20 60 13.0 60 7.0 45 1 0 0 0 0 2 8 2 0
9/24/2022 Fayetteville State 36 26 62 10.0 45 2.0 19 0 0 0 3 68 0 1 0 0
10/1/2022 Saint Augustine's 41 28 69 13.0 34 4.0 20 0 0 0 2 3 3 0 1 0
10/8/2022 Elizabeth City State 42 24 66 11.0 41 4.0 26 1 1 52 1 0 1 3 1 0
10/15/2022 Bowie State 53 14 67 11.0 37 5.0 29 0 0 0 0 0 0 2 0 0
10/22/2022 Lincoln (PA) 39 4 43 3.0 11 1.0 5 1 2 14 1 0 2 1 0 0
10/29/2022 Chowan 43 12 55 4.0 10 1.0 2 1 2 65 0 0 4 4 1 0
11/05/2022 Virginia St. 38 52 90 8.0 42 2.0 26 0 0 0 3 3 2 1 0 0
11/19/2022 WINGATE 36 20 56 5.0 12 0 0 0 0 0 0 0 4 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Virginia-Lynchburg 2 57 28.500 31 0 0 0 0 0 0-0 0 11 652 59.27 0 0
9/10/2022 Valdosta State 4 176 44.000 48 0 0 2 0 1 1-1 39 0 9 382 42.44 3 1
9/17/2022 Livingstone 1 47 47.000 47 0 1 0 0 0 0-0 0 7 427 61.00 0 0
9/24/2022 Fayetteville State 5 234 46.800 57 0 0 0 1 1 1-1 44 0 6 376 62.67 1 0
10/1/2022 Saint Augustine's 1 57 57.000 57 0 0 0 1 1 0-1 0 0 11 658 59.82 4 0
10/8/2022 Elizabeth City State 1 43 43.000 43 0 0 0 0 1 0-0 0 8 448 56.00 0 0
10/15/2022 Bowie State 6 281 46.800 73 0 2 0 1 1 2-3 42 0 5 310 62.00 1 0
10/22/2022 Lincoln (PA) 1 25 25.000 25 0 0 0 0 0 1-1 20 0 8 453 56.63 3 0
10/29/2022 Chowan 6 223 22.300 65 1 1 0 1 1 0-1 0 0 4 198 49.50 1 0
11/05/2022 Virginia St. 1 21 21.000 21 0 0 0 0 0 2-3 30 0 7 415 59.29 1 0
11/19/2022 WINGATE 5 229 45.800 57 0 0 0 1 0 0-0 0 3 190 63.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Virginia-Lynchburg 30 61 0 24 17 142 0 25 142 0 25 11 162 0 20 1 12 0 12
9/10/2022 Valdosta State 28 202 0 32 35 323 5 31 323 5 31 3 87 0 43 2 13 0 12
9/17/2022 Livingstone 15 -21 0 18 29 218 1 32 218 1 32 7 119 0 21 0 0 0 0
9/24/2022 Fayetteville State 26 38 0 16 25 245 4 43 245 4 43 5 111 0 25 3 58 0 23
10/1/2022 Saint Augustine's 33 52 0 31 14 115 0 44 115 0 44 7 109 0 28 0 0 0 0
10/8/2022 Elizabeth City State 34 18 0 10 10 72 0 22 72 0 22 8 183 0 91 1 3 0 3
10/15/2022 Bowie State 42 70 3 11 30 303 0 50 303 0 50 4 60 0 23 2 28 0 30
10/22/2022 Lincoln (PA) 26 104 2 19 17 245 1 71 245 1 71 3 72 0 35 0 0 0 0
10/29/2022 Chowan 35 107 0 16 12 195 2 50 195 2 50 3 32 0 17 4 69 1 29
11/05/2022 Virginia St. 43 88 3 12 20 248 0 34 248 0 34 6 111 0 25 0 0 0 0
11/19/2022 WINGATE 29 119 0 25 14 155 2 49 155 2 49 2 54 0 30 3 27 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Virginia-Lynchburg 35 22 57 4.0 10 0 0 0 0 0 0 0 3 1 0 0
9/10/2022 Valdosta State 33 28 61 3.0 6 0 0 2 2 0 0 0 2 2 0 0
9/17/2022 Livingstone 33 36 69 3.0 16 1.0 5 0 0 0 0 0 1 4 0 0
9/24/2022 Fayetteville State 33 38 71 14.0 31 3.0 10 0 2 0 2 0 0 5 0 0
10/1/2022 Saint Augustine's 36 22 58 6.0 23 1.0 4 0 1 0 1 8 5 2 0 0
10/8/2022 Elizabeth City State 36 50 86 2.0 6 0 0 1 1 0 1 11 0 2 0 0
10/15/2022 Bowie State 42 8 50 9.0 44 5.0 38 0 0 0 0 0 0 3 0 0
10/22/2022 Lincoln (PA) 49 42 91 7.0 21 1.0 6 3 3 6 0 0 1 2 0 0
10/29/2022 Chowan 44 28 72 10.0 45 7.0 41 0 1 0 3 60 1 3 1 0
11/05/2022 Virginia St. 33 34 67 3.0 7 0 0 1 0 0 0 0 2 2 0 0
11/19/2022 WINGATE 49 4 53 12.0 51 7.0 45 1 1 0 2 73 3 4 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Virginia-Lynchburg 10 319 19.950 52 2 0 1 1 1 0-2 0 2 1 50 50.00 0 0
9/10/2022 Valdosta State 1 19 19.000 19 0 0 0 0 0 2-2 42 0 7 447 63.86 4 0
9/17/2022 Livingstone 7 154 15.400 42 2 0 0 0 0 0-0 0 2 92 46.00 0 0
9/24/2022 Fayetteville State 9 372 41.300 52 0 0 3 1 3 0-0 0 5 255 51.00 0 0
10/1/2022 Saint Augustine's 9 267 29.700 42 0 0 1 0 0 0-1 0 1 1 43 43.00 0 0
10/8/2022 Elizabeth City State 8 272 34.000 48 0 0 3 0 0 0-1 0 1 1 56 56.00 0 0
10/15/2022 Bowie State 7 223 31.900 44 0 0 2 0 2 1-1 38 0 5 285 57.00 0 0
10/22/2022 Lincoln (PA) 6 159 26.500 42 0 0 0 0 0 0-0 0 0 4 178 44.50 0 0
10/29/2022 Chowan 6 202 33.700 54 0 0 0 1 2 0-0 0 5 226 45.20 0 0
11/05/2022 Virginia St. 3 93 31.000 34 0 0 1 0 2 0-0 0 0 5 198 39.60 0 1
11/19/2022 WINGATE 7 262 37.400 49 0 0 0 0 5 1-1 19 0 6 367 61.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 77-0 24/14 9/6 12/6 3/2 37-183 / 30-61 16-24-0 / 17-34-0 306/142 61-489 / 64-203 159/174 0/1
Valdosta State 40-45 21/30 15/12 4/15 2/3 46-352 / 28-202 8-16-0 / 35-58-1 86/323 62-438 / 86-525 95/100 2/2
Livingstone 42-6 25/14 17/1 4/11 4/2 52-324 / 15--21 6-16-0 / 29-47-0 72/218 68-396 / 62-197 60/119 0/0
Fayetteville State 28-31 14/15 8/3 3/9 3/3 44-179 / 26-38 8-20-2 / 25-42-3 58/245 64-237 / 68-283 174/169 4/3
Saint Augustine's 69-0 26/9 11/1 14/5 1/3 35-223 / 33-52 19-28-1 / 14-28-2 303/115 63-526 / 61-167 31/117 2/2
Elizabeth City State 49-0 26/11 16/2 8/4 2/5 54-291 / 34-18 11-15-1 / 10-27-1 166/72 69-457 / 61-90 109/197 2/2
Bowie State 24-27 18/26 11/5 7/17 0/4 38-248 / 42-70 12-22-0 / 30-44-0 145/303 60-393 / 86-373 112/88 0/0
Lincoln (PA) 20-45 31/13 14/4 10/7 7/2 56-248 / 26-104 17-25-0 / 17-30-1 236/245 81-484 / 56-349 88/78 3/3
Chowan 26-21 16/14 8/5 8/7 0/2 40-112 / 35-107 15-26-3 / 12-22-0 177/195 66-289 / 57-302 134/161 4/2
Virginia St. 21-33 24/23 9/7 14/15 1/1 35-181 / 43-88 16-25-0 / 20-33-3 277/248 60-458 / 76-336 71/111 0/3
WINGATE 32-7 12/10 5/4 4/5 3/1 35-95 / 29-119 15-25-2 / 14-21-0 164/155 60-259 / 50-274 69/154 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 7-10 / 4-17 0-1 / 1-2 26:49 / 33:11 6:22 4.95 / 2.03 12.75 / 4.18 8.02 / 3.17 2-28.5 / 10-31.9 9-104 / 9-67
Valdosta State 4-11 / 8-15 0-1 / 0-4 25:52 / 34:08 8:16 7.65 / 7.21 5.38 / 5.57 7.06 / 6.10 4-44.0 / 1-19.0 11-125 / 8-70
Livingstone 5-11 / 4-13 0-2 / 1-3 30:16 / 29:44 0:32 6.23 / -1.40 4.50 / 4.64 5.82 / 3.18 1-47.0 / 7-22.0 9-91 / 11-88
Fayetteville State 4-15 / 5-17 1-3 / 1-1 29:26 / 29:15 0:11 4.07 / 1.46 2.90 / 5.83 3.70 / 4.16 5-46.8 / 9-41.3 7-65 / 12-87
Saint Augustine's 7-10 / 4-17 1-1 / 1-2 27:15 / 32:45 5:30 6.37 / 1.58 10.82 / 4.11 8.35 / 2.74 1-57.0 / 9-29.7 5-47 / 8-57
Elizabeth City State 6-9 / 1-14 0-2 / 1-2 32:45 / 25:56 6:49 5.39 / 0.53 11.07 / 2.67 6.62 / 1.48 1-43.0 / 8-34.0 8-101 / 11-82
Bowie State 4-12 / 10-20 0-0 / 1-2 25:03 / 34:57 9:54 6.53 / 1.67 6.59 / 6.89 6.55 / 4.34 6-46.8 / 7-31.9 13-123 / 7-65
Lincoln (PA) 9-14 / 6-12 2-3 / 0-0 35:57 / 24:03 11:54 4.43 / 4.00 9.44 / 8.17 5.98 / 6.23 1-25 / 6-26.5 10-82 / 18-173
Chowan 6-15 / 4-13 1-2 / 1-3 31:18 / 28:09 3:9 2.80 / 3.06 6.81 / 8.86 4.38 / 5.30 6-37.2 / 6-33.7 7-67 / 5-55
Virginia St. 5-11 / 9-15 2-2 / 1-2 29:50 / 30:10 0:20 5.17 / 2.05 11.08 / 7.52 7.63 / 4.42 1-21 / 3-31 4-30 / 10-70
WINGATE 5-15 / 5-13 1-3 / 0-0 26:12 / 27:48 1:36 2.71 / 4.10 6.56 / 7.38 4.32 / 5.48 5-45.8 / 7-37.4 8-58 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Virginia-Lynchburg W 77-0 5 4 28 4 2 2 0 0 1 0 0 0 0
9/10/2022 Valdosta State W 45-40 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2022 Livingstone W 42-6 6 5 35 5 5 0 0 0 1 0 0 0 0
9/24/2022 Fayetteville State W 31-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2022 Saint Augustine's W 69-0 7 6 41 6 3 3 0 0 0 0 1 0 0
10/8/2022 Elizabeth City State W 49-0 7 6 42 6 4 2 0 0 0 0 1 0 0
10/15/2022 Bowie State W 27-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2022 Lincoln (PA) W 45-20 6 5 31 4 4 0 1 0 1 0 0 0 0
10/29/2022 Chowan L 21-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Virginia St. W 33-21 7 5 26 3 2 1 2 1 0 0 0 0 1
11/19/2022 WINGATE L 7-32 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 45 38 248 34 24 10 4 1 3 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
