Skip To Main Content

Virginia Union University Athletics

2018 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
45.20 18.90
452 189
First Downs
128 86
79 81
14 23
221 190
Rushing
2690 1730
157 391
425 367
6.0 3.6
253.3 133.9
30 13
2533 1339
Passing
267-146-7 329-173-10
7.39 5.46
197.30 179.70
23 13
1973 1797
Total Offense
692 696
6.5 4.5
450.6 313.6
4506 3136
58 26
Returns
19.46 18.83
28-545 59-1111
17.36 10.22
22-382 9-92
13.40 17.29
10-134 7-121
Kicking
38.56 34.49
35.85 27.16
34-1311 63-2173
15-18 5-9
0-0 0-0
Penalties
73.10 60.90
79-731 84-609
Time Of Possession
30:00 29:34
04:59:59 04:55:41
Miscellaneous
69-138 (50.00%) 48-148 (32.43%)
9-17 (52.94%) 9-21 (42.86%)
8-4 24-14
23-149 6-30
49-55 16-23
32 75
42-48 24-34
31-48 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Taylor, Tabyus 10 245 1597 51 1546 6.3 21 80 154.60
Taylor, Darius 10 73 523 58 465 6.4 2 27 46.50  
13 McKay, Rodney 9 28 138 6 132 4.7 4 23 14.67
Fullerton, Tre'r 5 10 104 0 104 10.4 1 39 20.80  
Robinson, Troy 6 14 55 3 52 3.7 0 9 8.67  
16 Caldwell, E'mond 6 17 65 18 47 2.8 0 15 7.83
23 Fogg, Darian 3 4 35 0 35 8.8 1 19 11.67
Izegwire, Olu 10 7 41 6 35 5.0 0 13 3.50  
30 Mack, Andre 4 8 36 2 34 4.3 1 19 8.50
32 Simmons, Jayquan 6 5 28 0 28 5.6 0 11 4.67
31 Glanton, Tyrone 10 1 27 0 27 27.0 0 27 2.70
Stephenson, Dono 7 1 25 0 25 25.0 0 25 3.57  
15 Wright, Kahlil 2 2 13 0 13 6.5 0 10 6.50
Williams, Coby 4 2 2 0 2 1.0 0 1 0.50  
3 Reavis, Jaiden 10 2 1 4 -3 -1.5 0 1 -0.30
Team 5 6 0 9 -9 -1.5 0 0 -1.80  
Total 10 425 2690 157 2533 6.0 30 80 253.30
Opponents 10 367 1730 391 1339 3.6 13 75 133.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Taylor, Darius 10 143.38 133 234 6 56.84% 1768 20 69 176.80  
16 Caldwell, E'mond 6 97.81 12 32 1 37.50% 175 2 48 29.17
Kelly, Lavatiae 10 682.00 1 1 0 100.00% 30 1 30 3.00  
Total 10 139.94 146 267 7 54.68% 1973 23 69 197.30
Opponents 10 105.42 173 329 10 52.58% 1797 13 81 179.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Izegwire, Olu 10 29 455 15.69 6 69 45.50  
9 Taylor, Tabyus 10 37 355 9.59 2 48 35.50
3 Reavis, Jaiden 10 25 332 13.28 2 48 33.20
21 Dawkins, Jewison 8 15 299 19.93 4 53 37.38
Kelly, Lavatiae 10 17 273 16.06 5 34 27.30  
83 Calloway, Kewann 7 7 97 13.86 1 45 13.86
6 Burch, Jaeren 8 8 68 8.50 1 15 8.50
13 McKay, Rodney 9 2 41 20.50 1 38 4.56
17 Hall, Charles 6 2 19 9.50 0 13 3.17
Fanfan, Marvin 5 2 15 7.50 1 11 3.00  
81 Jackson, James 1 1 12 12.00 0 12 12.00
82 Winborn, Woody 1 1 7 7.00 0 7 7.00
Total 10 146 1973 13.51 23 69 197.30
Opponents 10 173 1797 10.39 13 81 179.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Glanton, Tyrone 10 40 26 66.0 7.0-24 3.0-16 0 1 1 2 1 0 0
38 Conway, Taj 9 42 22 64.0 7.0-12 1.0-3 0 2 2 0 1 0 0
5 Hammond, Sterlin 9 37 18 55.0 4.5-36 0-0 4 4 2 4 0 2 0  
7 Battle, Quantaye 10 25 16 41.0 2.0-6 0-0 0 9 0 0 0 0 0
94 Blackmon, Jacoby 9 15 21 36.0 9.0-37 1.0-11 0 0 3 0 0 0 0
43 Morton, Lonte 10 20 14 34.0 5.0-15 2.0-9 0 0 2 0 2 1 1  
12 Johnson, Elijah 6 23 10 33.0 0.5-1 0-0 1 2 1 0 1 0 0
19 Parker, Tovias 10 14 19 33.0 1.0-2 0-0 2 5 0 0 0 1 0
11 Sumiel, Jarret 10 18 13 31.0 0-0 0-0 1 2 0 1 1 0 0
96 Washum, Amir 10 17 12 29.0 10.0-46 3.5-26 0 1 3 0 0 0 0
49 Fairchild, Marqu 8 15 7 22.0 4.5-23 4.0-20 0 0 2 1 1 0 0  
29 Stephenson, Dono 7 10 12 22.0 4.5-28 4.0-23 0 0 3 0 1 0 0  
52 Whitehurst, Dari 7 15 7 22.0 1.0-2 0-0 0 0 0 0 0 0 0  
14 Epps, Bryan 10 17 4 21.0 0-0 0-0 0 6 0 0 0 0 0
26 Phillips, Ke'von 9 17 2 19.0 4.5-17 0-0 1 2 1 0 1 0 0  
25 Walker, D'Andre 8 13 6 19.0 0-0 0-0 0 1 0 1 0 0 0
58 Sweat, Tremaine 6 7 9 16.0 4.5-31 2.5-28 0 0 4 2 1 0 0  
97 Smith, Kane 7 8 6 14.0 2.0-12 1.0-11 0 0 0 1 0 0 0
51 Archer, Marcus 6 9 1 10.0 0-0 0-0 0 0 0 0 1 0 0
99 Dobbins, Mikal 9 3 7 10.0 1.0-3 0-0 0 1 5 0 0 0 0
30 Mack, Andre 4 6 3 9.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Lubin, Edwin 5 5 3 8.0 1.5-4 0-0 0 0 0 0 0 0 0  
24 Whyte, Matt 8 7 1 8.0 0-0 0-0 1 3 0 0 0 0 0  
53 Antwi, Emmanuel 4 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Fogg, Darian 3 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
5 Sterlinghammond 1 7 0 7.0 1.0-2 0-0 0 1 0 0 0 0 0  
46 Conner, Rayshaun 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
2 Lewis, Ray 5 4 2 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
91 Stewart, Antoine 4 1 4 5.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Lartey, James-ni 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
6 Burch, Jaeren 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Charles 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Hines, Xzavier 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Souza, Jefferson 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Whitehurst, Dar 1 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
24 Whyte, Matthew 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
28 Williams, Coby 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
42 Curry, Kush 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Fairchild, Marq 1 1 0 1.0 0-0 1.0-0 0 0 0 0 0 0 0  
22 Henderson, Tarik 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Johnson, Khari 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Reavis, Jaiden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Simmons, Jayquan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Taylor, Darius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thelusme, Widler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Thelusme, Widlert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tracy, Tyron 3 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0  
36 Turner, Preston 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Calloway, Kewann 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
21 Dawkins, Jewison 8 0 0 0 0-0 0-0 0 0 0 0 0 2 0
18 Fullerton, Tre'r 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
13 McKay, Rodney 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Spence, Daekwon 2 0 0 0 0-0 0-0 0 0 0 0 0 2 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 2 0 3 1  
20 Williams, Darren 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 423 267 690.0 74.0-311 23.5-149 10 44 30 14 11 14 2
Opponents 10 393 301 694.0 52.0-144 6.0-30 7 30 24 4 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Ballance, Russel 30 1155 38.50 55 0 7 11 2 0  
88 Souza, Jefferson 3 117 39.00 40 0 1 0 0 0
Russellballance 1 39 39.00 39 0 0 0 0 0  
Total 34 1311 38.56 55 0 8 11 2 0
Opponents 63 2173 34.49 78 4 5 10 5 6

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Souza, Jefferson 15-18 83.33% 0-0 7-7 5-6 3-5 0-0 45 2
Total 15-18 83.33% 0-0 7-7 5-6 3-5 0-0 45 2
Opponents 5-9 55.56% 1-2 2-3 2-2 0-2 0-0 38 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Souza, Jefferson 80 4808 60.1 18 3
Total 80 4808 60.1 18 3
Opponents 39 2003 51.4 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Reavis, Jaiden 10 172 17.20 1 45
Kelly, Lavatiae 4 112 28.00 0 43  
Lewis, Ray 4 47 11.75 0 31  
21 Dawkins, Jewison 1 22 22.00 0 0
Team 1 15 15.00 0 0  
Morton, Lonte 1 9 9.00 0 0  
19 Parker, Tovias 1 5 5.00 0 0
Lewis iii, Ray 1 -4 -4.00 0 0  
Total 23 378 16.43 1 45
Opponents 9 92 10.22 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Reavis, Jaiden 13 261 20.08 1 88
Kelly, Lavatiae 5 115 23.00 0 29  
Lewis, Ray 5 95 19.00 0 25  
9 Taylor, Tabyus 1 61 61.00 0 61
21 Dawkins, Jewison 1 13 13.00 0 13
Lewis iii, Ray 1 12 12.00 0 12  
17 Hall, Charles 1 0 0.00 0 0
Price, Terrance 1 0 0.00 0 0  
Robinson, Troy 1 0 0.00 0 0  
Total 29 557 19.21 1 88
Opponents 59 1111 18.83 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Taylor, Tabyus 23 0 0 0-0 0-0 0 0-0 0 138
88 Souza, Jefferson 0 15 0 49-55 0-0 0 0-0 0 94
Izegwire, Olu 6 0 0 0-0 0-0 0 0-0 0 36  
Kelly, Lavatiae 5 0 0 0-0 0-0 0 0-0 0 30  
13 McKay, Rodney 5 0 0 0-0 0-0 0 0-0 0 30
21 Dawkins, Jewison 4 0 0 0-0 0-0 0 0-0 0 24
3 Reavis, Jaiden 4 0 0 0-0 0-0 0 0-0 0 24
Hammond, Sterlin 3 0 0 0-0 0-0 0 0-0 0 18  
Taylor, Darius 2 0 0 0-0 0-0 0 1-1 0 12  
83 Calloway, Kewann 1 0 0 0-0 0-0 1 0-0 0 8
6 Burch, Jaeren 1 0 0 0-0 0-0 0 0-0 0 6
Fanfan, Marvin 1 0 0 0-0 0-0 0 0-0 0 6  
23 Fogg, Darian 1 0 0 0-0 0-0 0 0-0 0 6
Fullerton, Tre'r 1 0 0 0-0 0-0 0 0-0 0 6  
30 Mack, Andre 1 0 0 0-0 0-0 0 0-0 0 6
7 Battle, Quantaye 0 0 0 0-0 0-0 0 0-0 1 2
Morton, Lonte 0 0 1 0-0 0-0 0 0-0 0 2  
Stephenson, Dono 0 0 0 0-0 0-0 0 0-0 1 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 58 15 2 49-55 0-0 1 1-1 2 452
Opponents 26 5 1 16-23 0-1 0 0-2 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Seton Hill W 34-28 1-0 3:01 5714
9/8/2018 vs Carson-Newman L 29-33 1-1 2:53 5467
9/22/2018 at Winston-Salem State W 27-19 2-1 , 1-0 3:23 4605
9/29/2018 vs Livingstone W 52-19 3-1 , 2-0 3hr22min 1200
10/6/2018 vs Lincoln (PA) W 90-0 4-1 , 3-0 3hr20min 7000
10/13/2018 at Chowan W 48-38 5-1 , 4-0 3:19 5327
10/20/2018 vs Bowie State L 13-27 5-2 , 3-1 3:38 6544
10/27/2018 at Elizabeth City W 53-0 6-2 , 5-1 3:28 7328
11/3/2018 vs Virginia State W 46-19 7-2 , 6-1 2:56 8700
11/8/2018 at Johnson C. Smith W 60-6 8-2 3:00 87
51972

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Seton Hill 41 255 3 29 13 181 2 69 181 2 69 5 73 0 21 2 12 0 11
9/8/2018 Carson-Newman 40 172 2 18 23 185 1 24 185 1 24 4 35 0 23 1 -1 0 0
9/22/2018 Winston-Salem State 45 247 3 27 13 162 0 46 162 0 46 1 12 0 12 1 -4 0 0
9/29/2018 Livingstone 36 133 0 21 24 351 6 45 351 6 45 4 148 1 88 4 73 0 31
10/6/2018 Lincoln (PA) 57 494 9 68 10 179 2 48 179 2 48 0 0 0 0 5 123 1 45
10/13/2018 Chowan 43 192 4 29 16 224 2 51 224 2 51 5 93 0 29 0 0 0 0
10/20/2018 Bowie State 37 249 1 30 9 43 0 17 43 0 17 4 117 0 61 0 0 0 0
10/27/2018 Elizabeth City 47 306 5 80 14 200 1 53 200 1 53 1 0 0 0 7 127 0 36
11/3/2018 Virginia State 43 259 2 46 10 184 4 48 184 4 48 3 39 0 14 1 36 0 36
11/8/2018 Johnson C. Smith 36 226 1 37 14 264 5 55 264 5 55 1 28 0 28 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Seton Hill 49 36 85 6.0 21 1.0 10 1 1 0 2 31 2 4 2 0
9/8/2018 Carson-Newman 32 62 94 3.0 6 1.0 3 1 1 0 0 0 1 0 2 0
9/22/2018 Winston-Salem State 41 12 53 5.0 13 2.0 2 0 0 0 0 0 0 5 2 0
9/29/2018 Livingstone 38 26 64 7.0 16 3.0 4 1 2 1 0 0 5 7 3 0
10/6/2018 Lincoln (PA) 44 22 66 8.0 41 4.0 27 3 4 26 1 0 7 7 0 0
10/13/2018 Chowan 50 38 88 5.0 49 2.0 23 3 3 0 1 0 4 6 0 0
10/20/2018 Bowie State 43 16 59 9.0 33 1.0 7 0 0 0 1 9 4 9 0 0
10/27/2018 Elizabeth City 33 26 59 12.0 44 2.0 19 0 0 0 2 0 2 2 3 2
11/3/2018 Virginia State 55 13 68 5.0 29 2.5 21 2 2 0 2 6 4 1 1 0
11/8/2018 Johnson C. Smith 37 16 53 14.0 59 5.0 33 0 1 12 1 88 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Seton Hill 4 142 35.500 51 0 0 0 1 1 0-0 0 6 362 60.33 0 0
9/8/2018 Carson-Newman 4 150 37.500 43 0 0 1 0 0 2-2 45 0 4 223 55.75 1 0
9/22/2018 Winston-Salem State 4 156 39.000 40 0 0 1 0 0 2-2 22 0 6 407 67.83 4 0
9/29/2018 Livingstone 4 184 46.000 55 0 0 0 1 1 1-1 26 0 9 550 61.11 2 1
10/6/2018 Lincoln (PA) 2 72 36.000 41 0 0 1 0 2 0-1 0 0 14 814 58.14 2 0
10/13/2018 Chowan 5 207 41.400 47 0 0 2 0 3 2-2 43 0 9 529 58.78 3 0
10/20/2018 Bowie State 3 116 38.700 46 0 0 0 0 0 2-3 43 1 4 246 61.50 1 1
10/27/2018 Elizabeth City 3 115 38.300 43 0 0 1 0 1 3-4 38 1 9 565 62.78 3 0
11/3/2018 Virginia State 2 62 31.000 33 0 0 0 0 1 1-1 30 0 8 463 57.88 1 1
11/8/2018 Johnson C. Smith 3 107 35.700 38 0 0 2 0 2 2-2 32 0 11 649 59.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Seton Hill 47 99 1 14 19 286 3 66 286 3 66 6 143 0 34 1 24 0 24
9/8/2018 Carson-Newman 57 324 5 50 6 74 0 16 74 0 16 3 52 0 24 2 20 0 18
9/22/2018 Winston-Salem State 30 126 1 25 21 223 2 60 223 2 60 2 45 0 33 3 30 0 13
9/29/2018 Livingstone 29 79 1 16 20 203 2 81 203 2 81 6 153 0 39 1 0 0 0
10/6/2018 Lincoln (PA) 28 47 0 20 16 143 0 22 143 0 22 12 209 0 27 0 0 0 0
10/13/2018 Chowan 43 280 2 75 25 241 3 33 241 3 33 6 108 0 25 2 18 0 16
10/20/2018 Bowie State 32 87 1 17 33 370 2 56 370 2 56 2 17 0 14 0 0 0 0
10/27/2018 Elizabeth City 34 86 0 21 7 45 0 17 45 0 17 6 88 0 24 0 0 0 0
11/3/2018 Virginia State 41 200 2 20 13 105 1 24 105 1 24 6 127 0 59 0 0 0 0
11/8/2018 Johnson C. Smith 26 11 0 23 13 107 0 21 107 0 21 10 169 0 35 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Seton Hill 46 24 70 2.0 2 0 0 1 1 0 0 0 4 2 0 1
9/8/2018 Carson-Newman 36 57 93 10.0 23 0 0 0 0 0 1 0 4 2 0 0
9/22/2018 Winston-Salem State 34 34 68 4.0 12 0 0 0 1 0 1 8 0 0 0 0
9/29/2018 Livingstone 49 18 67 6.0 21 0 0 1 1 0 1 64 2 6 0 0
10/6/2018 Lincoln (PA) 42 30 72 2.0 4 0 0 2 1 0 2 24 1 1 0 0
10/13/2018 Chowan 30 48 78 6.0 20 3.0 10 1 0 0 0 0 5 4 0 0
10/20/2018 Bowie State 36 22 58 5.0 17 1.0 7 0 0 0 0 0 4 5 1 0
10/27/2018 Elizabeth City 34 40 74 9.0 29 2.0 13 0 0 0 1 0 3 5 1 0
11/3/2018 Virginia State 51 8 59 5.0 10 0 0 0 0 0 0 0 1 2 0 0
11/8/2018 Johnson C. Smith 35 20 55 3.0 6 0 0 0 0 0 1 25 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Seton Hill 4 177 44.200 46 0 1 1 0 2 0-1 0 1 5 278 55.60 0 0
9/8/2018 Carson-Newman 3 98 32.700 41 0 1 1 0 1 0-0 0 6 317 52.83 1 0
9/22/2018 Winston-Salem State 6 184 30.700 40 0 0 1 0 1 0-1 0 1 4 216 54.00 1 1
9/29/2018 Livingstone 9 283 20.950 56 2 1 0 1 1 0-1 0 0 4 215 53.75 0 0
10/6/2018 Lincoln (PA) 11 392 35.600 53 0 0 1 1 2 0-0 0 1 40 40.00 0 1
10/13/2018 Chowan 2 63 31.500 34 0 0 0 0 0 1-1 27 0 6 316 52.67 1 0
10/20/2018 Bowie State 3 87 29.000 34 0 0 0 0 1 2-3 23 0 6 311 51.83 0 0
10/27/2018 Elizabeth City 12 391 21.700 78 3 1 0 1 1 0-0 0 1 24 24.00 0 0
11/3/2018 Virginia State 3 115 38.300 44 0 0 0 0 0 0-0 0 4 220 55.00 0 1
11/8/2018 Johnson C. Smith 10 383 22.600 54 1 0 1 2 1 2-2 38 0 2 66 33.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 34-28 19/21 14/9 5/10 0/2 41-255 / 47-99 13-21-0 / 19-32-2 181/286 62-436 / 79-385 116/167 1/3
Carson-Newman 29-33 23/23 14/16 8/4 1/3 40-172 / 57-324 23-33-1 / 6-9-0 185/74 73-357 / 66-398 34/72 1/1
Winston-Salem State 27-19 21/21 13/6 8/13 0/2 45-247 / 30-126 13-22-1 / 21-40-0 162/223 67-409 / 70-349 8/83 2/0
Livingstone 52-19 21/15 5/4 16/9 0/2 36-133 / 29-79 24-39-1 / 20-36-0 351/203 75-484 / 65-282 222/217 2/2
Lincoln (PA) 90-0 32/9 25/2 7/5 0/2 57-494 / 28-47 10-18-2 / 16-39-1 179/143 75-673 / 67-190 149/233 3/5
Chowan 48-38 18/31 9/17 8/13 1/1 43-192 / 43-280 16-23-0 / 25-41-1 224/241 66-416 / 84-521 93/126 0/4
Bowie State 13-27 18/25 12/5 2/18 4/2 37-249 / 32-87 9-28-0 / 33-49-1 43/370 65-292 / 81-457 126/17 0/1
Elizabeth City 53-0 27/9 14/6 9/1 4/2 47-306 / 34-86 14-33-1 / 7-23-2 200/45 80-506 / 57-131 127/88 1/2
Virginia State 46-19 21/23 11/18 6/4 4/1 43-259 / 41-200 10-19-0 / 13-27-2 184/105 62-443 / 68-305 81/127 0/4
Johnson C. Smith 60-6 21/13 11/3 10/4 0/6 36-226 / 26-11 14-31-1 / 13-33-1 264/107 67-490 / 59-118 144/194 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 6-13 / 6-17 2-3 / 3-4 24:56 / 35:04 -10:08 6.22 / 2.11 8.62 / 8.94 7.03 / 4.87 4-35.5 / 4-44.2 5-56 / 2-12
Carson-Newman 7-14 / 9-13 2-2 / 0-0 29:15 / 30:45 -1:30 4.30 / 5.68 5.61 / 8.22 4.89 / 6.03 4-37.5 / 3-32.7 5-43 / 11-70
Winston-Salem State 9-14 / 6-16 0-0 / 0-1 33:13 / 26:47 6:26 5.49 / 4.20 7.36 / 5.58 6.10 / 4.99 4-39.0 / 6-30.7 5-49 / 4-33
Livingstone 6-16 / 3-15 1-3 / 0-2 31:20 / 28:10 3:10 3.69 / 2.72 9.00 / 5.64 6.45 / 4.34 4-46.0 / 9-31.4 12-129 / 9-42
Lincoln (PA) 6-9 / 0-15 0-1 / 0-3 29:31 / 28:54 0:37 8.67 / 1.68 9.94 / 3.67 8.97 / 2.84 2-36.0 / 11-35.6 5-48 / 10-65
Chowan 6-14 / 7-15 0-0 / 2-4 28:47 / 31:13 -2:26 4.47 / 6.51 9.74 / 5.88 6.30 / 6.20 5-41.4 / 2-31.5 10-82 / 8-84
Bowie State 5-14 / 9-17 0-3 / 0-0 27:46 / 32:14 -4:28 6.73 / 2.72 1.54 / 7.55 4.49 / 5.64 3-38.7 / 3-29.0 10-92 / 10-81
Elizabeth City 8-16 / 0-14 1-2 / 1-3 33:04 / 26:49 6:15 6.51 / 2.53 6.06 / 1.96 6.33 / 2.30 3-38.3 / 12-32.6 8-60 / 8-77
Virginia State 11-14 / 7-13 0-0 / 3-3 31:18 / 26:34 4:44 6.02 / 4.88 9.68 / 3.89 7.15 / 4.49 2-31.0 / 3-38.3 7-36 / 11-86
Johnson C. Smith 5-14 / 1-13 3-3 / 0-1 30:49 / 29:11 1:38 6.28 / 0.42 8.52 / 3.24 7.31 / 2.00 3-35.7 / 10-38.3 12-136 / 11-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Seton Hill W 34-28 3 3 20 3 2 1 0 0 0 0 0 0 0
9/8/2018 Carson-Newman L 29-33 4 4 24 3 2 1 1 0 0 0 0 0 0
9/22/2018 Winston-Salem State W 27-19 5 5 27 3 3 0 2 0 0 0 0 0 0
9/29/2018 Livingstone W 52-19 4 3 17 2 0 2 1 0 0 0 1 0 0
10/6/2018 Lincoln (PA) W 90-0 5 5 34 5 5 0 0 0 0 0 0 0 0
10/13/2018 Chowan W 48-38 6 5 31 4 4 0 1 0 0 0 0 1 0
10/20/2018 Bowie State L 13-27 3 1 7 1 1 0 0 1 1 0 0 0 0
10/27/2018 Elizabeth City W 53-0 8 6 28 3 3 0 3 1 1 0 0 0 0
11/3/2018 Virginia State W 46-19 5 5 30 4 1 3 1 0 0 0 0 0 0
11/8/2018 Johnson C. Smith W 60-6 5 5 26 3 1 2 2 0 0 0 0 0 0
TOTALS 48 42 244 31 22 9 11 2 2 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Seton Hill L 28-34 6 3 19 3 1 2 0 1 0 0 1 1 0
9/8/2018 Carson-Newman W 33-29 5 5 33 5 5 0 0 0 0 0 0 0 0
9/22/2018 Winston-Salem State L 19-27 3 1 7 1 1 0 0 1 1 0 0 0 0
9/29/2018 Livingstone L 19-52 2 2 13 2 1 1 0 0 0 0 0 0 0
10/6/2018 Lincoln (PA) L 0-90 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2018 Chowan L 38-48 5 5 31 4 1 3 1 0 0 0 0 0 0
10/20/2018 Bowie State W 27-13 4 3 13 1 1 0 2 1 0 0 0 0 0
10/27/2018 Elizabeth City L 0-53 2 0 0 0 0 0 0 0 2 0 0 0 0
11/3/2018 Virginia State L 19-46 4 3 19 3 2 1 0 0 0 0 1 0 0
11/8/2018 Johnson C. Smith L 6-60 3 2 6 0 0 0 2 0 0 1 0 0 0
TOTALS 34 24 141 19 12 7 5 3 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 TAYLOR,Tabyus vs Virginia State (11/3/2018)
Yards Rushing 235 TAYLOR,Tabyus vs Lincoln (PA) (10/6/2018)
TD Rushes 4 TAYLOR,Tabyus vs Chowan (10/13/2018)
4 TAYLOR,Tabyus vs Elizabeth City (10/27/2018)
Long Rush 80 TAYLOR,Tabyus vs Elizabeth City (10/27/2018)
Pass Attempts 33 TAYLOR,Darius vs Carson-Newman (9/8/2018)
33 TAYLOR,Darius vs Livingstone (9/29/2018)
Pass Completions 23 TAYLOR,Darius vs Carson-Newman (9/8/2018)
Yards Passing 331 TAYLOR,Darius vs Livingstone (9/29/2018)
TD Passes 6 TAYLOR,Darius vs Livingstone (9/29/2018)
Longest Pass 69 TAYLOR,Darius vs Seton Hill (9/1/2018)
Receptions 8 TAYLOR,Tabyus vs Carson-Newman (9/8/2018)
Yards Receiving 119 DAWKINS,Jewison vs Chowan (10/13/2018)
