Skip To Main Content

Virginia Union University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 56 61
Points Per Game 56.0 61.0
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 24-46 17-41
FG: Percentage .522 .415
FG: Per Game 24.0 17.0
3PT: Made-Attempted 1-10 6-13
3PT: Percentage .100 .462
3PT: Per Game 1.0 6.0
FT: Made-Attempted 7-12 21-31
FT: Percentage .583 .677
FT: Per Game 7.0 21.0
Rebounding
Total 24 23
Per Game 24.0 23.0
Margin 1.0 --
Assists
Total 12 11
Per Game 12.0 11.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.0 12.0
Steals
Total 10 5
Per Game 10.0 5.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 467 0
Per Game 1-467 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Young, Kailyn 1 1 33 33.0 4 6 .667 1 3 .333 3 4 .750 12 12.0 1 2 3 3.0 2 2 2 0 0
10 Kennedy, Tyra 1 1 37 37.0 5 7 .714 0 1 .000 0 2 .000 10 10.0 0 5 5 5.0 3 4 3 5 0
32 Rashid, Khadijah 1 0 20 20.0 4 7 .571 0 0 .000 1 1 1.000 9 9.0 1 6 7 7.0 4 1 0 1 0
01 Rowe, Taliya 1 0 22 22.0 4 6 .667 0 0 .000 0 0 .000 8 8.0 3 1 4 4.0 3 1 1 1 0
35 Johnson, Serenity 1 1 29 29.0 3 11 .273 0 2 .000 1 1 1.000 7 7.0 0 2 2 2.0 3 0 2 0 0
05 Perkins, Erica "Trae" 1 1 20 20.0 3 7 .429 0 4 .000 0 0 .000 6 6.0 0 3 3 3.0 5 1 2 1 0
22 Houston, Mar'Nazha 1 1 17 17.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 0 0 0.0 4 1 1 2 2
13 Massenburg, Sanai 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
23 Cureton, Ramsey 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
07 Walls, Sevan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 24 46 .522 1 10 .100 7 12 .583 56 56.00 5 19 24 24.0 25 12 11 10 2
Opponents 1 200 200.0 17 41 .415 6 13 .462 21 31 .677 61 61.00 8 15 23 23.0 14 11 12 5 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Young, Kailyn 1 1 33 4 6 .667 1 3 .333 3 4 .750 12 12.0
10 Kennedy, Tyra 1 1 37 5 7 .714 0 1 .000 0 2 .000 10 10.0
32 Rashid, Khadijah 1 0 20 4 7 .571 0 0 .000 1 1 1.000 9 9.0
01 Rowe, Taliya 1 0 22 4 6 .667 0 0 .000 0 0 .000 8 8.0
35 Johnson, Serenity 1 1 29 3 11 .273 0 2 .000 1 1 1.000 7 7.0
05 Perkins, Erica "Trae" 1 1 20 3 7 .429 0 4 .000 0 0 .000 6 6.0
22 Houston, Mar'Nazha 1 1 17 1 2 .500 0 0 .000 1 2 .500 3 3.0
13 Massenburg, Sanai 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
23 Cureton, Ramsey 1 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Walls, Sevan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 46 .522 1 10 .100 7 12 .583 56 56.00
Opponents 1 200 17 41 .415 6 13 .462 21 31 .677 61 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Young, Kailyn 1 33.0 .667 .333 .750 1.0 2.0 3.0 2.0 0.0 0.0 12.0
10 Kennedy, Tyra 1 37.0 .714 .000 .000 0.0 5.0 5.0 4.0 5.0 0.0 10.0
32 Rashid, Khadijah 1 20.0 .571 .000 1.000 1.0 6.0 7.0 1.0 1.0 0.0 9.0
01 Rowe, Taliya 1 22.0 .667 .000 .000 3.0 1.0 4.0 1.0 1.0 0.0 8.0
35 Johnson, Serenity 1 29.0 .273 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 7.0
05 Perkins, Erica "Trae" 1 20.0 .429 .000 .000 0.0 3.0 3.0 1.0 1.0 0.0 6.0
22 Houston, Mar'Nazha 1 17.0 .500 .000 .500 0.0 0.0 0.0 1.0 2.0 2.0 3.0
13 Massenburg, Sanai 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Cureton, Ramsey 1 16.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
07 Walls, Sevan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .522 .100 .583 5.0 19.0 24.0 12.0 10.0 2.0 56.00
Opponents 1 200.0 .415 .462 .677 8.0 15.0 23.0 11.0 5.0 1.0 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chowan 11/09/26 56-61 L 24-46 .522 1-10 .100 7-12 .583 5 19 24 24.0 25 12 11 2 10 56 56.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chowan 11/09/26 61-56 W 17-41 .415 6-13 .462 21-31 .677 8 15 23 23.0 14 11 12 1 5 61 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chowan 11/09/26 56-61 -5 24-46/17-41 .522/.415 1-10/6-13 .100/.462 7-12/21-31 .583-.677 24/23 1 12/11 11/12 2/1 10/5 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Chowan (11/09/26)
FIELD GOALS MADE 24 Chowan (11/09/26)
FIELD GOAL ATTEMPTS 46 Chowan (11/09/26)
3 PT FIELD GOALS MADE 1 Chowan (11/09/26)
3 PT FG ATTEMPTS 10 Chowan (11/09/26)
FREE THROWS MADE 7 Chowan (11/09/26)
FREE THROW ATTEMPTS 12 Chowan (11/09/26)
REBOUNDS 24 Chowan (11/09/26)
ASSISTS 12 Chowan (11/09/26)
STEALS 10 Chowan (11/09/26)
BLOCKED SHOTS 2 Chowan (11/09/26)
TURNOVERS 11 Chowan (11/09/26)
FOULS 25 Chowan (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Young,Kailyn Chowan (11/09/26)
FIELD GOALS MADE 5 Kennedy,Tyra Chowan (11/09/26)
FIELD GOAL ATTEMPTS 11 Johnson,Serenity Chowan (11/09/26)
3 PT FIELD GOALS MADE 1 Young,Kailyn Chowan (11/09/26)
3 PT FG ATTEMPTS 4 Perkins,Erica Chowan (11/09/26)
FREE THROWS MADE 3 Young,Kailyn Chowan (11/09/26)
FREE THROW ATTEMPTS 4 Young,Kailyn Chowan (11/09/26)
REBOUNDS 7 Rashid,Khadijah Chowan (11/09/26)
ASSISTS 4 Kennedy,Tyra Chowan (11/09/26)
STEALS 5 Kennedy,Tyra Chowan (11/09/26)
BLOCKED SHOTS 2 Houston,MarNazha Chowan (11/09/26)
TURNOVERS 3 Kennedy,Tyra Chowan (11/09/26)
FOULS 5 Perkins,Erica Chowan (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Young, Kailyn 1 12 12.0
#10 Kennedy, Tyra 1 10 10.0
#32 Rashid, Khadijah 1 9 9.0
#01 Rowe, Taliya 1 8 8.0
#35 Johnson, Serenity 1 7 7.0
#05 Perkins, Erica "Trae" 1 6 6.0
#22 Houston, Mar'Nazha 1 3 3.0
#13 Massenburg, Sanai 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kennedy, Tyra 1 5 7 .714 5.0 7.0
#32 Rashid, Khadijah 1 4 7 .571 4.0 7.0
#01 Rowe, Taliya 1 4 6 .667 4.0 6.0
#24 Young, Kailyn 1 4 6 .667 4.0 6.0
#35 Johnson, Serenity 1 3 11 .273 3.0 11.0
#05 Perkins, Erica "Trae" 1 3 7 .429 3.0 7.0
#22 Houston, Mar'Nazha 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Young, Kailyn 1 1 3 .333 1.0 3.0
#35 Johnson, Serenity 1 0 2 .000 0.0 2.0
#10 Kennedy, Tyra 1 0 1 .000 0.0 1.0
#05 Perkins, Erica "Trae" 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Young, Kailyn 1 3 4 .750 3.0 4.0
#22 Houston, Mar'Nazha 1 1 2 .500 1.0 2.0
#35 Johnson, Serenity 1 1 1 1.000 1.0 1.0
#13 Massenburg, Sanai 1 1 2 .500 1.0 2.0
#32 Rashid, Khadijah 1 1 1 1.000 1.0 1.0
#10 Kennedy, Tyra 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Rashid, Khadijah 1 7 7.0 1 1.0 6 6.0
#10 Kennedy, Tyra 1 5 5.0 0 0.0 5 5.0
#01 Rowe, Taliya 1 4 4.0 3 3.0 1 1.0
#05 Perkins, Erica "Trae" 1 3 3.0 0 0.0 3 3.0
#24 Young, Kailyn 1 3 3.0 1 1.0 2 2.0
#35 Johnson, Serenity 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Kennedy, Tyra 1 4 4.0
#23 Cureton, Ramsey 1 2 2.0
#24 Young, Kailyn 1 2 2.0
#22 Houston, Mar'Nazha 1 1 1.0
#05 Perkins, Erica "Trae" 1 1 1.0
#32 Rashid, Khadijah 1 1 1.0
#01 Rowe, Taliya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Houston, Mar'Nazha 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Kennedy, Tyra 1 5 5.0
#22 Houston, Mar'Nazha 1 2 2.0
#05 Perkins, Erica "Trae" 1 1 1.0
#32 Rashid, Khadijah 1 1 1.0
#01 Rowe, Taliya 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Kennedy, Tyra 1 3 3.0
#35 Johnson, Serenity 1 2 2.0
#05 Perkins, Erica "Trae" 1 2 2.0
#24 Young, Kailyn 1 2 2.0
#22 Houston, Mar'Nazha 1 1 1.0
#01 Rowe, Taliya 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Perkins, Erica "Trae" 1 5 5.0
#22 Houston, Mar'Nazha 1 4 4.0
#32 Rashid, Khadijah 1 4 4.0
#35 Johnson, Serenity 1 3 3.0
#10 Kennedy, Tyra 1 3 3.0
#01 Rowe, Taliya 1 3 3.0
#24 Young, Kailyn 1 2 2.0
#23 Cureton, Ramsey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Kennedy, Tyra 1 37 37.0
#24 Young, Kailyn 1 33 33.0
#35 Johnson, Serenity 1 29 29.0
#01 Rowe, Taliya 1 22 22.0
#05 Perkins, Erica "Trae" 1 20 20.0
#32 Rashid, Khadijah 1 20 20.0
#22 Houston, Mar'Nazha 1 17 17.0
#23 Cureton, Ramsey 1 16 16.0
#13 Massenburg, Sanai 1 4 4.0
#07 Walls, Sevan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Houston, Mar'Nazha 1 1 1 1.00
#10 Kennedy, Tyra 1 4 3 1.33
#01 Rowe, Taliya 1 1 1 1.00
#24 Young, Kailyn 1 2 2 1.00