Skip To Main Content

Virginia Union University Athletics

2011-12 Men's Basketball Cumulative Statistics - Virginia Union University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (15-14, 10-6)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 2126 2138
Points Per Game 73.3 73.7
Scoring Margin -0.4 --
Shooting
FG: Made-Attempted 782-1728 763-1736
FG: Percentage .453 .440
FG: Per Game 27.0 26.3
3PT: Made-Attempted 127-375 182-525
3PT: Percentage .339 .347
3PT: Per Game 4.4 6.3
FT: Made-Attempted 435-636 430-633
FT: Percentage .684 .679
FT: Per Game 15.0 14.8
Rebounding
Total 1117 1039
Per Game 38.5 35.8
Margin 2.7 --
Assists
Total 343 349
Per Game 11.8 12.0
Turnovers
Total 451 436
Per Game 15.6 15.0
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.9 16.4
Steals
Total 196 224
Per Game 6.8 7.7
Blocks
Total 98 104
Per Game 3.4 3.6
Attendance
Total 11800 10108
Per Game 13-908 13-778

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Harris, Damion 29 28 797 27.5 155 318 .487 14 41 .341 60 90 .667 384 13.2 66 162 228 7.9 68 25 74 29 22
05 Brown, Calvin 29 28 845 29.1 116 267 .434 32 93 .344 65 86 .756 329 11.3 28 70 98 3.4 65 81 56 50 4
02 Wilson, Juan 29 28 678 23.4 108 191 .565 1 2 .500 47 66 .712 264 9.1 51 72 123 4.2 81 30 36 13 17
03 Simmons, Wesley 29 23 615 21.2 87 168 .518 0 3 .000 53 73 .726 227 7.8 55 63 118 4.1 40 29 34 15 7
35 Holt, Cordero 28 9 499 17.8 70 152 .461 6 23 .261 49 67 .731 195 7.0 23 64 87 3.1 47 23 37 20 10
22 Blalock, Jamaal 28 1 313 11.2 52 130 .400 25 70 .357 24 30 .800 153 5.5 11 26 37 1.3 18 20 15 14 2
51 Richards, Juan 29 2 414 14.3 39 103 .379 0 0 .000 30 41 .732 108 3.7 32 66 98 3.4 47 5 22 7 22
25 Crump, Marcel 28 0 284 10.1 30 95 .316 2 7 .286 42 67 .627 104 3.7 6 22 28 1.0 21 22 51 10 3
13 Johnson, Elijah 28 13 380 13.6 27 66 .409 22 50 .440 4 9 .444 80 2.9 5 17 22 0.8 30 34 20 11 1
04 Smith, Aaron 29 6 302 10.4 30 64 .469 5 17 .294 14 27 .519 79 2.7 6 26 32 1.1 37 32 41 8 1
33 Miller, Joshua 12 2 109 9.1 9 27 .333 1 6 .167 13 23 .565 32 2.7 6 19 25 2.1 8 8 7 7 0
12 Theus, James 21 0 151 7.2 21 42 .500 10 23 .435 5 8 .625 57 2.7 8 15 23 1.1 21 8 7 5 3
24 Arnold, Terrell 24 5 323 13.5 21 66 .318 6 30 .200 12 24 .500 60 2.5 13 25 38 1.6 30 22 22 7 2
30 Carey, Dominique 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 0 0 0  
10 Ferrell, Michael 10 0 38 3.8 6 14 .429 2 6 .333 6 12 .500 20 2.0 6 7 13 1.3 5 0 3 0 0
20 Gainey, Omar 13 0 46 3.5 4 10 .400 0 2 .000 7 7 1.000 15 1.2 8 4 12 0.9 11 2 10 0 2
30 Carey, Dominic 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 1 0 0 0  
44 Wright, Michael 17 0 68 4.0 5 11 .455 0 0 .000 4 6 .667 14 0.8 3 7 10 0.6 13 0 3 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 56 121 4.2 0 0 13 0 0  
Total 29 5876 202.6 782 1728 .453 127 375 .339 435 636 .684 2126 73.31 393 724 1117 38.5 545 343 451 196 98
Opponents 29 5874 202.6 763 1736 .440 182 525 .347 430 633 .679 2138 73.72 367 672 1039 35.8 546 349 436 224 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Harris, Damion 16 16 451 28.2 89 190 .468 10 23 .435 35 53 .660 223 13.9 38 98 136 8.5 31 14 0.9 39 16 12
05 Brown, Calvin 16 16 505 31.6 67 171 .392 19 61 .311 46 61 .754 199 12.4 19 47 66 4.1 39 46 2.9 33 32 1
02 Wilson, Juan 16 16 400 25.0 75 127 .591 1 2 .500 30 42 .714 181 11.3 35 43 78 4.9 42 16 1.0 20 6 10
03 Simmons, Wesley 16 14 385 24.1 53 102 .520 0 0 .000 30 41 .732 136 8.5 41 37 78 4.9 24 16 1.0 18 9 2
22 Blalock, Jamaal 15 1 163 10.9 29 72 .403 16 42 .381 16 18 .889 90 6.0 5 13 18 1.2 12 8 0.5 11 10 1
35 Holt, Cordero 16 1 245 15.3 37 82 .451 4 12 .333 24 32 .750 102 6.4 9 33 42 2.6 24 12 0.8 20 5 5
13 Johnson, Elijah 16 11 245 15.3 19 43 .442 17 36 .472 3 7 .429 58 3.6 4 8 12 0.8 20 21 1.3 14 7 1
51 Richards, Juan 16 1 199 12.4 21 56 .375 0 0 .000 6 9 .667 48 3.0 17 31 48 3.0 25 3 0.2 8 3 10
12 Theus, James 12 0 108 9.0 15 30 .500 7 17 .412 3 4 .750 40 3.3 7 9 16 1.3 13 6 0.5 5 3 1
24 Arnold, Terrell 16 3 201 12.6 10 38 .263 3 17 .176 9 16 .563 32 2.0 10 15 25 1.6 21 14 0.9 17 6 2
04 Smith, Aaron 16 1 129 8.1 11 27 .407 4 11 .364 6 15 .400 32 2.0 3 16 19 1.2 17 9 0.6 13 3 0
30 Carey, Dominique 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 1 1.0 0 0 0  
30 Carey, Dominic 3 0 8 2.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 3 1 0.3 0 0 0  
25 Crump, Marcel 15 0 121 8.1 8 33 .242 0 1 .000 11 21 .524 27 1.8 1 9 10 0.7 14 11 0.7 27 4 3
10 Ferrell, Michael 4 0 12 3.0 1 4 .250 0 1 .000 4 6 .667 6 1.5 3 2 5 1.3 3 0 0.0 0 0 0
20 Gainey, Omar 6 0 16 2.7 2 4 .500 0 1 .000 6 6 1.000 10 1.7 5 4 9 1.5 5 1 0.2 6 0 2
33 Miller, Joshua 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 1.0 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 30 65 4.1 0 0 0.0 3 0 0  
44 Wright, Michael 9 0 28 3.1 3 6 .500 0 0 .000 0 0 .000 6 0.7 2 4 6 0.7 6 0 0.0 0 0 0
Total 16 3225 201.6 442 989 .447 82 226 .363 229 331 .692 1195 74.69 236 403 639 39.9 299 180 11.3 236 106 50
Opponents 16 3225 201.6 425 961 .442 98 283 .346 243 356 .683 1191 74.44 211 370 581 36.3 296 178 11.1 229 119 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Harris, Damion 29 28 797 155 318 .487 14 41 .341 60 90 .667 384 13.2
05 Brown, Calvin 29 28 845 116 267 .434 32 93 .344 65 86 .756 329 11.3
02 Wilson, Juan 29 28 678 108 191 .565 1 2 .500 47 66 .712 264 9.1
03 Simmons, Wesley 29 23 615 87 168 .518 0 3 .000 53 73 .726 227 7.8
35 Holt, Cordero 28 9 499 70 152 .461 6 23 .261 49 67 .731 195 7.0
22 Blalock, Jamaal 28 1 313 52 130 .400 25 70 .357 24 30 .800 153 5.5
51 Richards, Juan 29 2 414 39 103 .379 0 0 .000 30 41 .732 108 3.7
25 Crump, Marcel 28 0 284 30 95 .316 2 7 .286 42 67 .627 104 3.7
13 Johnson, Elijah 28 13 380 27 66 .409 22 50 .440 4 9 .444 80 2.9
04 Smith, Aaron 29 6 302 30 64 .469 5 17 .294 14 27 .519 79 2.7
24 Arnold, Terrell 24 5 323 21 66 .318 6 30 .200 12 24 .500 60 2.5
33 Miller, Joshua 12 2 109 9 27 .333 1 6 .167 13 23 .565 32 2.7
30 Carey, Dominique 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Ferrell, Michael 10 0 38 6 14 .429 2 6 .333 6 12 .500 20 2.0
12 Theus, James 21 0 151 21 42 .500 10 23 .435 5 8 .625 57 2.7
30 Carey, Dominic 3 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.0
20 Gainey, Omar 13 0 46 4 10 .400 0 2 .000 7 7 1.000 15 1.2
44 Wright, Michael 17 0 68 5 11 .455 0 0 .000 4 6 .667 14 0.8
Total 29 5876 782 1728 .453 127 375 .339 435 636 .684 2126 73.31
Opponents 29 5874 763 1736 .440 182 525 .347 430 633 .679 2138 73.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Harris, Damion 29 27.5 .487 .341 .667 2.3 5.6 7.9 0.9 1.0 0.8 13.2
05 Brown, Calvin 29 29.1 .434 .344 .756 1.0 2.4 3.4 2.8 1.7 0.1 11.3
02 Wilson, Juan 29 23.4 .565 .500 .712 1.8 2.5 4.2 1.0 0.4 0.6 9.1
03 Simmons, Wesley 29 21.2 .518 .000 .726 1.9 2.2 4.1 1.0 0.5 0.2 7.8
35 Holt, Cordero 28 17.8 .461 .261 .731 0.8 2.3 3.1 0.8 0.7 0.4 7.0
22 Blalock, Jamaal 28 11.2 .400 .357 .800 0.4 0.9 1.3 0.7 0.5 0.1 5.5
51 Richards, Juan 29 14.3 .379 .000 .732 1.1 2.3 3.4 0.2 0.2 0.8 3.7
25 Crump, Marcel 28 10.1 .316 .286 .627 0.2 0.8 1.0 0.8 0.4 0.1 3.7
13 Johnson, Elijah 28 13.6 .409 .440 .444 0.2 0.6 0.8 1.2 0.4 0.0 2.9
04 Smith, Aaron 29 10.4 .469 .294 .519 0.2 0.9 1.1 1.1 0.3 0.0 2.7
24 Arnold, Terrell 24 13.5 .318 .200 .500 0.5 1.0 1.6 0.9 0.3 0.1 2.5
33 Miller, Joshua 12 9.1 .333 .167 .565 0.5 1.6 2.1 0.7 0.6 0.0 2.7
30 Carey, Dominique 1 6.0 .500 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 2.0
10 Ferrell, Michael 10 3.8 .429 .333 .500 0.6 0.7 1.3 0.0 0.0 0.0 2.0
12 Theus, James 21 7.2 .500 .435 .625 0.4 0.7 1.1 0.4 0.2 0.1 2.7
30 Carey, Dominic 3 2.7 .500 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
20 Gainey, Omar 13 3.5 .400 .000 1.000 0.6 0.3 0.9 0.2 0.0 0.2 1.2
44 Wright, Michael 17 4.0 .455 .000 .667 0.2 0.4 0.6 0.0 0.0 0.1 0.8
Total 29 202.6 .453 .339 .684 13.6 25.0 38.5 11.8 6.8 3.4 73.31
Opponents 29 202.6 .440 .347 .679 12.7 23.2 35.8 12.0 7.7 3.6 73.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clarion 11/11/11 82-81 W 34-63 .540 4-10 .400 10-14 .714 13 27 40 40.0 18 20 17 1 9 82 82.0
at California (Pa.) 11/12/11 73-77 L 29-53 .547 2-10 .200 13-18 .722 8 19 27 33.5 21 18 18 2 8 73 77.5
vs Wingate 11/18/11 79-84 L (OT) 26-57 .456 4-10 .400 23-26 .885 8 23 31 32.7 22 9 17 3 8 79 78.0
vs ALLEN UNIVERSITY 11/19/11 83-64 W 31-58 .534 6-13 .462 15-22 .682 11 32 43 35.3 15 13 15 5 6 83 79.3
vs Holy Family 11/26/11 72-67 W (OT) 26-68 .382 5-12 .417 15-23 .652 21 30 51 38.4 17 16 18 3 5 72 77.8
at CENTRAL STATE MEN 11/29/11 73-88 L 25-73 .342 5-13 .385 16-24 .667 20 25 45 39.5 17 11 21 4 13 71 76.7
vs Virginia State 12/04/11 67-54 W 25-49 .510 3-11 .273 14-26 .538 10 26 36 39.0 18 13 13 1 7 67 75.3
at West Virginia Wesleyan 12/06/11 71-85 L 22-46 .478 4-11 .364 23-35 .657 6 19 25 37.3 22 6 12 3 9 71 74.8
at Fayetteville State 12/12/11 82-77 W 25-59 .424 2-12 .167 30-39 .769 12 27 39 37.4 21 11 16 6 5 82 75.6
vs CENTRAL STATE MEN 12/13/11 70-79 L 25-61 .410 4-14 .286 16-24 .667 13 22 35 37.2 20 12 12 5 4 70 75.0
vs Lenoir-Rhyne 12/16/11 60-73 L 23-62 .371 3-20 .150 11-22 .500 19 20 39 37.4 19 15 15 1 7 60 73.6
at USC Aiken 12/17/11 62-81 L 21-50 .420 3-10 .300 17-21 .810 7 25 32 36.9 21 10 26 6 7 62 72.7
vs USC Aiken 12/30/11 75-69 W 29-56 .518 3-6 .500 14-24 .583 13 34 47 37.7 20 15 21 8 8 75 72.8
at Winston-Salem State 01/07/12 66-67 L 28-59 .475 2-10 .200 8-15 .533 10 25 35 37.5 20 11 18 3 8 66 72.4
at Shaw 01/09/12 60-63 L 21-60 .350 5-17 .294 13-15 .867 18 23 41 37.7 15 6 16 1 9 60 71.5
at Saint Augustine's 01/12/12 58-68 L 22-48 .458 3-12 .250 11-16 .688 10 18 28 37.1 21 9 18 6 1 58 70.7
vs Livingstone 01/14/12 88-68 W 33-60 .550 4-17 .235 18-28 .643 18 32 50 37.9 24 15 18 5 5 88 71.7
at Virginia State 01/15/12 63-61 W 22-52 .423 6-11 .545 13-17 .765 7 22 29 37.4 18 13 6 3 10 63 71.2
vs Johnson C. Smith 01/16/12 85-84 W 33-68 .485 5-7 .714 14-18 .778 12 19 31 37.1 14 12 8 2 6 85 71.9
vs Fayetteville State 01/19/12 76-65 W 25-62 .403 2-11 .182 24-36 .667 20 25 45 37.5 17 10 12 3 8 76 72.2
vs Chowan 01/28/12 79-75 W 28-57 .491 2-11 .182 21-35 .600 18 27 45 37.8 19 9 17 5 4 79 72.5
at Lincoln (PA) 01/30/12 81-86 L (OT) 32-75 .427 7-24 .292 10-17 .588 19 22 41 38.0 27 12 13 1 10 81 72.9
at Bowie State 02/02/12 88-83 W 30-63 .476 12-20 .600 16-18 .889 11 29 40 38.0 20 16 16 4 3 88 73.5
vs Elizabeth City State 02/04/12 69-63 W 23-52 .442 8-20 .400 15-17 .882 15 33 48 38.5 15 9 19 2 3 69 73.3
at Chowan 02/13/12 62-58 W 24-62 .387 3-14 .214 11-13 .846 15 28 43 38.6 15 7 8 4 5 62 72.9
vs Lincoln (PA) 02/18/12 87-76 W 36-66 .545 5-10 .500 10-19 .526 17 29 46 38.9 21 15 16 1 3 87 73.4
vs Bowie State 02/20/12 82-101 L 27-74 .365 9-19 .474 19-27 .704 18 20 38 38.9 20 13 13 4 10 82 73.7
at Elizabeth City State 02/23/12 80-83 L 33-58 .569 4-10 .400 10-16 .625 8 26 34 38.7 16 12 17 2 8 80 74.0
vs Winston-Salem St. 03/01/12 55-56 L 24-57 .421 2-10 .200 5-11 .455 16 17 33 38.5 12 5 15 4 7 55 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarion 11/11/11 81-82 L 27-63 .429 8-18 .444 19-21 .905 11 19 30 30.0 17 13 14 1 8 81 81.0
California (Pa.) 11/12/11 77-73 W 27-57 .474 6-17 .353 17-26 .654 15 17 32 31.0 15 19 17 1 6 77 79.0
Wingate 11/18/11 84-79 W (OT) 27-59 .458 11-24 .458 19-27 .704 10 25 35 32.3 22 13 21 4 7 84 80.7
ALLEN UNIVERSITY 11/19/11 64-83 L 25-65 .385 4-21 .190 10-20 .500 13 20 33 32.5 15 11 13 4 10 64 76.5
Holy Family 11/26/11 67-72 L (OT) 25-67 .373 6-26 .231 11-16 .688 14 25 39 33.8 18 7 17 12 10 67 74.6
CENTRAL STATE MEN 11/29/11 88-73 W 37-64 .578 4-19 .211 10-21 .476 11 32 43 35.3 23 25 18 3 8 88 76.8
Virginia State 12/04/11 54-67 L 17-55 .309 6-24 .250 14-20 .700 13 22 35 35.3 19 9 13 2 4 54 73.6
West Virginia Wesleyan 12/06/11 85-71 W 31-51 .608 7-17 .412 16-24 .667 5 26 31 34.8 20 19 12 0 5 85 75.0
Fayetteville State 12/12/11 77-82 L 28-68 .412 9-19 .474 12-24 .500 20 27 47 36.1 28 14 22 6 8 77 75.2
CENTRAL STATE MEN 12/13/11 79-70 W 28-59 .475 4-14 .286 19-23 .826 11 30 41 36.6 19 10 14 2 5 79 75.6
Lenoir-Rhyne 12/16/11 73-60 W 26-53 .491 5-12 .417 16-23 .696 11 25 36 36.5 25 16 16 2 9 73 75.4
USC Aiken 12/17/11 81-62 W 29-64 .453 8-18 .444 15-19 .789 12 23 35 36.4 18 18 16 4 12 81 75.8
USC Aiken 12/30/11 69-75 L 26-67 .388 5-20 .250 12-24 .500 12 22 34 36.2 21 12 16 4 11 69 75.3
Winston-Salem State 01/07/12 67-66 W 23-65 .354 3-19 .158 18-28 .643 23 24 47 37.0 14 5 17 6 9 67 74.7
Shaw 01/09/12 63-60 W 24-53 .453 8-22 .364 7-10 .700 8 22 30 36.5 18 8 16 4 6 63 73.9
Saint Augustine's 01/12/12 68-58 W 25-58 .431 2-9 .222 18-26 .692 20 19 39 36.7 22 11 15 6 8 70 73.7
Livingstone 01/14/12 68-88 L 23-66 .348 6-17 .353 16-29 .552 18 16 34 36.5 21 7 11 3 9 68 73.4
Virginia State 01/15/12 61-63 L 25-49 .510 5-13 .385 6-14 .429 9 25 34 36.4 14 11 13 4 4 61 72.7
Johnson C. Smith 01/16/12 84-85 L 30-56 .536 5-10 .500 19-22 .864 9 26 35 36.3 17 7 15 5 5 84 73.3
Fayetteville State 01/19/12 65-76 L 24-59 .407 1-10 .100 16-25 .640 16 24 40 36.5 27 4 21 4 8 65 72.9
Chowan 01/28/12 75-79 L 25-57 .439 11-19 .579 14-18 .778 9 17 26 36.0 27 13 17 2 9 75 73.0
Lincoln (PA) 01/30/12 86-81 W (OT) 25-52 .481 5-11 .455 31-37 .838 8 28 36 36.0 16 7 16 3 5 86 73.5
Bowie State 02/02/12 83-88 L 28-79 .354 5-25 .200 22-26 .846 26 24 50 36.6 15 16 11 7 12 83 74.0
Elizabeth City State 02/04/12 63-69 L 24-62 .387 10-21 .476 5-13 .385 11 16 27 36.2 17 11 8 2 10 63 73.5
Chowan 02/13/12 58-62 L 22-53 .415 6-22 .273 8-15 .533 10 25 35 36.2 13 14 12 3 6 58 72.9
Lincoln (PA) 02/18/12 76-87 L 24-60 .400 6-20 .300 22-31 .710 11 20 31 36.0 18 4 10 0 5 76 73.0
Bowie State 02/20/12 101-82 W 37-70 .529 11-26 .423 16-22 .727 17 32 49 36.4 20 21 18 8 6 101 74.0
Elizabeth City State 02/23/12 83-80 W 29-58 .500 10-20 .500 15-19 .789 5 20 25 36.0 14 14 11 2 9 83 74.4
Winston-Salem St. 03/01/12 56-55 W 22-47 .468 5-12 .417 7-10 .700 9 21 30 35.8 13 10 16 0 10 56 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarion 11/11/11 82-81 1 34-63/27-63 .540/.429 4-10/8-18 .400/.444 10-14/19-21 .714-.905 40/30 10 20/13 17/14 1/1 9/8 18/17
California (Pa.) 11/12/11 73-77 -4 29-53/27-57 .547/.474 2-10/6-17 .200/.353 13-18/17-26 .722-.654 27/32 -5 18/19 18/17 2/1 8/6 21/15
Wingate 11/18/11 79-84 -5 26-57/27-59 .456/.458 4-10/11-24 .400/.458 23-26/19-27 .885-.704 31/35 -4 9/13 17/21 3/4 8/7 22/22
ALLEN UNIVERSITY 11/19/11 83-64 19 31-58/25-65 .534/.385 6-13/4-21 .462/.190 15-22/10-20 .682-.500 43/33 10 13/11 15/13 5/4 6/10 15/15
Holy Family 11/26/11 72-67 5 26-68/25-67 .382/.373 5-12/6-26 .417/.231 15-23/11-16 .652-.688 51/39 12 16/7 18/17 3/12 5/10 17/18
CENTRAL STATE MEN 11/29/11 73-88 -15 25-73/37-64 .342/.578 5-13/4-19 .385/.211 16-24/10-21 .667-.476 45/43 2 11/25 21/18 4/3 13/8 17/23
Virginia State 12/04/11 67-54 13 25-49/17-55 .510/.309 3-11/6-24 .273/.250 14-26/14-20 .538-.700 36/35 1 13/9 13/13 1/2 7/4 18/19
West Virginia Wesleyan 12/06/11 71-85 -14 22-46/31-51 .478/.608 4-11/7-17 .364/.412 23-35/16-24 .657-.667 25/31 -6 6/19 12/12 3/0 9/5 22/20
Fayetteville State 12/12/11 82-77 5 25-59/28-68 .424/.412 2-12/9-19 .167/.474 30-39/12-24 .769-.500 39/47 -8 11/14 16/22 6/6 5/8 21/28
CENTRAL STATE MEN 12/13/11 70-79 -9 25-61/28-59 .410/.475 4-14/4-14 .286/.286 16-24/19-23 .667-.826 35/41 -6 12/10 12/14 5/2 4/5 20/19
Lenoir-Rhyne 12/16/11 60-73 -13 23-62/26-53 .371/.491 3-20/5-12 .150/.417 11-22/16-23 .500-.696 39/36 3 15/16 15/16 1/2 7/9 19/25
USC Aiken 12/17/11 62-81 -19 21-50/29-64 .420/.453 3-10/8-18 .300/.444 17-21/15-19 .810-.789 32/35 -3 10/18 26/16 6/4 7/12 21/18
USC Aiken 12/30/11 75-69 6 29-56/26-67 .518/.388 3-6/5-20 .500/.250 14-24/12-24 .583-.500 47/34 13 15/12 21/16 8/4 8/11 20/21
Winston-Salem State 01/07/12 66-67 -1 28-59/23-65 .475/.354 2-10/3-19 .200/.158 8-15/18-28 .533-.643 35/47 -12 11/5 18/17 3/6 8/9 20/14
Shaw 01/09/12 60-63 -3 21-60/24-53 .350/.453 5-17/8-22 .294/.364 13-15/7-10 .867-.700 41/30 11 6/8 16/16 1/4 9/6 15/18
Saint Augustine's 01/12/12 58-68 -10 22-48/25-58 .458/.431 3-12/2-9 .250/.222 11-16/18-26 .688-.692 28/39 -11 9/11 18/15 6/6 1/8 21/22
Livingstone 01/14/12 88-68 20 33-60/23-66 .550/.348 4-17/6-17 .235/.353 18-28/16-29 .643-.552 50/34 16 15/7 18/11 5/3 5/9 24/21
Virginia State 01/15/12 63-61 2 22-52/25-49 .423/.510 6-11/5-13 .545/.385 13-17/6-14 .765-.429 29/34 -5 13/11 6/13 3/4 10/4 18/14
Johnson C. Smith 01/16/12 85-84 1 33-68/30-56 .485/.536 5-7/5-10 .714/.500 14-18/19-22 .778-.864 31/35 -4 12/7 8/15 2/5 6/5 14/17
Fayetteville State 01/19/12 76-65 11 25-62/24-59 .403/.407 2-11/1-10 .182/.100 24-36/16-25 .667-.640 45/40 5 10/4 12/21 3/4 8/8 17/27
Chowan 01/28/12 79-75 4 28-57/25-57 .491/.439 2-11/11-19 .182/.579 21-35/14-18 .600-.778 45/26 19 9/13 17/17 5/2 4/9 19/27
Lincoln (PA) 01/30/12 81-86 -5 32-75/25-52 .427/.481 7-24/5-11 .292/.455 10-17/31-37 .588-.838 41/36 5 12/7 13/16 1/3 10/5 27/16
Bowie State 02/02/12 88-83 5 30-63/28-79 .476/.354 12-20/5-25 .600/.200 16-18/22-26 .889-.846 40/50 -10 16/16 16/11 4/7 3/12 20/15
Elizabeth City State 02/04/12 69-63 6 23-52/24-62 .442/.387 8-20/10-21 .400/.476 15-17/5-13 .882-.385 48/27 21 9/11 19/8 2/2 3/10 15/17
Chowan 02/13/12 62-58 4 24-62/22-53 .387/.415 3-14/6-22 .214/.273 11-13/8-15 .846-.533 43/35 8 7/14 8/12 4/3 5/6 15/13
Lincoln (PA) 02/18/12 87-76 11 36-66/24-60 .545/.400 5-10/6-20 .500/.300 10-19/22-31 .526-.710 46/31 15 15/4 16/10 1/0 3/5 21/18
Bowie State 02/20/12 82-101 -19 27-74/37-70 .365/.529 9-19/11-26 .474/.423 19-27/16-22 .704-.727 38/49 -11 13/21 13/18 4/8 10/6 20/20
Elizabeth City State 02/23/12 80-83 -3 33-58/29-58 .569/.500 4-10/10-20 .400/.500 10-16/15-19 .625-.789 34/25 9 12/14 17/11 2/2 8/9 16/14
Winston-Salem St. 03/01/12 55-56 -1 24-57/22-47 .421/.468 2-10/5-12 .200/.417 5-11/7-10 .455-.700 33/30 3 5/10 15/16 4/0 7/10 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Livingstone (01/14/12); Bowie State (02/02/12)
FIELD GOALS MADE 36 Lincoln (PA) (02/18/12)
FIELD GOAL ATTEMPTS 75 Lincoln (PA) (01/30/12)
3 PT FIELD GOALS MADE 12 Bowie State (02/02/12)
3 PT FG ATTEMPTS 24 Lincoln (PA) (01/30/12)
FREE THROWS MADE 30 Fayetteville State (12/12/11)
FREE THROW ATTEMPTS 39 Fayetteville State (12/12/11)
REBOUNDS 51 Holy Family (11/26/11)
ASSISTS 20 Clarion (11/11/11)
STEALS 13 CENTRAL STATE MEN (11/29/11)
BLOCKED SHOTS 8 USC Aiken (12/30/11)
TURNOVERS 26 USC Aiken (12/17/11)
FOULS 27 Lincoln (PA) (01/30/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 HARRIS,Damion Elizabeth City State (02/23/12)
FIELD GOALS MADE 17 HARRIS,Damion Elizabeth City State (02/23/12)
FIELD GOAL ATTEMPTS 21 HARRIS,Damion Elizabeth City State (02/23/12)
3 PT FIELD GOALS MADE 5 BROWN,Calvin Bowie State (02/02/12)
3 PT FG ATTEMPTS 9 BROWN,Calvin Bowie State (02/02/12)
FREE THROWS MADE 8 BROWN,Calvin Virginia State (01/15/12)
FREE THROW ATTEMPTS 10 BROWN,Calvin Virginia State (01/15/12)
REBOUNDS 20 HARRIS,Damion Elizabeth City State (02/04/12)
ASSISTS 7 BROWN,Calvin Virginia State (01/15/12)
STEALS 4 BROWN,Calvin; SIMMONS,Wesley Bowie State (02/20/12); California (Pa.) (11/12/11); Winston-Salem State (01/07/12); Shaw (01/09/12)
BLOCKED SHOTS 4 RICHARDS,Juan USC Aiken (12/30/11)
TURNOVERS 8 HARRIS,Damion USC Aiken (12/17/11)
FOULS 5 WILSON,Juan; HARRIS,Damion Wingate (11/18/11); Livingstone (01/14/12); Winston-Salem St. (03/01/12); CENTRAL STATE MEN (11/29/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Harris, Damion 29 384 13.2
#05 Brown, Calvin 29 329 11.3
#02 Wilson, Juan 29 264 9.1
#03 Simmons, Wesley 29 227 7.8
#35 Holt, Cordero 28 195 7.0
#22 Blalock, Jamaal 28 153 5.5
#51 Richards, Juan 29 108 3.7
#25 Crump, Marcel 28 104 3.7
#13 Johnson, Elijah 28 80 2.9
#04 Smith, Aaron 29 79 2.7
#24 Arnold, Terrell 24 60 2.5
#12 Theus, James 21 57 2.7
#33 Miller, Joshua 12 32 2.7
#10 Ferrell, Michael 10 20 2.0
#20 Gainey, Omar 13 15 1.2
#44 Wright, Michael 17 14 0.8
#30 Carey, Dominic 3 3 1.0
#30 Carey, Dominique 1 2 2.0

Field Goals

