Skip To Main Content

Virginia Union University Athletics

2019 Football Cumulative Statistics - Virginia Union University Athletics

2019 Football Cumulative Statistics

Team Stats (7-3, 3-1)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
31.00 21.10
310 211
First Downs
79 97
86 65
22 21
187 183
Rushing
1570 1836
225 311
346 406
3.9 3.8
134.5 152.5
12 15
1345 1525
Passing
276-138-11 269-137-9
8.13 6.47
224.30 174.00
23 10
2243 1740
Total Offense
622 675
5.8 4.8
358.8 326.5
3588 3265
38 28
Returns
21.35 17.20
37-790 46-791
7.09 4.20
22-156 10-42
6.89 25.73
9-62 11-283
Kicking
35.10 34.42
33.62 30.98
42-1474 57-1962
15-16 7-9
0-0 1-1
Penalties
63.60 75.70
64-636 95-757
Time Of Possession
28:32 31:10
04:45:25 05:11:36
Miscellaneous
47-126 (37.30%) 52-146 (35.62%)
8-14 (57.14%) 15-24 (62.50%)
7-5 22-7
21-158 18-122
33-36 20-25
0 0
30-36 27-35
17-36 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Taylor, Tabyus 10 207 905 40 865 4.2 8 37 86.50
13 McKay, Rodney 10 54 251 27 224 4.1 2 29 22.40
4 Morris, Khalid 10 54 308 136 172 3.2 2 23 17.20
14 Grant, Miles 4 9 27 2 25 2.8 0 10 6.25
Hammond, Sterlin 8 1 23 0 23 23.0 0 23 2.88  
1 Holland, Hakeem 8 8 28 10 18 2.3 0 9 2.25
88 Souza, Jefferson 9 1 9 0 9 9.0 0 9 1.00
16 Caldwell, E'mond 5 5 13 5 8 1.6 0 7 1.60
8 Smith, Desmond 7 2 3 0 3 1.5 0 3 0.43
32 Simmons, Jayquan 4 1 2 0 2 2.0 0 2 0.50
Byrd, Markus 2 1 1 0 1 1.0 0 1 0.50  
Team 4 2 0 1 -1 -0.5 0 0 -0.25  
15 Wright, Kahlil 2 1 0 4 -4 -4.0 0 0 -2.00
Total 10 346 1570 225 1345 3.9 12 37 134.50
Opponents 10 406 1836 311 1525 3.8 15 64 152.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Morris, Khalid 10 137.72 130 258 11 50.39% 2080 22 80 208.00
15 Wright, Kahlil 2 151.55 7 15 0 46.67% 148 1 45 74.00
16 Caldwell, E'mond 5 113.00 1 2 0 50.00% 15 0 15 3.00
3 Reavis, Jaiden 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 137.79 138 276 11 50.00% 2243 23 80 224.30
Opponents 10 110.84 137 269 9 50.93% 1740 10 80 174.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Hall, Charles 10 33 855 25.91 10 80 85.50
3 Reavis, Jaiden 10 26 281 10.81 3 42 28.10
9 Taylor, Tabyus 10 21 277 13.19 3 40 27.70
6 Burch, Jaeren 9 12 181 15.08 1 34 20.11
8 Smith, Desmond 7 10 173 17.30 3 44 24.71
82 Winborn, Woody 5 11 172 15.64 0 45 34.40
1 Holland, Hakeem 8 11 138 12.55 2 29 17.25
81 Jackson, James 3 7 99 14.14 1 23 33.00
83 Calloway, Kewann 3 3 42 14.00 0 20 14.00
13 McKay, Rodney 10 3 14 4.67 0 15 1.40
Gardner, Kamal 1 1 11 11.00 0 11 11.00  
Total 10 138 2243 16.25 23 80 224.30
Opponents 10 137 1740 12.70 10 80 174.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Hammond, Sterlin 8 52 20 72.0 7.5-51 1.0-7 2 2 1 0 2 1 1  
31 Glanton, Tyrone 10 39 19 58.0 4.0-10 0-0 0 1 0 0 0 0 0
38 Conway, Taj 10 36 17 53.0 4.5-9 1.0-2 0 1 0 0 0 0 0
23 Johnson, Elijah 10 39 12 51.0 0-0 0-0 0 8 0 0 0 0 0
42 Hines, Xzavier 10 25 16 41.0 10.0-58 6.5-51 1 1 5 1 2 0 0
11 Sumiel, Jarrett 9 30 11 41.0 3.5-8 0.5-4 0 2 0 0 1 1 0  
19 Parker, Tovias 9 26 11 37.0 1.0-1 0-0 1 4 0 2 0 1 0
58 Sweat, Tremayne 10 19 14 33.0 10.5-54 4.0-40 0 0 11 0 2 0 0
7 Battle, Quantaye 9 25 6 31.0 6.5-19 1.0-1 1 7 2 0 1 0 0
94 Blackmon, Jacoby 10 14 12 26.0 3.5-25 2.5-20 0 0 1 0 0 0 0
90 Evans, Keenen 7 13 10 23.0 1.0-0 0-0 0 0 1 0 0 0 0
52 Whitehurst, Dari 7 12 11 23.0 0.5-0 0-0 0 0 0 1 2 0 0  
96 Washum, Amir 9 13 7 20.0 5.5-9 0-0 0 0 1 1 0 1 0
99 Dobbins, Mikal 7 14 5 19.0 6.0-24 1.5-12 0 1 0 0 1 0 0
24 Monroe, Ronnie 8 13 3 16.0 0-0 0-0 0 1 0 0 0 0 0
25 Walker, D'Andre 9 13 3 16.0 0-0 0-0 0 1 0 0 0 0 0
2 Epps, Bryan 10 11 4 15.0 1.0-1 0-0 3 4 0 1 0 0 0
46 Conner, Rayshaun 4 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Stewart, Antoine 3 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
49 Fairchild, Marqu 2 3 3 6.0 1.0-7 0-0 0 0 2 0 0 0 0  
48 Sanders, Devin 3 6 0 6.0 2.0-14 2.0-14 0 0 0 0 0 0 0
28 Grant, Dev'on 3 2 2 4.0 1.0-7 1.0-7 0 0 0 1 1 0 0
97 Gary, Anthony 2 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
54 Grace, Cortez 4 3 0 3.0 1.0-1 0-0 0 0 1 0 0 0 0
52 Whitehurst, Dar 1 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
27 Williams, Ronald 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Young, Jaden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Reavis, Jaiden 10 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
21 Shakir, Nazeeh 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Sumiel, Jarret 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Woods, Jordan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Antwi, Emmanuel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Curry, Matthew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Grant, Miles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Charles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hunter, Tyce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor, Tabyus 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-8 0-0 0 0 0 0 1 0 0  
20 Thomas, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Tracy, Ty 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Walker, Demari 2 0 1 1.0 0-0 0-0 1 0 0 0 0 0 0
6 Burch, Jaeren 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
59 Thelusme, Widler 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 10 440 201 641.0 74.0-309 21.0-158 9 34 27 7 13 5 1
Opponents 10 409 156 565.0 63.5-234 18.0-122 11 36 28 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Souza, Jefferson 36 1270 35.28 59 1 10 11 1 0
21 Shakir, Nazeeh 6 204 34.00 45 0 1 2 0 0
Total 42 1474 35.10 59 1 11 13 1 0
Opponents 57 1962 34.42 62 2 4 7 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Souza, Jefferson 15-16 93.75% 1-1 9-10 3-3 2-2 0-0 49 0
Total 15-16 93.75% 1-1 9-10 3-3 2-2 0-0 49 0
Opponents 7-9 77.78% 0-0 5-6 2-3 0-0 0-0 34 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Souza, Jefferson 48 2942 61.3 13 1
21 Shakir, Nazeeh 13 661 50.8 0 0
Total 61 3603 59.1 13 1
Opponents 43 2166 50.4 1 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Reavis, Jaiden 18 137 7.61 0 29
11 Sumiel, Jarret 1 6 6.00 0 6
Sumiel, Jarrett 1 6 6.00 0 0  
24 Monroe, Ronnie 1 5 5.00 0 5
1 Holland, Hakeem 1 2 2.00 0 2
Total 22 156 7.09 0 29
Opponents 10 42 4.20 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Reavis, Jaiden 23 477 20.74 0 76
9 Taylor, Tabyus 10 259 25.90 0 58
84 Makell, Gary 1 27 27.00 0 27
32 Simmons, Jayquan 1 11 11.00 0 11
1 Holland, Hakeem 1 10 10.00 0 10
Whitehurst, Dari 1 6 6.00 0 6  
Total 37 790 21.35 0 76
Opponents 46 791 17.20 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Souza, Jefferson 0 15 0 28-29 0-0 0 0-0 0 73
9 Taylor, Tabyus 11 0 0 0-0 0-0 0 0-0 0 66
17 Hall, Charles 10 0 0 0-0 0-0 0 0-0 0 60
3 Reavis, Jaiden 3 0 0 0-0 0-0 1 0-0 0 20
8 Smith, Desmond 3 0 0 0-0 0-0 0 0-0 0 18
1 Holland, Hakeem 2 0 0 0-0 0-0 0 0-0 0 12
13 McKay, Rodney 2 0 0 0-0 0-0 0 0-0 0 12
4 Morris, Khalid 2 0 0 0-0 0-0 0 1-2 0 12
Hammond, Sterlin 1 0 1 0-0 0-0 0 0-0 0 8  
6 Burch, Jaeren 1 0 0 0-0 0-0 0 0-0 0 6
2 Epps, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
42 Hines, Xzavier 1 0 0 0-0 0-0 0 0-0 0 6
81 Jackson, James 1 0 0 0-0 0-0 0 0-0 0 6
21 Shakir, Nazeeh 0 0 0 5-7 0-0 0 0-0 0 5
Total 38 15 1 33-36 0-0 1 1-2 0 310
Opponents 28 7 0 20-25 1-3 0 0-0 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at Hampton W 36-17 1-0 3:34 8127
9/14/2019 vs Lenoir-Rhyne L 11-28 1-1 2HR51MIN 5407
9/21/2019 vs JCSU W 33-19 2-1 3HR14MIN 5086
9/28/2019 vs Winston-Salem State W 16-15 3-1 , 1-0 2:49PM 7302
10/5/2019 at Livingstone Colleg W 44-0 4-1 , 2-0 2 hr 58m 600
10/12/2019 at Lincoln (Pa.) W 62-0 5-0 , 3-0 2:58 1869
10/19/2019 vs Chowan W 41-34 6-1 , 4-0 3HR12MIN 8012
10/26/2019 at Bowie State L 17-52 6-2 , 4-1 2:57 2964
11/2/2019 vs Elizabeth City State W 26-19 7-2 , 5-1 2hr13min 3600
11/9/2019 at Virginia State L 24-27 7-3 3:10 4322
47289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Hampton 35 191 0 37 7 199 4 80 199 4 80 2 75 0 58 1 1 0 1
9/14/2019 Lenoir-Rhyne 30 39 1 10 16 222 0 34 222 0 34 4 55 0 27 2 8 0 10
9/21/2019 JCSU 21 56 1 21 14 267 2 74 267 2 74 5 147 0 76 2 37 0 27
9/28/2019 Winston-Salem State 37 156 0 18 11 114 1 20 114 1 20 4 119 0 58 2 1 0 0
10/5/2019 Livingstone Colleg 39 129 1 23 15 230 4 48 230 4 48 0 0 0 0 5 8 0 6
10/12/2019 Lincoln (Pa.) 38 170 3 29 19 397 5 48 397 5 48 1 15 0 15 4 21 0 8
10/19/2019 Chowan 38 181 3 34 18 273 3 40 273 3 40 5 63 0 37 3 72 0 29
10/26/2019 Bowie State 22 119 0 31 14 225 1 75 225 1 75 7 160 0 29 1 6 0 6
11/2/2019 Elizabeth City State 41 103 2 16 15 173 2 32 173 2 32 4 49 0 20 2 2 0 2
11/9/2019 Virginia State 45 201 1 26 9 143 1 45 143 1 45 5 107 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Hampton 37 40 77 6.0 18 1.0 6 0 0 0 2 5 0 6 0 1
9/14/2019 Lenoir-Rhyne 54 18 72 6.0 12 0 0 1 1 0 0 0 4 5 0 0
9/21/2019 JCSU 45 36 81 8.0 41 2.0 21 5 3 0 1 40 3 4 1 0
9/28/2019 Winston-Salem State 54 4 58 9.0 32 2.0 8 2 0 0 0 0 2 5 1 0
10/5/2019 Livingstone Colleg 28 28 56 6.0 32 2.0 13 0 0 0 1 11 5 6 0 0
10/12/2019 Lincoln (Pa.) 40 4 44 9.0 44 4.0 37 0 0 0 3 6 0 1 0 0
10/19/2019 Chowan 47 24 71 9.0 49 4.0 24 1 1 0 1 0 6 2 1 0
10/26/2019 Bowie State 47 22 69 6.0 19 1.0 8 2 1 2 0 0 0 2 0 0
11/2/2019 Elizabeth City State 43 20 63 10.0 39 4.0 23 2 0 0 1 0 7 3 2 0
11/9/2019 Virginia State 45 5 50 5.0 23 1.0 18 0 1 45 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Hampton 7 244 34.900 47 0 0 3 0 1 2-2 30 0 7 452 64.57 5 0
9/14/2019 Lenoir-Rhyne 7 266 38.000 59 0 0 1 1 1 1-1 27 0 3 189 63.00 1 0
9/21/2019 JCSU 2 57 28.500 30 0 0 1 0 1 2-2 44 0 7 404 57.71 2 0
9/28/2019 Winston-Salem State 3 105 35.000 40 0 0 0 0 1 3-4 25 0 5 309 61.80 2 0
10/5/2019 Livingstone Colleg 5 173 34.600 37 0 0 2 0 1 3-3 31 0 8 507 63.38 1 0
10/12/2019 Lincoln (Pa.) 3 97 32.300 40 0 1 0 0 1 2-2 49 0 11 689 62.64 2 1
10/19/2019 Chowan 3 87 29.000 36 0 0 1 0 0 0-0 0 7 347 49.57 0 0
10/26/2019 Bowie State 5 187 37.400 46 0 0 1 0 3 1-1 19 0 4 210 52.50 0 0
11/2/2019 Elizabeth City State 5 200 40.250 49 0 0 0 0 2 0-0 0 5 278 55.60 0 0
11/9/2019 Virginia State 2 58 29.000 33 0 0 2 0 2 1-1 27 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Hampton 47 197 1 23 14 188 1 49 188 1 49 1 16 0 16 2 15 0 11
9/14/2019 Lenoir-Rhyne 54 223 3 21 10 131 1 41 131 1 41 2 47 0 24 2 19 0 20
9/21/2019 JCSU 54 187 2 22 6 48 0 14 48 0 14 5 100 0 39 0 0 0 0
9/28/2019 Winston-Salem State 40 152 1 27 16 182 1 22 182 1 22 3 54 0 22 1 -2 0 0
10/5/2019 Livingstone Colleg 27 24 0 7 13 148 0 39 148 0 39 7 125 0 30 0 0 0 0
10/12/2019 Lincoln (Pa.) 28 45 0 15 9 68 0 19 68 0 19 8 111 0 31 0 0 0 0
10/19/2019 Chowan 37 185 4 35 20 251 1 50 251 1 50 7 80 0 18 1 2 0 3
10/26/2019 Bowie State 45 199 1 29 23 395 5 80 395 5 80 4 40 0 13 1 4 0 4
11/2/2019 Elizabeth City State 36 136 2 64 10 118 0 32 118 0 32 5 129 0 75 3 4 0 5
11/9/2019 Virginia State 38 177 1 43 16 211 1 44 211 1 44 4 89 0 51 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Hampton 25 32 57 8.0 22 0 0 0 0 0 0 0 3 5 0 0
9/14/2019 Lenoir-Rhyne 45 12 57 8.0 36 3.0 19 0 0 0 2 22 6 5 0 0
9/21/2019 JCSU 30 14 44 5.0 21 1.0 10 1 1 0 1 39 4 3 0 0
9/28/2019 Winston-Salem State 48 6 54 6.0 14 0 0 1 0 0 1 -2 3 3 0 0
10/5/2019 Livingstone Colleg 43 20 63 8.0 31 2.0 12 0 0 0 0 0 0 5 0 0
10/12/2019 Lincoln (Pa.) 44 10 54 5.0 14 2.0 7 1 1 0 0 0 1 5 0 0
10/19/2019 Chowan 52 10 62 7.0 16 1.0 8 0 0 0 1 0 4 2 1 0
10/26/2019 Bowie State 33 12 45 4.0 19 3.0 18 0 0 0 3 124 6 3 0 0
11/2/2019 Elizabeth City State 35 38 73 6.0 27 3.0 21 1 2 7 1 20 1 4 1 0
11/9/2019 Virginia State 54 2 56 6.5 34 3.0 27 2 1 0 2 80 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Hampton 5 202 40.400 49 0 0 0 0 2 1-2 32 0 4 164 41.00 0 1
9/14/2019 Lenoir-Rhyne 6 225 37.500 45 0 0 1 0 1 0-0 0 5 245 49.00 0 1
9/21/2019 JCSU 4 158 39.500 47 0 0 0 0 1 2-2 25 0 5 275 55.00 0 0
9/28/2019 Winston-Salem State 5 164 20.500 48 1 1 0 0 0 1-1 24 0 4 220 55.00 0 0
10/5/2019 Livingstone Colleg 11 334 30.400 43 0 0 1 0 1 0-0 0 1 25 25.00 0 0
10/12/2019 Lincoln (Pa.) 10 314 31.400 48 0 0 0 0 1 0-0 0 1 46 46.00 0 0
10/19/2019 Chowan 5 235 47.000 62 0 0 0 3 1 0-0 0 5 206 41.20 0 0
10/26/2019 Bowie State 2 90 45.000 46 0 1 0 0 0 1-1 24 0 9 523 58.11 1 1
11/2/2019 Elizabeth City State 7 193 19.400 37 1 0 1 0 0 0-0 0 4 205 51.25 0 0
11/9/2019 Virginia State 2 47 23.500 31 0 0 1 0 0 2-3 34 0 5 257 51.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampton 17-36 16/25 7/14 4/6 5/5 35-191 / 47-197 7-21-0 / 14-28-2 199/188 56-390 / 75-385 81/31 0/2
Lenoir-Rhyne 28-11 15/20 4/13 10/5 1/2 30-39 / 54-223 16-31-2 / 10-21-0 222/131 61-261 / 75-354 63/88 2/1
JCSU 33-19 13/19 4/13 9/0 0/6 21-56 / 54-187 14-30-1 / 6-15-1 267/48 51-323 / 69-235 224/139 2/4
Winston-Salem State 16-15 17/19 9/9 6/9 2/1 37-156 / 40-152 11-19-1 / 16-26-0 114/182 56-270 / 66-334 120/50 1/0
Livingstone Colleg 0-44 19/8 6/3 9/5 4/0 39-129 / 27-24 15-29-0 / 13-33-1 230/148 68-359 / 60-172 19/125 0/1
Lincoln (Pa.) 0-62 26/7 11/2 13/3 2/2 38-170 / 28-45 19-34-0 / 9-22-3 397/68 72-567 / 50-113 42/111 1/3
Chowan 41-34 23/22 10/12 12/9 1/1 38-181 / 37-185 18-29-1 / 20-35-1 273/251 67-454 / 72-436 135/82 1/2
Bowie State 17-52 13/27 5/14 8/13 0/0 22-119 / 45-199 14-34-3 / 23-30-0 225/395 56-344 / 75-594 168/168 3/1
Elizabeth City State 26-19 22/14 7/8 8/4 7/2 41-103 / 36-136 15-28-1 / 10-29-1 173/118 69-276 / 65-254 51/160 3/1
Virginia State 24-27 23/22 16/9 7/11 0/2 45-201 / 38-177 9-21-2 / 16-30-0 143/211 66-344 / 68-388 152/169 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampton 1-13 / 3-11 2-2 / 0-1 31:10 / 26:16 4:54 5.46 / 4.19 9.48 / 6.71 6.96 / 5.13 7-34.9 / 5-40.4 13-102 / 12-90
Lenoir-Rhyne 3-11 / 9-19 0-0 / 2-2 29:43 / 28:51 0:52 1.30 / 4.13 7.16 / 6.24 4.28 / 4.72 7-38.0 / 6-37.5 5-70 / 5-42
JCSU 4-10 / 6-15 0-1 / 1-2 21:56 / 37:43 15:47 2.67 / 3.46 8.90 / 3.20 6.33 / 3.41 2-28.5 / 4-39.5 15-175 / 8-89
Winston-Salem State 4-10 / 6-15 0-0 / 2-2 27:59 / 31:40 3:41 4.22 / 3.80 6.00 / 7.00 4.82 / 5.06 3-35.0 / 5-32.8 4-35 / 7-47
Livingstone Colleg 6-15 / 3-17 1-2 / 2-3 31:38 / 28:22 3:16 3.31 / 0.89 7.93 / 4.48 5.28 / 2.87 5-34.6 / 11-30.4 5-33 / 14-125
Lincoln (Pa.) 4-11 / 1-11 0-0 / 0-0 30:59 / 29:01 1:58 4.47 / 1.61 11.68 / 3.09 7.88 / 2.26 3-32.3 / 10-31.4 9-105 / 9-75
Chowan 7-14 / 4-13 1-2 / 3-4 25:08 / 34:32 9:24 4.76 / 5.00 9.41 / 7.17 6.78 / 6.06 3-29.0 / 5-47.0 1-15 / 11-86
Bowie State 3-13 / 8-14 1-2 / 3-3 23:59 / 36:01 12:2 5.41 / 4.42 6.62 / 13.17 6.14 / 7.92 5-37.4 / 2-45.0 1-15 / 6-34
Elizabeth City State 10-17 / 6-17 1-2 / 1-4 32:13 / 27:47 4:26 2.51 / 3.78 6.18 / 4.07 4.00 / 3.91 5-40.0 / 7-27.6 6-36 / 13-100
Virginia State 5-12 / 6-14 2-3 / 1-3 30:40 / 31:23 0:43 4.47 / 4.66 6.81 / 7.03 5.21 / 5.71 2-29.0 / 2-23.5 5-50 / 10-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Hampton W 36-17 2 2 6 0 0 0 2 0 0 0 0 0 0
9/14/2019 Lenoir-Rhyne L 11-28 3 2 11 1 1 0 1 0 0 1 0 0 0
9/21/2019 JCSU W 33-19 3 3 16 2 1 1 1 0 0 0 0 0 0
9/28/2019 Winston-Salem State W 16-15 5 4 16 1 0 1 3 1 0 0 0 0 0
10/5/2019 Livingstone Colleg W 44-0 5 5 23 2 1 1 3 0 0 0 0 0 0
10/12/2019 Lincoln (Pa.) W 62-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/19/2019 Chowan W 41-34 6 4 28 4 3 1 0 0 1 1 0 0 0
10/26/2019 Bowie State L 17-52 2 1 3 0 0 0 1 0 0 1 0 0 0
11/2/2019 Elizabeth City State W 26-19 3 3 19 3 2 1 0 0 0 0 0 0 0
11/9/2019 Virginia State L 24-27 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 36 30 156 17 10 7 13 1 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Hampton L 17-36 4 2 10 1 1 0 1 1 1 0 0 0 0
9/14/2019 Lenoir-Rhyne W 28-11 4 4 28 4 3 1 0 0 0 0 0 0 0
9/21/2019 JCSU L 19-33 4 4 19 2 2 0 2 0 0 0 0 0 0
9/28/2019 Winston-Salem State L 15-16 3 3 15 2 1 1 1 0 0 0 0 0 0
10/5/2019 Livingstone Colleg L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Lincoln (Pa.) L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2019 Chowan L 34-41 7 4 28 4 3 1 0 0 1 1 0 1 0
10/26/2019 Bowie State W 52-17 5 5 31 4 1 3 1 0 0 0 0 0 0
11/2/2019 Elizabeth City State L 19-26 3 2 12 2 2 0 0 0 1 0 0 0 0
11/9/2019 Virginia State W 27-24 5 3 13 1 1 0 2 1 1 0 0 0 0
TOTALS 35 27 156 20 14 6 7 2 4 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 TAYLOR,Tabyus vs Elizabeth City State (11/2/2019)
Yards Rushing 159 TAYLOR,Tabyus vs Hampton (9/7/2019)
TD Rushes 2 TAYLOR,Tabyus vs Chowan (10/19/2019)
2 Taylor,Tabyus vs Lincoln (Pa.) (10/12/2019)
Long Rush 37 TAYLOR,Tabyus vs Hampton (9/7/2019)
Pass Attempts 31 MORRIS,Khalid vs Lenoir-Rhyne (9/14/2019)
31 MORRIS,Khalid vs Bowie State (10/26/2019)
Pass Completions 18 MORRIS,Khalid vs Chowan (10/19/2019)
Yards Passing 273 MORRIS,Khalid vs Chowan (10/19/2019)
TD Passes 4 MORRIS,Khalid vs Hampton (9/7/2019)
4 MORRIS,Khalid vs Livingstone Colleg (10/5/2019)
4 Morris,Khalid vs Lincoln (Pa.) (10/12/2019)
Longest Pass 80 MORRIS,Khalid vs Hampton (9/7/2019)
Receptions 8 REAVIS,Jaiden vs Chowan (10/19/2019)
Yards Receiving 152 HALL,Charles vs Hampton (9/7/2019)
TD Receptions 3 HALL,Charles vs Hampton (9/7/2019)
Longest Reception 80 HALL,Charles vs Hampton (9/7/2019)
Field Goals 3 SOUZA,Jefferson vs Winston-Salem State (9/28/2019)
3 SOUZA,Jefferson vs Livingstone Colleg (10/5/2019)
Longest Field Goal 49 Souza,Jefferson vs Lincoln (Pa.) (10/12/2019)
Punts 7 SOUZA,Jefferson vs Lenoir-Rhyne (9/14/2019)
7 SOUZA,Jefferson vs Hampton (9/7/2019)
Punting Average 41.5 SOUZA,Jefferson vs Elizabeth City State (11/2/2019)
Longest Punt 59 SOUZA,Jefferson vs Lenoir-Rhyne (9/14/2019)
Longest Punt Return 29 REAVIS,Jaiden vs Chowan (10/19/2019)
Longest Kickoff Return 76 REAVIS,Jaiden vs JCSU (9/21/2019)
Tackles 16 HAMMOND,Sterlin vs JCSU (9/21/2019)
Tackles For Loss 3.5 HINES,Xzavier vs Elizabeth City State (11/2/2019)
Interceptions 2 Epps,Bryan vs Lincoln (Pa.) (10/12/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Virginia State (11/9/2019)
Yards Rushing 201 vs Virginia State (11/9/2019)
TD Rushes 3 vs Chowan (10/19/2019)
Pass Attempts 34 vs Lincoln (Pa.) (10/12/2019)
Pass Completions 19 vs Lincoln (Pa.) (10/12/2019)
Yards Passing 397 vs Lincoln (Pa.) (10/12/2019)
TD Passes 5 vs Lincoln (Pa.) (10/12/2019)

Opponent Individual Game Highs

