Skip To Main Content

Virginia Union University Athletics

2011 Football Cumulative Statistics - Virginia Union University Athletics

2011 Football Cumulative Statistics

Team Stats (5-5, 3-4)

Overall Team Statistics
Statistic VIRGINIA UNION Opponents
Scoring
23.10 26.60
231 266
First Downs
77 79
70 76
22 11
169 166
Rushing
1747 1754
380 406
430 380
3.2 3.5
136.7 134.8
17 16
1367 1348
Passing
237-110-16 265-134-11
6.82 6.67
161.60 176.80
12 15
1616 1768
Total Offense
667 645
4.5 4.8
298.3 311.6
2983 3116
32 37
Returns
20.87 23.97
45-939 37-887
13.40 5.07
15-201 28-142
7.18 21.69
11-79 16-347
Kicking
39.49 35.15
35.68 30.54
53-2093 48-1687
3-6 6-11
0-0 0-2
Penalties
60.10 77.60
65-601 89-776
Time Of Possession
30:48 29:00
05:07:56 04:50:04
Miscellaneous
44-136 (32.35%) 50-133 (37.59%)
13-29 (44.83%) 7-26 (26.92%)
14-11 21-13
18-126 18-143
18-28 18-27
0 0
24-33 30-36
21-33 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Washington, Jere 8 182 676 66 610 3.4 6 28 76.25  
22 Rodwell, Richard 9 75 378 39 339 4.5 3 43 37.67
33 Malone, Terrence 4 51 219 15 204 4.0 3 43 51.00
11 Winston, Trevon 10 15 101 3 98 6.5 0 34 9.80
Smith, Christoph 10 33 129 34 95 2.9 1 25 9.50  
32 Jackson, Daishun 3 7 29 1 28 4.0 0 11 9.33
38 Shepard, Terry 5 4 15 0 15 3.8 0 7 3.00
12 Hickman, Cheston 10 49 194 183 11 0.2 4 52 1.10
47 Lago, Antonio 3 1 2 0 2 2.0 0 2 0.67
44 Neeley, Jabari 9 1 1 0 1 1.0 0 1 0.11
Team 8 8 0 3 -3 -0.4 0 0 -0.38  
3 Parker, Matias 9 1 0 4 -4 -4.0 0 0 -0.44
10 Clark, Quentis 2 2 3 10 -7 -3.5 0 3 -3.50
63 Jones, Paul 10 1 0 22 -22 -22.0 0 0 -2.20
Total 10 430 1747 380 1367 3.2 17 52 136.70
Opponents 10 380 1754 406 1348 3.5 16 48 134.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Hickman, Cheston 10 104.99 106 226 16 46.90% 1551 10 55 155.10
Kinney, Johnatha 1 715.60 1 1 0 100.00% 34 1 34 34.00  
10 Clark, Quentis 2 89.04 3 10 0 30.00% 31 1 15 15.50
Total 10 106.90 110 237 16 46.41% 1616 12 55 161.60
Opponents 10 116.99 134 265 11 50.57% 1768 15 73 176.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Mack, Raymond 8 28 498 17.79 4 44 62.25
3 Parker, Matias 9 26 454 17.46 3 49 50.44
11 Winston, Trevon 10 17 182 10.71 1 55 18.20
84 Harmon, Leroy 6 12 153 12.75 1 34 25.50
1 Davis, Joseph 6 4 106 26.50 0 44 17.67
Washington, Jere 8 5 61 12.20 1 39 7.63  
Templeton, Steph 4 5 40 8.00 2 14 10.00  
Whitaker, Michae 3 3 39 13.00 0 14 13.00  
85 Powell, Keith 2 2 36 18.00 0 23 18.00
Rivera, Johnatha 5 4 32 8.00 0 10 6.40  
38 Shepard, Terry 5 2 10 5.00 0 6 2.00
47 Lago, Antonio 3 1 8 8.00 0 8 2.67
Smith, Christoph 10 1 -3 -3.00 0 0 -0.30  
Total 10 110 1616 14.69 12 55 161.60
Opponents 10 134 1763 13.16 15 73 176.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Harris, Antonio 10 43 31 74.0 0.5-0 0-0 4 2 0 1 1 0 0
45 Ezemma, Obinna 10 36 32 68.0 2.0-12 1.0-7 0 3 1 1 0 0 0  
53 Anderson, Domini 10 32 29 61.0 7.0-25 0.5-5 0 2 1 1 2 0 0  
6 Smith, Brian 10 25 21 46.0 1.5-4 0-0 2 6 0 0 1 1 0
4 Grant, Patrick 8 23 22 45.0 5.0-38 0-0 0 1 0 0 0 0 1
96 Bostick, Jay 7 29 10 39.0 13.0-37 1.0-4 0 3 2 0 0 1 1  
37 Gurley, Brian 10 25 9 34.0 1.0-1 0-0 2 5 0 1 0 0 0
17 Parker, Derrick 8 17 16 33.0 1.0-9 0-0 0 2 0 0 0 1 0
91 Burton, Caesar 9 12 17 29.0 3.0-26 2.0-17 0 2 1 1 0 0 0
98 Harris, Kentrell 8 19 7 26.0 12.0-66 8.5-52 0 1 5 1 0 0 0
93 Harrison, Josef 9 19 6 25.0 4.0-18 0-0 0 1 0 0 0 0 0
23 Redd, Fletcher 10 14 11 25.0 1.0-10 0.5-9 2 3 0 1 1 0 0
41 Ramsey, Damon 6 12 11 23.0 1.0-7 0.5-6 1 3 0 0 0 0 0
92 Eppes, Devin 8 9 8 17.0 3.0-7 0-0 0 1 1 1 0 0 0
50 Person, Rasheen 6 8 9 17.0 3.5-16 1.5-10 0 1 0 0 0 0 0
9 Chambers, Robert 7 8 8 16.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Neeley, Jabari 9 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Davis, Anthony 6 7 4 11.0 0-0 0-0 0 0 0 1 0 0 0
42 Gray, Migell 5 5 2 7.0 1.0-30 0-0 0 0 0 0 0 0 0
43 Jackson, Robert 4 6 0 6.0 2.0-12 1.0-11 0 0 0 0 0 0 0
5 Clark, Christian 6 4 1 5.0 1.0-7 0-0 0 0 0 0 1 1 1  
TM Team 8 3 2 5.0 0-0 0-0 0 0 0 1 1 3 2  
7 Mack, Raymond 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Hutchinson, Ben 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
25 Smith, Christoph 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
52 Bryce, Jarvis 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Coles, Richard 1 2 0 2.0 1.0-1 0-0 0 0 0 1 1 0 0
28 Francis, Jabari 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Gilchrist, Anton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Hickman, Cheston 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Jackson, Daishun 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
33 Malone, Terrence 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Montgomery, Chri 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Whitaker, Michae 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Winston, Trevon 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
27 Drakeford, Ja'mi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Elsayed, Kamal 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
72 Holt, Marion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Charles 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Larosa, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Macias, Francisc 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Peele, Lynn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Proctor, Trevor 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, Julian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Templeton, Steph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Washington, Jere 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
61 Whitfield, Janar 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Rivera, Johnatha 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 396 270 666.0 65.5-328 16.5-121 11 37 11 13 8 7 5
Opponents 10 406 312 718.0 86.0-357 19.5-155 16 46 21 11 6 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
63 Jones, Paul 52 2093 40.25 72 3 4 14 10 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 53 2093 39.49 72 3 4 14 10 1
Opponents 48 1687 35.15 68 1 2 17 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Velasquez, Steph 2-4 50.00% 0-0 2-2 0-1 0-1 0-0 28 0  
Macias, Francisc 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 26 0  
Total 3-6 50.00% 0-0 3-3 0-2 0-1 0-0 28 0
Opponents 6-11 54.55% 0-0 4-4 1-4 1-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Macias, Francisc 27 1686 62.4 1 1  
63 Jones, Paul 1 60 60.0 0 0
Velasquez, Steph 13 737 56.7 1 1  
Total 41 2483 60.6 2 2
Opponents 50 2872 57.4 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Harris, Antonio 4 68 17.00 0 37
24 Rennie, Terrence 3 32 10.67 0 22
Washington, Jere 2 32 16.00 0 18  
17 Parker, Derrick 1 26 26.00 0 0
6 Smith, Brian 1 18 18.00 0 0
3 Parker, Matias 3 17 5.67 0 19
Clark, Christian 1 8 8.00 0 0  
Total 15 201 13.40 0 37
Opponents 28 142 5.07 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Winston, Trevon 14 319 22.79 0 40
8 Harris, Antonio 11 286 26.00 0 48
Washington, Jere 11 202 18.36 0 46  
3 Parker, Matias 7 106 15.14 0 25
Booth, Henry 1 26 26.00 0 26  
23 Redd, Fletcher 1 0 0.00 0 0
Total 45 939 20.87 0 48
Opponents 37 887 23.97 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Washington, Jere 7 0 0 0-0 0-1 0 0-0 0 42  
12 Hickman, Cheston 4 0 0 0-0 0-0 0 0-1 0 24
7 Mack, Raymond 4 0 0 0-0 0-0 0 0-0 0 24
33 Malone, Terrence 3 0 0 0-0 0-1 0 0-0 0 18
3 Parker, Matias 3 0 0 0-0 0-0 0 0-0 0 18
22 Rodwell, Richard 3 0 0 0-0 0-3 0 0-0 0 18
Macias, Francisc 0 1 0 12-15 0-0 0 0-0 0 15  
Templeton, Steph 2 0 0 0-0 0-0 0 0-0 0 12  
Velasquez, Steph 0 2 0 6-11 0-0 0 0-0 0 12  
11 Winston, Trevon 2 0 0 0-0 0-0 0 0-0 0 12
8 Harris, Antonio 1 0 0 0-0 0-0 0 0-0 1 8
16 Davis, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
84 Harmon, Leroy 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Christoph 1 0 0 0-0 0-0 0 0-0 0 6  
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Bostick, Jay 0 0 1 0-0 0-0 0 0-0 0 2  
Clark, Christian 0 0 1 0-0 0-0 0 0-0 0 2  
4 Grant, Patrick 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 3 5 18-28 0-5 0 0-1 1 231
Opponents 37 6 0 18-27 1-2 3 3-8 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2011 vs Saint Augustine's W 12-0 1-0 hr 26m 100
9/3/2011 at Benedict College W 27-0 2-0 3:15 11026
9/10/2011 vs Winston-Salem State L 16-67 2-1 3:22 7055
9/17/2011 at Lincoln (Pa.) L 10-19 2-2 , 0-1 2:50 917
9/24/2011 vs Bowie State W 32-29 3-2 , 1-1 3:17 5050
10/1/2011 vs Chowan W 43-29 4-2 2 hr 57m 4342
10/8/2011 vs Elizabeth City State L 41-43 4-3 3 hr 46m 8722
10/15/2011 at Johnson C. Smith L 19-26 4-4 , 2-3 1hr 40m 4911
10/29/2011 at Virginia State L 14-39 4-5 , 2-4 2hr30min 5000
11/5/2011 vs Fayetteville State W 17-14 5-5 , 3-4 2 hr 43m 4343
51466

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Saint Augustine's 54 142 1 22 1 11 0 11 11 0 11 1 30 0 30 0 0 0 0
9/3/2011 Benedict College 31 75 0 9 10 190 3 44 190 3 44 1 11 0 11 2 33 0 22
9/10/2011 Winston-Salem State 32 81 0 19 9 114 1 18 114 1 18 12 298 0 46 1 -1 0 0
9/17/2011 Lincoln (Pa.) 40 112 1 43 9 157 0 35 157 0 35 4 33 0 17 3 26 0 18
9/24/2011 Bowie State 38 169 3 34 20 354 2 49 354 2 49 5 79 0 26 1 4 0 4
10/1/2011 Chowan 57 218 3 52 15 261 3 55 261 3 55 5 121 0 32 0 0 0 0
10/8/2011 Elizabeth City State 41 88 4 21 12 144 2 37 144 2 37 5 128 0 48 1 18 0 0
10/15/2011 Johnson C. Smith 54 221 2 43 12 105 0 20 105 0 20 4 74 0 40 4 86 0 37
10/29/2011 Virginia State 39 95 1 13 13 143 1 44 143 1 44 6 120 0 26 2 9 0 1
11/5/2011 Fayetteville State 44 166 2 25 9 137 0 40 137 0 40 2 45 0 27 1 26 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Saint Augustine's 30 22 52 10.0 35 2.0 9 0 6 0 0 0 0 1 0 0
9/3/2011 Benedict College 39 15 54 8.0 36 3.0 27 1 2 58 2 14 1 1 0 0
9/10/2011 Winston-Salem State 43 28 71 7.0 14 0 0 0 1 7 1 15 0 2 1 0
9/17/2011 Lincoln (Pa.) 38 14 52 6.0 51 2.0 10 0 0 -70 0 0 5 10 0 2
9/24/2011 Bowie State 55 32 87 6.0 19 2.0 4 3 2 0 1 0 2 2 0 0
10/1/2011 Chowan 28 35 63 3.0 9 0 0 1 1 0 5 10 0 7 0 1
10/8/2011 Elizabeth City State 60 48 108 9.0 59 1.0 7 2 1 0 1 6 1 4 3 1
10/15/2011 Johnson C. Smith 34 19 53 4.0 18 2.0 16 1 0 0 0 0 0 1 1 0
10/29/2011 Virginia State 31 36 67 5.0 19 1.0 4 0 0 0 0 0 0 2 1 1
11/5/2011 Fayetteville State 38 21 59 7.5 68 3.5 44 0 0 0 1 34 2 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Saint Augustine's 4 60 15.000 32 0 0 0 0 0 0-0 0 3 184 61.33 0 0
9/3/2011 Benedict College 6 236 39.300 49 0 1 1 0 1 0-0 0 5 320 64.00 1 0
9/10/2011 Winston-Salem State 7 277 39.600 50 0 0 0 1 2 1-3 28 0 4 192 48.00 0 1
9/17/2011 Lincoln (Pa.) 7 289 41.300 60 0 0 1 2 2 0-0 0 2 114 57.00 0 0
9/24/2011 Bowie State 3 118 39.300 42 0 0 0 0 2 0-0 0 6 406 67.67 0 0
10/1/2011 Chowan 8 313 39.100 53 0 1 1 1 2 0-0 0 7 438 62.57 0 0
10/8/2011 Elizabeth City State 9 463 51.400 72 0 1 0 5 2 0-0 0 4 264 66.00 1 1
10/15/2011 Johnson C. Smith 3 156 52.000 67 0 0 0 1 3 1-2 26 0 3 174 58.00 0 0
10/29/2011 Virginia State 2 30 15.000 30 1 0 0 0 0 0-0 0 3 162 54.00 0 0
11/5/2011 Fayetteville State 4 151 37.800 46 0 0 1 0 0 1-1 25 0 4 229 57.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2011 Saint Augustine's 39 67 0 25 4 20 0 15 20 0 15 3 65 0 37 1 0 0 0
9/3/2011 Benedict College 30 46 0 23 12 150 0 35 155 0 35 4 133 0 45 2 3 0 3
9/10/2011 Winston-Salem State 38 178 2 38 19 315 6 45 315 6 45 3 64 0 25 7 32 0 12
9/17/2011 Lincoln (Pa.) 16 -10 0 9 20 207 1 39 207 1 39 2 36 0 21 4 34 0 13
9/24/2011 Bowie State 46 304 1 28 24 247 2 29 247 2 29 6 178 0 64 2 17 0 11
10/1/2011 Chowan 30 108 2 14 10 184 2 49 184 2 49 7 231 0 60 2 21 0 17
10/8/2011 Elizabeth City State 68 317 6 48 13 207 0 73 207 0 73 2 43 0 28 7 33 0 10
10/15/2011 Johnson C. Smith 29 131 1 21 16 201 2 55 201 2 55 3 28 0 15 2 -2 0 0
10/29/2011 Virginia State 46 109 2 35 7 88 2 25 88 2 25 3 54 0 31 0 0 0 0
11/5/2011 Fayetteville State 38 98 2 25 9 144 0 27 144 0 27 4 55 0 21 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2011 Saint Augustine's 28 44 72 10.0 24 0 0 0 1 0 0 0 1 3 0 0
9/3/2011 Benedict College 39 6 45 7.0 17 0 0 1 1 0 1 49 0 4 0 0
9/10/2011 Winston-Salem State 28 42 70 7.0 38 3.0 29 1 5 71 1 48 0 8 0 0
9/17/2011 Lincoln (Pa.) 54 18 72 7.0 61 6.5 38 0 0 0 2 60 10 12 2 0
9/24/2011 Bowie State 38 30 68 3.0 10 0 0 1 1 100 2 0 4 4 2 0
10/1/2011 Chowan 47 56 103 12.0 29 1.0 9 0 0 0 2 6 0 3 0 0
10/8/2011 Elizabeth City State 47 12 59 14.0 53 4.0 34 0 0 0 1 0 0 3 1 0
10/15/2011 Johnson C. Smith 51 36 87 10.0 48 2.0 19 2 2 50 1 34 0 4 0 0
10/29/2011 Virginia State 41 32 73 7.0 41 2.0 26 1 1 0 3 83 5 3 1 0
11/5/2011 Fayetteville State 33 36 69 9.0 36 1.0 0 0 0 0 3 67 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2011 Saint Augustine's 5 90 19.100 43 0 0 0 0 1 0-0 0 1 56 56.00 0 0
9/3/2011 Benedict College 6 259 43.200 62 0 0 0 1 2 0-0 0 1 48 48.00 0 0
9/10/2011 Winston-Salem State 3 129 43.000 48 0 0 0 0 1 1-1 25 0 12 675 56.25 0 0
9/17/2011 Lincoln (Pa.) 7 303 43.300 56 0 0 1 2 3 2-2 21 0 5 234 46.80 0 1
9/24/2011 Bowie State 3 98 32.700 48 0 0 0 0 1 1-1 22 0 4 234 58.50 0 0
10/1/2011 Chowan 5 190 38.000 47 0 1 0 0 1 0-0 0 6 346 57.67 0 0
10/8/2011 Elizabeth City State 5 143 17.900 48 1 0 0 0 3 1-3 35 1 5 319 63.80 0 0
10/15/2011 Johnson C. Smith 6 281 46.800 68 0 0 0 1 0 0-0 0 5 297 59.40 1 0
10/29/2011 Virginia State 2 29 14.500 29 1 0 0 0 1 1-1 44 0 8 464 58.00 1 0
11/5/2011 Fayetteville State 6 165 16.500 42 1 0 1 0 4 0-3 0 0 3 199 66.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Augustine's 12-0 8/4 7/2 0/1 1/1 54-142 / 39-67 1-6-0 / 4-11-0 11/20 60-153 / 50-87 30/65 1/6
Benedict College 27-0 14/11 4/4 7/7 3/0 31-75 / 30-46 10-23-1 / 12-27-2 190/155 54-265 / 57-201 116/185 2/4
Winston-Salem State 16-67 14/26 4/11 8/13 2/2 32-81 / 38-178 9-28-1 / 19-33-1 114/315 60-195 / 71-493 319/215 6/2
Lincoln (Pa.) 10-19 15/10 7/2 7/7 1/1 40-112 / 16--10 9-32-2 / 20-41-0 157/207 72-269 / 57-197 -11/130 2/0
Bowie State 32-29 27/31 11/17 13/14 3/0 38-169 / 46-304 20-36-2 / 24-38-1 354/247 74-523 / 84-551 83/295 3/3
Chowan 43-29 21/12 9/6 10/6 2/0 57-218 / 30-108 15-23-2 / 10-30-5 261/184 80-479 / 60-292 131/258 2/6
Elizabeth City State 41-43 13/27 5/17 6/8 2/2 41-88 / 68-317 12-20-1 / 13-26-1 144/207 61-232 / 94-524 152/76 1/2
Johnson C. Smith 19-26 26/17 14/6 8/10 4/1 54-221 / 29-131 12-29-1 / 16-22-0 105/201 83-326 / 51-332 160/110 3/0
Virginia State 14-39 18/12 9/6 6/4 3/2 39-95 / 46-109 13-23-3 / 7-9-0 143/88 62-238 / 55-197 129/137 4/0
Fayetteville State 17-14 13/16 7/8 5/6 1/2 44-166 / 38-98 9-17-3 / 9-28-1 137/144 61-303 / 66-242 105/126 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Augustine's 2-13 / 1-12 0-7 / 1-6 33:07 / 26:30 6:37 2.63 / 1.72 1.83 / 1.82 2.55 / 1.74 4-15.0 / 5-18.0 8-74 / 9-58
Benedict College 2-12 / 4-12 2-3 / 0-3 30:20 / 29:40 0:40 2.42 / 1.53 8.26 / 5.74 4.91 / 3.53 6-39.3 / 6-43.2 6-40 / 11-84
Winston-Salem State 1-13 / 4-10 2-2 / 1-2 29:33 / 30:13 -0:40 2.53 / 4.68 4.07 / 9.55 3.25 / 6.94 7-39.6 / 3-43.0 7-72 / 9-105
Lincoln (Pa.) 7-18 / 5-15 0-3 / 0-3 32:21 / 26:39 5:42 2.80 / -0.63 4.91 / 5.05 3.74 / 3.46 7-41.3 / 7-43.3 6-57 / 5-45
Bowie State 6-10 / 9-15 1-1 / 1-2 31:18 / 28:42 2:36 4.45 / 6.61 9.83 / 6.50 7.07 / 6.56 3-39.3 / 3-32.7 4-20 / 10-113
Chowan 6-15 / 4-12 0-1 / 1-3 39:50 / 20:10 19:40 3.82 / 3.60 11.35 / 6.13 5.99 / 4.87 8-39.1 / 5-38.0 3-25 / 9-55
Elizabeth City State 5-16 / 7-19 1-1 / 2-5 23:20 / 36:54 -13:34 2.15 / 4.66 7.20 / 7.96 3.80 / 5.57 9-51.4 / 5-28.6 11-92 / 9-71
Johnson C. Smith 7-15 / 3-9 3-4 / 0-0 30:47 / 29:13 1:34 4.09 / 4.52 3.62 / 9.14 3.93 / 6.51 3-52.0 / 6-46.8 6-40 / 15-120
Virginia State 3-12 / 8-13 2-4 / 1-2 28:42 / 31:18 -2:36 2.44 / 2.37 6.22 / 9.78 3.84 / 3.58 2-15.0 / 2-14.5 7-59 / 9-80
Fayetteville State 5-12 / 5-16 2-3 / 0-0 28:38 / 30:45 -2:07 3.77 / 2.58 8.06 / 5.14 4.97 / 3.67 4-37.8 / 6-27.5 7-122 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2011 Saint Augustine's W 12-0 2 1 6 1 1 0 0 0 1 0 0 0 0
9/3/2011 Benedict College W 27-0 2 2 14 2 0 2 0 0 0 0 0 0 0
9/10/2011 Winston-Salem State L 16-67 3 2 10 1 0 1 1 1 0 0 0 0 0
9/17/2011 Lincoln (Pa.) L 10-19 3 1 6 1 1 0 0 0 2 0 0 0 0
9/24/2011 Bowie State W 32-29 5 3 19 3 3 0 0 0 0 1 1 0 0
10/1/2011 Chowan W 43-29 4 3 20 3 2 1 0 0 0 0 0 1 0
10/8/2011 Elizabeth City State L 41-43 5 5 32 5 4 1 0 0 0 0 0 0 0
10/15/2011 Johnson C. Smith L 19-26 4 3 17 2 2 0 1 0 1 0 0 0 0
10/29/2011 Virginia State L 14-39 2 1 6 1 1 0 0 0 1 0 0 0 0
11/5/2011 Fayetteville State W 17-14 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 33 24 147 21 16 5 3 1 5 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2011 Saint Augustine's L 0-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/3/2011 Benedict College L 0-27 2 0 0 0 0 0 0 0 2 0 0 0 0
9/10/2011 Winston-Salem State W 67-16 6 6 35 5 2 3 1 0 0 0 0 0 0
9/17/2011 Lincoln (Pa.) W 19-10 2 2 6 0 0 0 2 0 0 0 0 0 0
9/24/2011 Bowie State L 29-32 6 4 22 3 1 2 1 0 0 1 1 0 0
10/1/2011 Chowan L 29-43 2 2 13 2 2 0 0 0 0 0 0 0 0
10/8/2011 Elizabeth City State W 43-41 8 7 43 6 6 0 1 0 0 0 1 0 0
10/15/2011 Johnson C. Smith W 26-19 2 2 13 2 1 1 0 0 0 0 0 0 0
10/29/2011 Virginia State W 39-14 5 5 31 4 2 2 1 0 0 0 0 0 0
11/5/2011 Fayetteville State L 14-17 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 36 30 177 24 16 8 6 0 3 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 WASHINGTON,Jerell vs Chowan (10/1/2011)
Yards Rushing 151 WASHINGTON,Jerell vs Chowan (10/1/2011)
TD Rushes 3 WASHINGTON,Jerell vs Bowie State (9/24/2011)
Long Rush 52 HICKMAN,Cheston vs Chowan (10/1/2011)
Pass Attempts 35 HICKMAN,Cheston vs Bowie State (9/24/2011)
Pass Completions 19 HICKMAN,Cheston vs Bowie State (9/24/2011)
Yards Passing 320 HICKMAN,Cheston vs Bowie State (9/24/2011)
TD Passes 3 HICKMAN,Cheston vs Chowan (10/1/2011)
3 HICKMAN,Cheston vs Benedict College (9/3/2011)
Longest Pass 55 HICKMAN,Cheston vs Chowan (10/1/2011)
Receptions 7 PARKER,Matias vs Chowan (10/1/2011)
Yards Receiving 119 PARKER,Matias vs Chowan (10/1/2011)
TD Receptions 2 PARKER,Matias vs Benedict College (9/3/2011)
Longest Reception 55 WINSTON,Trevon vs Chowan (10/1/2011)
Field Goals 1 VELASQUEZ,Stephen vs Winston-Salem State (9/10/2011)
1 VELASQUEZ,Stephen vs Fayetteville State (11/5/2011)
1 MACIAS,Francisco vs Johnson C. Smith (10/15/2011)
Longest Field Goal 28 VELASQUEZ,Stephen vs Winston-Salem State (9/10/2011)
Punts 9 JONES,Paul vs Elizabeth City State (10/8/2011)
Longest Punt 72 JONES,Paul vs Elizabeth City State (10/8/2011)
Longest Punt Return 37 HARRIS,Antonio vs Johnson C. Smith (10/15/2011)
Longest Kickoff Return 48 HARRIS,Antonio vs Elizabeth City State (10/8/2011)
Tackles 17 HARRIS,Antonio vs Elizabeth City State (10/8/2011)
17 ANDERSON,Dominique vs Elizabeth City State (10/8/2011)
Interceptions 3 HARRIS,Antonio vs Chowan (10/1/2011)

Team Game Highs

Team Game Highs Statistics
