Skip To Main Content
Skip To Main Content

Virginia Union University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-3, 8-2)

Overall Team Statistics
Statistic Virginia Union Opponents
Scoring
Total Points 1590 1327
Points Per Game 72.3 60.3
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 595-1259 455-1109
FG: Percentage .473 .410
FG: Per Game 27.0 20.7
3PT: Made-Attempted 84-262 140-479
3PT: Percentage .321 .292
3PT: Per Game 3.8 6.4
FT: Made-Attempted 316-491 277-413
FT: Percentage .644 .671
FT: Per Game 14.4 12.6
Rebounding
Total 818 670
Per Game 37.2 30.5
Margin 6.7 --
Assists
Total 220 278
Per Game 10.0 12.6
Turnovers
Total 274 386
Per Game 12.5 17.5
Margin 5.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 18.4 10.9
Steals
Total 251 134
Per Game 11.4 6.1
Blocks
Total 56 83
Per Game 2.5 3.8
Attendance
Total 6511 3168
Per Game 10-651 8-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Bobby 22 20 643 29.2 90 238 .378 15 45 .333 61 80 .763 256 11.6 24 82 106 4.8 35 42 34 48 1
31 Dark, Malachi 22 19 512 23.3 100 161 .621 0 0 .000 54 87 .621 254 11.5 37 44 81 3.7 37 16 29 15 12
24 Harding, Tahj 20 3 352 17.6 69 182 .379 31 92 .337 17 22 .773 186 9.3 13 35 48 2.4 22 13 18 9 2
22 Richardson-Keyes, Noah 22 16 463 21.0 80 147 .544 7 19 .368 23 30 .767 190 8.6 23 50 73 3.3 50 17 23 43 1
05 Scranton, Elijah 21 17 492 23.4 43 93 .462 1 2 .500 57 96 .594 144 6.9 55 70 125 6.0 46 17 33 28 8
03 Harris, O'Maundre 21 3 432 20.6 54 117 .462 6 28 .214 31 44 .705 145 6.9 6 46 52 2.5 17 44 31 27 0
02 Vaughn, Travis 21 17 569 27.1 35 84 .417 17 44 .386 26 31 .839 113 5.4 9 31 40 1.9 17 36 26 32 0
15 Johnson, Nemo 22 3 332 15.1 49 70 .700 0 2 .000 15 32 .469 113 5.1 20 34 54 2.5 44 9 17 21 9
44 Caine, Joshua 21 1 160 7.6 29 59 .492 0 0 .000 7 12 .583 65 3.1 35 20 55 2.6 36 3 10 12 6
00 Morris, Jeremiah 18 0 145 8.1 16 29 .552 0 0 .000 7 23 .304 39 2.2 10 22 32 1.8 28 3 14 5 9
20 Garnett, Jamari 9 0 31 3.4 3 12 .250 3 11 .273 6 9 .667 15 1.7 0 4 4 0.4 5 0 1 0 0
12 Tchatchoua, Will 12 0 61 5.1 8 22 .364 2 8 .250 2 5 .400 20 1.7 9 15 24 2.0 2 0 2 1 3
23 Bell, Tyler 12 0 70 5.8 6 11 .545 0 0 .000 2 3 .667 14 1.2 5 10 15 1.3 12 1 8 3 3
10 Jones, Jaylen 8 0 31 3.9 3 5 .600 1 2 .500 2 4 .500 9 1.1 1 3 4 0.5 4 2 2 0 0
13 Mason, Paul 15 1 61 4.1 6 10 .600 0 1 .000 1 4 .250 13 0.9 4 7 11 0.7 13 3 4 5 2
30 Bruce, Wonzooly 6 0 25 4.2 2 7 .286 1 4 .250 0 0 .000 5 0.8 3 5 8 1.3 3 4 3 0 0
14 Crowell, Farrell 17 0 95 5.6 2 9 .222 0 2 .000 5 9 .556 9 0.5 1 11 12 0.7 4 10 7 2 0
30 Bruce, Wonzooly 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 3.4 0 0 11 0 0  
Total 22 4482 203.7 595 1259 .473 84 262 .321 316 491 .644 1590 72.27 293 525 818 37.2 375 220 274 251 56
Opponents 22 4483 203.8 455 1109 .410 140 479 .292 277 413 .671 1327 60.32 187 482 669 30.4 387 278 386 134 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Gardner, Bobby 12 11 362 30.2 60 148 .405 11 32 .344 33 44 .750 164 13.7 17 41 58 4.8 21 19 1.6 20 29 0
24 Harding, Tahj 12 3 224 18.7 45 116 .388 20 55 .364 10 13 .769 120 10.0 9 25 34 2.8 17 12 1.0 11 9 0
31 Dark, Malachi 12 10 251 20.9 43 70 .614 0 0 .000 25 48 .521 111 9.3 20 22 42 3.5 20 11 0.9 16 6 3
05 Scranton, Elijah 11 8 249 22.6 23 56 .411 0 0 .000 28 45 .622 74 6.7 32 29 61 5.5 24 11 1.0 16 16 6
22 Richardson-Keyes, Noah 12 7 213 17.8 35 64 .547 2 8 .250 8 9 .889 80 6.7 12 29 41 3.4 27 9 0.8 11 18 0
03 Harris, O'Maundre 11 2 226 20.5 25 61 .410 3 16 .188 22 31 .710 75 6.8 5 25 30 2.7 6 30 2.7 19 19 0
02 Vaughn, Travis 12 9 317 26.4 22 49 .449 10 26 .385 9 11 .818 63 5.3 9 17 26 2.2 8 18 1.5 10 18 0
15 Johnson, Nemo 12 3 192 16.0 31 44 .705 0 1 .000 8 17 .471 70 5.8 13 19 32 2.7 24 6 0.5 9 12 7
44 Caine, Joshua 11 1 78 7.1 13 26 .500 0 0 .000 4 6 .667 30 2.7 18 5 23 2.1 20 0 0.0 5 8 1
20 Garnett, Jamari 6 0 25 4.2 2 6 .333 2 6 .333 6 9 .667 12 2.0 0 3 3 0.5 4 0 0.0 1 0 0
10 Jones, Jaylen 3 0 15 5.0 3 4 .750 1 2 .500 1 1 1.000 8 2.7 0 1 1 0.3 2 1 0.3 1 0 0
00 Morris, Jeremiah 12 0 106 8.8 13 24 .542 0 0 .000 5 15 .333 31 2.6 7 20 27 2.3 25 2 0.2 12 4 8
23 Bell, Tyler 5 0 33 6.6 3 5 .600 0 0 .000 2 2 1.000 8 1.6 1 6 7 1.4 5 1 0.2 2 2 1
12 Tchatchoua, Will 8 0 50 6.3 5 18 .278 1 7 .143 1 3 .333 12 1.5 7 12 19 2.4 2 0 0.0 1 1 3
30 Bruce, Wonzooly 4 0 20 5.0 2 5 .400 1 2 .500 0 0 .000 5 1.3 3 4 7 1.8 3 3 0.8 3 0 0
13 Mason, Paul 9 1 49 5.4 3 5 .600 0 0 .000 1 2 .500 7 0.8 1 7 8 0.9 9 3 0.3 3 4 2
30 Bruce, Wonzooly 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Crowell, Farrell 9 0 64 7.1 2 7 .286 0 2 .000 3 6 .500 7 0.8 1 6 7 0.8 2 8 0.9 4 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 3.3 0 0 0.0 6 0 0  
Total 12 2482 206.8 330 711 .464 51 159 .321 166 262 .634 877 73.08 175 290 465 38.8 219 134 11.2 151 148 31
Opponents 12 2482 206.8 238 585 .407 76 237 .321 160 248 .645 712 59.33 94 259 353 29.4 203 154 12.8 220 69 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Gardner, Bobby 22 20 643 90 238 .378 15 45 .333 61 80 .763 256 11.6
31 Dark, Malachi 22 19 512 100 161 .621 0 0 .000 54 87 .621 254 11.5
24 Harding, Tahj 20 3 352 69 182 .379 31 92 .337 17 22 .773 186 9.3
22 Richardson-Keyes, Noah 22 16 463 80 147 .544 7 19 .368 23 30 .767 190 8.6
05 Scranton, Elijah 21 17 492 43 93 .462 1 2 .500 57 96 .594 144 6.9
03 Harris, O'Maundre 21 3 432 54 117 .462 6 28 .214 31 44 .705 145 6.9
02 Vaughn, Travis 21 17 569 35 84 .417 17 44 .386 26 31 .839 113 5.4
15 Johnson, Nemo 22 3 332 49 70 .700 0 2 .000 15 32 .469 113 5.1
44 Caine, Joshua 21 1 160 29 59 .492 0 0 .000 7 12 .583 65 3.1
00 Morris, Jeremiah 18 0 145 16 29 .552 0 0 .000 7 23 .304 39 2.2
23 Bell, Tyler 12 0 70 6 11 .545 0 0 .000 2 3 .667 14 1.2
20 Garnett, Jamari 9 0 31 3 12 .250 3 11 .273 6 9 .667 15 1.7
10 Jones, Jaylen 8 0 31 3 5 .600 1 2 .500 2 4 .500 9 1.1
12 Tchatchoua, Will 12 0 61 8 22 .364 2 8 .250 2 5 .400 20 1.7
13 Mason, Paul 15 1 61 6 10 .600 0 1 .000 1 4 .250 13 0.9
30 Bruce, Wonzooly 2 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
14 Crowell, Farrell 17 0 95 2 9 .222 0 2 .000 5 9 .556 9 0.5
30 Bruce, Wonzooly 6 0 25 2 7 .286 1 4 .250 0 0 .000 5 0.8
Total 22 4482 595 1259 .473 84 262 .321 316 491 .644 1590 72.27
Opponents 22 4483 455 1109 .410 140 479 .292 277 413 .671 1327 60.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Gardner, Bobby 22 29.2 .378 .333 .763 1.1 3.7 4.8 1.9 2.2 0.0 11.6
31 Dark, Malachi 22 23.3 .621 .000 .621 1.7 2.0 3.7 0.7 0.7 0.5 11.5
24 Harding, Tahj 20 17.6 .379 .337 .773 0.7 1.8 2.4 0.7 0.5 0.1 9.3
22 Richardson-Keyes, Noah 22 21.0 .544 .368 .767 1.0 2.3 3.3 0.8 2.0 0.0 8.6
05 Scranton, Elijah 21 23.4 .462 .500 .594 2.6 3.3 6.0 0.8 1.3 0.4 6.9
03 Harris, O'Maundre 21 20.6 .462 .214 .705 0.3 2.2 2.5 2.1 1.3 0.0 6.9
02 Vaughn, Travis 21 27.1 .417 .386 .839 0.4 1.5 1.9 1.7 1.5 0.0 5.4
15 Johnson, Nemo 22 15.1 .700 .000 .469 0.9 1.5 2.5 0.4 1.0 0.4 5.1
44 Caine, Joshua 21 7.6 .492 .000 .583 1.7 1.0 2.6 0.1 0.6 0.3 3.1
00 Morris, Jeremiah 18 8.1 .552 .000 .304 0.6 1.2 1.8 0.2 0.3 0.5 2.2
23 Bell, Tyler 12 5.8 .545 .000 .667 0.4 0.8 1.3 0.1 0.3 0.3 1.2
20 Garnett, Jamari 9 3.4 .250 .273 .667 0.0 0.4 0.4 0.0 0.0 0.0 1.7
10 Jones, Jaylen 8 3.9 .600 .500 .500 0.1 0.4 0.5 0.3 0.0 0.0 1.1
12 Tchatchoua, Will 12 5.1 .364 .250 .400 0.8 1.3 2.0 0.0 0.1 0.3 1.7
13 Mason, Paul 15 4.1 .600 .000 .250 0.3 0.5 0.7 0.2 0.3 0.1 0.9
30 Bruce, Wonzooly 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Crowell, Farrell 17 5.6 .222 .000 .556 0.1 0.6 0.7 0.6 0.1 0.0 0.5
30 Bruce, Wonzooly 6 4.2 .286 .250 .000 0.5 0.8 1.3 0.7 0.0 0.0 0.8
Total 22 203.7 .473 .321 .644 13.3 23.9 37.2 10.0 11.4 2.5 72.27
Opponents 22 203.8 .410 .292 .671 8.5 21.9 30.4 12.6 6.1 3.8 60.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Millersville 11/14/25 66-82 L 25-50 .500 5-12 .417 11-19 .579 11 16 27 27.0 19 8 18 2 11 66 66.0
vs Mansfield 11/15/25 75-51 W 30-67 .448 4-15 .267 11-16 .688 14 25 39 33.0 16 16 10 10 10 75 70.5
vs West Liberty 11/18/25 94-88 W 33-60 .550 4-13 .308 24-36 .667 10 27 37 34.3 21 13 19 2 14 94 78.3
at Concord 11/24/25 65-58 W 24-64 .375 2-6 .333 15-22 .682 14 21 35 34.5 12 5 7 1 15 65 75.0
vs Dist. Columbia 11/26/25 73-64 W 27-51 .529 1-5 .200 18-28 .643 11 23 34 34.4 14 7 14 1 11 73 74.6
vs Livingstone 11/29/25 79-49 W 30-62 .484 5-17 .294 14-20 .700 22 24 46 36.3 22 9 15 0 15 79 75.3
at Shepherd 12/03/25 68-49 W 29-58 .500 5-14 .357 5-8 .625 8 28 36 36.3 9 9 5 0 6 68 74.3
vs Fayetteville State 12/06/25 93-88 W (3 OT) 35-78 .449 2-14 .143 21-38 .553 20 28 48 37.8 30 8 18 1 27 93 76.6
vs Virgin Islands 12/11/25 60-56 W 19-43 .442 1-3 .333 21-26 .808 10 24 34 37.3 16 3 11 2 9 60 74.8
vs Wilberforce 12/12/25 70-52 W 27-53 .509 3-12 .250 13-18 .722 12 26 38 37.4 25 9 14 3 9 70 74.3
vs Dillard 12/13/25 68-51 W 22-44 .500 4-11 .364 20-38 .526 15 25 40 37.6 13 9 14 2 8 68 73.7
vs Johnson C. Smith 12/19/25 88-36 W 34-62 .548 4-13 .308 16-26 .615 16 24 40 37.8 19 12 8 4 16 88 74.9
vs St. Thomas Aquinas 01/03/26 74-64 W 29-58 .500 4-12 .333 12-18 .667 13 20 33 37.5 11 7 11 2 10 74 74.8
at Shaw 01/06/26 75-61 W 31-57 .544 2-9 .222 11-16 .688 14 22 36 37.4 17 12 15 1 12 75 74.9
at Fayetteville St. 01/08/26 62-75 L 22-69 .319 3-13 .231 15-24 .625 23 17 40 37.5 22 6 12 0 12 62 74.0
at Claflin 01/12/26 66-64 W 25-59 .424 3-8 .375 13-19 .684 10 30 40 37.7 12 9 7 5 6 66 73.5
at Johnson C. Smith 01/14/26 75-73 W 26-52 .500 5-11 .455 18-31 .581 14 16 30 37.2 13 19 7 3 7 75 73.6
vs Virginia St. 01/17/26 65-37 W 24-60 .400 5-14 .357 12-17 .706 18 25 43 37.6 15 9 14 1 14 65 73.1
vs Bluefield St. 01/21/26 57-75 L 20-53 .377 5-15 .333 12-18 .667 14 22 36 37.5 17 10 12 5 5 57 72.3
vs Bowie State 01/24/26 83-44 W 31-56 .554 10-18 .556 11-22 .500 13 32 45 37.9 16 16 17 4 14 83 72.8
vs Elizabeth City St. 01/29/26 69-63 W 24-54 .444 4-14 .286 17-19 .895 8 22 30 37.5 17 8 10 4 7 69 72.6
at Lincoln (PA) 01/31/26 65-47 W 28-49 .571 3-13 .231 6-12 .500 3 28 31 37.2 19 16 16 3 13 65 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Millersville 11/14/25 82-66 W 29-47 .617 11-22 .500 13-19 .684 5 19 24 24.0 15 18 14 6 14 82 82.0
Mansfield 11/15/25 51-75 L 18-58 .310 2-26 .077 13-16 .813 11 23 34 29.0 12 6 15 3 4 51 66.5
West Liberty 11/18/25 88-94 L 27-60 .450 10-35 .286 24-29 .828 8 26 34 30.7 27 16 23 0 11 88 73.7
Concord 11/24/25 58-65 L 22-53 .415 4-23 .174 10-12 .833 11 32 43 33.8 16 14 21 6 3 58 69.8
Dist. Columbia 11/26/25 64-73 L 25-52 .481 5-17 .294 9-13 .692 6 22 28 32.6 21 15 17 3 7 64 68.6
Livingstone 11/29/25 49-79 L 17-39 .436 3-14 .214 12-22 .545 3 16 19 30.3 15 8 26 6 5 49 65.3
Shepherd 12/03/25 49-68 L 19-55 .345 9-31 .290 2-3 .667 9 23 32 30.6 10 15 10 2 2 49 63.0
Fayetteville State 12/06/25 88-93 L (3 OT) 26-54 .481 9-20 .450 27-42 .643 8 30 38 31.5 29 13 31 5 10 88 66.1
Virgin Islands 12/11/25 56-60 L 19-49 .388 10-25 .400 8-15 .533 10 21 31 31.4 20 16 16 1 1 56 65.0
Wilberforce 12/12/25 52-70 L 17-45 .378 1-13 .077 17-27 .630 7 17 24 30.7 18 5 17 3 8 52 63.7
Dillard 12/13/25 51-68 L 18-54 .333 4-26 .154 11-15 .733 16 18 34 31.0 26 6 15 2 7 51 62.5
Johnson C. Smith 12/19/25 36-88 L 10-36 .278 3-19 .158 13-21 .619 7 17 24 30.4 17 5 24 4 4 36 60.3
St. Thomas Aquinas 01/03/26 64-74 L 23-51 .451 8-24 .333 10-16 .625 10 22 32 30.5 19 13 18 0 8 64 60.6
Shaw 01/06/26 61-75 L 19-49 .388 9-29 .310 14-20 .700 10 16 26 30.2 12 12 16 4 10 61 60.6
Fayetteville St. 01/08/26 75-62 W 20-44 .455 8-18 .444 27-33 .818 10 28 38 30.7 17 15 19 9 5 75 61.6
Claflin 01/12/26 64-66 L 24-61 .393 11-28 .393 5-7 .714 9 27 36 31.1 15 19 11 6 5 64 61.8
Johnson C. Smith 01/14/26 73-75 L 28-48 .583 7-14 .500 10-14 .714 6 18 24 30.6 16 25 15 5 4 73 62.4
Virginia St. 01/17/26 37-65 L 15-44 .341 2-15 .133 5-14 .357 5 18 23 30.2 16 12 23 8 7 37 61.0
Bluefield St. 01/21/26 75-57 W 27-58 .466 10-25 .400 11-15 .733 11 24 35 30.5 14 15 7 1 4 75 61.7
Bowie State 01/24/26 44-83 L 16-54 .296 0-10 .000 12-20 .600 7 22 29 30.4 20 4 18 3 8 44 60.9
Elizabeth City St. 01/29/26 63-69 L 22-41 .537 11-15 .733 8-17 .471 0 20 20 29.9 17 16 11 2 2 63 61.0
Lincoln (PA) 01/31/26 47-65 L 14-57 .246 3-30 .100 16-23 .696 18 23 41 30.4 15 10 19 4 5 47 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Millersville 11/14/25 66-82 -16 25-50/29-47 .500/.617 5-12/11-22 .417/.500 11-19/13-19 .579-.684 27/24 3 8/18 18/14 2/6 11/14 19/15
Mansfield 11/15/25 75-51 24 30-67/18-58 .448/.310 4-15/2-26 .267/.077 11-16/13-16 .688-.813 39/34 5 16/6 10/15 10/3 10/4 16/12
West Liberty 11/18/25 94-88 6 33-60/27-60 .550/.450 4-13/10-35 .308/.286 24-36/24-29 .667-.828 37/34 3 13/16 19/23 2/0 14/11 21/27
Concord 11/24/25 65-58 7 24-64/22-53 .375/.415 2-6/4-23 .333/.174 15-22/10-12 .682-.833 35/43 -8 5/14 7/21 1/6 15/3 12/16
Dist. Columbia 11/26/25 73-64 9 27-51/25-52 .529/.481 1-5/5-17 .200/.294 18-28/9-13 .643-.692 34/28 6 7/15 14/17 1/3 11/7 14/21
Livingstone 11/29/25 79-49 30 30-62/17-39 .484/.436 5-17/3-14 .294/.214 14-20/12-22 .700-.545 46/19 27 9/8 15/26 0/6 15/5 22/15
Shepherd 12/03/25 68-49 19 29-58/19-55 .500/.345 5-14/9-31 .357/.290 5-8/2-3 .625-.667 36/32 4 9/15 5/10 0/2 6/2 9/10
Fayetteville State 12/06/25 93-88 5 35-78/26-54 .449/.481 2-14/9-20 .143/.450 21-38/27-42 .553-.643 48/38 10 8/13 18/31 1/5 27/10 30/29
Virgin Islands 12/11/25 60-56 4 19-43/19-49 .442/.388 1-3/10-25 .333/.400 21-26/8-15 .808-.533 34/31 3 3/16 11/16 2/1 9/1 16/20
Wilberforce 12/12/25 70-52 18 27-53/17-45 .509/.378 3-12/1-13 .250/.077 13-18/17-27 .722-.630 38/24 14 9/5 14/17 3/3 9/8 25/18
Dillard 12/13/25 68-51 17 22-44/18-54 .500/.333 4-11/4-26 .364/.154 20-38/11-15 .526-.733 40/34 6 9/6 14/15 2/2 8/7 13/26
Johnson C. Smith 12/19/25 88-36 52 34-62/10-36 .548/.278 4-13/3-19 .308/.158 16-26/13-21 .615-.619 40/24 16 12/5 8/24 4/4 16/4 19/17
St. Thomas Aquinas 01/03/26 74-64 10 29-58/23-51 .500/.451 4-12/8-24 .333/.333 12-18/10-16 .667-.625 33/32 1 7/13 11/18 2/0 10/8 11/19
Shaw 01/06/26 75-61 14 31-57/19-49 .544/.388 2-9/9-29 .222/.310 11-16/14-20 .688-.700 36/26 10 12/12 15/16 1/4 12/10 17/12
Fayetteville St. 01/08/26 62-75 -13 22-69/20-44 .319/.455 3-13/8-18 .231/.444 15-24/27-33 .625-.818 40/38 2 6/15 12/19 0/9 12/5 22/17
Claflin 01/12/26 66-64 2 25-59/24-61 .424/.393 3-8/11-28 .375/.393 13-19/5-7 .684-.714 40/36 4 9/19 7/11 5/6 6/5 12/15
Johnson C. Smith 01/14/26 75-73 2 26-52/28-48 .500/.583 5-11/7-14 .455/.500 18-31/10-14 .581-.714 30/24 6 19/25 7/15 3/5 7/4 13/16
Virginia St. 01/17/26 65-37 28 24-60/15-44 .400/.341 5-14/2-15 .357/.133 12-17/5-14 .706-.357 43/23 20 9/12 14/23 1/8 14/7 15/16
Bluefield St. 01/21/26 57-75 -18 20-53/27-58 .377/.466 5-15/10-25 .333/.400 12-18/11-15 .667-.733 36/35 1 10/15 12/7 5/1 5/4 17/14
Bowie State 01/24/26 83-44 39 31-56/16-54 .554/.296 10-18/0-10 .556/.000 11-22/12-20 .500-.600 45/29 16 16/4 17/18 4/3 14/8 16/20
Elizabeth City St. 01/29/26 69-63 6 24-54/22-41 .444/.537 4-14/11-15 .286/.733 17-19/8-17 .895-.471 30/20 10 8/16 10/11 4/2 7/2 17/17
Lincoln (PA) 01/31/26 65-47 18 28-49/14-57 .571/.246 3-13/3-30 .231/.100 6-12/16-23 .500-.696 31/41 -10 16/10 16/19 3/4 13/5 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 West Liberty (11/18/25)
FIELD GOALS MADE 35 Fayetteville State (12/06/25)
FIELD GOAL ATTEMPTS 78 Fayetteville State (12/06/25)
3 PT FIELD GOALS MADE 10 Bowie State (01/24/26)
3 PT FG ATTEMPTS 18 Bowie State (01/24/26)
FREE THROWS MADE 24 West Liberty (11/18/25)
FREE THROW ATTEMPTS 38 Fayetteville State (12/06/25); Dillard (12/13/25)
REBOUNDS 48 Fayetteville State (12/06/25)
ASSISTS 19 Johnson C. Smith (01/14/26)
STEALS 27 Fayetteville State (12/06/25)
BLOCKED SHOTS 10 Mansfield (11/15/25)
TURNOVERS 19 West Liberty (11/18/25)
FOULS 30 Fayetteville State (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Gardner,Bobby Johnson C. Smith (01/14/26)
FIELD GOALS MADE 11 Dark,Malachi Mansfield (11/15/25)
FIELD GOAL ATTEMPTS 20 Gardner,Bobby Fayetteville St. (01/08/26)
3 PT FIELD GOALS MADE 3 Vaughn,Travis; Harding,Tahj; Gardner,Bobby West Liberty (11/18/25); Dillard (12/13/25); Bowie State (01/24/26); Elizabeth City St. (01/29/26); Millersville (11/14/25); Fayetteville St. (01/08/26); Johnson C. Smith (01/14/26); Lincoln (PA) (01/31/26)
3 PT FG ATTEMPTS 10 Harding,Tahj Millersville (11/14/25)
FREE THROWS MADE 12 Gardner,Bobby Johnson C. Smith (01/14/26)
FREE THROW ATTEMPTS 17 Dark,Malachi Dist. Columbia (11/26/25)
REBOUNDS 13 Gardner,Bobby Concord (11/24/25)
ASSISTS 6 Gardner,Bobby West Liberty (11/18/25)
STEALS 8 Harris,O'Maundre Fayetteville State (12/06/25)
BLOCKED SHOTS 6 Dark,Malachi Mansfield (11/15/25)
TURNOVERS 6 Scranton,Elijah West Liberty (11/18/25)
FOULS 5 Scranton,Elijah; Caine,Joshua; Johnson,Nehemiah; Morris,Jeremiah Fayetteville State (12/06/25); Johnson C. Smith (12/19/25); Millersville (11/14/25); Fayetteville St. (01/08/26); Lincoln (PA) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Gardner, Bobby 22 256 11.6
#31 Dark, Malachi 22 254 11.5
#22 Richardson-Keyes, Noah 22 190 8.6
#24 Harding, Tahj 20 186 9.3
#03 Harris, O'Maundre 21 145 6.9
#05 Scranton, Elijah 21 144 6.9
#15 Johnson, Nemo 22 113 5.1
#02 Vaughn, Travis 21 113 5.4
#44 Caine, Joshua 21 65 3.1
#00 Morris, Jeremiah 18 39 2.2
#12 Tchatchoua, Will 12 20 1.7
#20 Garnett, Jamari 9 15 1.7
#23 Bell, Tyler 12 14 1.2
#13 Mason, Paul 15 13 0.9
#14 Crowell, Farrell 17 9 0.5
#10 Jones, Jaylen 8 9 1.1
#30 Bruce, Wonzooly 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Dark, Malachi 22 100 161 .621 4.5 7.3
#01 Gardner, Bobby 22 90 238 .378 4.1 10.8
#22 Richardson-Keyes, Noah 22 80 147 .544 3.6 6.7
#24 Harding, Tahj 20 69 182 .379 3.5 9.1
#03 Harris, O'Maundre 21 54 117 .462 2.6 5.6
#15 Johnson, Nemo 22 49 70 .700 2.2 3.2
#05 Scranton, Elijah 21 43 93 .462 2.0 4.4
#02 Vaughn, Travis 21 35 84 .417 1.7 4.0
#44 Caine, Joshua 21 29 59 .492 1.4 2.8
#00 Morris, Jeremiah 18 16 29 .552 0.9 1.6
#12 Tchatchoua, Will 12 8 22 .364 0.7 1.8
#23 Bell, Tyler 12 6 11 .545 0.5 0.9
#13 Mason, Paul 15 6 10 .600 0.4 0.7
#20 Garnett, Jamari 9 3 12 .250 0.3 1.3
#10 Jones, Jaylen 8 3 5 .600 0.4 0.6
#14 Crowell, Farrell 17 2 9 .222 0.1 0.5
#30 Bruce, Wonzooly 6 2 7 .286 0.3 1.2
#30 Bruce, Wonzooly 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harding, Tahj 20 31 92 .337 1.6 4.6
#02 Vaughn, Travis 21 17 44 .386 0.8 2.1
#01 Gardner, Bobby 22 15 45 .333 0.7 2.0
#22 Richardson-Keyes, Noah 22 7 19 .368 0.3 0.9
#03 Harris, O'Maundre 21 6 28 .214 0.3 1.3
#20 Garnett, Jamari 9 3 11 .273 0.3 1.2
#12 Tchatchoua, Will 12 2 8 .250 0.2 0.7
#10 Jones, Jaylen 8 1 2 .500 0.1 0.3
#05 Scranton, Elijah 21 1 2 .500 0.0 0.1
#30 Bruce, Wonzooly 6 1 4 .250 0.2 0.7
#30 Bruce, Wonzooly 2 0 2 .000 0.0 1.0
#14 Crowell, Farrell 17 0 2 .000 0.0 0.1
#15 Johnson, Nemo 22 0 2 .000 0.0 0.1
#13 Mason, Paul 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Gardner, Bobby 22 61 80 .763 2.8 3.6
#05 Scranton, Elijah 21 57 96 .594 2.7 4.6
#31 Dark, Malachi 22 54 87 .621 2.5 4.0
#03 Harris, O'Maundre 21 31 44 .705 1.5 2.1
#02 Vaughn, Travis 21 26 31 .839 1.2 1.5
#22 Richardson-Keyes, Noah 22 23 30 .767 1.0 1.4
#24 Harding, Tahj 20 17 22 .773 0.9 1.1
#15 Johnson, Nemo 22 15 32 .469 0.7 1.5
#44 Caine, Joshua 21 7 12 .583 0.3 0.6
#00 Morris, Jeremiah 18 7 23 .304 0.4 1.3
#20 Garnett, Jamari 9 6 9 .667 0.7 1.0
#14 Crowell, Farrell 17 5 9 .556 0.3 0.5
#23 Bell, Tyler 12 2 3 .667 0.2 0.3
